| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| 0 | 0 | 15050 | 1.35 |
|
| 1 | 1 | 14510 | 1.30 |
|
| 2 | 2 | 14380 | 1.29 |
|
| 3 | 3 | 14641 | 1.31 |
|
| 4 | 4 | 13970 | 1.25 |
|
| 5 | 5 | 14223 | 1.27 |
|
| 6 | 6 | 13960 | 1.25 |
|
| 7 | 7 | 13392 | 1.20 |
|
| 8 | 8 | 13489 | 1.21 |
|
| 9 | 9 | 13723 | 1.23 |
|
| 10 | 10 | 14195 | 1.27 |
|
| 11 | 11 | 14259 | 1.28 |
|
| 12 | 12 | 13512 | 1.21 |
|
| 13 | 13 | 12618 | 1.13 |
|
| 14 | 14 | 12680 | 1.14 |
|
| 15 | 15 | 13464 | 1.21 |
|
| 16 | 16 | 13997 | 1.25 |
|
| 17 | 17 | 14579 | 1.31 |
|
| 18 | 18 | 15746 | 1.41 |
|
| 19 | 19 | 17432 | 1.56 |
|
| 20 | 20 | 18338 | 1.64 |
|
| 21 | 21 | 17752 | 1.59 |
|
| 22 | 22 | 17742 | 1.59 |
|
| 23 | 23 | 17330 | 1.55 |
|
| 24 | 24 | 17480 | 1.57 |
|
| 25 | 25 | 17816 | 1.60 |
|
| 26 | 26 | 17910 | 1.60 |
|
| 27 | 27 | 18118 | 1.62 |
|
| 28 | 28 | 17683 | 1.58 |
|
| 29 | 29 | 17263 | 1.55 |
|
| 30 | 30 | 16840 | 1.51 |
|
| 31 | 31 | 16165 | 1.45 |
|
| 32 | 32 | 16085 | 1.44 |
|
| 33 | 33 | 15739 | 1.41 |
|
| 34 | 34 | 15346 | 1.37 |
|
| 35 | 35 | 14895 | 1.33 |
|
| 36 | 36 | 14539 | 1.30 |
|
| 37 | 37 | 14870 | 1.33 |
|
| 38 | 38 | 14529 | 1.30 |
|
| 39 | 39 | 14674 | 1.31 |
|
| 40 | 40 | 14784 | 1.32 |
|
| 41 | 41 | 15531 | 1.39 |
|
| 42 | 42 | 15668 | 1.40 |
|
| 43 | 43 | 17165 | 1.54 |
|
| 44 | 44 | 17820 | 1.60 |
|
| 45 | 45 | 13914 | 1.25 |
|
| 46 | 46 | 14330 | 1.28 |
|
| 47 | 47 | 13981 | 1.25 |
|
| 48 | 48 | 13470 | 1.21 |
|
| 49 | 49 | 11755 | 1.05 |
|
| 50 | 50 | 11532 | 1.03 |
|
| 51 | 51 | 12174 | 1.09 |
|
| 52 | 52 | 12598 | 1.13 |
|
| 53 | 53 | 12189 | 1.09 |
|
| 54 | 54 | 11869 | 1.06 |
|
| 55 | 55 | 11817 | 1.06 |
|
| 56 | 56 | 11453 | 1.03 |
|
| 57 | 57 | 11151 | 1.00 |
|
| 58 | 58 | 11157 | 1.00 |
|
| 59 | 59 | 11468 | 1.03 |
|
| 60 | 60 | 11790 | 1.06 |
|
| 61 | 61 | 11623 | 1.04 |
|
| 62 | 62 | 11342 | 1.02 |
|
| 63 | 63 | 11020 | 0.99 |
|
| 64 | 64 | 11251 | 1.01 |
|
| 65 | 65 | 11183 | 1.00 |
|
| 66 | 66 | 11196 | 1.00 |
|
| 67 | 67 | 10692 | 0.96 |
|
| 68 | 68 | 10794 | 0.97 |
|
| 69 | 69 | 11175 | 1.00 |
|
| 70 | 70 | 11445 | 1.03 |
|
| 71 | 71 | 10750 | 0.96 |
|
| 72 | 72 | 7528 | 0.67 |
|
| 73 | 73 | 7034 | 0.63 |
|
| 74 | 74 | 7877 | 0.71 |
|
| 75 | 75 | 7816 | 0.70 |
|
| 76 | 76 | 8098 | 0.73 |
|
| 77 | 77 | 7530 | 0.67 |
|
| 78 | 78 | 7038 | 0.63 |
|
| 79 | 79 | 6519 | 0.58 |
|
| 80 | 80 | 5900 | 0.53 |
|
| 81 | 81 | 5394 | 0.48 |
|
| 82 | 82 | 5019 | 0.45 |
|
| 83 | 83 | 4410 | 0.40 |
|
| 84 | 84 | 3853 | 0.35 |
|
| 85 | 85 | 3366 | 0.30 |
|
| 86 | 86 | 2904 | 0.26 |
|
| 87 | 87 | 2441 | 0.22 |
|
| 88 | 88 | 1923 | 0.17 |
|
| 89 | 89 | 1597 | 0.14 |
|
| 90 | 90 | 1350 | 0.12 |
|
| 91 | 91-92 | 1696 | 0.15 |
|
| 93 | 93-94 | 928 | 0.08 |
|
| 95 | 95+ | 939 | 0.08 |
|
Copyright: Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Further information on this variable may be available from the documentation on the SARs website http://www.ccsr.ac.uk/sars/1991.