| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable | 31763 | 99.36 |
|
| -8 | Not stated | 0 | 0.00 |
|
| 1 | North | 0 | 0.00 |
|
| 2 | Yorks and Humb | 0 | 0.00 |
|
| 3 | East Midlands | 0 | 0.00 |
|
| 4 | East Anglia | 0 | 0.00 |
|
| 5 | Inner London | 0 | 0.00 |
|
| 6 | Outer London | 0 | 0.00 |
|
| 7 | Rest of S.East | 0 | 0.00 |
|
| 8 | South West | 0 | 0.00 |
|
| 9 | West Midlands | 0 | 0.00 |
|
| 10 | North West | 0 | 0.00 |
|
| 11 | Wales | 6 | 0.02 |
|
| 12 | Scotland | 13 | 0.04 |
|
| 13 | Northern Ireland | 0 | 0.00 |
|
| 14 | Outside UK | 90 | 0.28 |
|
| 15 | England/Not stat | 95 | 0.30 |
|
Copyright: