| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable | 744 | 2.33 |
|
| 1 | Household head | 10437 | 32.65 |
|
| 2 | Spouse Cohabitee | 6306 | 19.73 |
|
| 3 | Son/D/ilaw/child | 0 | 0.00 |
|
| 4 | Parent/Par-ilaw | 207 | 0.65 |
|
| 5 | Broth/Sis/ilaw | 0 | 0.00 |
|
| 6 | Other related | 0 | 0.00 |
|
| 7 | Other unrelated | 0 | 0.00 |
|
| 8 | Joint head | 0 | 0.00 |
|
| 9 | Son/D/ilaw | 13222 | 41.36 |
|
| 10 | Brother/sister | 304 | 0.95 |
|
| 11 | Grandchild/other | 416 | 1.30 |
|
| 12 | Other non-rel | 331 | 1.04 |
|
Copyright:
The head of household is taken as the first person entered on
the Census household form who is usually resident and aged 16+.
The relationship to that person is given for all other persons
on the form.
NB: The NI variable RELATINI differs from the GB variable RELAT.
See Northern Ireland Glossary for further details.