| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable | 31539 | 98.66 |
|
| -8 | Not stated | 99 | 0.31 |
|
| 1 | North | 10 | 0.03 |
|
| 2 | Yorks and Humb | 12 | 0.04 |
|
| 3 | East Midlands | 6 | 0.02 |
|
| 4 | East Anglia | 2 | 0.01 |
|
| 5 | Inner London | 0 | 0.00 |
|
| 6 | Outer London | 0 | 0.00 |
|
| 7 | Rest of S.East | 58 | 0.18 |
|
| 8 | South West | 9 | 0.03 |
|
| 9 | West Midlands | 17 | 0.05 |
|
| 10 | North West | 19 | 0.06 |
|
| 11 | Wales | 3 | 0.01 |
|
| 12 | Scotland | 20 | 0.06 |
|
| 13 | Outside GB | 0 | 0.00 |
|
| 14 | London | 42 | 0.13 |
|
| 15 | Outside GB | 131 | 0.41 |
|
| 16 | North Ireland | 0 | 0.00 |
|
Copyright:
This refers to the area of usual address a year ago if different to usual address at the Census.