| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| 1 | England | 423536 | 78.15% |
|
| 2 | Scotland | 51565 | 9.52% |
|
| 3 | Wales | 27452 | 5.07% |
|
| 4 | Northern Ireland | 2486 | 0.46% |
|
| 5 | CI/IOM/UK(ns) | 315 | 0.06% |
|
| 6 | Irish Rep/Ire ns | 5657 | 1.04% |
|
| 7 | Australia | 778 | 0.14% |
|
| 8 | Canada | 602 | 0.11% |
|
| 9 | New Zealand | 461 | 0.09% |
|
| 10 | Kenya | 1090 | 0.20% |
|
| 11 | Nigeria | 437 | 0.08% |
|
| 12 | Uganda | 514 | 0.09% |
|
| 13 | Oth Africa Cmwth | 1176 | 0.22% |
|
| 14 | Jamaica | 1387 | 0.26% |
|
| 15 | Oth Caribb Cmwth | 1153 | 0.21% |
|
| 16 | Bangladesh | 889 | 0.16% |
|
| 17 | India | 4049 | 0.75% |
|
| 18 | Pakistan | 2259 | 0.42% |
|
| 19 | Sri Lanka | 361 | 0.07% |
|
| 20 | Hong Kong | 718 | 0.13% |
|
| 21 | Malaysia | 379 | 0.07% |
|
| 22 | Singapore | 308 | 0.06% |
|
| 23 | Cyprus | 763 | 0.14% |
|
| 24 | Gib/Malta/Gozo | 422 | 0.08% |
|
| 25 | Oth New Cmwth | 318 | 0.06% |
|
| 26 | France | 702 | 0.13% |
|
| 27 | Germany | 2249 | 0.42% |
|
| 28 | Italy | 883 | 0.16% |
|
| 29 | Spain | 340 | 0.06% |
|
| 30 | Bel/Den/Lux/Neth | 600 | 0.11% |
|
| 31 | Portugal/Greece | 332 | 0.06% |
|
| 32 | Poland | 737 | 0.14% |
|
| 33 | Al/Bu/Cz/Hu/Ro/Y | 432 | 0.08% |
|
| 34 | Other Europe | 578 | 0.11% |
|
| 35 | Turkey/U.S.S.R. | 516 | 0.10% |
|
| 36 | South Africa | 753 | 0.14% |
|
| 37 | Other Africa | 705 | 0.13% |
|
| 38 | U.S.A. | 1360 | 0.25% |
|
| 39 | Other America | 418 | 0.08% |
|
| 40 | Middle East | 1021 | 0.19% |
|
| 41 | Other Asia | 1164 | 0.21% |
|
| 42 | Rest/sea/air | 29 | 0.01% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
See Census Defintions 6.27-6.30 for further details and Glossary for information on groupings of countries
For the derivation, see http://www.ccsr.ac.uk/sars/documentation/1991/hhdglos1.pdf#page=6
Other datasets that may have similar variables:
Small Area Microdata
Special Licensed Household SAR , 2001 Individual Licensed SAR
1991 Individual SAR