Districts in a county - Population estimates data 1991 to most recent. England and Wales.
Boundaries as mid-2001 for years to 2001, and contemporary boundaries for more recent years.
1. For mid-1991 to mid-2000, population estimate by age and sex. Single year of age to 84, 85+.
2. For mid-2001 to most recent, population estimate by age and sex. Single year of age to 89, 90+.
3. Components of population change each year mid-1991 to mid-2001
a. Totals for Live Births, Deaths, and .Other Changes..
4. Components of population change mid-1999 to mid-2000:
a. Components of change table issued to Chief Executives
b. MIG2 table, detailing calculation of national and international migration.
c. Births: males and females separately
d. Deaths: sex by age at end of year: 0-1, 2-5, 6-10, five-year age-groups to 81-85, 86+. Note
that POPGROUP works with age at beginning of year for which these age groups are then the more familiar
newborn-and-age-0, 1-4, 5-9, five-year age-groups to 80-84, 85+.
These files are generally available for each local authority District within one virtual county on current boundaries, when ordered by one of the local authorities within the county. Order ‘The POPGROUP data set’ for your county (or negotiated region within Wales) from pop.info@ons.gov.uk.
All data are unrounded on every file, for development use in POPGROUP, but must not be released unless rounded to the nearest 100. Cautions, warnings and copyright stipulations supplied with the data must be respected by each user.
Note that POPGROUP works with age at beginning of year for which these age groups are then the more familiar newborn-and-age-0, 1-4, 5-9, five-year age-groups to 80-84, 85+.
Estimated resident populations, Fluteshire County, mid-1991 - 2000 based on the 2001 Censues by single year of age and sex, following the local authority population studies 2001-2 as revised and published September 2004.
Source: ONS, Population Estimates Unit.Figures in units
| Year 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | ||||
| Code | Area Name | Sex | Age | Population | Pop. | Pop. | Pop. | Pop. | Pop. | Pop. | Pop. | Pop. | Pop. | Pop. | Pop. | Pop. |
| 99AA | Abbafield | Male | All Ages | 45428 | 45596 | 45493 | 45680 | 45700 | 45720 | 45559 | 45442 | 45269 | 45238 | 45650 | 46097 | 46512 |
| 99AA | Abbafield | Male | 0 | 783 | 775 | 731 | 761 | 742 | 729 | 686 | 715 | 711 | 689 | 656 | 762 | 752 |
| 99AA | Abbafield | Male | 1 | 735 | 772 | 766 | 728 | 747 | 730 | 716 | 67- | 691 | 703 | 657 | 649 | 757 |
| 99AA | Abbafield | Male | 2 | 733 | 734 | 767 | 761 | 721 | 739 | 717 | 705 | 667 | 675 | 698 | 653 | 651 |
| 99AA | Abbafield | Male | 3 | 746 | 726 | 730 | 761 | 751 | 712 | 729 | 706 | 696 | 666 | 675 | 692 | 649 |
| 99AA | Abbafield | Male | 4 | 725 | 749 | 729 | 733 | 761 | 751 | 710 | 729 | 704 | 689 | 671 | 673 | 697 |
| 99AA | Abbafield | Male | 5 | 735 | 718 | 741 | 719 | 722 | 750 | 737 | 698 | 722 | 701 | 683 | 669 | 674 |
| 99AA | Abbafield | Male | 6 | 733 | 724 | 719 | 740 | 717 | 722 | 745 | 732 | 706 | 712 | 698 | 679 | 668 |
| 99AA | Abbafield | Male | 7 | 713 | 728 | 719 | 719 | 739 | 714 | 721 | 740 | 728 | 699 | 707 | 693 | 678 |
| 99AA | Abbafield | Male | 8 | 709 | 707 | 724 | 716 | 718 | 735 | 707 | 718 | 736 | 724 | 690 | 704 | 690 |
| 99AA | Abbafield | Male | 9 | 721 | 706 | 705 | 721 | 713 | 719 | 733 | 705 | 710 | 731 | 719 | 683 | 701 |
| 99AA | Abbafield | Male | 10 | 719 | 715 | 699 | 698 | 713 | 705 | 716 | 728 | 692 | 710 | 730 | 715 | 679 |
| 99AA | Abbafield | Male | 11 | 719 | 717 | 713 | 697 | 694 | 711 | 702 | 714 | 722 | 684 | 707 | 726 | 712 |
| 99AA | Abbafield | Male | 12 | 674 | 720 | 719 | 714 | 695 | 692 | 708 | 699 | 703 | 710 | 680 | 704 | 725 |
| 99AA | Abbafield | Male | 13 | 623 | 671 | 718 | 716 | 709 | 690 | 683 | 701 | 685 | 700 | 707 | 680 | 702 |
| 99AA | Abbafield | Male | 14 | 633 | 616 | 663 | 710 | 707 | 701 | 679 | 673 | 691 | 674 | 697 | 702 | 675 |
| 99AA | Abbafield | Male | 15 | 620 | 634 | 616 | 663 | 708 | 705 | 696 | 674 | 663 | 683 | 678 | 702 | 707 |
| 99AA | Abbafield | Male | 16 | 598 | 618 | 635 | 616 | 664 | 708 | 703 | 693 | 672 | 657 | 691 | 686 | 709 |
| 99AA | Abbafield | Male | 17 | 638 | 599 | 623 | 639 | 620 | 669 | 705 | 700 | 683 | 661 | 659 | 695 | 692 |
Table Mid 1999 to Mid 2000 Population Estimates: Components of population change for local authorities in England and Wales revised in light of the local authority population studies.
| Government office regions; counties; unitary authorities and local government districts | Units | ||||||||
| Components of Change 1999-2000 | |||||||||
| Area | Code | Mid 1999 population | Live births | Deaths | Natural Change | Net migration & other changes | Total change | Mid 2000 population | |
| Fluteshire | 193847 | 2546 | 2008 | 538 | -370 | 168 | 194015 | ||
| Abbafield | 99AA | 93387 | 1426 | 990 | 436 | -398 | 38 | 93425 | |
| Blinkforth | 99BB | 100460 | 1120 | 1018 | 102 | 28 | 130 | 100590 | |
| Source: Office for National Statistics This table reflects the local authority administrative boundaries that were in place on 1 April 2001. |
|||||||||
