| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


ONS Omnibus Survey, July 1999 Variables

region — Region

Distribution

Continuous variable (Filename: f9907236 ):

Mean: 11.57, Max: 23.00, Min: 1.00, Median: 12.00, 3rd Quartile: 16.00, 1st Quartile: 7.00.

Value Label Count Percentage Filename: f9907137
1.00 North East Met 43 2%  2%
2.00 North East Non Met 63 3%  3%
3.00 North West Met 73 3%  3%
4.00 North West Non Met 95 5%  5%
5.00 Merseyside 51 2%  2%
6.00 Yorks and Humberside Met 135 7%  7%
7.00 Yorks and Humberside Non Met 65 3%  3%
8.00 East Midlands 146 7%  7%
9.00 West Midlands Met 67 3%  3%
10.00 West Midlands Non Met 102 5%  5%
11.00 Eastern Outer Met 63 3%  3%
12.00 Eastern Other 93 4%  4%
13.00 London Inner 85 4%  4%
14.00 London Outer 103 5%  5%
15.00 South East Outer Met 111 5%  5%
16.00 South East Other 163 8%  8%
17.00 South West 182 9%  9%
18.00 Wales 1 - Glamorgan, Gwent 59 3%  3%
19.00 Wales 2 - Clwydd, Gwenneyd, Dyfed, Powys 29 1%  1%
20.00 Scotland 1 - Highlands, Grampian, Tayside 39 2%  2%
21.00 Scotland 2 - Fife, Central, Lothian 35 1%  1%
22.00 Scotland 3 - Glasgow Met 24 1%  1%
23.00 Scotland 3 - Strathclyde Exc Glasgow 58 3%  3%
24.00 Scotland 4 - Borders, Dumfries, Galloway 0 0%  0%
Value Label Count Percentage Filename: f9907210
1.00 North East Met 43 2%  2%
2.00 North East Non Met 63 3%  3%
3.00 North West Met 73 3%  3%
4.00 North West Non Met 95 5%  5%
5.00 Merseyside 51 2%  2%
6.00 Yorks and Humberside Met 135 7%  7%
7.00 Yorks and Humberside Non Met 65 3%  3%
8.00 East Midlands 146 7%  7%
9.00 West Midlands Met 67 3%  3%
10.00 West Midlands Non Met 102 5%  5%
11.00 Eastern Outer Met 63 3%  3%
12.00 Eastern Other 93 4%  4%
13.00 London Inner 85 4%  4%
14.00 London Outer 103 5%  5%
15.00 South East Outer Met 111 5%  5%
16.00 South East Other 163 8%  8%
17.00 South West 182 9%  9%
18.00 Wales 1 - Glamorgan, Gwent 59 3%  3%
19.00 Wales 2 - Clwydd, Gwenneyd, Dyfed, Powys 29 1%  1%
20.00 Scotland 1 - Highlands, Grampian, Tayside 39 2%  2%
21.00 Scotland 2 - Fife, Central, Lothian 35 1%  1%
22.00 Scotland 3 - Glasgow Met 24 1%  1%
23.00 Scotland 3 - Strathclyde Exc Glasgow 58 3%  3%
24.00 Scotland 4 - Borders, Dumfries, Galloway 0 0%  0%

Distribution

Continuous variable (Filename: f9907229 ):

Mean: 11.57, Max: 23.00, Min: 1.00, Median: 12.00, 3rd Quartile: 16.00, 1st Quartile: 7.00.

Distribution

Continuous variable (Filename: f9907224 ):

Mean: 11.57, Max: 23.00, Min: 1.00, Median: 12.00, 3rd Quartile: 16.00, 1st Quartile: 7.00.

1884 cases , missing values 99 .

Copyright: Crown Copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland

Back to the variable list.



ESDS Home Page > Government
_
 
© Copyright 2003 - 2011 Universities of Essex and Manchester. All rights reserved.
Contact   |    Copyright and Disclaimer    |    Accessibility    |    Send us comments on this page
Link to University of Essex Link to University of Manchester Link to JISC Link to ESRC