| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


National Travel Survey, 1999-2001 Variables

i1 — I1 Person Number

Value Label Count Percentage Filename: ldj9901
0.00 1 Person no.1 0 -%  -%
1.00 2 Person no.2 0 -%  -%
2.00 3 Person no.3 0 -%  -%
3.00 4 Person no.4 0 -%  -%
4.00 5 Person no.5 0 -%  -%
5.00 6 Person no.6 0 -%  -%
6.00 7 Person no.7 0 -%  -%
7.00 8 Person no.8 0 -%  -%
8.00 9 Person no.9 0 -%  -%
9.00 10 Person no.10 0 -%  -%
10.00 11 Person no.11 0 -%  -%
11.00 12 Person no.12 0 -%  -%
12.00 13 Person no.13 0 -%  -%
13.00 14 Person no.14 0 -%  -%
888.00 Multipunched 0 -%  -%
999.00 No answers 0 -%  -%
Value Label Count Percentage Filename: jou9901
0.00 1 Person no 1 169438 45%  45%
1.00 2 Person no 2 120602 32%  32%
2.00 3 Person no 3 48993 13%  13%
3.00 4 Person no 4 26268 7%  7%
4.00 5 Person no 5 7168 1%  1%
5.00 6 Person no 6 1751 0%  0%
6.00 7 Person no 7 336 0%  0%
7.00 8 Person no 8 83 0%  0%
8.00 9 Person no 9 37 0%  0%
9.00 10 Person no 10 2 0%  0%
10.00 11 Person no 11 0 0%  0%
11.00 12 Person no 12 0 0%  0%
12.00 13 Person no 13 0 0%  0%
13.00 14 Person no 14 0 0%  0%
888.00 Multipunched 0 0%  0%
999.00 No answers 0 0%  0%
Value Label Count Percentage Filename: day9901
0.00 1 Person number 1 0 -%  -%
1.00 2 Person number 2 0 -%  -%
2.00 3 Person number 3 0 -%  -%
3.00 4 Person number 4 0 -%  -%
4.00 5 Person number 5 0 -%  -%
5.00 6 Person number 6 0 -%  -%
6.00 7 Person number 7 0 -%  -%
7.00 8 Person number 8 0 -%  -%
8.00 9 Person number 9 0 -%  -%
9.00 10 Person number 10 0 -%  -%
10.00 11 Person number 11 0 -%  -%
11.00 12 Person number 12 0 -%  -%
12.00 13 Person number 13 0 -%  -%
13.00 14 Person number 14 0 -%  -%
888.00 Multipunched 0 -%  -%
999.00 No answers 0 -%  -%
Value Label Count Percentage Filename: sta9901
0.00 1 Person no.1 0 -%  -%
1.00 2 Person no.2 0 -%  -%
2.00 3 Person no.3 0 -%  -%
3.00 4 Person no.4 0 -%  -%
4.00 5 Person no.5 0 -%  -%
5.00 6 Person no.6 0 -%  -%
6.00 7 Person no.7 0 -%  -%
7.00 8 Person no.8 0 -%  -%
8.00 9 Person no.9 0 -%  -%
9.00 10 Person no.10 0 -%  -%
10.00 11 Person no.11 0 -%  -%
11.00 12 Person no.12 0 -%  -%
12.00 13 Person no.13 0 -%  -%
13.00 14 Person no.14 0 -%  -%
888.00 Multipunched 0 -%  -%
999.00 No answers 0 -%  -%
Value Label Count Percentage Filename: ind9901
0.00 1 Person no 1 9924 43%  43%
1.00 2 Person no 2 7036 30%  30%
2.00 3 Person no 3 3377 14%  14%
3.00 4 Person no 4 1889 8%  8%
4.00 5 Person no 5 563 2%  2%
5.00 6 Person no 6 151 0%  0%
6.00 7 Person no 7 37 0%  0%
7.00 8 Person no 8 13 0%  0%
8.00 9 Person no 9 8 0%  0%
9.00 10 Person no 10 5 0%  0%
10.00 11 Person no 11 1 0%  0%
11.00 12 Person no 12 0 0%  0%
12.00 13 Person no 13 0 0%  0%
13.00 14 Person no 14 0 0%  0%
888.00 Multipunched 0 0%  0%
999.00 No answers 0 0%  0%
23004 cases .

Copyright: Crown Copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland

Back to the variable list.

Documentation references



ESDS Home Page > Government
_
 
© Copyright 2003 - 2011 Universities of Essex and Manchester. All rights reserved.
Contact   |    Copyright and Disclaimer    |    Accessibility    |    Send us comments on this page
Link to University of Essex Link to University of Manchester Link to JISC Link to ESRC