| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Labour Force Survey Variable: When left last job (wnleft2)

Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 2010 - September 2011, Filename: q3_10_jul_sep_q3_11_jul_sep_lmd_rw10_eul
-9.00 Does not apply 3020 n/a%  n/a%
-8.00 No answer 11 n/a%  n/a%
1.00 Less than 3 months 61 3%  3%
2.00 3 months but less than 6 months 59 2%  2%
3.00 6 months but less than 12 months 84 4%  4%
4.00 1 year but less than 2 years 177 8%  8%
5.00 2 years but less than 3 years 159 8%  8%
6.00 3 years but less than 4 years 147 7%  7%
7.00 4 years but less than 5 years 101 5%  5%
8.00 5 years or more 925 46%  46%
9.00 Never had paid job 259 13%  13%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2010 - June 2011, Filename: q2_10_apr-jun-q2_11_apr-jun_lmd_rw10_eul
-9.00 Does not apply 3545 n/a%  n/a%
-8.00 No answer 9 n/a%  n/a%
1.00 Less than 3 months 62 2%  2%
2.00 3 months but less than 6 months 51 2%  2%
3.00 6 months but less than 12 months 99 4%  4%
4.00 1 year but less than 2 years 201 9%  9%
5.00 2 years but less than 3 years 143 6%  6%
6.00 3 years but less than 4 years 129 6%  6%
7.00 4 years but less than 5 years 113 5%  5%
8.00 5 years or more 1040 49%  49%
9.00 Never had paid job 277 13%  13%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 2010 - March 2011, Filename: q1_10_jan-mar-q1_11_jan-mar_eul
-9.00 Does not apply 3547 n/a%  n/a%
-8.00 No answer 3 n/a%  n/a%
1.00 Less than 3 months 51 3%  3%
2.00 3 months but less than 6 months 56 4%  4%
3.00 6 months but less than 12 months 103 7%  7%
4.00 1 year but less than 2 years 124 9%  9%
5.00 2 years but less than 3 years 81 6%  6%
6.00 3 years but less than 4 years 68 5%  5%
7.00 4 years but less than 5 years 46 3%  3%
8.00 5 years or more 493 37%  37%
9.00 Never had paid job 285 21%  21%
Value Label Count Percentage Dataset: Integrated Household Survey, July 2009 - June 2010, Filename: ihs_j09j_eul
-9.00 DNA 283265 n/a%  n/a%
-8.00 NA 191 n/a%  n/a%
-5.00 to be imputed 0 n/a%  n/a%
1.00 Less than 3 months 3813 2%  2%
2.00 3 mths but less than 6 mths 3733 2%  2%
3.00 6 mths but less than 12 mths 6543 4%  4%
4.00 1 yr but less than 18 mths 6273 3%  3%
5.00 18 mths but less than 2yrs 3757 2%  2%
6.00 2 yrs but less than 3 yrs 6973 4%  4%
7.00 3 yrs but less than 4yrs 5905 3%  3%
8.00 4 yrs but less than 5 yrs 5435 3%  3%
9.00 5 yrs or more 89484 56%  56%
10.00 Never had paid job 27585 17%  17%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2010, Filename: od10_household_eul
-10.00 No answer/Does not apply 72945 n/a%  n/a%
1.00 Less than 3 months 866 2%  2%
2.00 3 mths but less than 6 mths 998 2%  2%
3.00 6 mths but less than 12 mths 1336 3%  3%
4.00 12 mths but less than 18 mths 1257 3%  3%
5.00 18 mths but less than 2 yrs 1250 3%  3%
6.00 2 yrs but less than 3 yrs 1905 5%  5%
7.00 3 yrs but less than 4 yrs 1471 4%  4%
8.00 4 yrs but less than 5 yrs 1309 3%  3%
9.00 5 yrs or more 17104 50%  50%
10.00 Never had a job 6445 18%  18%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 2009 - December 2010, Filename: q4_09_oct-dec-q4_10_oct-dec_eul
-9.00 Does not apply 3734 n/a%  n/a%
-8.00 No answer 5 n/a%  n/a%
1.00 Less than 3 months 57 4%  4%
2.00 3 months but less than 6 months 61 4%  4%
3.00 6 months but less than 12 months 86 6%  6%
4.00 1 year but less than 2 years 150 10%  10%
5.00 2 years but less than 3 years 84 6%  6%
6.00 3 years but less than 4 years 78 5%  5%
7.00 4 years but less than 5 years 67 4%  4%
8.00 5 years or more 496 35%  35%
9.00 Never had paid job 306 22%  22%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, July - December, 2010, Filename: q3_10_jul-sep-q4_10_oct-dec_eul
-9.00 Does not apply 24221 n/a%  n/a%
-8.00 No answer 45 n/a%  n/a%
1.00 Less than 3 months 384 4%  4%
2.00 3 months but less than 6 months 390 4%  4%
3.00 6 months but less than 12 months 498 5%  5%
4.00 1 year but less than 2 years 905 10%  10%
5.00 2 years but less than 3 years 603 6%  6%
6.00 3 years but less than 4 years 428 4%  4%
7.00 4 years but less than 5 years 364 4%  4%
8.00 5 years or more 2915 33%  33%
9.00 Never had paid job 2168 25%  25%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2010, Filename: qlfsod10
-9.00 Does not apply 73939 n/a%  n/a%
-8.00 No answer 198 n/a%  n/a%
1.00 Less than 3 months 816 2%  2%
2.00 3 mths but less than 6 mths 942 2%  2%
3.00 6 mths but less than 12 mths 1289 3%  3%
4.00 12 mths but less than 18 mths 1209 3%  3%
5.00 18 mths but less than 2 yrs 1219 3%  3%
6.00 2 yrs but less than 3 yrs 1851 5%  5%
7.00 3 yrs but less than 4 yrs 1445 4%  4%
8.00 4 yrs but less than 5 yrs 1288 3%  3%
9.00 5 yrs or more 16901 51%  51%
10.00 Never had a job 5789 17%  17%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2009 - June 2010, Filename: q2-09_apr-jun-q2-10_apr-jun
-9.00 Does not apply 4164 n/a%  n/a%
-8.00 No answer 3 n/a%  n/a%
1.00 Less than 3 months 62 4%  4%
2.00 3 months but less than 6 months 66 4%  4%
3.00 6 months but less than 12 months 113 7%  7%
4.00 1 year but less than 2 years 153 10%  10%
5.00 2 years but less than 3 years 97 6%  6%
6.00 3 years but less than 4 years 70 4%  4%
7.00 4 years but less than 5 years 45 2%  2%
8.00 5 years or more 555 36%  36%
9.00 Never had paid job 353 23%  23%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, January - June, 2010, Filename: q1-10_jan-mar_q2-10_apr-jun
-9.00 Does not apply 26208 n/a%  n/a%
-8.00 No answer 52 n/a%  n/a%
1.00 Less than 3 months 370 3%  3%
2.00 3 months but less than 6 months 405 4%  4%
3.00 6 months but less than 12 months 676 6%  6%
4.00 1 year but less than 2 years 1065 10%  10%
5.00 2 years but less than 3 years 683 7%  7%
6.00 3 years but less than 4 years 473 4%  4%
7.00 4 years but less than 5 years 394 4%  4%
8.00 5 years or more 3082 31%  31%
9.00 Never had paid job 2559 26%  26%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2010, Filename: qlfsaj10
-9.00 Does not apply 76076 n/a%  n/a%
-8.00 No answer 227 n/a%  n/a%
1.00 Less than 3 months 706 1%  1%
2.00 3 mths but less than 6 mths 946 2%  2%
3.00 6 mths but less than 12 mths 1616 4%  4%
4.00 12 mths but less than 18 mths 1287 3%  3%
5.00 18 mths but less than 2 yrs 1369 3%  3%
6.00 2 yrs but less than 3 yrs 1803 4%  4%
7.00 3 yrs but less than 4 yrs 1485 3%  3%
8.00 4 yrs but less than 5 yrs 1289 3%  3%
9.00 5 yrs or more 21684 56%  56%
10.00 Never had a job 6482 16%  16%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 2009 - March 2010, Filename: q109_jan-mar-q110_jan-mar
-9.00 Does not apply 4107 n/a%  n/a%
-8.00 No answer 5 n/a%  n/a%
1.00 Less than 3 months 81 5%  5%
2.00 3 months but less than 6 months 80 5%  5%
3.00 6 months but less than 12 months 82 5%  5%
4.00 1 year but less than 2 years 142 9%  9%
5.00 2 years but less than 3 years 92 6%  6%
6.00 3 years but less than 4 years 79 5%  5%
7.00 4 years but less than 5 years 73 4%  4%
8.00 5 years or more 542 36%  36%
9.00 Never had paid job 323 21%  21%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, October 2009 - March 2010, Filename: q409_oct-dec-q110_jan-mar
-9.00 Does not apply 26685 n/a%  n/a%
-8.00 No answer 45 n/a%  n/a%
1.00 Less than 3 months 455 4%  4%
2.00 3 months but less than 6 months 429 4%  4%
3.00 6 months but less than 12 months 721 7%  7%
4.00 1 year but less than 2 years 1078 10%  10%
5.00 2 years but less than 3 years 638 6%  6%
6.00 3 years but less than 4 years 498 5%  5%
7.00 4 years but less than 5 years 388 3%  3%
8.00 5 years or more 3126 31%  31%
9.00 Never had paid job 2607 26%  26%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2010, Filename: qlfsjm10
-9.00 Does not apply 75480 n/a%  n/a%
-8.00 No answer 223 n/a%  n/a%
1.00 Less than 3 months 911 2%  2%
2.00 3 mths but less than 6 mths 965 2%  2%
3.00 6 mths but less than 12 mths 1664 4%  4%
4.00 12 mths but less than 18 mths 1375 3%  3%
5.00 18 mths but less than 2 yrs 1308 3%  3%
6.00 2 yrs but less than 3 yrs 1757 4%  4%
7.00 3 yrs but less than 4 yrs 1477 3%  3%
8.00 4 yrs but less than 5 yrs 1329 3%  3%
9.00 5 yrs or more 21752 56%  56%
10.00 Never had a job 6252 16%  16%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2009, Filename: od09householdpub
-9.00 Does not apply 75624 n/a%  n/a%
-8.00 No answer 253 n/a%  n/a%
1.00 Less than 3 months 775 2%  2%
2.00 3 mths but less than 6 mths 1048 2%  2%
3.00 6 mths but less than 12 mths 1581 4%  4%
4.00 12 mths but less than 18 mths 1299 3%  3%
5.00 18 mths but less than 2 yrs 1146 2%  2%
6.00 2 yrs but less than 3 yrs 1723 4%  4%
7.00 3 yrs but less than 4 yrs 1482 3%  3%
8.00 4 yrs but less than 5 yrs 1311 3%  3%
9.00 5 yrs or more 21869 57%  57%
10.00 Never had a job 6083 15%  15%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2009, Filename: qlfsod09
-9.00 Does not apply 75624 n/a%  n/a%
-8.00 No answer 253 n/a%  n/a%
1.00 Less than 3 months 775 2%  2%
2.00 3 mths but less than 6 mths 1048 2%  2%
3.00 6 mths but less than 12 mths 1581 4%  4%
4.00 12 mths but less than 18 mths 1299 3%  3%
5.00 18 mths but less than 2 yrs 1146 2%  2%
6.00 2 yrs but less than 3 yrs 1723 4%  4%
7.00 3 yrs but less than 4 yrs 1482 3%  3%
8.00 4 yrs but less than 5 yrs 1311 3%  3%
9.00 5 yrs or more 21869 57%  57%
10.00 Never had a job 6083 15%  15%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 2008 - December 2009, Filename: q408_oct-dec-q409_oct-dec
-9.00 Does not apply 4199 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
1.00 Less than 3 months 72 5%  5%
2.00 3 months but less than 6 months 73 5%  5%
3.00 6 months but less than 12 months 97 6%  6%
4.00 1 year but less than 2 years 109 7%  7%
5.00 2 years but less than 3 years 94 6%  6%
6.00 3 years but less than 4 years 73 5%  5%
7.00 4 years but less than 5 years 68 4%  4%
8.00 5 years or more 512 35%  35%
9.00 Never had paid job 329 23%  23%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, July 2009 - December 2009, Filename: q309_jul-sep-q409_oct-dec
-9.00 Does not apply 26432 n/a%  n/a%
-8.00 No answer 61 n/a%  n/a%
1.00 Less than 3 months 349 3%  3%
2.00 3 months but less than 6 months 465 5%  5%
3.00 6 months but less than 12 months 637 6%  6%
4.00 1 year but less than 2 years 931 10%  10%
5.00 2 years but less than 3 years 556 6%  6%
6.00 3 years but less than 4 years 511 5%  5%
7.00 4 years but less than 5 years 364 3%  3%
8.00 5 years or more 3095 33%  33%
9.00 Never had paid job 2349 25%  25%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 2008 - September 2009, Filename: q308_jul-sep-q309_jul-sep
-9.00 Does not apply 4469 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
1.00 Less than 3 months 73 5%  5%
2.00 3 months but less than 6 months 73 5%  5%
3.00 6 months but less than 12 months 70 4%  4%
4.00 1 year but less than 2 years 115 8%  8%
5.00 2 years but less than 3 years 90 6%  6%
6.00 3 years but less than 4 years 75 5%  5%
7.00 4 years but less than 5 years 71 4%  4%
8.00 5 years or more 554 38%  38%
9.00 Never had paid job 308 21%  21%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, April - September, 2009, Filename: q209_apr-jun_q309_jul-sep
-9.00 Does not apply 25952 n/a%  n/a%
-8.00 No answer 54 n/a%  n/a%
1.00 Less than 3 months 438 4%  4%
2.00 3 months but less than 6 months 414 4%  4%
3.00 6 months but less than 12 months 724 7%  7%
4.00 1 year but less than 2 years 911 9%  9%
5.00 2 years but less than 3 years 556 5%  5%
6.00 3 years but less than 4 years 453 4%  4%
7.00 4 years but less than 5 years 385 4%  4%
8.00 5 years or more 3117 33%  33%
9.00 Never had paid job 2364 25%  25%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2009, Filename: qlfsjs09
-9.00 Does not apply 77382 n/a%  n/a%
-8.00 No answer 248 n/a%  n/a%
1.00 Less than 3 months 929 2%  2%
2.00 3 mths but less than 6 mths 958 2%  2%
3.00 6 mths but less than 12 mths 1813 4%  4%
4.00 12 mths but less than 18 mths 1308 3%  3%
5.00 18 mths but less than 2 yrs 1125 2%  2%
6.00 2 yrs but less than 3 yrs 1677 4%  4%
7.00 3 yrs but less than 4 yrs 1441 3%  3%
8.00 4 yrs but less than 5 yrs 1307 3%  3%
9.00 5 yrs or more 22400 57%  57%
10.00 Never had a job 5964 15%  15%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2009, Filename: aj09hh_pub
-9.00 Does not apply 78259 n/a%  n/a%
-8.00 No answer 231 n/a%  n/a%
1.00 Less than 3 months 865 2%  2%
2.00 3 mths but less than 6 mths 1185 3%  3%
3.00 6 mths but less than 12 mths 1889 4%  4%
4.00 12 mths but less than 18 mths 1130 2%  2%
5.00 18 mths but less than 2 yrs 1178 2%  2%
6.00 2 yrs but less than 3 yrs 1687 4%  4%
7.00 3 yrs but less than 4 yrs 1435 3%  3%
8.00 4 yrs but less than 5 yrs 1383 3%  3%
9.00 5 yrs or more 22540 57%  57%
10.00 Never had a job 6187 15%  15%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2008 - June 2009, Filename: q208_apr-jun-q209_apr-jun
-9.00 Does not apply 4577 n/a%  n/a%
-8.00 No answer 11 n/a%  n/a%
1.00 Less than 3 months 68 4%  4%
2.00 3 months but less than 6 months 55 3%  3%
3.00 6 months but less than 12 months 75 5%  5%
4.00 1 year but less than 2 years 118 8%  8%
5.00 2 years but less than 3 years 99 6%  6%
6.00 3 years but less than 4 years 81 5%  5%
7.00 4 years but less than 5 years 69 4%  4%
8.00 5 years or more 580 39%  39%
9.00 Never had paid job 323 22%  22%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, January - June, 2009, Filename: q109_jan-mar_q209_apr-jun
-9.00 Does not apply 27048 n/a%  n/a%
-8.00 No answer 55 n/a%  n/a%
1.00 Less than 3 months 434 4%  4%
2.00 3 months but less than 6 months 518 5%  5%
3.00 6 months but less than 12 months 790 8%  8%
4.00 1 year but less than 2 years 850 8%  8%
5.00 2 years but less than 3 years 570 5%  5%
6.00 3 years but less than 4 years 457 4%  4%
7.00 4 years but less than 5 years 425 4%  4%
8.00 5 years or more 3173 32%  32%
9.00 Never had paid job 2482 25%  25%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2009, Filename: qlfsaj09
-9.00 Does not apply 78259 n/a%  n/a%
-8.00 No answer 231 n/a%  n/a%
1.00 Less than 3 months 865 2%  2%
2.00 3 mths but less than 6 mths 1185 3%  3%
3.00 6 mths but less than 12 mths 1889 4%  4%
4.00 12 mths but less than 18 mths 1130 2%  2%
5.00 18 mths but less than 2 yrs 1178 2%  2%
6.00 2 yrs but less than 3 yrs 1687 4%  4%
7.00 3 yrs but less than 4 yrs 1435 3%  3%
8.00 4 yrs but less than 5 yrs 1383 3%  3%
9.00 5 yrs or more 22540 57%  57%
10.00 Never had a job 6187 15%  15%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 2007 - September 2008, Filename: q307_jul-sep-q308_jul-sep
-9.00 Does not apply 4902 n/a%  n/a%
-8.00 No answer 9 n/a%  n/a%
1.00 Less than 3 months 62 3%  3%
2.00 3 months but less than 6 months 65 4%  4%
3.00 6 months but less than 12 months 82 5%  5%
4.00 1 year but less than 2 years 130 8%  8%
5.00 2 years but less than 3 years 94 6%  6%
6.00 3 years but less than 4 years 80 5%  5%
7.00 4 years but less than 5 years 74 4%  4%
8.00 5 years or more 651 41%  41%
9.00 Never had paid job 320 20%  20%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2007 - June 2008, Filename: q207_apr-jun-q208_apr-jun
-9.00 Does not apply 4975 n/a%  n/a%
-8.00 No answer 9 n/a%  n/a%
1.00 Less than 3 months 70 4%  4%
2.00 3 months but less than 6 months 60 3%  3%
3.00 6 months but less than 12 months 89 5%  5%
4.00 1 year but less than 2 years 156 9%  9%
5.00 2 years but less than 3 years 104 6%  6%
6.00 3 years but less than 4 years 88 5%  5%
7.00 4 years but less than 5 years 76 4%  4%
8.00 5 years or more 643 39%  39%
9.00 Never had paid job 355 21%  21%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, April - September, 2008, Filename: q208_apr-jun_q308_jul-sep
-9.00 Does not apply 28748 n/a%  n/a%
-8.00 No answer 64 n/a%  n/a%
1.00 Less than 3 months 496 5%  5%
2.00 3 months but less than 6 months 336 3%  3%
3.00 6 months but less than 12 months 508 5%  5%
4.00 1 year but less than 2 years 811 8%  8%
5.00 2 years but less than 3 years 548 5%  5%
6.00 3 years but less than 4 years 483 5%  5%
7.00 4 years but less than 5 years 409 4%  4%
8.00 5 years or more 3400 36%  36%
9.00 Never had paid job 2326 24%  24%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, January - June, 2008, Filename: q108_jan-mar_q208_apr-jun
-9.00 Does not apply 29518 n/a%  n/a%
-8.00 No answer 53 n/a%  n/a%
1.00 Less than 3 months 405 4%  4%
2.00 3 months but less than 6 months 359 3%  3%
3.00 6 months but less than 12 months 607 6%  6%
4.00 1 year but less than 2 years 815 8%  8%
5.00 2 years but less than 3 years 586 6%  6%
6.00 3 years but less than 4 years 463 4%  4%
7.00 4 years but less than 5 years 427 4%  4%
8.00 5 years or more 3424 35%  35%
9.00 Never had paid job 2572 26%  26%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 2008 - March 2009, Filename: q108_jan-mar-q109_jan-mar
-9.00 Does not apply 4623 n/a%  n/a%
-8.00 No answer 12 n/a%  n/a%
1.00 Less than 3 months 65 4%  4%
2.00 3 months but less than 6 months 41 2%  2%
3.00 6 months but less than 12 months 89 6%  6%
4.00 1 year but less than 2 years 117 8%  8%
5.00 2 years but less than 3 years 72 5%  5%
6.00 3 years but less than 4 years 78 5%  5%
7.00 4 years but less than 5 years 72 5%  5%
8.00 5 years or more 531 38%  38%
9.00 Never had paid job 321 23%  23%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, October 2008 - March 2009, Filename: q408_oct-dec-q109_jan-mar
-9.00 Does not apply 29199 n/a%  n/a%
-8.00 No answer 54 n/a%  n/a%
1.00 Less than 3 months 520 5%  5%
2.00 3 months but less than 6 months 561 5%  5%
3.00 6 months but less than 12 months 678 6%  6%
4.00 1 year but less than 2 years 847 8%  8%
5.00 2 years but less than 3 years 608 6%  6%
6.00 3 years but less than 4 years 484 4%  4%
7.00 4 years but less than 5 years 421 4%  4%
8.00 5 years or more 3272 32%  32%
9.00 Never had paid job 2565 25%  25%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2009, Filename: qlfsjm09
-9.00 Does not apply 80266 n/a%  n/a%
-8.00 No answer 245 n/a%  n/a%
1.00 Less than 3 months 1026 2%  2%
2.00 3 mths but less than 6 mths 1190 3%  3%
3.00 6 mths but less than 12 mths 1568 3%  3%
4.00 12 mths but less than 18 mths 1084 2%  2%
5.00 18 mths but less than 2 yrs 1116 2%  2%
6.00 2 yrs but less than 3 yrs 1721 4%  4%
7.00 3 yrs but less than 4 yrs 1492 3%  3%
8.00 4 yrs but less than 5 yrs 1318 3%  3%
9.00 5 yrs or more 22895 57%  57%
10.00 Never had a job 6155 15%  15%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2008, Filename: od08sphl
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Less than 3 months 0 -%  -%
2.00 3 mths but less than 6 mths 0 -%  -%
3.00 6 mths but less than 12 mths 0 -%  -%
4.00 12 mths but less than 18 mths 0 -%  -%
5.00 18 mths but less than 2 yrs 0 -%  -%
6.00 2 yrs but less than 3 yrs 0 -%  -%
7.00 3 yrs but less than 4 yrs 0 -%  -%
8.00 4 yrs but less than 5 yrs 0 -%  -%
9.00 5 yrs or more 0 -%  -%
10.00 Never had a job 0 -%  -%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 2007 - December 2008, Filename: q4_07_oct-dec-q4_08_oct-dec
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Less than 3 months 0 -%  -%
2.00 3 months but less than 6 months 0 -%  -%
3.00 6 months but less than 12 months 0 -%  -%
4.00 1 year but less than 2 years 0 -%  -%
5.00 2 years but less than 3 years 0 -%  -%
6.00 3 years but less than 4 years 0 -%  -%
7.00 4 years but less than 5 years 0 -%  -%
8.00 5 years or more 0 -%  -%
9.00 Never had paid job 0 -%  -%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, July - December, 2008, Filename: q3_08_jul-sep_q4_08_oct-dec
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Less than 3 months 0 -%  -%
2.00 3 months but less than 6 months 0 -%  -%
3.00 6 months but less than 12 months 0 -%  -%
4.00 1 year but less than 2 years 0 -%  -%
5.00 2 years but less than 3 years 0 -%  -%
6.00 3 years but less than 4 years 0 -%  -%
7.00 4 years but less than 5 years 0 -%  -%
8.00 5 years or more 0 -%  -%
9.00 Never had paid job 0 -%  -%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2008, Filename: qlfsod08
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Less than 3 months 0 -%  -%
2.00 3 mths but less than 6 mths 0 -%  -%
3.00 6 mths but less than 12 mths 0 -%  -%
4.00 12 mths but less than 18 mths 0 -%  -%
5.00 18 mths but less than 2 yrs 0 -%  -%
6.00 2 yrs but less than 3 yrs 0 -%  -%
7.00 3 yrs but less than 4 yrs 0 -%  -%
8.00 4 yrs but less than 5 yrs 0 -%  -%
9.00 5 yrs or more 0 -%  -%
10.00 Never had a job 0 -%  -%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2008, Filename: qlfsjs08
-9.00 Does not apply 80789 n/a%  n/a%
-8.00 No answer 273 n/a%  n/a%
1.00 Less than 3 months 1037 2%  2%
2.00 3 mths but less than 6 mths 806 2%  2%
3.00 6 mths but less than 12 mths 1225 3%  3%
4.00 12 mths but less than 18 mths 1094 2%  2%
5.00 18 mths but less than 2 yrs 1098 2%  2%
6.00 2 yrs but less than 3 yrs 1577 4%  4%
7.00 3 yrs but less than 4 yrs 1445 3%  3%
8.00 4 yrs but less than 5 yrs 1331 3%  3%
9.00 5 yrs or more 23030 59%  59%
10.00 Never had a job 6071 15%  15%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2005, Filename: od05sphl
-9.00 Does not apply 84979 n/a%  n/a%
-8.00 No answer 249 n/a%  n/a%
1.00 Less than 3 months 931 2%  2%
2.00 3 mths but less than 6 mths 1046 2%  2%
3.00 6 mths but less than 12 mths 1240 3%  3%
4.00 12 mths but less than 18 mths 1060 2%  2%
5.00 18 mths but less than 2 yrs 984 2%  2%
6.00 2 yrs but less than 3 yrs 1625 4%  4%
7.00 3 yrs but less than 4 yrs 1533 3%  3%
8.00 4 yrs but less than 5 yrs 1385 3%  3%
9.00 5 yrs or more 23424 60%  60%
10.00 Never had a job 5604 14%  14%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2004, Filename: od04sphl
-9.00 Does not apply 87455 n/a%  n/a%
-8.00 No answer 209 n/a%  n/a%
1.00 Less than 3 months 1019 2%  2%
2.00 3 mths but less than 6 mths 983 2%  2%
3.00 6 mths but less than 12 mths 1271 3%  3%
4.00 12 mths but less than 18 mths 1066 2%  2%
5.00 18 mths but less than 2 yrs 1061 2%  2%
6.00 2 yrs but less than 3 yrs 1806 4%  4%
7.00 3 yrs but less than 4 yrs 1558 3%  3%
8.00 4 yrs but less than 5 yrs 1422 3%  3%
9.00 5 yrs or more 24396 60%  60%
10.00 Never had a job 5573 13%  13%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2008, Filename: aj08hh_pub
-9.00 Does not apply 82703 n/a%  n/a%
-8.00 No answer 258 n/a%  n/a%
1.00 Less than 3 months 751 1%  1%
2.00 3 mths but less than 6 mths 864 2%  2%
3.00 6 mths but less than 12 mths 1468 3%  3%
4.00 12 mths but less than 18 mths 1030 2%  2%
5.00 18 mths but less than 2 yrs 1204 3%  3%
6.00 2 yrs but less than 3 yrs 1655 4%  4%
7.00 3 yrs but less than 4 yrs 1432 3%  3%
8.00 4 yrs but less than 5 yrs 1268 3%  3%
9.00 5 yrs or more 22943 58%  58%
10.00 Never had a job 6473 16%  16%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2008, Filename: qlfsaj08
-9.00 Does not apply 82703 n/a%  n/a%
-8.00 No answer 258 n/a%  n/a%
1.00 Less than 3 months 751 1%  1%
2.00 3 mths but less than 6 mths 864 2%  2%
3.00 6 mths but less than 12 mths 1468 3%  3%
4.00 12 mths but less than 18 mths 1030 2%  2%
5.00 18 mths but less than 2 yrs 1204 3%  3%
6.00 2 yrs but less than 3 yrs 1655 4%  4%
7.00 3 yrs but less than 4 yrs 1432 3%  3%
8.00 4 yrs but less than 5 yrs 1268 3%  3%
9.00 5 yrs or more 22943 58%  58%
10.00 Never had a job 6473 16%  16%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 1997 - December 1998, Filename: q4_97_oct-dec_q4_98_oct-dec
-9.00 Does not apply 8838 n/a%  n/a%
-8.00 No answer 5 n/a%  n/a%
1.00 Less than 3 months 147 4%  4%
2.00 3 months but less than 6 months 117 3%  3%
3.00 6 months but less than 12 months 171 5%  5%
4.00 1 year but less than 2 years 256 8%  8%
5.00 2 years but less than 3 years 219 7%  7%
6.00 3 years but less than 4 years 188 6%  6%
7.00 4 years but less than 5 years 147 4%  4%
8.00 5 years or more 1242 41%  41%
9.00 Never had paid job 482 16%  16%
