| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Labour Force Survey Variable: Minor occupation group (second job) (sc2ksmn4)

Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 2010 - March 2011, Filename: q1_10_jan-mar-q1_11_jan-mar_eul
-9.00 Does not apply 4603 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
111.00 111 Corporate Managers & Senr Officials 0 0%  0%
112.00 112 Production Managers 4 1%  1%
113.00 113 Functional Managers 2 0%  0%
114.00 114 Quality and Customer Care Managers 0 0%  0%
115.00 115 Financial Instit and Office Managers 1 0%  0%
116.00 116 Mngrs in Distrib, Storage and Retail 0 0%  0%
117.00 117 Protective Service Officers 0 0%  0%
118.00 118 Health and Social Services Managers 1 0%  0%
121.00 121 Mngrs in Farming, Hort, Forestry etc 0 0%  0%
122.00 122 Managers in Hospitality and Leisure 1 0%  0%
123.00 123 Managers in Other Service Industries 8 3%  3%
211.00 211 Science Professionals 2 0%  0%
212.00 212 Engineering Professionals 0 0%  0%
213.00 213 Info & Communication Technology 0 0%  0%
221.00 221 Health Professionals 3 1%  1%
231.00 231 Teaching Professionals 25 9%  9%
232.00 232 Research Professionals 0 0%  0%
241.00 241 Legal Professionals 0 0%  0%
242.00 242 Business & Statistical Professionals 4 1%  1%
243.00 243 Architects, Town Planners, Surveyors 0 0%  0%
244.00 244 Public Service Professionals 1 0%  0%
245.00 245 Librarians and Related Professionals 0 0%  0%
311.00 311 Science and Engineering Techinicians 0 0%  0%
312.00 312 Draughtspersons & Bldng Inspectors 0 0%  0%
313.00 313 IT Service Delivery Occupations 0 0%  0%
321.00 321 Health Associate Professionals 6 2%  2%
322.00 322 Therapists 8 3%  3%
323.00 323 Social Welfare Assoc Professionals 4 1%  1%
331.00 331 Protective Service Occupations 1 0%  0%
341.00 341 Artistic and Literary Occupations 10 3%  3%
342.00 342 Design Associate Professionals 2 0%  0%
343.00 343 Media Associate Professionals 5 1%  1%
344.00 344 Sports and Fitness Occupations 6 2%  2%
351.00 351 Transport Associate Professionals 1 0%  0%
352.00 352 Legal Associate Professionals 0 0%  0%
353.00 353 Business & Finance Assoc Professnls 5 1%  1%
354.00 354 Sales & Related Assoc Professionals 2 0%  0%
355.00 355 Conservation Associate Professionals 1 0%  0%
356.00 356 Public Service and Other Assoc Prof 6 2%  2%
411.00 411 Administrative: Government & Related 5 1%  1%
412.00 412 Administrative Occupations: Finance 6 2%  2%
413.00 413 Administrative Occupations: Records 5 1%  1%
414.00 414 Administrative: Communications 0 0%  0%
415.00 415 Administrative Occupations: General 5 1%  1%
421.00 421 Secretarial and Related Occupations 5 1%  1%
511.00 511 Agricultural Trades 6 2%  2%
521.00 521 Metal Forming, Welding and Related 0 0%  0%
522.00 522 Metal Machning, Fitting, Instr Makng 0 0%  0%
523.00 523 Vehicle Trades 1 0%  0%
524.00 524 Electrical Trades 1 0%  0%
531.00 531 Construction Trades 1 0%  0%
532.00 532 Building Trades 0 0%  0%
541.00 541 Textiles and Garment Trades 1 0%  0%
542.00 542 Printing Trades 0 0%  0%
543.00 543 Food Preparation Trades 2 0%  0%
549.00 549 Skilled Trades n.e.c 0 0%  0%
611.00 611 Healthcare & Reltd Personal Services 14 5%  5%
612.00 612 Childcare & Reltd Personal Services 14 5%  5%
613.00 613 Animal Care Services 1 0%  0%
621.00 621 Leisure & Travel Service Occupations 2 0%  0%
622.00 622 Hairdressers and Related Occupations 1 0%  0%
623.00 623 Housekeeping Occupations 2 0%  0%
629.00 629 Personal Services Occupations n.e.c 0 0%  0%
711.00 711 Sales Assistants and Retail Cashiers 10 3%  3%
712.00 712 Sales Related Occupations 3 1%  1%
721.00 721 Customer Service Occupations 3 1%  1%
811.00 811 Process Operatives 0 0%  0%
812.00 812 Plant and Machine Operatives 1 0%  0%
813.00 813 Assemblers and Routine Operatives 1 0%  0%
814.00 814 Construction Operatives 1 0%  0%
821.00 821 Transport Drivers and Operatives 2 0%  0%
822.00 822 Mobile Machine Drivers & Operatives 0 0%  0%
911.00 911 Elementary Agricultural Occupations 1 0%  0%
912.00 912 Elementary Construction Occupations 2 0%  0%
913.00 913 Elementary Process Plant Occupations 1 0%  0%
914.00 914 Elementary Goods Storage Occupations 0 0%  0%
921.00 921 Elementary Administration Occupatns 2 0%  0%
922.00 922 Elementary Personal Service Occuptns 20 7%  7%
923.00 923 Elementary Cleaning Occupations 16 6%  6%
924.00 924 Elementary Security Occupations 7 2%  2%
925.00 925 Elementary Sales Occupations 3 1%  1%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 2009 - December 2010, Filename: q4_09_oct-dec-q4_10_oct-dec_eul
-9.00 Does not apply 4815 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
111.00 111 Corporate Managers & Senr Officials 3 0%  0%
112.00 112 Production Managers 1 0%  0%
113.00 113 Functional Managers 6 1%  1%
114.00 114 Quality and Customer Care Managers 0 0%  0%
115.00 115 Financial Instit and Office Managers 1 0%  0%
116.00 116 Mngrs in Distrib, Storage and Retail 2 0%  0%
117.00 117 Protective Service Officers 1 0%  0%
118.00 118 Health and Social Services Managers 3 0%  0%
121.00 121 Mngrs in Farming, Hort, Forestry etc 0 0%  0%
122.00 122 Managers in Hospitality and Leisure 4 1%  1%
123.00 123 Managers in Other Service Industries 5 1%  1%
211.00 211 Science Professionals 2 0%  0%
212.00 212 Engineering Professionals 2 0%  0%
213.00 213 Info & Communication Technology 0 0%  0%
221.00 221 Health Professionals 7 2%  2%
231.00 231 Teaching Professionals 18 5%  5%
232.00 232 Research Professionals 2 0%  0%
241.00 241 Legal Professionals 3 0%  0%
242.00 242 Business & Statistical Professionals 3 0%  0%
243.00 243 Architects, Town Planners, Surveyors 1 0%  0%
244.00 244 Public Service Professionals 1 0%  0%
245.00 245 Librarians and Related Professionals 1 0%  0%
311.00 311 Science and Engineering Techinicians 1 0%  0%
312.00 312 Draughtspersons & Bldng Inspectors 0 0%  0%
313.00 313 IT Service Delivery Occupations 2 0%  0%
321.00 321 Health Associate Professionals 10 3%  3%
322.00 322 Therapists 7 2%  2%
323.00 323 Social Welfare Assoc Professionals 10 3%  3%
331.00 331 Protective Service Occupations 4 1%  1%
341.00 341 Artistic and Literary Occupations 15 4%  4%
342.00 342 Design Associate Professionals 1 0%  0%
343.00 343 Media Associate Professionals 5 1%  1%
344.00 344 Sports and Fitness Occupations 9 2%  2%
351.00 351 Transport Associate Professionals 0 0%  0%
352.00 352 Legal Associate Professionals 0 0%  0%
353.00 353 Business & Finance Assoc Professnls 5 1%  1%
354.00 354 Sales & Related Assoc Professionals 5 1%  1%
355.00 355 Conservation Associate Professionals 0 0%  0%
356.00 356 Public Service and Other Assoc Prof 1 0%  0%
411.00 411 Administrative: Government & Related 1 0%  0%
412.00 412 Administrative Occupations: Finance 5 1%  1%
413.00 413 Administrative Occupations: Records 4 1%  1%
414.00 414 Administrative: Communications 0 0%  0%
415.00 415 Administrative Occupations: General 16 5%  5%
421.00 421 Secretarial and Related Occupations 12 3%  3%
511.00 511 Agricultural Trades 9 2%  2%
521.00 521 Metal Forming, Welding and Related 0 0%  0%
522.00 522 Metal Machning, Fitting, Instr Makng 0 0%  0%
523.00 523 Vehicle Trades 0 0%  0%
524.00 524 Electrical Trades 2 0%  0%
531.00 531 Construction Trades 0 0%  0%
532.00 532 Building Trades 0 0%  0%
541.00 541 Textiles and Garment Trades 0 0%  0%
542.00 542 Printing Trades 0 0%  0%
543.00 543 Food Preparation Trades 2 0%  0%
549.00 549 Skilled Trades n.e.c 0 0%  0%
611.00 611 Healthcare & Reltd Personal Services 20 6%  6%
612.00 612 Childcare & Reltd Personal Services 11 3%  3%
613.00 613 Animal Care Services 1 0%  0%
621.00 621 Leisure & Travel Service Occupations 4 1%  1%
622.00 622 Hairdressers and Related Occupations 2 0%  0%
623.00 623 Housekeeping Occupations 2 0%  0%
629.00 629 Personal Services Occupations n.e.c 1 0%  0%
711.00 711 Sales Assistants and Retail Cashiers 11 3%  3%
712.00 712 Sales Related Occupations 2 0%  0%
721.00 721 Customer Service Occupations 0 0%  0%
811.00 811 Process Operatives 0 0%  0%
812.00 812 Plant and Machine Operatives 0 0%  0%
813.00 813 Assemblers and Routine Operatives 0 0%  0%
814.00 814 Construction Operatives 0 0%  0%
821.00 821 Transport Drivers and Operatives 7 2%  2%
822.00 822 Mobile Machine Drivers & Operatives 0 0%  0%
911.00 911 Elementary Agricultural Occupations 4 1%  1%
912.00 912 Elementary Construction Occupations 7 2%  2%
913.00 913 Elementary Process Plant Occupations 0 0%  0%
914.00 914 Elementary Goods Storage Occupations 1 0%  0%
921.00 921 Elementary Administration Occupatns 1 0%  0%
922.00 922 Elementary Personal Service Occuptns 12 3%  3%
923.00 923 Elementary Cleaning Occupations 25 8%  8%
924.00 924 Elementary Security Occupations 5 1%  1%
925.00 925 Elementary Sales Occupations 1 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2009 - June 2010, Filename: q2-09_apr-jun-q2-10_apr-jun
-9.00 Does not apply 5377 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
111.00 111 Corporate Managers & Senr Officials 2 0%  0%
112.00 112 Production Managers 1 0%  0%
113.00 113 Functional Managers 4 1%  1%
114.00 114 Quality and Customer Care Managers 0 0%  0%
115.00 115 Financial Instit and Office Managers 0 0%  0%
116.00 116 Mngrs in Distrib, Storage and Retail 1 0%  0%
117.00 117 Protective Service Officers 1 0%  0%
118.00 118 Health and Social Services Managers 0 0%  0%
121.00 121 Mngrs in Farming, Hort, Forestry etc 0 0%  0%
122.00 122 Managers in Hospitality and Leisure 2 0%  0%
123.00 123 Managers in Other Service Industries 8 2%  2%
211.00 211 Science Professionals 0 0%  0%
212.00 212 Engineering Professionals 1 0%  0%
213.00 213 Info & Communication Technology 0 0%  0%
221.00 221 Health Professionals 5 1%  1%
231.00 231 Teaching Professionals 38 12%  12%
232.00 232 Research Professionals 0 0%  0%
241.00 241 Legal Professionals 1 0%  0%
242.00 242 Business & Statistical Professionals 3 0%  0%
243.00 243 Architects, Town Planners, Surveyors 1 0%  0%
244.00 244 Public Service Professionals 5 1%  1%
245.00 245 Librarians and Related Professionals 1 0%  0%
311.00 311 Science and Engineering Techinicians 0 0%  0%
312.00 312 Draughtspersons & Bldng Inspectors 0 0%  0%
313.00 313 IT Service Delivery Occupations 0 0%  0%
321.00 321 Health Associate Professionals 9 2%  2%
322.00 322 Therapists 7 2%  2%
323.00 323 Social Welfare Assoc Professionals 3 0%  0%
331.00 331 Protective Service Occupations 4 1%  1%
341.00 341 Artistic and Literary Occupations 20 6%  6%
342.00 342 Design Associate Professionals 1 0%  0%
343.00 343 Media Associate Professionals 3 0%  0%
344.00 344 Sports and Fitness Occupations 12 3%  3%
351.00 351 Transport Associate Professionals 0 0%  0%
352.00 352 Legal Associate Professionals 1 0%  0%
353.00 353 Business & Finance Assoc Professnls 0 0%  0%
354.00 354 Sales & Related Assoc Professionals 2 0%  0%
355.00 355 Conservation Associate Professionals 1 0%  0%
356.00 356 Public Service and Other Assoc Prof 4 1%  1%
411.00 411 Administrative: Government & Related 1 0%  0%
412.00 412 Administrative Occupations: Finance 12 3%  3%
413.00 413 Administrative Occupations: Records 6 1%  1%
414.00 414 Administrative: Communications 1 0%  0%
415.00 415 Administrative Occupations: General 4 1%  1%
421.00 421 Secretarial and Related Occupations 9 2%  2%
511.00 511 Agricultural Trades 10 3%  3%
521.00 521 Metal Forming, Welding and Related 0 0%  0%
522.00 522 Metal Machning, Fitting, Instr Makng 0 0%  0%
523.00 523 Vehicle Trades 0 0%  0%
524.00 524 Electrical Trades 0 0%  0%
531.00 531 Construction Trades 2 0%  0%
532.00 532 Building Trades 1 0%  0%
541.00 541 Textiles and Garment Trades 1 0%  0%
542.00 542 Printing Trades 0 0%  0%
543.00 543 Food Preparation Trades 1 0%  0%
549.00 549 Skilled Trades n.e.c 2 0%  0%
611.00 611 Healthcare & Reltd Personal Services 10 3%  3%
612.00 612 Childcare & Reltd Personal Services 13 4%  4%
613.00 613 Animal Care Services 1 0%  0%
621.00 621 Leisure & Travel Service Occupations 4 1%  1%
622.00 622 Hairdressers and Related Occupations 2 0%  0%
623.00 623 Housekeeping Occupations 0 0%  0%
629.00 629 Personal Services Occupations n.e.c 0 0%  0%
711.00 711 Sales Assistants and Retail Cashiers 14 4%  4%
712.00 712 Sales Related Occupations 8 2%  2%
721.00 721 Customer Service Occupations 0 0%  0%
811.00 811 Process Operatives 0 0%  0%
812.00 812 Plant and Machine Operatives 0 0%  0%
813.00 813 Assemblers and Routine Operatives 2 0%  0%
814.00 814 Construction Operatives 0 0%  0%
821.00 821 Transport Drivers and Operatives 7 2%  2%
822.00 822 Mobile Machine Drivers & Operatives 0 0%  0%
911.00 911 Elementary Agricultural Occupations 1 0%  0%
912.00 912 Elementary Construction Occupations 0 0%  0%
913.00 913 Elementary Process Plant Occupations 1 0%  0%
914.00 914 Elementary Goods Storage Occupations 0 0%  0%
921.00 921 Elementary Administration Occupatns 2 0%  0%
922.00 922 Elementary Personal Service Occuptns 21 6%  6%
923.00 923 Elementary Cleaning Occupations 18 5%  5%
924.00 924 Elementary Security Occupations 8 2%  2%
925.00 925 Elementary Sales Occupations 1 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 2009 - March 2010, Filename: q109_jan-mar-q110_jan-mar
-9.00 Does not apply 5264 n/a%  n/a%
-8.00 No answer 1 n/a%  n/a%
111.00 111 Corporate Managers & Senr Officials 3 0%  0%
112.00 112 Production Managers 1 0%  0%
113.00 113 Functional Managers 14 4%  4%
114.00 114 Quality and Customer Care Managers 0 0%  0%
115.00 115 Financial Instit and Office Managers 1 0%  0%
116.00 116 Mngrs in Distrib, Storage and Retail 1 0%  0%
117.00 117 Protective Service Officers 2 0%  0%
118.00 118 Health and Social Services Managers 0 0%  0%
121.00 121 Mngrs in Farming, Hort, Forestry etc 1 0%  0%
122.00 122 Managers in Hospitality and Leisure 3 0%  0%
123.00 123 Managers in Other Service Industries 8 2%  2%
211.00 211 Science Professionals 1 0%  0%
212.00 212 Engineering Professionals 3 0%  0%
213.00 213 Info & Communication Technology 2 0%  0%
221.00 221 Health Professionals 11 3%  3%
231.00 231 Teaching Professionals 32 9%  9%
232.00 232 Research Professionals 0 0%  0%
241.00 241 Legal Professionals 1 0%  0%
242.00 242 Business & Statistical Professionals 2 0%  0%
243.00 243 Architects, Town Planners, Surveyors 0 0%  0%
244.00 244 Public Service Professionals 3 0%  0%
245.00 245 Librarians and Related Professionals 1 0%  0%
311.00 311 Science and Engineering Techinicians 0 0%  0%
312.00 312 Draughtspersons & Bldng Inspectors 0 0%  0%
313.00 313 IT Service Delivery Occupations 1 0%  0%
321.00 321 Health Associate Professionals 12 3%  3%
322.00 322 Therapists 3 0%  0%
323.00 323 Social Welfare Assoc Professionals 5 1%  1%
331.00 331 Protective Service Occupations 6 1%  1%
341.00 341 Artistic and Literary Occupations 13 3%  3%
342.00 342 Design Associate Professionals 2 0%  0%
343.00 343 Media Associate Professionals 6 1%  1%
344.00 344 Sports and Fitness Occupations 8 2%  2%
351.00 351 Transport Associate Professionals 1 0%  0%
352.00 352 Legal Associate Professionals 1 0%  0%
353.00 353 Business & Finance Assoc Professnls 3 0%  0%
354.00 354 Sales & Related Assoc Professionals 1 0%  0%
355.00 355 Conservation Associate Professionals 1 0%  0%
356.00 356 Public Service and Other Assoc Prof 6 1%  1%
411.00 411 Administrative: Government & Related 3 0%  0%
412.00 412 Administrative Occupations: Finance 8 2%  2%
413.00 413 Administrative Occupations: Records 10 2%  2%
414.00 414 Administrative: Communications 2 0%  0%
415.00 415 Administrative Occupations: General 11 3%  3%
421.00 421 Secretarial and Related Occupations 9 2%  2%
511.00 511 Agricultural Trades 8 2%  2%
521.00 521 Metal Forming, Welding and Related 0 0%  0%
522.00 522 Metal Machning, Fitting, Instr Makng 0 0%  0%
523.00 523 Vehicle Trades 1 0%  0%
524.00 524 Electrical Trades 0 0%  0%
531.00 531 Construction Trades 1 0%  0%
532.00 532 Building Trades 1 0%  0%
541.00 541 Textiles and Garment Trades 0 0%  0%
542.00 542 Printing Trades 0 0%  0%
543.00 543 Food Preparation Trades 0 0%  0%
549.00 549 Skilled Trades n.e.c 1 0%  0%
611.00 611 Healthcare & Reltd Personal Services 14 4%  4%
612.00 612 Childcare & Reltd Personal Services 12 3%  3%
613.00 613 Animal Care Services 2 0%  0%
621.00 621 Leisure & Travel Service Occupations 7 2%  2%
622.00 622 Hairdressers and Related Occupations 2 0%  0%
623.00 623 Housekeeping Occupations 1 0%  0%
629.00 629 Personal Services Occupations n.e.c 1 0%  0%
711.00 711 Sales Assistants and Retail Cashiers 18 5%  5%
712.00 712 Sales Related Occupations 5 1%  1%
721.00 721 Customer Service Occupations 3 0%  0%
811.00 811 Process Operatives 2 0%  0%
812.00 812 Plant and Machine Operatives 0 0%  0%
813.00 813 Assemblers and Routine Operatives 1 0%  0%
814.00 814 Construction Operatives 0 0%  0%
821.00 821 Transport Drivers and Operatives 9 2%  2%
822.00 822 Mobile Machine Drivers & Operatives 0 0%  0%
911.00 911 Elementary Agricultural Occupations 0 0%  0%
912.00 912 Elementary Construction Occupations 3 0%  0%
913.00 913 Elementary Process Plant Occupations 0 0%  0%
914.00 914 Elementary Goods Storage Occupations 0 0%  0%
921.00 921 Elementary Administration Occupatns 4 1%  1%
922.00 922 Elementary Personal Service Occuptns 17 4%  4%
923.00 923 Elementary Cleaning Occupations 17 4%  4%
924.00 924 Elementary Security Occupations 8 2%  2%
925.00 925 Elementary Sales Occupations 1 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 2008 - December 2009, Filename: q408_oct-dec-q409_oct-dec
-9.00 Does not apply 5352 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
111.00 111 Corporate Managers & Senr Officials 1 0%  0%
112.00 112 Production Managers 4 1%  1%
113.00 113 Functional Managers 5 1%  1%
114.00 114 Quality and Customer Care Managers 0 0%  0%
115.00 115 Financial Instit and Office Managers 1 0%  0%
116.00 116 Mngrs in Distrib, Storage and Retail 4 1%  1%
117.00 117 Protective Service Officers 0 0%  0%
118.00 118 Health and Social Services Managers 0 0%  0%
121.00 121 Mngrs in Farming, Hort, Forestry etc 0 0%  0%
122.00 122 Managers in Hospitality and Leisure 3 1%  1%
123.00 123 Managers in Other Service Industries 7 2%  2%
211.00 211 Science Professionals 0 0%  0%
212.00 212 Engineering Professionals 1 0%  0%
213.00 213 Info & Communication Technology 0 0%  0%
221.00 221 Health Professionals 10 3%  3%
231.00 231 Teaching Professionals 25 8%  8%
232.00 232 Research Professionals 0 0%  0%
241.00 241 Legal Professionals 0 0%  0%
242.00 242 Business & Statistical Professionals 4 1%  1%
243.00 243 Architects, Town Planners, Surveyors 0 0%  0%
244.00 244 Public Service Professionals 0 0%  0%
245.00 245 Librarians and Related Professionals 0 0%  0%
311.00 311 Science and Engineering Techinicians 0 0%  0%
312.00 312 Draughtspersons & Bldng Inspectors 1 0%  0%
313.00 313 IT Service Delivery Occupations 1 0%  0%
321.00 321 Health Associate Professionals 8 2%  2%
322.00 322 Therapists 5 1%  1%
323.00 323 Social Welfare Assoc Professionals 6 2%  2%
331.00 331 Protective Service Occupations 4 1%  1%
341.00 341 Artistic and Literary Occupations 6 2%  2%
342.00 342 Design Associate Professionals 5 1%  1%
343.00 343 Media Associate Professionals 5 1%  1%
344.00 344 Sports and Fitness Occupations 8 2%  2%
351.00 351 Transport Associate Professionals 0 0%  0%
352.00 352 Legal Associate Professionals 0 0%  0%
353.00 353 Business & Finance Assoc Professnls 6 2%  2%
354.00 354 Sales & Related Assoc Professionals 6 2%  2%
355.00 355 Conservation Associate Professionals 0 0%  0%
356.00 356 Public Service and Other Assoc Prof 3 1%  1%
411.00 411 Administrative: Government & Related 3 1%  1%
412.00 412 Administrative Occupations: Finance 10 3%  3%
413.00 413 Administrative Occupations: Records 2 0%  0%
414.00 414 Administrative: Communications 0 0%  0%
415.00 415 Administrative Occupations: General 8 2%  2%
421.00 421 Secretarial and Related Occupations 6 2%  2%
511.00 511 Agricultural Trades 6 2%  2%
521.00 521 Metal Forming, Welding and Related 1 0%  0%
522.00 522 Metal Machning, Fitting, Instr Makng 1 0%  0%
523.00 523 Vehicle Trades 1 0%  0%
524.00 524 Electrical Trades 2 0%  0%
531.00 531 Construction Trades 1 0%  0%
532.00 532 Building Trades 1 0%  0%
541.00 541 Textiles and Garment Trades 0 0%  0%
542.00 542 Printing Trades 0 0%  0%
543.00 543 Food Preparation Trades 0 0%  0%
549.00 549 Skilled Trades n.e.c 0 0%  0%
611.00 611 Healthcare & Reltd Personal Services 12 4%  4%
612.00 612 Childcare & Reltd Personal Services 8 2%  2%
613.00 613 Animal Care Services 0 0%  0%
621.00 621 Leisure & Travel Service Occupations 3 1%  1%
622.00 622 Hairdressers and Related Occupations 1 0%  0%
623.00 623 Housekeeping Occupations 1 0%  0%
629.00 629 Personal Services Occupations n.e.c 0 0%  0%
711.00 711 Sales Assistants and Retail Cashiers 5 1%  1%
712.00 712 Sales Related Occupations 7 2%  2%
721.00 721 Customer Service Occupations 1 0%  0%
811.00 811 Process Operatives 1 0%  0%
812.00 812 Plant and Machine Operatives 1 0%  0%
813.00 813 Assemblers and Routine Operatives 1 0%  0%
814.00 814 Construction Operatives 1 0%  0%
821.00 821 Transport Drivers and Operatives 6 2%  2%
822.00 822 Mobile Machine Drivers & Operatives 0 0%  0%
911.00 911 Elementary Agricultural Occupations 2 0%  0%
912.00 912 Elementary Construction Occupations 1 0%  0%
913.00 913 Elementary Process Plant Occupations 1 0%  0%
914.00 914 Elementary Goods Storage Occupations 1 0%  0%
921.00 921 Elementary Administration Occupatns 1 0%  0%
922.00 922 Elementary Personal Service Occuptns 24 8%  8%
923.00 923 Elementary Cleaning Occupations 19 6%  6%
924.00 924 Elementary Security Occupations 8 2%  2%
925.00 925 Elementary Sales Occupations 2 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 2008 - September 2009, Filename: q308_jul-sep-q309_jul-sep
-9.00 Does not apply 5590 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
111.00 111 Corporate Managers & Senr Officials 2 0%  0%
112.00 112 Production Managers 3 0%  0%
113.00 113 Functional Managers 8 2%  2%
114.00 114 Quality and Customer Care Managers 0 0%  0%
115.00 115 Financial Instit and Office Managers 1 0%  0%
116.00 116 Mngrs in Distrib, Storage and Retail 0 0%  0%
117.00 117 Protective Service Officers 2 0%  0%
118.00 118 Health and Social Services Managers 1 0%  0%
121.00 121 Mngrs in Farming, Hort, Forestry etc 3 0%  0%
122.00 122 Managers in Hospitality and Leisure 9 2%  2%
123.00 123 Managers in Other Service Industries 7 2%  2%
211.00 211 Science Professionals 1 0%  0%
212.00 212 Engineering Professionals 0 0%  0%
213.00 213 Info & Communication Technology 1 0%  0%
221.00 221 Health Professionals 8 2%  2%
231.00 231 Teaching Professionals 29 9%  9%
232.00 232 Research Professionals 0 0%  0%
241.00 241 Legal Professionals 0 0%  0%
242.00 242 Business & Statistical Professionals 3 0%  0%
243.00 243 Architects, Town Planners, Surveyors 1 0%  0%
244.00 244 Public Service Professionals 1 0%  0%
245.00 245 Librarians and Related Professionals 0 0%  0%
311.00 311 Science and Engineering Techinicians 0 0%  0%
312.00 312 Draughtspersons & Bldng Inspectors 0 0%  0%
313.00 313 IT Service Delivery Occupations 0 0%  0%
321.00 321 Health Associate Professionals 6 1%  1%
322.00 322 Therapists 4 1%  1%
323.00 323 Social Welfare Assoc Professionals 7 2%  2%
331.00 331 Protective Service Occupations 10 3%  3%
341.00 341 Artistic and Literary Occupations 11 3%  3%
342.00 342 Design Associate Professionals 3 0%  0%
343.00 343 Media Associate Professionals 2 0%  0%
344.00 344 Sports and Fitness Occupations 7 2%  2%
351.00 351 Transport Associate Professionals 0 0%  0%
352.00 352 Legal Associate Professionals 0 0%  0%
353.00 353 Business & Finance Assoc Professnls 2 0%  0%
354.00 354 Sales & Related Assoc Professionals 4 1%  1%
355.00 355 Conservation Associate Professionals 0 0%  0%
356.00 356 Public Service and Other Assoc Prof 4 1%  1%
411.00 411 Administrative: Government & Related 1 0%  0%
412.00 412 Administrative Occupations: Finance 8 2%  2%
413.00 413 Administrative Occupations: Records 3 0%  0%
414.00 414 Administrative: Communications 0 0%  0%
415.00 415 Administrative Occupations: General 8 2%  2%
421.00 421 Secretarial and Related Occupations 5 1%  1%
511.00 511 Agricultural Trades 3 0%  0%
521.00 521 Metal Forming, Welding and Related 0 0%  0%
522.00 522 Metal Machning, Fitting, Instr Makng 1 0%  0%
523.00 523 Vehicle Trades 1 0%  0%
524.00 524 Electrical Trades 0 0%  0%
531.00 531 Construction Trades 4 1%  1%
532.00 532 Building Trades 0 0%  0%
541.00 541 Textiles and Garment Trades 0 0%  0%
542.00 542 Printing Trades 1 0%  0%
543.00 543 Food Preparation Trades 2 0%  0%
549.00 549 Skilled Trades n.e.c 1 0%  0%
611.00 611 Healthcare & Reltd Personal Services 19 6%  6%
612.00 612 Childcare & Reltd Personal Services 17 5%  5%
613.00 613 Animal Care Services 0 0%  0%
621.00 621 Leisure & Travel Service Occupations 6 1%  1%
622.00 622 Hairdressers and Related Occupations 2 0%  0%
623.00 623 Housekeeping Occupations 1 0%  0%
629.00 629 Personal Services Occupations n.e.c 0 0%  0%
711.00 711 Sales Assistants and Retail Cashiers 15 4%  4%
712.00 712 Sales Related Occupations 1 0%  0%
721.00 721 Customer Service Occupations 4 1%  1%
811.00 811 Process Operatives 1 0%  0%
812.00 812 Plant and Machine Operatives 0 0%  0%
813.00 813 Assemblers and Routine Operatives 1 0%  0%
814.00 814 Construction Operatives 0 0%  0%
821.00 821 Transport Drivers and Operatives 9 2%  2%
822.00 822 Mobile Machine Drivers & Operatives 1 0%  0%
911.00 911 Elementary Agricultural Occupations 3 0%  0%
912.00 912 Elementary Construction Occupations 1 0%  0%
913.00 913 Elementary Process Plant Occupations 0 0%  0%
914.00 914 Elementary Goods Storage Occupations 0 0%  0%
921.00 921 Elementary Administration Occupatns 2 0%  0%
922.00 922 Elementary Personal Service Occuptns 18 5%  5%
923.00 923 Elementary Cleaning Occupations 20 6%  6%
924.00 924 Elementary Security Occupations 9 2%  2%
925.00 925 Elementary Sales Occupations 4 1%  1%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2008 - June 2009, Filename: q208_apr-jun-q209_apr-jun
-9.00 Does not apply 5720 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
111.00 111 Corporate Managers & Senr Officials 2 0%  0%
112.00 112 Production Managers 2 0%  0%
113.00 113 Functional Managers 7 2%  2%
114.00 114 Quality and Customer Care Managers 0 0%  0%
115.00 115 Financial Instit and Office Managers 0 0%  0%
116.00 116 Mngrs in Distrib, Storage and Retail 1 0%  0%
117.00 117 Protective Service Officers 1 0%  0%
118.00 118 Health and Social Services Managers 2 0%  0%
121.00 121 Mngrs in Farming, Hort, Forestry etc 1 0%  0%
122.00 122 Managers in Hospitality and Leisure 1 0%  0%
123.00 123 Managers in Other Service Industries 8 2%  2%
211.00 211 Science Professionals 1 0%  0%
212.00 212 Engineering Professionals 4 1%  1%
213.00 213 Info & Communication Technology 4 1%  1%
221.00 221 Health Professionals 4 1%  1%
231.00 231 Teaching Professionals 33 9%  9%
232.00 232 Research Professionals 1 0%  0%
241.00 241 Legal Professionals 0 0%  0%
242.00 242 Business & Statistical Professionals 5 1%  1%
