| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Labour Force Survey Variable: Length of time at address (restme)

Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2012, Filename: lfsp_od12_eul
-9.00 Does not apply 63 n/a%  n/a%
-8.00 No answer 24 n/a%  n/a%
1.00 Less than 12 months 9719 9%  9%
2.00 12 mths but less than 2 years 10220 10%  10%
3.00 2 years but less than 3 years 7190 7%  7%
4.00 3 years but less than 5 years 10711 10%  10%
5.00 5 years but less than 10 years 19800 20%  20%
6.00 10 years or longer 40786 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2012, Filename: lfsp_js12_eul
-9.00 Does not apply 32 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Less than 12 months 9583 9%  9%
2.00 12 mths but less than 2 years 10187 10%  10%
3.00 2 years but less than 3 years 7283 7%  7%
4.00 3 years but less than 5 years 10919 10%  10%
5.00 5 years but less than 10 years 20179 20%  20%
6.00 10 years or longer 41718 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2011, Filename: od11_lfsh_eul_phhwt11
-10.00 No answer/Does not apply 4644 n/a%  n/a%
1.00 Less than 12 months 10375 10%  10%
2.00 12 mths but less than 2 years 10125 9%  9%
3.00 2 years but less than 3 years 6952 6%  6%
4.00 3 years but less than 5 years 12001 11%  11%
5.00 5 years but less than 10 years 20090 19%  19%
6.00 10 years or longer 42456 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2012, Filename: lfsp_aj12_eul
-9.00 Does not apply 12 n/a%  n/a%
-8.00 No answer 35 n/a%  n/a%
1.00 Less than 12 months 10294 10%  10%
2.00 12 mths but less than 2 years 10389 10%  10%
3.00 2 years but less than 3 years 7396 7%  7%
4.00 3 years but less than 5 years 11572 11%  11%
5.00 5 years but less than 10 years 20459 19%  19%
6.00 10 years or longer 42270 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2012, Filename: lfsp_aj12_hh_eul
-10.00 No answer/Does not apply 3708 n/a%  n/a%
1.00 Less than 12 months 10397 10%  10%
2.00 12 mths but less than 2 years 10533 10%  10%
3.00 2 years but less than 3 years 7457 7%  7%
4.00 3 years but less than 5 years 11654 11%  11%
5.00 5 years but less than 10 years 20642 19%  19%
6.00 10 years or longer 42665 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2011, Filename: lfsp_aj11_hh_eul
-10.00 No answer/Does not apply 4954 n/a%  n/a%
1.00 Less than 12 months 9700 9%  9%
2.00 12 mths but less than 2 years 9823 9%  9%
3.00 2 years but less than 3 years 6712 6%  6%
4.00 3 years but less than 5 years 12376 12%  12%
5.00 5 years but less than 10 years 19724 19%  19%
6.00 10 years or longer 41910 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2012, Filename: lfsp_jm12_eul
-9.00 Does not apply 4694 n/a%  n/a%
-8.00 No answer 29 n/a%  n/a%
1.00 Less than 12 months 10491 10%  10%
2.00 12 mths but less than 2 years 10333 10%  10%
3.00 2 years but less than 3 years 7278 7%  7%
4.00 3 years but less than 5 years 11821 11%  11%
5.00 5 years but less than 10 years 20258 19%  19%
6.00 10 years or longer 42319 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2011, Filename: lfsp_od11_eul
-9.00 Does not apply 4590 n/a%  n/a%
-8.00 No answer 54 n/a%  n/a%
1.00 Less than 12 months 10375 10%  10%
2.00 12 mths but less than 2 years 10125 9%  9%
3.00 2 years but less than 3 years 6952 6%  6%
4.00 3 years but less than 5 years 12001 11%  11%
5.00 5 years but less than 10 years 20090 19%  19%
6.00 10 years or longer 42456 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2011, Filename: lfsp_js11_eul
-9.00 Does not apply 4955 n/a%  n/a%
-8.00 No answer 50 n/a%  n/a%
1.00 Less than 12 months 9671 9%  9%
2.00 12 mths but less than 2 years 9980 9%  9%
3.00 2 years but less than 3 years 6711 6%  6%
4.00 3 years but less than 5 years 12127 12%  12%
5.00 5 years but less than 10 years 19770 19%  19%
6.00 10 years or longer 42224 42%  42%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2011, Filename: lfsp_aj11_eul
-9.00 Does not apply 4915 n/a%  n/a%
-8.00 No answer 39 n/a%  n/a%
1.00 Less than 12 months 9700 9%  9%
2.00 12 mths but less than 2 years 9823 9%  9%
3.00 2 years but less than 3 years 6712 6%  6%
4.00 3 years but less than 5 years 12376 12%  12%
5.00 5 years but less than 10 years 19724 19%  19%
6.00 10 years or longer 41910 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2011, Filename: jm11_uk_eul_v7_23082011
-9.00 Does not apply 4626 n/a%  n/a%
-8.00 No answer 37 n/a%  n/a%
1.00 Less than 12 months 9835 9%  9%
2.00 12 mths but less than 2 years 9684 9%  9%
3.00 2 years but less than 3 years 6874 6%  6%
4.00 3 years but less than 5 years 12516 12%  12%
5.00 5 years but less than 10 years 20071 19%  19%
6.00 10 years or longer 42558 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2010, Filename: od10_household_eul
-10.00 No answer/Does not apply 4106 n/a%  n/a%
1.00 Less than 12 months 9690 9%  9%
2.00 12 mths but less than 2 years 10044 9%  9%
3.00 2 years but less than 3 years 6987 6%  6%
4.00 3 years but less than 5 years 12388 12%  12%
5.00 5 years but less than 10 years 20094 19%  19%
6.00 10 years or longer 43577 42%  42%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2010, Filename: qlfsod10
-9.00 Does not apply 4048 n/a%  n/a%
-8.00 No answer 58 n/a%  n/a%
1.00 Less than 12 months 9690 9%  9%
2.00 12 mths but less than 2 years 10044 9%  9%
3.00 2 years but less than 3 years 6987 6%  6%
4.00 3 years but less than 5 years 12388 12%  12%
5.00 5 years but less than 10 years 20094 19%  19%
6.00 10 years or longer 43577 42%  42%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2010, Filename: qlfsaj10
-9.00 Does not apply 3801 n/a%  n/a%
-8.00 No answer 33 n/a%  n/a%
1.00 Less than 12 months 10584 9%  9%
2.00 12 mths but less than 2 years 9920 8%  8%
3.00 2 years but less than 3 years 8105 7%  7%
4.00 3 years but less than 5 years 12879 11%  11%
5.00 5 years but less than 10 years 21095 18%  18%
6.00 10 years or longer 48553 43%  43%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2010, Filename: qlfsjm10
-9.00 Does not apply 3697 n/a%  n/a%
-8.00 No answer 22 n/a%  n/a%
1.00 Less than 12 months 10645 9%  9%
2.00 12 mths but less than 2 years 9496 8%  8%
3.00 2 years but less than 3 years 8358 7%  7%
4.00 3 years but less than 5 years 12610 11%  11%
5.00 5 years but less than 10 years 21379 19%  19%
6.00 10 years or longer 48286 43%  43%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2009, Filename: od09householdpub
-9.00 Does not apply 3699 n/a%  n/a%
-8.00 No answer 17 n/a%  n/a%
1.00 Less than 12 months 9991 9%  9%
2.00 12 mths but less than 2 years 10061 9%  9%
3.00 2 years but less than 3 years 8546 7%  7%
4.00 3 years but less than 5 years 12570 11%  11%
5.00 5 years but less than 10 years 21366 19%  19%
6.00 10 years or longer 47944 43%  43%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2009, Filename: qlfsod09
-9.00 Does not apply 3699 n/a%  n/a%
-8.00 No answer 17 n/a%  n/a%
1.00 Less than 12 months 9991 9%  9%
2.00 12 mths but less than 2 years 10061 9%  9%
3.00 2 years but less than 3 years 8546 7%  7%
4.00 3 years but less than 5 years 12570 11%  11%
5.00 5 years but less than 10 years 21366 19%  19%
6.00 10 years or longer 47944 43%  43%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2009, Filename: qlfsjs09
-9.00 Does not apply 3797 n/a%  n/a%
-8.00 No answer 20 n/a%  n/a%
1.00 Less than 12 months 9987 8%  8%
2.00 12 mths but less than 2 years 10309 9%  9%
3.00 2 years but less than 3 years 8747 7%  7%
4.00 3 years but less than 5 years 12792 11%  11%
5.00 5 years but less than 10 years 22122 19%  19%
6.00 10 years or longer 48778 43%  43%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2009, Filename: aj09hh_pub
-9.00 Does not apply 3669 n/a%  n/a%
-8.00 No answer 32 n/a%  n/a%
1.00 Less than 12 months 10120 8%  8%
2.00 12 mths but less than 2 years 11074 9%  9%
3.00 2 years but less than 3 years 8922 7%  7%
4.00 3 years but less than 5 years 12957 11%  11%
5.00 5 years but less than 10 years 22231 19%  19%
6.00 10 years or longer 48964 42%  42%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2009, Filename: qlfsaj09
-9.00 Does not apply 3669 n/a%  n/a%
-8.00 No answer 32 n/a%  n/a%
1.00 Less than 12 months 10120 8%  8%
2.00 12 mths but less than 2 years 11074 9%  9%
3.00 2 years but less than 3 years 8922 7%  7%
4.00 3 years but less than 5 years 12957 11%  11%
5.00 5 years but less than 10 years 22231 19%  19%
6.00 10 years or longer 48964 42%  42%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2009, Filename: qlfsjm09
-9.00 Does not apply 3583 n/a%  n/a%
-8.00 No answer 43 n/a%  n/a%
1.00 Less than 12 months 10736 9%  9%
2.00 12 mths but less than 2 years 11468 9%  9%
3.00 2 years but less than 3 years 9206 7%  7%
4.00 3 years but less than 5 years 13357 11%  11%
5.00 5 years but less than 10 years 22520 19%  19%
6.00 10 years or longer 49163 42%  42%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2008, Filename: od08sphl
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Less than 12 months 0 -%  -%
2.00 12 mths but less than 2 years 0 -%  -%
3.00 2 years but less than 3 years 0 -%  -%
4.00 3 years but less than 5 years 0 -%  -%
5.00 5 years but less than 10 years 0 -%  -%
6.00 10 years or longer 0 -%  -%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2008, Filename: qlfsod08
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Less than 12 months 0 -%  -%
2.00 12 mths but less than 2 years 0 -%  -%
3.00 2 years but less than 3 years 0 -%  -%
4.00 3 years but less than 5 years 0 -%  -%
5.00 5 years but less than 10 years 0 -%  -%
6.00 10 years or longer 0 -%  -%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2008, Filename: qlfsjs08
-9.00 Does not apply 3583 n/a%  n/a%
-8.00 No answer 36 n/a%  n/a%
1.00 Less than 12 months 10485 9%  9%
2.00 12 mths but less than 2 years 12237 10%  10%
3.00 2 years but less than 3 years 8847 7%  7%
4.00 3 years but less than 5 years 13104 11%  11%
5.00 5 years but less than 10 years 22568 19%  19%
6.00 10 years or longer 48916 42%  42%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2005, Filename: od05sphl
-9.00 Does not apply 3472 n/a%  n/a%
-8.00 No answer 17 n/a%  n/a%
1.00 Less than 12 months 11461 9%  9%
2.00 12 mths but less than 2 years 11749 9%  9%
3.00 2 years but less than 3 years 8919 7%  7%
4.00 3 years but less than 5 years 14666 12%  12%
5.00 5 years but less than 10 years 23451 19%  19%
6.00 10 years or longer 50325 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2004, Filename: od04sphl
-9.00 Does not apply 2984 n/a%  n/a%
-8.00 No answer 22 n/a%  n/a%
1.00 Less than 12 months 12194 9%  9%
2.00 12 mths but less than 2 years 12046 9%  9%
3.00 2 years but less than 3 years 9415 7%  7%
4.00 3 years but less than 5 years 15344 12%  12%
5.00 5 years but less than 10 years 23737 19%  19%
6.00 10 years or longer 52077 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2000, Filename: aj00sphl
-9.00 Does not apply 2920 n/a%  n/a%
-8.00 No answer 17 n/a%  n/a%
1.00 Less than 12 months 14914 10%  10%
2.00 12 mths but less than 2 years 14077 10%  10%
3.00 2 years but less than 3 years 10726 7%  7%
4.00 3 years but less than 5 years 15866 11%  11%
5.00 5 years but less than 10 years 25257 18%  18%
6.00 10 years or longer 58707 42%  42%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 1998, Filename: aj98sphl
-9.00 Does not apply 2851 n/a%  n/a%
-8.00 No answer 32 n/a%  n/a%
1.00 Less than 12 months 16027 11%  11%
2.00 12 mths but less than 2 years 15233 10%  10%
3.00 2 years but less than 3 years 10215 7%  7%
4.00 3 years but less than 5 years 16440 11%  11%
5.00 5 years but less than 10 years 26286 18%  18%
6.00 10 years or longer 60896 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2008, Filename: aj08hh_pub
-9.00 Does not apply 3671 n/a%  n/a%
-8.00 No answer 28 n/a%  n/a%
1.00 Less than 12 months 11538 9%  9%
2.00 12 mths but less than 2 years 12475 10%  10%
3.00 2 years but less than 3 years 8642 7%  7%
4.00 3 years but less than 5 years 13316 11%  11%
5.00 5 years but less than 10 years 22897 19%  19%
6.00 10 years or longer 49482 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2008, Filename: qlfsaj08
-9.00 Does not apply 3671 n/a%  n/a%
-8.00 No answer 28 n/a%  n/a%
1.00 Less than 12 months 11538 9%  9%
2.00 12 mths but less than 2 years 12475 10%  10%
3.00 2 years but less than 3 years 8642 7%  7%
4.00 3 years but less than 5 years 13316 11%  11%
5.00 5 years but less than 10 years 22897 19%  19%
6.00 10 years or longer 49482 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 1996, Filename: qlfsod96
-9.00 Does not apply 2615 n/a%  n/a%
-8.00 No answer 30 n/a%  n/a%
1.00 Less than 12 months 16085 10%  10%
2.00 12 mths but less than 2 years 13856 9%  9%
3.00 2 years but less than 3 years 11136 7%  7%
4.00 3 years but less than 5 years 16604 11%  11%
5.00 5 years but less than 10 years 30461 20%  20%
6.00 10 years or longer 61424 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 1996, Filename: qlfsjs96
-9.00 Does not apply 2422 n/a%  n/a%
-8.00 No answer 57 n/a%  n/a%
1.00 Less than 12 months 15338 10%  10%
2.00 12 mths but less than 2 years 14002 9%  9%
3.00 2 years but less than 3 years 11376 7%  7%
4.00 3 years but less than 5 years 16281 10%  10%
5.00 5 years but less than 10 years 31103 20%  20%
6.00 10 years or longer 62445 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 1996, Filename: qlfsaj96
-9.00 Does not apply 7057 n/a%  n/a%
-8.00 No answer 141 n/a%  n/a%
1.00 Less than 12 months 14989 10%  10%
2.00 12 mths but less than 2 years 12448 8%  8%
3.00 2 years but less than 3 years 11070 7%  7%
4.00 3 years but less than 5 years 15713 10%  10%
5.00 5 years but less than 10 years 31032 21%  21%
6.00 10 years or longer 61866 42%  42%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 1996, Filename: qlfsjm96
-9.00 Does not apply 2478 n/a%  n/a%
-8.00 No answer 50 n/a%  n/a%
-5.00 Non-data due to seasonal-to-calendar quarter change 107660 n/a%  n/a%
1.00 Less than 12 months 4500 2%  2%
2.00 12 mths but less than 2 years 3679 2%  2%
3.00 2 years but less than 3 years 3356 2%  2%
4.00 3 years but less than 5 years 4789 3%  3%
5.00 5 years but less than 10 years 9590 6%  6%
6.00 10 years or longer 18733 12%  12%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 1997, Filename: qlfsjs97
-9.00 Does not apply 2731 n/a%  n/a%
-8.00 No answer 14 n/a%  n/a%
1.00 Less than 12 months 15864 10%  10%
2.00 12 mths but less than 2 years 14290 9%  9%
3.00 2 years but less than 3 years 10361 7%  7%
4.00 3 years but less than 5 years 16130 11%  11%
5.00 5 years but less than 10 years 28409 19%  19%
6.00 10 years or longer 60728 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 1997, Filename: qlfsjm97
-9.00 Does not apply 2671 n/a%  n/a%
-8.00 No answer 23 n/a%  n/a%
1.00 Less than 12 months 16587 11%  11%
2.00 12 mths but less than 2 years 13729 9%  9%
3.00 2 years but less than 3 years 11057 7%  7%
4.00 3 years but less than 5 years 16760 11%  11%
5.00 5 years but less than 10 years 29809 19%  19%
6.00 10 years or longer 61278 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 1998, Filename: qlfsod98
-9.00 Does not apply 2884 n/a%  n/a%
-8.00 No answer 13 n/a%  n/a%
1.00 Less than 12 months 15591 10%  10%
2.00 12 mths but less than 2 years 15473 10%  10%
3.00 2 years but less than 3 years 10757 7%  7%
4.00 3 years but less than 5 years 16384 11%  11%
5.00 5 years but less than 10 years 25269 17%  17%
6.00 10 years or longer 60925 42%  42%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 1998, Filename: qlfsjs98
-9.00 Does not apply 2805 n/a%  n/a%
-8.00 No answer 15 n/a%  n/a%
1.00 Less than 12 months 15222 10%  10%
2.00 12 mths but less than 2 years 15490 10%  10%
3.00 2 years but less than 3 years 10208 7%  7%
4.00 3 years but less than 5 years 16475 11%  11%
5.00 5 years but less than 10 years 25710 17%  17%
6.00 10 years or longer 60795 42%  42%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 1998, Filename: qlfsaj98
-9.00 Does not apply 2851 n/a%  n/a%
-8.00 No answer 32 n/a%  n/a%
1.00 Less than 12 months 16027 11%  11%
2.00 12 mths but less than 2 years 15233 10%  10%
3.00 2 years but less than 3 years 10215 7%  7%
4.00 3 years but less than 5 years 16440 11%  11%
5.00 5 years but less than 10 years 26286 18%  18%
6.00 10 years or longer 60896 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 1998, Filename: qlfsjm98
-9.00 Does not apply 2609 n/a%  n/a%
-8.00 No answer 18 n/a%  n/a%
1.00 Less than 12 months 16436 11%  11%
2.00 12 mths but less than 2 years 15007 10%  10%
3.00 2 years but less than 3 years 10008 6%  6%
4.00 3 years but less than 5 years 16166 11%  11%
5.00 5 years but less than 10 years 26998 18%  18%
6.00 10 years or longer 60966 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 1999, Filename: qlfsjm99
-9.00 Does not apply 2930 n/a%  n/a%
-8.00 No answer 5 n/a%  n/a%
1.00 Less than 12 months 15805 10%  10%
2.00 12 mths but less than 2 years 15222 10%  10%
3.00 2 years but less than 3 years 10772 7%  7%
4.00 3 years but less than 5 years 16350 11%  11%
5.00 5 years but less than 10 years 25193 17%  17%
6.00 10 years or longer 60798 42%  42%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2000, Filename: qlfsod00
-9.00 Does not apply 2887 n/a%  n/a%
-8.00 No answer 10 n/a%  n/a%
1.00 Less than 12 months 13470 9%  9%
2.00 12 mths but less than 2 years 14071 10%  10%
3.00 2 years but less than 3 years 10183 7%  7%
4.00 3 years but less than 5 years 15777 11%  11%
5.00 5 years but less than 10 years 24404 18%  18%
6.00 10 years or longer 57305 42%  42%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2000, Filename: qlfsjs00
-9.00 Does not apply 491 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Less than 12 months 2515 1%  1%
2.00 12 mths but less than 2 years 2805 2%  2%
3.00 2 years but less than 3 years 1820 1%  1%
4.00 3 years but less than 5 years 2944 2%  2%
5.00 5 years but less than 10 years 118876 85%  85%
6.00 10 years or longer 10346 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2000, Filename: qlfsaj00
-9.00 Does not apply 2920 n/a%  n/a%
-8.00 No answer 17 n/a%  n/a%
1.00 Less than 12 months 14914 10%  10%
2.00 12 mths but less than 2 years 14077 10%  10%
3.00 2 years but less than 3 years 10726 7%  7%
4.00 3 years but less than 5 years 15866 11%  11%
5.00 5 years but less than 10 years 25257 18%  18%
6.00 10 years or longer 58707 42%  42%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2000, Filename: qlfsjm00
-9.00 Does not apply 2669 n/a%  n/a%
-8.00 No answer 14 n/a%  n/a%
1.00 Less than 12 months 15962 11%  11%
2.00 12 mths but less than 2 years 14190 10%  10%
3.00 2 years but less than 3 years 10719 7%  7%
4.00 3 years but less than 5 years 15928 11%  11%
5.00 5 years but less than 10 years 25191 17%  17%
6.00 10 years or longer 59027 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2001, Filename: qlfsjs01
-9.00 Does not apply 2881 n/a%  n/a%
-8.00 No answer 17 n/a%  n/a%
1.00 Less than 12 months 13189 9%  9%
2.00 12 mths but less than 2 years 13960 10%  10%
3.00 2 years but less than 3 years 10310 7%  7%
4.00 3 years but less than 5 years 16199 11%  11%
5.00 5 years but less than 10 years 25089 18%  18%
6.00 10 years or longer 57532 42%  42%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2001, Filename: qlfsjm01
-9.00 Does not apply 2868 n/a%  n/a%
-8.00 No answer 11 n/a%  n/a%
1.00 Less than 12 months 13524 9%  9%
2.00 12 mths but less than 2 years 13692 10%  10%
3.00 2 years but less than 3 years 10166 7%  7%
4.00 3 years but less than 5 years 16163 11%  11%
5.00 5 years but less than 10 years 24561 18%  18%
6.00 10 years or longer 57267 42%  42%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2008, Filename: qlfsjm08
-9.00 Does not apply 3457 n/a%  n/a%
-8.00 No answer 9 n/a%  n/a%
1.00 Less than 12 months 12723 10%  10%
2.00 12 mths but less than 2 years 12537 10%  10%
3.00 2 years but less than 3 years 8236 6%  6%
4.00 3 years but less than 5 years 13302 11%  11%
5.00 5 years but less than 10 years 23241 19%  19%
6.00 10 years or longer 49550 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2002, Filename: qlfsjs02
-9.00 Does not apply 2992 n/a%  n/a%
-8.00 No answer 19 n/a%  n/a%
1.00 Less than 12 months 13486 10%  10%
2.00 12 mths but less than 2 years 13208 9%  9%
3.00 2 years but less than 3 years 10303 7%  7%
4.00 3 years but less than 5 years 16209 12%  12%
5.00 5 years but less than 10 years 24470 18%  18%
6.00 10 years or longer 55651 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2002, Filename: qlfsjm02
-9.00 Does not apply 2951 n/a%  n/a%
-8.00 No answer 18 n/a%  n/a%
1.00 Less than 12 months 14491 10%  10%
2.00 12 mths but less than 2 years 13228 9%  9%
3.00 2 years but less than 3 years 10660 7%  7%
4.00 3 years but less than 5 years 16639 12%  12%
5.00 5 years but less than 10 years 25175 18%  18%
6.00 10 years or longer 57262 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2003, Filename: qlfsjs03
-9.00 Does not apply 3397 n/a%  n/a%
-8.00 No answer 29 n/a%  n/a%
1.00 Less than 12 months 12007 9%  9%
2.00 12 mths but less than 2 years 13222 10%  10%
3.00 2 years but less than 3 years 9657 7%  7%
4.00 3 years but less than 5 years 15626 12%  12%
5.00 5 years but less than 10 years 23946 18%  18%
6.00 10 years or longer 53641 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2003, Filename: qlfsjm03
-9.00 Does not apply 3209 n/a%  n/a%
-8.00 No answer 17 n/a%  n/a%
1.00 Less than 12 months 14066 10%  10%
2.00 12 mths but less than 2 years 13201 10%  10%
3.00 2 years but less than 3 years 9822 7%  7%
4.00 3 years but less than 5 years 15812 12%  12%
5.00 5 years but less than 10 years 24139 18%  18%
6.00 10 years or longer 54567 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2004, Filename: qlfsjs04
-9.00 Does not apply 3024 n/a%  n/a%
-8.00 No answer 29 n/a%  n/a%
1.00 Less than 12 months 11773 9%  9%
2.00 12 mths but less than 2 years 12076 9%  9%
3.00 2 years but less than 3 years 9412 7%  7%
4.00 3 years but less than 5 years 15091 12%  12%
5.00 5 years but less than 10 years 23430 18%  18%
6.00 10 years or longer 52060 42%  42%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2004, Filename: qlfsjm04
-9.00 Does not apply 3208 n/a%  n/a%
-8.00 No answer 22 n/a%  n/a%
1.00 Less than 12 months 12451 9%  9%
2.00 12 mths but less than 2 years 12647 9%  9%
3.00 2 years but less than 3 years 9824 7%  7%
4.00 3 years but less than 5 years 15584 12%  12%
5.00 5 years but less than 10 years 23725 18%  18%
6.00 10 years or longer 52621 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2007, Filename: od07sphp
-9.00 Does not apply 3487 n/a%  n/a%
-8.00 No answer 19 n/a%  n/a%
1.00 Less than 12 months 12642 10%  10%
2.00 12 mths but less than 2 years 12284 10%  10%
3.00 2 years but less than 3 years 7871 6%  6%
4.00 3 years but less than 5 years 13453 11%  11%
5.00 5 years but less than 10 years 23350 19%  19%
6.00 10 years or longer 49610 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2007, Filename: qlfsod07
-9.00 Does not apply 3487 n/a%  n/a%
-8.00 No answer 19 n/a%  n/a%
1.00 Less than 12 months 12642 10%  10%
2.00 12 mths but less than 2 years 12284 10%  10%
3.00 2 years but less than 3 years 7871 6%  6%
4.00 3 years but less than 5 years 13453 11%  11%
5.00 5 years but less than 10 years 23350 19%  19%
6.00 10 years or longer 49610 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, September - November, 1996, Filename: sn96sphp
-9.00 Does not apply 2574 n/a%  n/a%
-8.00 No answer 37 n/a%  n/a%
1.00 Less than 12 months 15645 10%  10%
2.00 12 mths but less than 2 years 14287 9%  9%
3.00 2 years but less than 3 years 11223 7%  7%
4.00 3 years but less than 5 years 16496 11%  11%
5.00 5 years but less than 10 years 30507 20%  20%
6.00 10 years or longer 61787 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, March - May, 1996, Filename: mm96sphp
-9.00 Does not apply 8634 n/a%  n/a%
-8.00 No answer 172 n/a%  n/a%
1.00 Less than 12 months 14677 10%  10%
2.00 12 mths but less than 2 years 11863 8%  8%
3.00 2 years but less than 3 years 10971 7%  7%
4.00 3 years but less than 5 years 15496 10%  10%
5.00 5 years but less than 10 years 30916 21%  21%
6.00 10 years or longer 61439 42%  42%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2007, Filename: aj07sphp
-9.00 Does not apply 3346 n/a%  n/a%
-8.00 No answer 25 n/a%  n/a%
1.00 Less than 12 months 12546 10%  10%
2.00 12 mths but less than 2 years 11766 9%  9%
3.00 2 years but less than 3 years 8142 6%  6%
4.00 3 years but less than 5 years 14055 11%  11%
5.00 5 years but less than 10 years 23627 19%  19%
6.00 10 years or longer 50208 41%  41%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2007, Filename: qlfsaj07
-9.00 Does not apply 3346 n/a%  n/a%
-8.00 No answer 25 n/a%  n/a%
1.00 Less than 12 months 12546 10%  10%
2.00 12 mths but less than 2 years 11766 9%  9%
