| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Labour Force Survey Variable: Nationality (nation)

Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2005, Filename: od05sphl
-9.00 Does not apply 3467 n/a%  n/a%
-8.00 No answer 6 n/a%  n/a%
1.00 UK, British 110469 91%  91%
6.00 Irish Republic 690 0%  0%
36.00 Hong Kong 16 0%  0%
58.00 China 87 0%  0%
59.00 Other 9325 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2004, Filename: od04sphl
-9.00 Does not apply 2983 n/a%  n/a%
-8.00 No answer 17 n/a%  n/a%
1.00 UK, British 114685 91%  91%
6.00 Irish Republic 692 0%  0%
36.00 Hong Kong 12 0%  0%
58.00 China 86 0%  0%
59.00 Other 9344 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2000, Filename: aj00sphl
-9.00 Does not apply 2887 n/a%  n/a%
-8.00 No answer 19 n/a%  n/a%
1.00 UK, British 132912 95%  95%
6.00 Irish Republic 902 0%  0%
36.00 Hong Kong 16 0%  0%
58.00 China 24 0%  0%
59.00 Other 5724 4%  4%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 1998, Filename: aj98sphl
-9.00 Does not apply 2851 n/a%  n/a%
-8.00 No answer 10 n/a%  n/a%
1.00 UK, British 138621 95%  95%
6.00 Irish Republic 1064 0%  0%
36.00 Hong Kong 21 0%  0%
58.00 China 58 0%  0%
59.00 Other 5355 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 1992, Filename: qlfsod92
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 15 n/a%  n/a%
1.00 UK, British 146543 96%  96%
6.00 Irish Republic 1195 0%  0%
36.00 Hong Kong 14 0%  0%
58.00 China 32 0%  0%
59.00 Other 4032 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 1992, Filename: qlfsjs92
-9.00 Does not apply 1 n/a%  n/a%
-8.00 No answer 10 n/a%  n/a%
1.00 UK, British 144538 96%  96%
6.00 Irish Republic 1196 0%  0%
36.00 Hong Kong 18 0%  0%
58.00 China 33 0%  0%
59.00 Other 3878 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 1992, Filename: qlfsaj92
-9.00 Does not apply 16 n/a%  n/a%
-8.00 No answer 14 n/a%  n/a%
1.00 UK, British 151464 96%  96%
6.00 Irish Republic 1308 0%  0%
36.00 Hong Kong 32 0%  0%
58.00 China 39 0%  0%
59.00 Other 3816 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 1993, Filename: qlfsod93
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 16 n/a%  n/a%
1.00 UK, British 145159 96%  96%
6.00 Irish Republic 1119 0%  0%
36.00 Hong Kong 22 0%  0%
58.00 China 68 0%  0%
59.00 Other 3854 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 1993, Filename: qlfsjs93
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 17 n/a%  n/a%
1.00 UK, British 145393 96%  96%
6.00 Irish Republic 1141 0%  0%
36.00 Hong Kong 24 0%  0%
58.00 China 47 0%  0%
59.00 Other 3832 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 1993, Filename: qlfsaj93
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 20 n/a%  n/a%
1.00 UK, British 146964 96%  96%
6.00 Irish Republic 1160 0%  0%
36.00 Hong Kong 31 0%  0%
58.00 China 30 0%  0%
59.00 Other 3997 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 1993, Filename: qlfsjm93
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 19 n/a%  n/a%
1.00 UK, British 147609 96%  96%
6.00 Irish Republic 1160 0%  0%
36.00 Hong Kong 21 0%  0%
58.00 China 39 0%  0%
59.00 Other 3995 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 1994, Filename: qlfsod94
-9.00 Does not apply 1749 n/a%  n/a%
-8.00 No answer 15 n/a%  n/a%
1.00 UK, British 143085 96%  96%
6.00 Irish Republic 1090 0%  0%
36.00 Hong Kong 20 0%  0%
58.00 China 47 0%  0%
59.00 Other 3757 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 1994, Filename: qlfsjs94
-9.00 Does not apply 1688 n/a%  n/a%
-8.00 No answer 14 n/a%  n/a%
1.00 UK, British 142771 96%  96%
6.00 Irish Republic 1097 0%  0%
36.00 Hong Kong 24 0%  0%
58.00 China 46 0%  0%
59.00 Other 3702 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 1994, Filename: qlfsaj94
-9.00 Does not apply 1637 n/a%  n/a%
-8.00 No answer 12 n/a%  n/a%
1.00 UK, British 143294 96%  96%
6.00 Irish Republic 1123 0%  0%
36.00 Hong Kong 23 0%  0%
58.00 China 55 0%  0%
59.00 Other 3774 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 1994, Filename: qlfsjm94
-9.00 Does not apply 542 n/a%  n/a%
-8.00 No answer 16 n/a%  n/a%
1.00 UK, British 147822 96%  96%
6.00 Irish Republic 1147 0%  0%
36.00 Hong Kong 24 0%  0%
58.00 China 55 0%  0%
59.00 Other 3999 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 1995, Filename: qlfsod95
-9.00 Does not apply 2075 n/a%  n/a%
-8.00 No answer 23 n/a%  n/a%
1.00 UK, British 146192 96%  96%
6.00 Irish Republic 1127 0%  0%
36.00 Hong Kong 21 0%  0%
58.00 China 31 0%  0%
59.00 Other 4840 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 1995, Filename: qlfsjs95
-9.00 Does not apply 1925 n/a%  n/a%
-8.00 No answer 16 n/a%  n/a%
1.00 UK, British 146911 96%  96%
6.00 Irish Republic 1105 0%  0%
36.00 Hong Kong 10 0%  0%
58.00 China 36 0%  0%
59.00 Other 4627 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 1995, Filename: qlfsaj95
-9.00 Does not apply 1964 n/a%  n/a%
-8.00 No answer 24 n/a%  n/a%
1.00 UK, British 148221 96%  96%
6.00 Irish Republic 1157 0%  0%
36.00 Hong Kong 13 0%  0%
58.00 China 29 0%  0%
59.00 Other 4557 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 1995, Filename: qlfsjm95
-9.00 Does not apply 1852 n/a%  n/a%
-8.00 No answer 24 n/a%  n/a%
1.00 UK, British 148766 96%  96%
6.00 Irish Republic 1133 0%  0%
36.00 Hong Kong 13 0%  0%
58.00 China 38 0%  0%
59.00 Other 4380 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 1996, Filename: qlfsod96
-9.00 Does not apply 2614 n/a%  n/a%
-8.00 No answer 15 n/a%  n/a%
1.00 UK, British 143477 95%  95%
6.00 Irish Republic 1138 0%  0%
36.00 Hong Kong 25 0%  0%
58.00 China 32 0%  0%
59.00 Other 4910 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 1996, Filename: qlfsjs96
-9.00 Does not apply 2421 n/a%  n/a%
-8.00 No answer 13 n/a%  n/a%
1.00 UK, British 144481 95%  95%
6.00 Irish Republic 1150 0%  0%
36.00 Hong Kong 31 0%  0%
58.00 China 29 0%  0%
59.00 Other 4899 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 1996, Filename: qlfsaj96
-9.00 Does not apply 2103 n/a%  n/a%
-8.00 No answer 16 n/a%  n/a%
1.00 UK, British 146042 95%  95%
6.00 Irish Republic 1173 0%  0%
36.00 Hong Kong 22 0%  0%
58.00 China 26 0%  0%
59.00 Other 4934 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 1996, Filename: qlfsjm96
-9.00 Does not apply 1970 n/a%  n/a%
-8.00 No answer 21 n/a%  n/a%
1.00 UK, British 146689 95%  95%
6.00 Irish Republic 1193 0%  0%
36.00 Hong Kong 26 0%  0%
58.00 China 34 0%  0%
59.00 Other 4902 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 1997, Filename: qlfsjs97
-9.00 Does not apply 2731 n/a%  n/a%
-8.00 No answer 9 n/a%  n/a%
1.00 UK, British 139437 95%  95%
6.00 Irish Republic 1040 0%  0%
36.00 Hong Kong 18 0%  0%
58.00 China 43 0%  0%
59.00 Other 5249 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 1997, Filename: qlfsjm97
-9.00 Does not apply 2671 n/a%  n/a%
-8.00 No answer 18 n/a%  n/a%
1.00 UK, British 142886 95%  95%
6.00 Irish Republic 1131 0%  0%
36.00 Hong Kong 14 0%  0%
58.00 China 27 0%  0%
59.00 Other 5167 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 1998, Filename: qlfsod98
-9.00 Does not apply 2884 n/a%  n/a%
-8.00 No answer 12 n/a%  n/a%
1.00 UK, British 137791 95%  95%
6.00 Irish Republic 1031 0%  0%
36.00 Hong Kong 24 0%  0%
58.00 China 47 0%  0%
59.00 Other 5507 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 1998, Filename: qlfsjs98
-9.00 Does not apply 2805 n/a%  n/a%
-8.00 No answer 10 n/a%  n/a%
1.00 UK, British 137569 95%  95%
6.00 Irish Republic 1048 0%  0%
36.00 Hong Kong 16 0%  0%
58.00 China 43 0%  0%
59.00 Other 5229 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 1998, Filename: qlfsaj98
-9.00 Does not apply 2851 n/a%  n/a%
-8.00 No answer 10 n/a%  n/a%
1.00 UK, British 138621 95%  95%
6.00 Irish Republic 1064 0%  0%
36.00 Hong Kong 21 0%  0%
58.00 China 58 0%  0%
59.00 Other 5355 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 1998, Filename: qlfsjm98
-9.00 Does not apply 2609 n/a%  n/a%
-8.00 No answer 10 n/a%  n/a%
1.00 UK, British 139184 95%  95%
6.00 Irish Republic 1029 0%  0%
36.00 Hong Kong 13 0%  0%
58.00 China 50 0%  0%
59.00 Other 5313 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 1999, Filename: qlfsjm99
-9.00 Does not apply 2930 n/a%  n/a%
-8.00 No answer 10 n/a%  n/a%
1.00 UK, British 137630 95%  95%
6.00 Irish Republic 1019 0%  0%
36.00 Hong Kong 19 0%  0%
58.00 China 50 0%  0%
59.00 Other 5417 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2000, Filename: qlfsod00
-9.00 Does not apply 2887 n/a%  n/a%
-8.00 No answer 7 n/a%  n/a%
1.00 UK, British 128608 95%  95%
6.00 Irish Republic 861 0%  0%
36.00 Hong Kong 8 0%  0%
58.00 China 40 0%  0%
59.00 Other 5696 4%  4%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2000, Filename: qlfsjs00
-9.00 Does not apply 491 n/a%  n/a%
-8.00 No answer 6 n/a%  n/a%
1.00 UK, British 138216 99%  99%
6.00 Irish Republic 161 0%  0%
36.00 Hong Kong 5 0%  0%
58.00 China 9 0%  0%
59.00 Other 909 0%  0%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2000, Filename: qlfsaj00
-9.00 Does not apply 2887 n/a%  n/a%
-8.00 No answer 19 n/a%  n/a%
1.00 UK, British 132912 95%  95%
6.00 Irish Republic 902 0%  0%
36.00 Hong Kong 16 0%  0%
58.00 China 24 0%  0%
59.00 Other 5724 4%  4%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2000, Filename: qlfsjm00
-9.00 Does not apply 2669 n/a%  n/a%
-8.00 No answer 21 n/a%  n/a%
1.00 UK, British 134505 95%  95%
6.00 Irish Republic 892 0%  0%
36.00 Hong Kong 12 0%  0%
58.00 China 39 0%  0%
59.00 Other 5562 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2001, Filename: qlfsjs01
-9.00 Does not apply 2882 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
1.00 UK, British 128627 94%  94%
6.00 Irish Republic 879 0%  0%
36.00 Hong Kong 21 0%  0%
58.00 China 41 0%  0%
59.00 Other 6723 4%  4%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2001, Filename: qlfsjm01
-9.00 Does not apply 2868 n/a%  n/a%
-8.00 No answer 10 n/a%  n/a%
1.00 UK, British 128647 95%  95%
6.00 Irish Republic 852 0%  0%
36.00 Hong Kong 18 0%  0%
58.00 China 33 0%  0%
59.00 Other 5824 4%  4%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2002, Filename: qlfsjs02
-9.00 Does not apply 2991 n/a%  n/a%
-8.00 No answer 9 n/a%  n/a%
1.00 UK, British 125049 93%  93%
6.00 Irish Republic 834 0%  0%
36.00 Hong Kong 16 0%  0%
58.00 China 63 0%  0%
59.00 Other 7376 5%  5%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2002, Filename: qlfsjm02
-9.00 Does not apply 2951 n/a%  n/a%
-8.00 No answer 3 n/a%  n/a%
1.00 UK, British 129377 94%  94%
6.00 Irish Republic 918 0%  0%
36.00 Hong Kong 25 0%  0%
58.00 China 60 0%  0%
59.00 Other 7090 5%  5%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2003, Filename: qlfsjs03
-9.00 Does not apply 3397 n/a%  n/a%
-8.00 No answer 2 n/a%  n/a%
1.00 UK, British 118982 92%  92%
6.00 Irish Republic 733 0%  0%
36.00 Hong Kong 16 0%  0%
58.00 China 51 0%  0%
59.00 Other 8344 6%  6%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2003, Filename: qlfsjm03
-9.00 Does not apply 3209 n/a%  n/a%
-8.00 No answer 5 n/a%  n/a%
1.00 UK, British 122788 93%  93%
6.00 Irish Republic 798 0%  0%
36.00 Hong Kong 22 0%  0%
58.00 China 60 0%  0%
59.00 Other 7951 6%  6%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2004, Filename: qlfsjs04
-9.00 Does not apply 3023 n/a%  n/a%
-8.00 No answer 16 n/a%  n/a%
1.00 UK, British 113870 91%  91%
6.00 Irish Republic 676 0%  0%
36.00 Hong Kong 12 0%  0%
58.00 China 67 0%  0%
59.00 Other 9231 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2004, Filename: qlfsjm04
-9.00 Does not apply 3208 n/a%  n/a%
-8.00 No answer 17 n/a%  n/a%
1.00 UK, British 116804 92%  92%
6.00 Irish Republic 717 0%  0%
36.00 Hong Kong 25 0%  0%
58.00 China 57 0%  0%
59.00 Other 9254 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, September - November, 1996, Filename: sn96sphp
-9.00 Does not apply 2573 n/a%  n/a%
-8.00 No answer 18 n/a%  n/a%
1.00 UK, British 143912 95%  95%
6.00 Irish Republic 1160 0%  0%
36.00 Hong Kong 25 0%  0%
58.00 China 31 0%  0%
59.00 Other 4837 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, March - May, 1996, Filename: mm96sphp
-9.00 Does not apply 1871 n/a%  n/a%
-8.00 No answer 17 n/a%  n/a%
1.00 UK, British 146159 95%  95%
6.00 Irish Republic 1175 0%  0%
36.00 Hong Kong 24 0%  0%
58.00 China 24 0%  0%
59.00 Other 4898 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, September - November, 1995, Filename: sn95sphp
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 16 n/a%  n/a%
1.00 UK, British 145986 96%  96%
6.00 Irish Republic 1123 0%  0%
36.00 Hong Kong 19 0%  0%
58.00 China 35 0%  0%
59.00 Other 4745 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, March - May, 1995, Filename: mm95sphp
-9.00 No answer 0 n/a%  n/a%
-8.00 Does not apply 30 n/a%  n/a%
1.00 UK, British 147304 96%  96%
6.00 Irish Republic 1145 0%  0%
36.00 Hong Kong 13 0%  0%
58.00 China 28 0%  0%
59.00 Other 4484 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, March - May, 1994, Filename: mm94sphp
-9.00 Does not apply 8 n/a%  n/a%
-8.00 No answer 25 n/a%  n/a%
1.00 UK, British 153877 96%  96%
6.00 Irish Republic 1276 0%  0%
36.00 Hong Kong 21 0%  0%
58.00 China 55 0%  0%
59.00 Other 4041 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, March - May, 1993, Filename: mm93sphp
-9.00 Does not apply 14 n/a%  n/a%
-8.00 No answer 19 n/a%  n/a%
1.00 UK, British 157612 96%  96%
6.00 Irish Republic 1293 0%  0%
36.00 Hong Kong 33 0%  0%
58.00 China 34 0%  0%
59.00 Other 4018 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, March - May, 1992, Filename: mm92sphp
-9.00 Does not apply 26 n/a%  n/a%
-8.00 No answer 13 n/a%  n/a%
1.00 UK, British 154009 96%  96%
6.00 Irish Republic 1327 0%  0%
36.00 Hong Kong 43 0%  0%
58.00 China 43 0%  0%
59.00 Other 3787 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, June - August, 2005: Ethnicity Teaching Dataset, Filename: ethnicity
-9.00 Does not apply 3190 n/a%  n/a%
-8.00 No answer 8 n/a%  n/a%
1.00 UK, British 112039 91%  91%
6.00 Irish Republic 695 0%  0%
36.00 Hong Kong 17 0%  0%
58.00 China 112 0%  0%
59.00 Other 9094 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2005, Filename: aj05sphp
-9.00 Does not apply 3277 n/a%  n/a%
-8.00 No answer 9 n/a%  n/a%
1.00 UK, British 113313 91%  91%
6.00 Irish Republic 689 0%  0%
36.00 Hong Kong 16 0%  0%
58.00 China 114 0%  0%
59.00 Other 9169 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2004, Filename: aj04sphp
-9.00 Does not apply 3195 n/a%  n/a%
-8.00 No answer 16 n/a%  n/a%
1.00 UK, British 115187 91%  91%
6.00 Irish Republic 704 0%  0%
36.00 Hong Kong 10 0%  0%
58.00 China 57 0%  0%
59.00 Other 9355 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2003, Filename: aj03sphp
-9.00 Does not apply 3432 n/a%  n/a%
-8.00 No answer 6 n/a%  n/a%
1.00 UK, British 121036 93%  93%
6.00 Irish Republic 744 0%  0%
36.00 Hong Kong 19 0%  0%
58.00 China 69 0%  0%
59.00 Other 8167 6%  6%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2002, Filename: aj02sphp
-9.00 Does not apply 2971 n/a%  n/a%
-8.00 No answer 13 n/a%  n/a%
1.00 UK, British 127706 94%  94%
6.00 Irish Republic 872 0%  0%
36.00 Hong Kong 20 0%  0%
58.00 China 72 0%  0%
59.00 Other 7162 5%  5%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2001, Filename: aj01sphp
-9.00 Does not apply 2853 n/a%  n/a%
-8.00 No answer 13 n/a%  n/a%
1.00 UK, British 128751 94%  94%
6.00 Irish Republic 908 0%  0%
36.00 Hong Kong 17 0%  0%
58.00 China 28 0%  0%
59.00 Other 6705 4%  4%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 1999, Filename: aj99sphp
-9.00 Does not apply 2943 n/a%  n/a%
-8.00 No answer 9 n/a%  n/a%
1.00 UK, British 136496 95%  95%
6.00 Irish Republic 956 0%  0%
36.00 Hong Kong 20 0%  0%
58.00 China 45 0%  0%
59.00 Other 5218 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 1997, Filename: aj97sphp
-9.00 Does not apply 2798 n/a%  n/a%
-8.00 No answer 10 n/a%  n/a%
1.00 UK, British 141381 95%  95%
6.00 Irish Republic 1062 0%  0%
36.00 Hong Kong 11 0%  0%
58.00 China 44 0%  0%
59.00 Other 5231 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2005, Filename: qlfsod05
-9.00 Does not apply 3468 n/a%  n/a%
-8.00 No answer 6 n/a%  n/a%
1.00 UK, British 110469 91%  91%
6.00 Irish Republic 690 0%  0%
36.00 Hong Kong 16 0%  0%
58.00 China 87 0%  0%
59.00 Other 9325 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2005, Filename: qlfsjs05
-9.00 Does not apply 3100 n/a%  n/a%
-8.00 No answer 7 n/a%  n/a%
1.00 UK, British 111711 91%  91%
6.00 Irish Republic 684 0%  0%
36.00 Hong Kong 18 0%  0%
58.00 China 103 0%  0%
59.00 Other 9116 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2005, Filename: qlfsaj05
-9.00 Does not apply 3277 n/a%  n/a%
-8.00 No answer 9 n/a%  n/a%
1.00 UK, British 113313 91%  91%
6.00 Irish Republic 689 0%  0%
36.00 Hong Kong 16 0%  0%
58.00 China 114 0%  0%
59.00 Other 9169 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2005, Filename: qlfsjm05
-9.00 Does not apply 3059 n/a%  n/a%
-8.00 No answer 18 n/a%  n/a%
1.00 UK, British 114268 91%  91%
6.00 Irish Republic 688 0%  0%
36.00 Hong Kong 16 0%  0%
58.00 China 109 0%  0%
59.00 Other 9178 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2004, Filename: qlfsod04
-9.00 Does not apply 2983 n/a%  n/a%
-8.00 No answer 17 n/a%  n/a%
1.00 UK, British 114685 91%  91%
6.00 Irish Republic 692 0%  0%
36.00 Hong Kong 12 0%  0%
58.00 China 86 0%  0%
59.00 Other 9344 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2004, Filename: qlfsaj04
-9.00 Does not apply 3195 n/a%  n/a%
-8.00 No answer 16 n/a%  n/a%
1.00 UK, British 115187 91%  91%
6.00 Irish Republic 704 0%  0%
36.00 Hong Kong 10 0%  0%
58.00 China 57 0%  0%
59.00 Other 9355 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2003, Filename: qlfsod03
-9.00 Does not apply 3262 n/a%  n/a%
-8.00 No answer 11 n/a%  n/a%
1.00 UK, British 117368 92%  92%
6.00 Irish Republic 744 0%  0%
36.00 Hong Kong 16 0%  0%
58.00 China 47 0%  0%
59.00 Other 8828 6%  6%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2003, Filename: qlfsaj03
-9.00 Does not apply 3432 n/a%  n/a%
-8.00 No answer 6 n/a%  n/a%
1.00 UK, British 121036 93%  93%
6.00 Irish Republic 744 0%  0%
36.00 Hong Kong 19 0%  0%
58.00 China 69 0%  0%
59.00 Other 8167 6%  6%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2002, Filename: qlfsod02
-9.00 Does not apply 3243 n/a%  n/a%
-8.00 No answer 12 n/a%  n/a%
1.00 UK, British 123143 93%  93%
6.00 Irish Republic 858 0%  0%
36.00 Hong Kong 17 0%  0%
58.00 China 70 0%  0%
59.00 Other 7558 5%  5%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2002, Filename: qlfsaj02
-9.00 Does not apply 2971 n/a%  n/a%
-8.00 No answer 13 n/a%  n/a%
1.00 UK, British 127706 94%  94%
6.00 Irish Republic 872 0%  0%
36.00 Hong Kong 20 0%  0%
58.00 China 72 0%  0%
59.00 Other 7162 5%  5%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2001, Filename: qlfs0d01
-9.00 Does not apply 3013 n/a%  n/a%
-8.00 No answer 8 n/a%  n/a%
1.00 UK, British 129653 94%  94%
6.00 Irish Republic 893 0%  0%
36.00 Hong Kong 16 0%  0%
58.00 China 40 0%  0%
59.00 Other 6966 5%  5%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2001, Filename: qlfsaj01
-9.00 Does not apply 2853 n/a%  n/a%
-8.00 No answer 13 n/a%  n/a%
1.00 UK, British 128751 94%  94%
6.00 Irish Republic 908 0%  0%
36.00 Hong Kong 17 0%  0%
58.00 China 28 0%  0%
59.00 Other 6705 4%  4%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 1999, Filename: qlfsod99
-9.00 Does not apply 2943 n/a%  n/a%
-8.00 No answer 30 n/a%  n/a%
1.00 UK, British 134637 95%  95%
6.00 Irish Republic 911 0%  0%
36.00 Hong Kong 14 0%  0%
58.00 China 41 0%  0%
59.00 Other 5395 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 1999, Filename: qlfsaj99
-9.00 Does not apply 2943 n/a%  n/a%
-8.00 No answer 9 n/a%  n/a%
1.00 UK, British 136496 95%  95%
6.00 Irish Republic 956 0%  0%
36.00 Hong Kong 20 0%  0%
58.00 China 45 0%  0%
59.00 Other 5218 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 1997, Filename: qlfsod97
-9.00 Does not apply 2702 n/a%  n/a%
-8.00 No answer 14 n/a%  n/a%
1.00 UK, British 138886 95%  95%
6.00 Irish Republic 993 0%  0%
36.00 Hong Kong 15 0%  0%
58.00 China 48 0%  0%
59.00 Other 5355 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 1997, Filename: qlfsaj97
-9.00 Does not apply 2798 n/a%  n/a%
-8.00 No answer 10 n/a%  n/a%
1.00 UK, British 141381 95%  95%
6.00 Irish Republic 1062 0%  0%
36.00 Hong Kong 11 0%  0%
58.00 China 44 0%  0%
59.00 Other 5231 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, September - November, 2005, Filename: sn05sphp
-9.00 Does not apply 3464 n/a%  n/a%
-8.00 No answer 6 n/a%  n/a%
1.00 UK, British 111137 91%  91%
6.00 Irish Republic 692 0%  0%
36.00 Hong Kong 17 0%  0%
58.00 China 107 0%  0%
59.00 Other 9360 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, September - November, 2005, Filename: qlfssn05
-9.00 Does not apply 3464 n/a%  n/a%
-8.00 No answer 6 n/a%  n/a%
1.00 UK, British 111137 91%  91%
6.00 Irish Republic 692 0%  0%
36.00 Hong Kong 17 0%  0%
58.00 China 107 0%  0%
59.00 Other 9360 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, June - August, 2005: End User file, Filename: qlfsja05
-9.00 Does not apply 3190 n/a%  n/a%
-8.00 No answer 8 n/a%  n/a%
1.00 UK, British 112039 91%  91%
6.00 Irish Republic 695 0%  0%
36.00 Hong Kong 17 0%  0%
58.00 China 112 0%  0%
59.00 Other 9094 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, Household Dataset, March - May 2005, Filename: mm05sphp
-9.00 Does not apply 3267 n/a%  n/a%
-8.00 No answer 10 n/a%  n/a%
1.00 UK, British 113249 91%  91%
