| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Labour Force Survey Variable: How long claiming JSA or NI credits (jsadur)

Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2012, Filename: lfsp_od12_eul
-9.00 Does not apply 96598 n/a%  n/a%
-8.00 No answer 21 n/a%  n/a%
1.00 Less than 1 month 114 6%  6%
2.00 1 month but less than 3 months 299 15%  15%
3.00 3 months but less than 6 months 299 15%  15%
4.00 6 months but less than 12 months 300 15%  15%
5.00 12 months but less than 18 months 241 12%  12%
6.00 18 months but less than 2 years 131 6%  6%
7.00 2 years but less than 3 years 166 8%  8%
8.00 3 years but less than 4 years 114 6%  6%
9.00 4 years but less than 5 years 65 3%  3%
10.00 5 years 165 8%  8%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2012, Filename: lfsp_js12_eul
-9.00 Does not apply 97942 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Less than 1 month 139 7%  7%
2.00 1 month but less than 3 months 269 13%  13%
3.00 3 months but less than 6 months 315 16%  16%
4.00 6 months but less than 12 months 361 18%  18%
5.00 12 months but less than 18 months 252 12%  12%
6.00 18 months but less than 2 years 136 6%  6%
7.00 2 years but less than 3 years 179 9%  9%
8.00 3 years but less than 4 years 105 5%  5%
9.00 4 years but less than 5 years 60 3%  3%
10.00 5 years 143 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2011, Filename: od11_lfsh_eul_phhwt11
-10.00 No answer/Does not apply 104574 n/a%  n/a%
1.00 Less than 1 month 157 7%  7%
2.00 1 month but less than 3 months 333 16%  16%
3.00 3 months but less than 6 months 380 18%  18%
4.00 6 months but less than 12 months 407 19%  19%
5.00 12 months but less than 18 months 233 11%  11%
6.00 18 months but less than 2 years 131 6%  6%
7.00 2 years but less than 3 years 173 8%  8%
8.00 3 years but less than 4 years 88 4%  4%
9.00 4 years but less than 5 years 33 1%  1%
10.00 5 years 134 6%  6%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2012, Filename: lfsp_aj12_eul
-9.00 Does not apply 100343 n/a%  n/a%
-8.00 No answer 23 n/a%  n/a%
1.00 Less than 1 month 133 6%  6%
2.00 1 month but less than 3 months 280 13%  13%
3.00 3 months but less than 6 months 391 18%  18%
4.00 6 months but less than 12 months 368 17%  17%
5.00 12 months but less than 18 months 281 13%  13%
6.00 18 months but less than 2 years 145 7%  7%
7.00 2 years but less than 3 years 166 8%  8%
8.00 3 years but less than 4 years 91 4%  4%
9.00 4 years but less than 5 years 61 2%  2%
10.00 5 years 145 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2012, Filename: lfsp_aj12_hh_eul
-10.00 No answer/Does not apply 104790 n/a%  n/a%
1.00 Less than 1 month 140 6%  6%
2.00 1 month but less than 3 months 308 13%  13%
3.00 3 months but less than 6 months 431 19%  19%
4.00 6 months but less than 12 months 410 18%  18%
5.00 12 months but less than 18 months 315 13%  13%
6.00 18 months but less than 2 years 159 7%  7%
7.00 2 years but less than 3 years 180 7%  7%
8.00 3 years but less than 4 years 99 4%  4%
9.00 4 years but less than 5 years 72 3%  3%
10.00 5 years 152 6%  6%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2011, Filename: lfsp_aj11_hh_eul
-10.00 No answer/Does not apply 103193 n/a%  n/a%
1.00 Less than 1 month 153 7%  7%
2.00 1 month but less than 3 months 336 16%  16%
3.00 3 months but less than 6 months 375 18%  18%
4.00 6 months but less than 12 months 360 17%  17%
5.00 12 months but less than 18 months 222 11%  11%
6.00 18 months but less than 2 years 148 7%  7%
7.00 2 years but less than 3 years 150 7%  7%
8.00 3 years but less than 4 years 71 3%  3%
9.00 4 years but less than 5 years 41 2%  2%
10.00 5 years 150 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2012, Filename: lfsp_jm12_eul
-9.00 Does not apply 105146 n/a%  n/a%
-8.00 No answer 19 n/a%  n/a%
1.00 Less than 1 month 136 6%  6%
2.00 1 month but less than 3 months 311 15%  15%
3.00 3 months but less than 6 months 380 18%  18%
4.00 6 months but less than 12 months 375 18%  18%
5.00 12 months but less than 18 months 265 12%  12%
6.00 18 months but less than 2 years 141 6%  6%
7.00 2 years but less than 3 years 172 8%  8%
8.00 3 years but less than 4 years 95 4%  4%
9.00 4 years but less than 5 years 47 2%  2%
10.00 5 years 136 6%  6%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2011, Filename: lfsp_od11_eul
-9.00 Does not apply 104675 n/a%  n/a%
-8.00 No answer 22 n/a%  n/a%
1.00 Less than 1 month 151 7%  7%
2.00 1 month but less than 3 months 300 15%  15%
3.00 3 months but less than 6 months 356 18%  18%
4.00 6 months but less than 12 months 385 19%  19%
5.00 12 months but less than 18 months 220 11%  11%
6.00 18 months but less than 2 years 126 6%  6%
7.00 2 years but less than 3 years 165 8%  8%
8.00 3 years but less than 4 years 84 4%  4%
9.00 4 years but less than 5 years 31 1%  1%
10.00 5 years 128 6%  6%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2011, Filename: lfsp_js11_eul
-9.00 Does not apply 103565 n/a%  n/a%
-8.00 No answer 15 n/a%  n/a%
1.00 Less than 1 month 131 6%  6%
2.00 1 month but less than 3 months 316 16%  16%
3.00 3 months but less than 6 months 339 17%  17%
4.00 6 months but less than 12 months 392 20%  20%
5.00 12 months but less than 18 months 208 10%  10%
6.00 18 months but less than 2 years 132 6%  6%
7.00 2 years but less than 3 years 159 8%  8%
8.00 3 years but less than 4 years 73 3%  3%
9.00 4 years but less than 5 years 31 1%  1%
10.00 5 years 127 6%  6%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2011, Filename: lfsp_aj11_eul
-9.00 Does not apply 103279 n/a%  n/a%
-8.00 No answer 24 n/a%  n/a%
1.00 Less than 1 month 136 7%  7%
2.00 1 month but less than 3 months 309 16%  16%
3.00 3 months but less than 6 months 359 18%  18%
4.00 6 months but less than 12 months 343 18%  18%
5.00 12 months but less than 18 months 212 11%  11%
6.00 18 months but less than 2 years 139 7%  7%
7.00 2 years but less than 3 years 148 7%  7%
8.00 3 years but less than 4 years 71 3%  3%
9.00 4 years but less than 5 years 38 2%  2%
10.00 5 years 141 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2011, Filename: jm11_uk_eul_v7_23082011
-9.00 Does not apply 104239 n/a%  n/a%
-8.00 No answer 34 n/a%  n/a%
1.00 Less than 1 month 136 7%  7%
2.00 1 month but less than 3 months 315 16%  16%
3.00 3 months but less than 6 months 339 17%  17%
4.00 6 months but less than 12 months 370 19%  19%
5.00 12 months but less than 18 months 237 12%  12%
6.00 18 months but less than 2 years 133 6%  6%
7.00 2 years but less than 3 years 146 7%  7%
8.00 3 years but less than 4 years 78 4%  4%
9.00 4 years but less than 5 years 34 1%  1%
10.00 5 years 140 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2010, Filename: od10_household_eul
-10.00 No answer/Does not apply 104813 n/a%  n/a%
1.00 Less than 1 month 163 7%  7%
2.00 1 month but less than 3 months 354 17%  17%
3.00 3 months but less than 6 months 321 15%  15%
4.00 6 months but less than 12 months 373 17%  17%
5.00 12 months but less than 18 months 292 14%  14%
6.00 18 months but less than 2 years 168 8%  8%
7.00 2 years but less than 3 years 139 6%  6%
8.00 3 years but less than 4 years 73 3%  3%
9.00 4 years but less than 5 years 44 2%  2%
10.00 5 years 146 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2010, Filename: qlfsod10
-9.00 Does not apply 104887 n/a%  n/a%
-8.00 No answer 29 n/a%  n/a%
1.00 Less than 1 month 150 7%  7%
2.00 1 month but less than 3 months 333 16%  16%
3.00 3 months but less than 6 months 302 15%  15%
4.00 6 months but less than 12 months 356 18%  18%
5.00 12 months but less than 18 months 276 14%  14%
6.00 18 months but less than 2 years 164 8%  8%
7.00 2 years but less than 3 years 132 6%  6%
8.00 3 years but less than 4 years 70 3%  3%
9.00 4 years but less than 5 years 42 2%  2%
10.00 5 years 145 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2010, Filename: qlfsaj10
-9.00 Does not apply 112911 n/a%  n/a%
-8.00 No answer 17 n/a%  n/a%
1.00 Less than 1 month 130 6%  6%
2.00 1 month but less than 3 months 307 15%  15%
3.00 3 months but less than 6 months 381 18%  18%
4.00 6 months but less than 12 months 438 21%  21%
5.00 12 months but less than 18 months 285 13%  13%
6.00 18 months but less than 2 years 147 7%  7%
7.00 2 years but less than 3 years 136 6%  6%
8.00 3 years but less than 4 years 65 3%  3%
9.00 4 years but less than 5 years 30 1%  1%
10.00 5 years 123 6%  6%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2010, Filename: qlfsjm10
-9.00 Does not apply 112297 n/a%  n/a%
-8.00 No answer 31 n/a%  n/a%
1.00 Less than 1 month 156 7%  7%
2.00 1 month but less than 3 months 371 17%  17%
3.00 3 months but less than 6 months 431 19%  19%
4.00 6 months but less than 12 months 451 20%  20%
5.00 12 months but less than 18 months 306 14%  14%
6.00 18 months but less than 2 years 118 5%  5%
7.00 2 years but less than 3 years 113 5%  5%
8.00 3 years but less than 4 years 68 3%  3%
9.00 4 years but less than 5 years 28 1%  1%
10.00 5 years 123 5%  5%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2009, Filename: od09householdpub
-9.00 Does not apply 112205 n/a%  n/a%
-8.00 No answer 22 n/a%  n/a%
1.00 Less than 1 month 170 8%  8%
2.00 1 month but less than 3 months 351 17%  17%
3.00 3 months but less than 6 months 411 20%  20%
4.00 6 months but less than 12 months 430 21%  21%
5.00 12 months but less than 18 months 232 11%  11%
6.00 18 months but less than 2 years 75 3%  3%
7.00 2 years but less than 3 years 99 5%  5%
8.00 3 years but less than 4 years 54 2%  2%
9.00 4 years but less than 5 years 30 1%  1%
10.00 5 years 115 5%  5%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2009, Filename: qlfsod09
-9.00 Does not apply 112205 n/a%  n/a%
-8.00 No answer 22 n/a%  n/a%
1.00 Less than 1 month 170 8%  8%
2.00 1 month but less than 3 months 351 17%  17%
3.00 3 months but less than 6 months 411 20%  20%
4.00 6 months but less than 12 months 430 21%  21%
5.00 12 months but less than 18 months 232 11%  11%
6.00 18 months but less than 2 years 75 3%  3%
7.00 2 years but less than 3 years 99 5%  5%
8.00 3 years but less than 4 years 54 2%  2%
9.00 4 years but less than 5 years 30 1%  1%
10.00 5 years 115 5%  5%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2009, Filename: qlfsjs09
-9.00 Does not apply 114474 n/a%  n/a%
-8.00 No answer 26 n/a%  n/a%
1.00 Less than 1 month 180 8%  8%
2.00 1 month but less than 3 months 363 17%  17%
3.00 3 months but less than 6 months 460 22%  22%
4.00 6 months but less than 12 months 481 23%  23%
5.00 12 months but less than 18 months 212 10%  10%
6.00 18 months but less than 2 years 81 3%  3%
7.00 2 years but less than 3 years 93 4%  4%
8.00 3 years but less than 4 years 44 2%  2%
9.00 4 years but less than 5 years 31 1%  1%
10.00 5 years 107 5%  5%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2009, Filename: aj09hh_pub
-9.00 Does not apply 115927 n/a%  n/a%
-8.00 No answer 21 n/a%  n/a%
1.00 Less than 1 month 201 9%  9%
2.00 1 month but less than 3 months 405 20%  20%
3.00 3 months but less than 6 months 539 26%  26%
4.00 6 months but less than 12 months 365 18%  18%
5.00 12 months but less than 18 months 167 8%  8%
6.00 18 months but less than 2 years 65 3%  3%
7.00 2 years but less than 3 years 107 5%  5%
8.00 3 years but less than 4 years 31 1%  1%
9.00 4 years but less than 5 years 21 1%  1%
10.00 5 years 120 5%  5%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2009, Filename: qlfsaj09
-9.00 Does not apply 115927 n/a%  n/a%
-8.00 No answer 21 n/a%  n/a%
1.00 Less than 1 month 201 9%  9%
2.00 1 month but less than 3 months 405 20%  20%
3.00 3 months but less than 6 months 539 26%  26%
4.00 6 months but less than 12 months 365 18%  18%
5.00 12 months but less than 18 months 167 8%  8%
6.00 18 months but less than 2 years 65 3%  3%
7.00 2 years but less than 3 years 107 5%  5%
8.00 3 years but less than 4 years 31 1%  1%
9.00 4 years but less than 5 years 21 1%  1%
10.00 5 years 120 5%  5%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2009, Filename: qlfsjm09
-9.00 Does not apply 118266 n/a%  n/a%
-8.00 No answer 24 n/a%  n/a%
1.00 Less than 1 month 226 12%  12%
2.00 1 month but less than 3 months 438 24%  24%
3.00 3 months but less than 6 months 395 22%  22%
4.00 6 months but less than 12 months 252 14%  14%
5.00 12 months but less than 18 months 132 7%  7%
6.00 18 months but less than 2 years 65 3%  3%
7.00 2 years but less than 3 years 97 5%  5%
8.00 3 years but less than 4 years 38 2%  2%
9.00 4 years but less than 5 years 23 1%  1%
10.00 5 years 120 6%  6%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2008, Filename: od08sphl
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Less than 1 month 0 -%  -%
2.00 1 month but less than 3 months 0 -%  -%
3.00 3 months but less than 6 months 0 -%  -%
4.00 6 months but less than 12 months 0 -%  -%
5.00 12 months but less than 18 months 0 -%  -%
6.00 18 months but less than 2 years 0 -%  -%
7.00 2 years but less than 3 years 0 -%  -%
8.00 3 years but less than 4 years 0 -%  -%
9.00 4 years but less than 5 years 0 -%  -%
10.00 5 years 0 -%  -%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2008, Filename: qlfsod08
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Less than 1 month 0 -%  -%
2.00 1 month but less than 3 months 0 -%  -%
3.00 3 months but less than 6 months 0 -%  -%
4.00 6 months but less than 12 months 0 -%  -%
5.00 12 months but less than 18 months 0 -%  -%
6.00 18 months but less than 2 years 0 -%  -%
7.00 2 years but less than 3 years 0 -%  -%
8.00 3 years but less than 4 years 0 -%  -%
9.00 4 years but less than 5 years 0 -%  -%
10.00 5 years 0 -%  -%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2008, Filename: qlfsjs08
-9.00 Does not apply 118542 n/a%  n/a%
-8.00 No answer 21 n/a%  n/a%
1.00 Less than 1 month 123 10%  10%
2.00 1 month but less than 3 months 208 17%  17%
3.00 3 months but less than 6 months 226 18%  18%
4.00 6 months but less than 12 months 200 16%  16%
5.00 12 months but less than 18 months 117 9%  9%
6.00 18 months but less than 2 years 55 4%  4%
7.00 2 years but less than 3 years 92 7%  7%
8.00 3 years but less than 4 years 46 3%  3%
9.00 4 years but less than 5 years 34 2%  2%
10.00 5 years 112 9%  9%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2005, Filename: od05sphl
-9.00 Does not apply 122912 n/a%  n/a%
-8.00 No answer 15 n/a%  n/a%
1.00 Less than 1 month 101 8%  8%
2.00 1 month but less than 3 months 208 18%  18%
3.00 3 months but less than 6 months 207 18%  18%
4.00 6 months but less than 12 months 182 16%  16%
5.00 12 months but less than 18 months 121 10%  10%
6.00 18 months but less than 2 years 69 6%  6%
7.00 2 years but less than 3 years 72 6%  6%
8.00 3 years but less than 4 years 46 4%  4%
9.00 4 years but less than 5 years 25 2%  2%
10.00 5 years 102 9%  9%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2004, Filename: od04sphl
-9.00 Does not apply 126721 n/a%  n/a%
-8.00 No answer 12 n/a%  n/a%
1.00 Less than 1 month 107 9%  9%
2.00 1 month but less than 3 months 195 17%  17%
3.00 3 months but less than 6 months 189 17%  17%
4.00 6 months but less than 12 months 200 18%  18%
5.00 12 months but less than 18 months 102 9%  9%
6.00 18 months but less than 2 years 56 5%  5%
7.00 2 years but less than 3 years 58 5%  5%
8.00 3 years but less than 4 years 46 4%  4%
9.00 4 years but less than 5 years 32 2%  2%
10.00 5 years 101 9%  9%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2000, Filename: aj00sphl
-9.00 Does not apply 140631 n/a%  n/a%
-8.00 No answer 20 n/a%  n/a%
1.00 Less than 1 month 162 8%  8%
2.00 1 month but less than 3 months 291 15%  15%
3.00 3 months but less than 6 months 357 19%  19%
4.00 6 months but less than 12 months 317 17%  17%
5.00 12 months but less than 18 months 161 8%  8%
6.00 18 months but less than 2 years 89 4%  4%
7.00 2 years but less than 3 years 151 8%  8%
8.00 3 years but less than 4 years 64 3%  3%
9.00 4 years but less than 5 years 44 2%  2%
10.00 5 years 197 10%  10%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 1998, Filename: aj98sphl
-9.00 Does not apply 145620 n/a%  n/a%
-8.00 No answer 15 n/a%  n/a%
1.00 Less than 1 month 205 8%  8%
2.00 1 month but less than 3 months 325 13%  13%
3.00 3 months but less than 6 months 365 15%  15%
4.00 6 months but less than 12 months 383 16%  16%
5.00 12 months but less than 18 months 220 9%  9%
6.00 18 months but less than 2 years 153 6%  6%
7.00 2 years but less than 3 years 192 8%  8%
8.00 3 years but less than 4 years 117 4%  4%
9.00 4 years but less than 5 years 77 3%  3%
10.00 5 years 308 13%  13%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2008, Filename: aj08hh_pub
-9.00 Does not apply 120835 n/a%  n/a%
-8.00 No answer 19 n/a%  n/a%
1.00 Less than 1 month 113 9%  9%
2.00 1 month but less than 3 months 207 17%  17%
3.00 3 months but less than 6 months 199 16%  16%
4.00 6 months but less than 12 months 212 17%  17%
5.00 12 months but less than 18 months 106 8%  8%
6.00 18 months but less than 2 years 75 6%  6%
7.00 2 years but less than 3 years 81 6%  6%
8.00 3 years but less than 4 years 46 3%  3%
9.00 4 years but less than 5 years 30 2%  2%
10.00 5 years 126 10%  10%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2008, Filename: qlfsaj08
-9.00 Does not apply 120835 n/a%  n/a%
-8.00 No answer 19 n/a%  n/a%
1.00 Less than 1 month 113 9%  9%
2.00 1 month but less than 3 months 207 17%  17%
3.00 3 months but less than 6 months 199 16%  16%
4.00 6 months but less than 12 months 212 17%  17%
5.00 12 months but less than 18 months 106 8%  8%
6.00 18 months but less than 2 years 75 6%  6%
7.00 2 years but less than 3 years 81 6%  6%
8.00 3 years but less than 4 years 46 3%  3%
9.00 4 years but less than 5 years 30 2%  2%
10.00 5 years 126 10%  10%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 1998, Filename: qlfsod98
-9.00 Does not apply 144964 n/a%  n/a%
-8.00 No answer 20 n/a%  n/a%
1.00 Less than 1 month 228 9%  9%
2.00 1 month but less than 3 months 372 16%  16%
3.00 3 months but less than 6 months 391 16%  16%
4.00 6 months but less than 12 months 371 16%  16%
5.00 12 months but less than 18 months 197 8%  8%
6.00 18 months but less than 2 years 115 4%  4%
7.00 2 years but less than 3 years 177 7%  7%
8.00 3 years but less than 4 years 95 4%  4%
9.00 4 years but less than 5 years 63 2%  2%
10.00 5 years 303 13%  13%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 1998, Filename: qlfsjs98
-9.00 Does not apply 144282 n/a%  n/a%
-8.00 No answer 18 n/a%  n/a%
1.00 Less than 1 month 236 9%  9%
2.00 1 month but less than 3 months 388 16%  16%
3.00 3 months but less than 6 months 371 15%  15%
4.00 6 months but less than 12 months 383 15%  15%
5.00 12 months but less than 18 months 219 9%  9%
6.00 18 months but less than 2 years 137 5%  5%
7.00 2 years but less than 3 years 180 7%  7%
8.00 3 years but less than 4 years 112 4%  4%
9.00 4 years but less than 5 years 78 3%  3%
10.00 5 years 316 13%  13%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 1998, Filename: qlfsaj98
-9.00 Does not apply 145620 n/a%  n/a%
-8.00 No answer 15 n/a%  n/a%
1.00 Less than 1 month 205 8%  8%
2.00 1 month but less than 3 months 325 13%  13%
3.00 3 months but less than 6 months 365 15%  15%
4.00 6 months but less than 12 months 383 16%  16%
5.00 12 months but less than 18 months 220 9%  9%
6.00 18 months but less than 2 years 153 6%  6%
7.00 2 years but less than 3 years 192 8%  8%
8.00 3 years but less than 4 years 117 4%  4%
9.00 4 years but less than 5 years 77 3%  3%
10.00 5 years 308 13%  13%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 1999, Filename: qlfsjm99
-9.00 Does not apply 144663 n/a%  n/a%
-8.00 No answer 12 n/a%  n/a%
1.00 Less than 1 month 229 9%  9%
2.00 1 month but less than 3 months 440 18%  18%
3.00 3 months but less than 6 months 410 17%  17%
4.00 6 months but less than 12 months 396 16%  16%
5.00 12 months but less than 18 months 193 8%  8%
6.00 18 months but less than 2 years 123 5%  5%
7.00 2 years but less than 3 years 179 7%  7%
8.00 3 years but less than 4 years 80 3%  3%
9.00 4 years but less than 5 years 70 2%  2%
10.00 5 years 280 11%  11%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2000, Filename: qlfsod00
-9.00 Does not apply 136581 n/a%  n/a%
-8.00 No answer 12 n/a%  n/a%
1.00 Less than 1 month 152 10%  10%
2.00 1 month but less than 3 months 262 17%  17%
3.00 3 months but less than 6 months 260 17%  17%
4.00 6 months but less than 12 months 258 17%  17%
5.00 12 months but less than 18 months 127 8%  8%
6.00 18 months but less than 2 years 92 6%  6%
7.00 2 years but less than 3 years 117 7%  7%
8.00 3 years but less than 4 years 53 3%  3%
9.00 4 years but less than 5 years 34 2%  2%
10.00 5 years 159 10%  10%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2000, Filename: qlfsjs00
-9.00 Does not apply 139487 n/a%  n/a%
-8.00 No answer 1 n/a%  n/a%
1.00 Less than 1 month 24 7%  7%
2.00 1 month but less than 3 months 42 13%  13%
3.00 3 months but less than 6 months 63 20%  20%
4.00 6 months but less than 12 months 58 18%  18%
5.00 12 months but less than 18 months 33 10%  10%
6.00 18 months but less than 2 years 15 4%  4%
7.00 2 years but less than 3 years 29 9%  9%
8.00 3 years but less than 4 years 13 4%  4%
9.00 4 years but less than 5 years 9 2%  2%
10.00 5 years 23 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2000, Filename: qlfsaj00
-9.00 Does not apply 140631 n/a%  n/a%
-8.00 No answer 20 n/a%  n/a%
1.00 Less than 1 month 162 8%  8%
2.00 1 month but less than 3 months 291 15%  15%
3.00 3 months but less than 6 months 357 19%  19%
4.00 6 months but less than 12 months 317 17%  17%
5.00 12 months but less than 18 months 161 8%  8%
6.00 18 months but less than 2 years 89 4%  4%
7.00 2 years but less than 3 years 151 8%  8%
8.00 3 years but less than 4 years 64 3%  3%
9.00 4 years but less than 5 years 44 2%  2%
10.00 5 years 197 10%  10%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2000, Filename: qlfsjm00
-9.00 Does not apply 141679 n/a%  n/a%
-8.00 No answer 9 n/a%  n/a%
1.00 Less than 1 month 205 10%  10%
2.00 1 month but less than 3 months 360 17%  17%
3.00 3 months but less than 6 months 373 18%  18%
4.00 6 months but less than 12 months 321 15%  15%
5.00 12 months but less than 18 months 164 8%  8%
6.00 18 months but less than 2 years 96 4%  4%
7.00 2 years but less than 3 years 155 7%  7%
8.00 3 years but less than 4 years 77 3%  3%
9.00 4 years but less than 5 years 47 2%  2%
10.00 5 years 214 10%  10%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2001, Filename: qlfsjs01
-9.00 Does not apply 137607 n/a%  n/a%
-8.00 No answer 24 n/a%  n/a%
1.00 Less than 1 month 174 11%  11%
2.00 1 month but less than 3 months 269 17%  17%
3.00 3 months but less than 6 months 255 16%  16%
4.00 6 months but less than 12 months 267 17%  17%
5.00 12 months but less than 18 months 149 9%  9%
6.00 18 months but less than 2 years 88 5%  5%
7.00 2 years but less than 3 years 105 6%  6%
8.00 3 years but less than 4 years 57 3%  3%
9.00 4 years but less than 5 years 31 2%  2%
10.00 5 years 151 9%  9%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2001, Filename: qlfsjm01
-9.00 Does not apply 136611 n/a%  n/a%
-8.00 No answer 15 n/a%  n/a%
1.00 Less than 1 month 152 9%  9%
2.00 1 month but less than 3 months 312 19%  19%
3.00 3 months but less than 6 months 291 17%  17%
4.00 6 months but less than 12 months 273 16%  16%
5.00 12 months but less than 18 months 121 7%  7%
6.00 18 months but less than 2 years 90 5%  5%
7.00 2 years but less than 3 years 122 7%  7%
8.00 3 years but less than 4 years 66 4%  4%
9.00 4 years but less than 5 years 36 2%  2%
10.00 5 years 163 10%  10%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2008, Filename: qlfsjm08
-9.00 Does not apply 121875 n/a%  n/a%
-8.00 No answer 20 n/a%  n/a%
1.00 Less than 1 month 107 9%  9%
2.00 1 month but less than 3 months 225 19%  19%
3.00 3 months but less than 6 months 184 15%  15%
4.00 6 months but less than 12 months 200 17%  17%
5.00 12 months but less than 18 months 104 8%  8%
6.00 18 months but less than 2 years 76 6%  6%
7.00 2 years but less than 3 years 79 6%  6%
8.00 3 years but less than 4 years 41 3%  3%
9.00 4 years but less than 5 years 33 2%  2%
10.00 5 years 111 9%  9%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2002, Filename: qlfsjs02
-9.00 Does not apply 134797 n/a%  n/a%
-8.00 No answer 21 n/a%  n/a%
1.00 Less than 1 month 166 10%  10%
2.00 1 month but less than 3 months 293 19%  19%
3.00 3 months but less than 6 months 308 20%  20%
4.00 6 months but less than 12 months 254 16%  16%
5.00 12 months but less than 18 months 142 9%  9%
6.00 18 months but less than 2 years 72 4%  4%
7.00 2 years but less than 3 years 76 5%  5%
8.00 3 years but less than 4 years 38 2%  2%
9.00 4 years but less than 5 years 33 2%  2%
10.00 5 years 138 9%  9%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2002, Filename: qlfsjm02
-9.00 Does not apply 138734 n/a%  n/a%
-8.00 No answer 18 n/a%  n/a%
1.00 Less than 1 month 150 8%  8%
2.00 1 month but less than 3 months 349 20%  20%
3.00 3 months but less than 6 months 343 20%  20%
4.00 6 months but less than 12 months 266 15%  15%
5.00 12 months but less than 18 months 159 9%  9%
6.00 18 months but less than 2 years 73 4%  4%
7.00 2 years but less than 3 years 88 5%  5%
8.00 3 years but less than 4 years 53 3%  3%
9.00 4 years but less than 5 years 29 1%  1%
10.00 5 years 162 9%  9%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2003, Filename: qlfsjs03
-9.00 Does not apply 130163 n/a%  n/a%
-8.00 No answer 20 n/a%  n/a%
1.00 Less than 1 month 116 8%  8%
2.00 1 month but less than 3 months 237 17%  17%
3.00 3 months but less than 6 months 255 19%  19%
4.00 6 months but less than 12 months 273 20%  20%
5.00 12 months but less than 18 months 123 9%  9%
6.00 18 months but less than 2 years 69 5%  5%
7.00 2 years but less than 3 years 75 5%  5%
8.00 3 years but less than 4 years 39 2%  2%
9.00 4 years but less than 5 years 29 2%  2%
10.00 5 years 126 9%  9%
