| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Labour Force Survey Variable: Religious denomination (irend24)

Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 2011 - December 2012, Filename: q4_11_oct-dec-q4_12_oct-dec
-9.00 Does not apply 5101 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Catholic 86 40%  40%
2.00 Presbyterian 53 25%  25%
3.00 Church of Ireland 25 11%  11%
4.00 Methodist 7 3%  3%
5.00 Other Protestant 13 6%  6%
6.00 Other religion 5 2%  2%
7.00 No denomination 19 8%  8%
8.00 Under 16 years 1 0%  0%
9.00 Unwilling to answer 3 1%  1%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 2011 - September 2012, Filename: q3_11_jul-sept-q3_12_jul-sept_eul
-9.00 Does not apply 5300 n/a%  n/a%
-8.00 No answer 7 n/a%  n/a%
1.00 Catholic 93 50%  50%
2.00 Presbyterian 30 16%  16%
3.00 Church of Ireland 20 10%  10%
4.00 Methodist 3 1%  1%
5.00 Other Protestant 20 10%  10%
6.00 Other religion 8 4%  4%
7.00 No denomination 10 5%  5%
8.00 Under 16 years 2 1%  1%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2011 - June 2012, Filename: q2_11_apr-jun-q212_apr-jun
-9.00 Does not apply 4932 n/a%  n/a%
-8.00 No answer 2 n/a%  n/a%
1.00 Catholic 123 38%  38%
2.00 Presbyterian 70 21%  21%
3.00 Church of Ireland 50 15%  15%
4.00 Methodist 10 3%  3%
5.00 Other Protestant 33 10%  10%
6.00 Other religion 10 3%  3%
7.00 No denomination 23 7%  7%
8.00 Under 16 years 2 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 2011 - March 2012, Filename: q1_11_jan-mar_q1_12_jan-mar
-9.00 Does not apply 4797 n/a%  n/a%
-8.00 No answer 7 n/a%  n/a%
1.00 Catholic 134 41%  41%
2.00 Presbyterian/Other Christian 162 50%  50%
3.00 Other Religion 6 1%  1%
4.00 No Religion 19 5%  5%
5.00 Under 16 0 0%  0%
6.00 Unwilling to answer 0 0%  0%
7.00 No denomination 0 0%  0%
8.00 Under 16 years 0 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 2010 - September 2011, Filename: q3_10_jul_sep_q3_11_jul_sep_lmd_rw10_eul
-9.00 Does not apply 4674 n/a%  n/a%
-8.00 No answer 1 n/a%  n/a%
1.00 Catholic 172 52%  52%
2.00 Presbyterian/Other Christian 139 42%  42%
3.00 Other Religion 8 2%  2%
4.00 No Religion 6 1%  1%
5.00 Under 16 3 0%  0%
6.00 Unwilling to answer 0 0%  0%
7.00 No denomination 0 0%  0%
8.00 Under 16 years 0 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2010 - June 2011, Filename: q2_10_apr-jun-q2_11_apr-jun_lmd_rw10_eul
-9.00 Does not apply 5339 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
1.00 Catholic 166 50%  50%
2.00 Presbyterian/Other Christian 132 40%  40%
3.00 Other Religion 7 2%  2%
4.00 No Religion 17 5%  5%
5.00 Under 16 4 1%  1%
6.00 Unwilling to answer 0 0%  0%
7.00 No denomination 0 0%  0%
8.00 Under 16 years 0 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 2010 - December 2011, Filename: q4_10_oct_dec_q4_11_oct_dec_eul_rw10_nwa
-9.00 Does not apply 4956 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
1.00 Catholic 127 43%  43%
2.00 Presbyterian/Other Christian 141 48%  48%
3.00 Other Religion 3 1%  1%
4.00 No Religion 17 5%  5%
5.00 Under 16 3 1%  1%
6.00 Unwilling to answer 0 0%  0%
7.00 No denomination 0 0%  0%
8.00 Under 16 years 0 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 2010 - March 2011, Filename: q1_10_jan-mar-q1_11_jan-mar_eul
-9.00 Does not apply 4541 n/a%  n/a%
-8.00 No answer 1 n/a%  n/a%
1.00 Catholic 150 47%  47%
2.00 Presbyterian/Other Christian 142 45%  45%
3.00 Other Religion 4 1%  1%
4.00 No Religion 17 5%  5%
5.00 Under 16 2 0%  0%
6.00 Unwilling to answer 0 0%  0%
7.00 No denomination 0 0%  0%
8.00 Under 16 years 0 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 2009 - December 2010, Filename: q4_09_oct-dec-q4_10_oct-dec_eul
-9.00 Does not apply 4870 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Catholic 131 51%  51%
2.00 Presbyterian/Other Christian 102 40%  40%
3.00 Other Religion 0 0%  0%
4.00 No Religion 19 7%  7%
5.00 Under 16 1 0%  0%
6.00 Unwilling to answer 0 0%  0%
7.00 No denomination 0 0%  0%
8.00 Under 16 years 0 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2009 - June 2010, Filename: q2-09_apr-jun-q2-10_apr-jun
-9.00 Does not apply 5343 n/a%  n/a%
-8.00 No answer 2 n/a%  n/a%
1.00 Catholic 168 50%  50%
2.00 Presbyterian/Other Christian 168 50%  50%
3.00 Other Religion 0 0%  0%
4.00 No Religion 0 0%  0%
5.00 Under 16 0 0%  0%
6.00 Unwilling to answer 0 0%  0%
7.00 No denomination 0 0%  0%
8.00 Under 16 years 0 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 2009 - March 2010, Filename: q109_jan-mar-q110_jan-mar
-9.00 Does not apply 5317 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Catholic 119 41%  41%
2.00 Presbyterian 63 21%  21%
3.00 Church of Ireland 45 15%  15%
4.00 Methodist 15 5%  5%
5.00 Other Protestant 28 9%  9%
6.00 Other religion 4 1%  1%
7.00 No denomination 15 5%  5%
8.00 Under 16 years 0 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 2008 - December 2009, Filename: q408_oct-dec-q409_oct-dec
-9.00 Does not apply 5369 n/a%  n/a%
-8.00 No answer 1 n/a%  n/a%
1.00 Catholic 121 46%  46%
2.00 Presbyterian 49 18%  18%
3.00 Church of Ireland 42 16%  16%
4.00 Methodist 9 3%  3%
5.00 Other Protestant 23 8%  8%
6.00 Other religion 1 0%  0%
7.00 No denomination 11 4%  4%
8.00 Under 16 years 4 1%  1%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 2008 - September 2009, Filename: q308_jul-sep-q309_jul-sep
-9.00 Does not apply 5541 n/a%  n/a%
-8.00 No answer 1 n/a%  n/a%
1.00 Catholic 175 48%  48%
2.00 Presbyterian 89 24%  24%
3.00 Church of Ireland 38 10%  10%
4.00 Methodist 6 1%  1%
5.00 Other Protestant 28 7%  7%
6.00 Other religion 4 1%  1%
7.00 No denomination 16 4%  4%
8.00 Under 16 years 4 1%  1%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2008 - June 2009, Filename: q208_apr-jun-q209_apr-jun
-9.00 Does not apply 5729 n/a%  n/a%
-8.00 No answer 6 n/a%  n/a%
1.00 Catholic 141 43%  43%
2.00 Presbyterian 70 21%  21%
3.00 Church of Ireland 41 12%  12%
4.00 Methodist 9 2%  2%
5.00 Other Protestant 40 12%  12%
6.00 Other religion 1 0%  0%
7.00 No denomination 16 4%  4%
8.00 Under 16 years 3 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 2007 - September 2008, Filename: q307_jul-sep-q308_jul-sep
-9.00 Does not apply 6191 n/a%  n/a%
-8.00 No answer 6 n/a%  n/a%
1.00 Catholic 102 37%  37%
2.00 Presbyterian 83 30%  30%
3.00 Church of Ireland 47 17%  17%
4.00 Methodist 8 2%  2%
5.00 Other Protestant 7 2%  2%
6.00 Other religion 6 2%  2%
7.00 No denomination 16 5%  5%
8.00 Under 16 years 3 1%  1%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2007 - June 2008, Filename: q207_apr-jun-q208_apr-jun
-9.00 Does not apply 6302 n/a%  n/a%
-8.00 No answer 2 n/a%  n/a%
1.00 Catholic 162 50%  50%
2.00 Presbyterian 67 20%  20%
3.00 Church of Ireland 43 13%  13%
4.00 Methodist 5 1%  1%
5.00 Other Protestant 23 7%  7%
6.00 Other religion 0 0%  0%
7.00 No denomination 17 5%  5%
8.00 Under 16 years 4 1%  1%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 2008 - March 2009, Filename: q108_jan-mar-q109_jan-mar
-9.00 Does not apply 5693 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
1.00 Catholic 137 42%  42%
2.00 Presbyterian 79 24%  24%
3.00 Church of Ireland 33 10%  10%
4.00 Methodist 12 3%  3%
5.00 Other Protestant 37 11%  11%
6.00 Other religion 5 1%  1%
7.00 No denomination 20 6%  6%
8.00 Under 16 years 1 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 2007 - December 2008, Filename: q4_07_oct-dec-q4_08_oct-dec
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Catholic 0 -%  -%
2.00 Presbyterian 0 -%  -%
3.00 Church of Ireland 0 -%  -%
4.00 Methodist 0 -%  -%
5.00 Other Protestant 0 -%  -%
6.00 Other religion 0 -%  -%
7.00 No denomination 0 -%  -%
8.00 Under 16 years 0 -%  -%
9.00 Unwilling to answer 0 -%  -%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 1997 - December 1998, Filename: q4_97_oct-dec_q4_98_oct-dec
-9.00 Does not apply 11372 n/a%  n/a%
-8.00 No answer 1 n/a%  n/a%
1.00 Catholic 184 41%  41%
2.00 Presbyterian 104 23%  23%
3.00 Church of Ireland 94 21%  21%
4.00 Methodist 8 1%  1%
5.00 Other Protestant 32 7%  7%
6.00 Other religion 4 0%  0%
7.00 No denomination 10 2%  2%
8.00 Under 16 years 3 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 1997 - September 1998, Filename: q3_97_jul-sept_q3_98_jul-sept
-9.00 Does not apply 11280 n/a%  n/a%
-8.00 No answer 5 n/a%  n/a%
1.00 Catholic 194 43%  43%
2.00 Presbyterian 80 17%  17%
3.00 Church of Ireland 91 20%  20%
4.00 Methodist 20 4%  4%
5.00 Other Protestant 41 9%  9%
6.00 Other religion 1 0%  0%
7.00 No denomination 13 2%  2%
8.00 Under 16 years 9 2%  2%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 1997 - June 1998, Filename: q2_97_apr-jun_q2_98_apr-jun
-9.00 Does not apply 11496 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Catholic 168 44%  44%
2.00 Presbyterian 93 24%  24%
3.00 Church of Ireland 64 17%  17%
4.00 Methodist 11 2%  2%
5.00 Other Protestant 28 7%  7%
6.00 Other religion 2 0%  0%
7.00 No denomination 5 1%  1%
8.00 Under 16 years 5 1%  1%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 1997 - March 1998, Filename: q1_97_jan-mar_q1_98_jan-mar
-9.00 Does not apply 11463 n/a%  n/a%
-8.00 No answer 2 n/a%  n/a%
1.00 Catholic 187 40%  40%
2.00 Presbyterian 118 25%  25%
3.00 Church of Ireland 81 17%  17%
4.00 Methodist 7 1%  1%
5.00 Other Protestant 37 7%  7%
6.00 Other religion 6 1%  1%
7.00 No denomination 19 4%  4%
8.00 Under 16 years 12 2%  2%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 1998 - December 1999, Filename: q4_98_oct-dec_q4_99_oct-dec
-9.00 Does not apply 10870 n/a%  n/a%
-8.00 No answer 16 n/a%  n/a%
1.00 Catholic 185 40%  40%
2.00 Presbyterian 108 23%  23%
3.00 Church of Ireland 108 23%  23%
4.00 Methodist 15 3%  3%
5.00 Other Protestant 21 4%  4%
6.00 Other religion 2 0%  0%
7.00 No denomination 20 4%  4%
8.00 Under 16 years 1 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 1998 - September 1999, Filename: q3_98_jul-sept_q3_99_jul-sep
-9.00 Does not apply 10815 n/a%  n/a%
-8.00 No answer 6 n/a%  n/a%
1.00 Catholic 164 43%  43%
2.00 Presbyterian 87 22%  22%
3.00 Church of Ireland 64 16%  16%
4.00 Methodist 17 4%  4%
5.00 Other Protestant 27 7%  7%
6.00 Other religion 3 0%  0%
7.00 No denomination 15 3%  3%
8.00 Under 16 years 3 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 1998 - June 1999, Filename: q2_98_apr-jun_q2_99_apr-jun
-9.00 Does not apply 11192 n/a%  n/a%
-8.00 No answer 2 n/a%  n/a%
1.00 Catholic 194 41%  41%
2.00 Presbyterian 125 26%  26%
3.00 Church of Ireland 70 15%  15%
4.00 Methodist 18 3%  3%
5.00 Other Protestant 32 6%  6%
6.00 Other religion 6 1%  1%
7.00 No denomination 14 3%  3%
8.00 Under 16 years 4 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 1998 - March 1999, Filename: q1_98_jan-mar_q1_99_jan-mar
-9.00 Does not apply 11473 n/a%  n/a%
-8.00 No answer 5 n/a%  n/a%
1.00 Catholic 161 41%  41%
2.00 Presbyterian 87 22%  22%
3.00 Church of Ireland 62 16%  16%
4.00 Methodist 16 4%  4%
5.00 Other Protestant 37 9%  9%
6.00 Other religion 2 0%  0%
7.00 No denomination 21 5%  5%
8.00 Under 16 years 0 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 1999 - December 2000, Filename: q4_99_oct-dec_q4_00_oct-dec
-9.00 Does not apply 10288 n/a%  n/a%
-8.00 No answer 2 n/a%  n/a%
1.00 Catholic 182 43%  43%
2.00 Presbyterian 104 24%  24%
3.00 Church of Ireland 75 17%  17%
4.00 Methodist 15 3%  3%
5.00 Other Protestant 17 4%  4%
6.00 Other religion 3 0%  0%
7.00 No denomination 14 3%  3%
8.00 Under 16 years 7 1%  1%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 1999 - September 2000, Filename: q3_99_jul-sept_q3_00_jul-sept
-9.00 Does not apply 10378 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
1.00 Catholic 173 41%  41%
2.00 Presbyterian 110 26%  26%
3.00 Church of Ireland 71 16%  16%
4.00 Methodist 19 4%  4%
5.00 Other Protestant 22 5%  5%
6.00 Other religion 5 1%  1%
7.00 No denomination 16 3%  3%
8.00 Under 16 years 5 1%  1%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 1999 - June 2000, Filename: q2_99_apr-jun_q2_00_apr-jun
-9.00 Does not apply 10266 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
1.00 Catholic 201 46%  46%
2.00 Presbyterian 101 23%  23%
3.00 Church of Ireland 73 16%  16%
4.00 Methodist 7 1%  1%
5.00 Other Protestant 18 4%  4%
6.00 Other religion 11 2%  2%
7.00 No denomination 18 4%  4%
8.00 Under 16 years 6 1%  1%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 1999 - March 2000, Filename: q1_99_jan-mar_q1_00_jan-mar
-9.00 Does not apply 10721 n/a%  n/a%
-8.00 No answer 3 n/a%  n/a%
1.00 Catholic 170 43%  43%
2.00 Presbyterian 92 23%  23%
3.00 Church of Ireland 71 18%  18%
4.00 Methodist 6 1%  1%
5.00 Other Protestant 44 11%  11%
6.00 Other religion 0 0%  0%
7.00 No denomination 5 1%  1%
8.00 Under 16 years 2 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 2000 - December 2001, Filename: q4_00_oct-dec_q4_01_oct-dec
-9.00 Does not apply 9090 n/a%  n/a%
-8.00 No answer 1 n/a%  n/a%
1.00 Catholic 124 36%  36%
2.00 Presbyterian 84 24%  24%
3.00 Church of Ireland 75 21%  21%
4.00 Methodist 12 3%  3%
5.00 Other Protestant 27 7%  7%
6.00 Other religion 7 2%  2%
7.00 No denomination 11 3%  3%
8.00 Under 16 years 1 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 2000 - September 2001, Filename: q3_00_jul-sept_q3_01_jul-sept
-9.00 Does not apply 9288 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Catholic 154 38%  38%
2.00 Presbyterian 96 24%  24%
3.00 Church of Ireland 86 21%  21%
4.00 Methodist 14 3%  3%
5.00 Other Protestant 30 7%  7%
6.00 Other religion 2 0%  0%
7.00 No denomination 13 3%  3%
8.00 Under 16 years 5 1%  1%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2000 - June 2001, Filename: q2_00_apr-jun_q2_01_apr-jun
-9.00 Does not apply 9743 n/a%  n/a%
-8.00 No answer 2 n/a%  n/a%
1.00 Catholic 192 51%  51%
2.00 Presbyterian 96 25%  25%
3.00 Church of Ireland 35 9%  9%
4.00 Methodist 9 2%  2%
5.00 Other Protestant 22 5%  5%
6.00 Other religion 5 1%  1%
7.00 No denomination 9 2%  2%
8.00 Under 16 years 4 1%  1%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 2000 - March 2001, Filename: q1_00_jan-mar_q1_01_jan-mar
-9.00 Does not apply 10230 n/a%  n/a%
-8.00 No answer 3 n/a%  n/a%
1.00 Catholic 191 43%  43%
2.00 Presbyterian 111 25%  25%
3.00 Church of Ireland 69 15%  15%
4.00 Methodist 21 4%  4%
5.00 Other Protestant 24 5%  5%
6.00 Other religion 5 1%  1%
7.00 No denomination 16 3%  3%
8.00 Under 16 years 4 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 2001 - December 2002, Filename: q4_01_oct-decq4_02_oct-dec
-9.00 Does not apply 9616 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Catholic 179 50%  50%
2.00 Presbyterian 70 19%  19%
3.00 Church of Ireland 64 17%  17%
4.00 Methodist 7 1%  1%
5.00 Other Protestant 18 5%  5%
6.00 Other religion 2 0%  0%
7.00 No denomination 13 3%  3%
8.00 Under 16 years 5 1%  1%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 2001 - September 2002, Filename: q3_01_jul-septq3_02_jul-sept
-9.00 Does not apply 9590 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
1.00 Catholic 146 43%  43%
2.00 Presbyterian 94 27%  27%
3.00 Church of Ireland 48 14%  14%
4.00 Methodist 12 3%  3%
5.00 Other Protestant 17 5%  5%
6.00 Other religion 4 1%  1%
7.00 No denomination 17 5%  5%
8.00 Under 16 years 1 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2001 - June 2002, Filename: q2_01_apr-junq2_02_apr-jun
-9.00 Does not apply 9725 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
1.00 Catholic 148 43%  43%
2.00 Presbyterian 79 23%  23%
3.00 Church of Ireland 64 18%  18%
4.00 Methodist 4 1%  1%
5.00 Other Protestant 29 8%  8%
6.00 Other religion 5 1%  1%
7.00 No denomination 9 2%  2%
8.00 Under 16 years 3 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 2001 - March 2002, Filename: q1_01_jan-marq1_02_jan-mar
-9.00 Does not apply 9659 n/a%  n/a%
-8.00 No answer 3 n/a%  n/a%
1.00 Catholic 156 46%  46%
2.00 Presbyterian 80 23%  23%
3.00 Church of Ireland 48 14%  14%
4.00 Methodist 18 5%  5%
5.00 Other Protestant 23 6%  6%
6.00 Other religion 1 0%  0%
7.00 No denomination 10 2%  2%
8.00 Under 16 years 1 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 2002 - December 2003, Filename: q4_02_oct-dec_q4_03_oct-dec
-9.00 Does not apply 8498 n/a%  n/a%
-8.00 No answer 1 n/a%  n/a%
1.00 Catholic 110 38%  38%
2.00 Presbyterian 57 19%  19%
3.00 Church of Ireland 70 24%  24%
4.00 Methodist 11 3%  3%
5.00 Other Protestant 23 7%  7%
6.00 Other religion 1 0%  0%
7.00 No denomination 14 4%  4%
8.00 Under 16 years 2 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 2002 - September 2003, Filename: q3_02_jul-sept_q3_03_jul-sept
-9.00 Does not apply 8596 n/a%  n/a%
-8.00 No answer 7 n/a%  n/a%
1.00 Catholic 133 44%  44%
2.00 Presbyterian 67 22%  22%
3.00 Church of Ireland 71 23%  23%
4.00 Methodist 7 2%  2%
5.00 Other Protestant 13 4%  4%
6.00 Other religion 1 0%  0%
7.00 No denomination 6 2%  2%
8.00 Under 16 years 2 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2002 - June 2003, Filename: q2_02_apr-jun_q2_03_apr-jun
-9.00 Does not apply 9191 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
1.00 Catholic 107 39%  39%
2.00 Presbyterian 75 27%  27%
3.00 Church of Ireland 32 11%  11%
4.00 Methodist 8 2%  2%
5.00 Other Protestant 30 11%  11%
6.00 Other religion 3 1%  1%
7.00 No denomination 13 4%  4%
8.00 Under 16 years 3 1%  1%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 2002 - March 2003, Filename: q1_02_jan-mar_q1_03_jan-mar
-9.00 Does not apply 9153 n/a%  n/a%
-8.00 No answer 1 n/a%  n/a%
1.00 Catholic 109 44%  44%
2.00 Presbyterian 41 16%  16%
3.00 Church of Ireland 54 22%  22%
4.00 Methodist 8 3%  3%
5.00 Other Protestant 13 5%  5%
6.00 Other religion 2 0%  0%
7.00 No denomination 13 5%  5%
8.00 Under 16 years 3 1%  1%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 2003 - December 2004, Filename: q4_03_oct-dec_q4_04_oct-dec
-9.00 Does not apply 8120 n/a%  n/a%
-8.00 No answer 2 n/a%  n/a%
1.00 Catholic 165 47%  47%
2.00 Presbyterian 75 21%  21%
3.00 Church of Ireland 62 18%  18%
4.00 Methodist 10 2%  2%
5.00 Other Protestant 15 4%  4%
6.00 Other religion 5 1%  1%
7.00 No denomination 10 2%  2%
8.00 Under 16 years 2 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 2003 - September 2004, Filename: q3_03_jul-sept_q3_04_jul-sept
-9.00 Does not apply 8031 n/a%  n/a%
-8.00 No answer 13 n/a%  n/a%
1.00 Catholic 146 48%  48%
2.00 Presbyterian 45 14%  14%
3.00 Church of Ireland 62 20%  20%
4.00 Methodist 12 3%  3%
5.00 Other Protestant 22 7%  7%
6.00 Other religion 5 1%  1%
7.00 No denomination 6 1%  1%
8.00 Under 16 years 4 1%  1%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2003 - June 2004, Filename: q2_03_apr-jun_q2_04_apr-jun
-9.00 Does not apply 8364 n/a%  n/a%
-8.00 No answer 5 n/a%  n/a%
1.00 Catholic 136 42%  42%
2.00 Presbyterian 52 16%  16%
3.00 Church of Ireland 65 20%  20%
4.00 Methodist 20 6%  6%
5.00 Other Protestant 13 4%  4%
6.00 Other religion 4 1%  1%
7.00 No denomination 20 6%  6%
8.00 Under 16 years 7 2%  2%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 2003 - March 2004, Filename: q1_03_jan-mar_q1_04_jan-mar
-9.00 Does not apply 7996 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Catholic 38 38%  38%
2.00 Presbyterian 33 33%  33%
3.00 Church of Ireland 17 17%  17%
4.00 Methodist 1 1%  1%
5.00 Other Protestant 6 6%  6%
6.00 Other religion 3 3%  3%
7.00 No denomination 1 1%  1%
8.00 Under 16 years 0 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 2004 - December 2005, Filename: q4_04_oct-dec_q4_05_oct-dec
-9.00 Does not apply 7535 n/a%  n/a%
-8.00 No answer 5 n/a%  n/a%
1.00 Catholic 124 48%  48%
2.00 Presbyterian 74 28%  28%
3.00 Church of Ireland 14 5%  5%
4.00 Methodist 8 3%  3%
5.00 Other Protestant 24 9%  9%
6.00 Other religion 1 0%  0%
7.00 No denomination 10 3%  3%
8.00 Under 16 years 2 0%  0%
9.00 Unwilling to answer 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 2004 - September 2005, Filename: q3_04_jul-sept_q3_05_jul-sept
-9.00 Does not apply 7662 n/a%  n/a%
-8.00 No answer 3 n/a%  n/a%
1.00 Catholic 143 49%  49%
2.00 Presbyterian 55 18%  18%
3.00 Church of Ireland 33 11%  11%
4.00 Methodist 17 5%  5%
5.00 Other Protestant 27 9%  9%
6.00 Other religion 9 3%  3%
7.00 No denomination 5 1%  1%
8.00 Under 16 years 1 0%  0%
9.00 Unwilling to answer 0 0%  0%
