| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Labour Force Survey Variable: Industry DIVISION (second job) (indd92s2)

Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 2008 - September 2009, Filename: q308_jul-sep-q309_jul-sep
-9.00 Does not apply 5733 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 01:Agriculture,hunting,etc 10 5%  5%
2.00 02:Forestry,logging etc 0 0%  0%
3.00 05:Fishing,fish farms,hatcheries etc 0 0%  0%
4.00 10:Coal,lignite mining,peat extraction 0 0%  0%
5.00 11:Oil,gas extraction etc(not surveyg) 0 0%  0%
6.00 12:Uranium,thorium ore mining 0 0%  0%
7.00 13:Mining of metal ores 0 0%  0%
8.00 14:Other mining,quarrying 0 0%  0%
9.00 15:Food,beverage manufacture 0 0%  0%
10.00 16:Tobacco products manufacture 0 0%  0%
11.00 17:Textile manufacture 0 0%  0%
12.00 18:Clothing,fur manufacture 0 0%  0%
13.00 19:Leather,leather goods manufacture 0 0%  0%
14.00 20:Wood,straw,cork,wood prods(not furn) 0 0%  0%
15.00 21:Pulp,paper,paper prods manufacture 0 0%  0%
16.00 22:Printing,publishing,recorded media 1 0%  0%
17.00 23:Coke,petrol prods,nuclear fuel man. 0 0%  0%
18.00 24:Chemicals,chemical products man. 0 0%  0%
19.00 25:Rubber,plastic products manufacture 0 0%  0%
20.00 26:Other non-metallic products man. 0 0%  0%
21.00 27:Basic metals manufacture 0 0%  0%
22.00 28:Fabric-metal prods(not mach,eqt) man. 2 1%  1%
23.00 29:Mach,eqt manufacture 0 0%  0%
24.00 30:Office mach,computer manufacture 0 0%  0%
25.00 31:Elec mach,eqt manufacture 0 0%  0%
26.00 32:Radio,TV,communication eqt man. 0 0%  0%
27.00 33:Medical,precision,optical eqt man. 0 0%  0%
28.00 34:Motor veh,trailer,etc manufacture 0 0%  0%
29.00 35:Other transport eqt manufacture 0 0%  0%
30.00 36:Furniture etc manufacture 2 1%  1%
31.00 37:Recycling 0 0%  0%
32.00 40:Elec,gas,steam etc supply 0 0%  0%
33.00 41:Water collection,purif.,supply etc 0 0%  0%
34.00 45:Construction 3 1%  1%
35.00 50:Sales of motor vehs,parts,fuel etc 2 1%  1%
36.00 51:Wsale,commiss. trade (fee,contract) 1 0%  0%
37.00 52:Retail trade (not motor veh) repairs 16 9%  9%
38.00 55:Hotels,restaurants 14 8%  8%
39.00 60:Transport by land,pipeline 4 2%  2%
40.00 61:Water transport 0 0%  0%
41.00 62:Air transport 0 0%  0%
42.00 63:Aux transport activ.,travel agents 1 0%  0%
43.00 64:Post,telecommunications 0 0%  0%
44.00 65:Financ. intermed(not insur,pensions) 0 0%  0%
45.00 66:Insurance,pensions (not Social Sec) 0 0%  0%
46.00 67:Other financial (not insurance,pens) 1 0%  0%
47.00 70:Real estate activities 4 2%  2%
48.00 71:Personal,hhld,mach,eqt rental(no op) 0 0%  0%
49.00 72:Computer,related activities 3 1%  1%
50.00 73:Research,development 1 0%  0%
51.00 74:Other business activities 11 6%  6%
52.00 75:Public admin,defence,social security 20 11%  11%
53.00 80:educ 24 14%  14%
54.00 85:Health,social work 27 15%  15%
55.00 90:Sanitation,sewage,refuse disposal etc 0 0%  0%
56.00 91:Activities of membership orgs 5 2%  2%
57.00 92:Recreational,cultural,sporting activ. 12 7%  7%
58.00 93:Other service activities 3 1%  1%
59.00 95:Private hhlds with employed persons 1 0%  0%
60.00 99:Extra-territorial organisations etc 1 0%  0%
61.00 NA,Inadequate description 0 0%  0%
62.00 Workplace outside UK 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2008 - June 2009, Filename: q208_apr-jun-q209_apr-jun
-9.00 Does not apply 5878 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 01:Agriculture,hunting,etc 8 4%  4%
2.00 02:Forestry,logging etc 0 0%  0%
3.00 05:Fishing,fish farms,hatcheries etc 0 0%  0%
4.00 10:Coal,lignite mining,peat extraction 0 0%  0%
5.00 11:Oil,gas extraction etc(not surveyg) 0 0%  0%
6.00 12:Uranium,thorium ore mining 0 0%  0%
7.00 13:Mining of metal ores 0 0%  0%
8.00 14:Other mining,quarrying 0 0%  0%
9.00 15:Food,beverage manufacture 0 0%  0%
10.00 16:Tobacco products manufacture 0 0%  0%
11.00 17:Textile manufacture 0 0%  0%
12.00 18:Clothing,fur manufacture 1 0%  0%
13.00 19:Leather,leather goods manufacture 0 0%  0%
14.00 20:Wood,straw,cork,wood prods(not furn) 0 0%  0%
15.00 21:Pulp,paper,paper prods manufacture 0 0%  0%
16.00 22:Printing,publishing,recorded media 2 1%  1%
17.00 23:Coke,petrol prods,nuclear fuel man. 0 0%  0%
18.00 24:Chemicals,chemical products man. 0 0%  0%
19.00 25:Rubber,plastic products manufacture 1 0%  0%
20.00 26:Other non-metallic products man. 0 0%  0%
21.00 27:Basic metals manufacture 0 0%  0%
22.00 28:Fabric-metal prods(not mach,eqt) man. 1 0%  0%
23.00 29:Mach,eqt manufacture 3 1%  1%
24.00 30:Office mach,computer manufacture 0 0%  0%
25.00 31:Elec mach,eqt manufacture 0 0%  0%
26.00 32:Radio,TV,communication eqt man. 0 0%  0%
27.00 33:Medical,precision,optical eqt man. 1 0%  0%
28.00 34:Motor veh,trailer,etc manufacture 1 0%  0%
29.00 35:Other transport eqt manufacture 0 0%  0%
30.00 36:Furniture etc manufacture 0 0%  0%
31.00 37:Recycling 0 0%  0%
32.00 40:Elec,gas,steam etc supply 0 0%  0%
33.00 41:Water collection,purif.,supply etc 0 0%  0%
34.00 45:Construction 5 2%  2%
35.00 50:Sales of motor vehs,parts,fuel etc 1 0%  0%
36.00 51:Wsale,commiss. trade (fee,contract) 3 1%  1%
37.00 52:Retail trade (not motor veh) repairs 17 9%  9%
38.00 55:Hotels,restaurants 8 4%  4%
39.00 60:Transport by land,pipeline 6 3%  3%
40.00 61:Water transport 1 0%  0%
41.00 62:Air transport 0 0%  0%
42.00 63:Aux transport activ.,travel agents 1 0%  0%
43.00 64:Post,telecommunications 2 1%  1%
44.00 65:Financ. intermed(not insur,pensions) 0 0%  0%
45.00 66:Insurance,pensions (not Social Sec) 0 0%  0%
46.00 67:Other financial (not insurance,pens) 1 0%  0%
47.00 70:Real estate activities 4 2%  2%
48.00 71:Personal,hhld,mach,eqt rental(no op) 0 0%  0%
49.00 72:Computer,related activities 0 0%  0%
50.00 73:Research,development 1 0%  0%
51.00 74:Other business activities 19 10%  10%
52.00 75:Public admin,defence,social security 6 3%  3%
53.00 80:educ 34 19%  19%
54.00 85:Health,social work 20 11%  11%
55.00 90:Sanitation,sewage,refuse disposal etc 0 0%  0%
56.00 91:Activities of membership orgs 5 2%  2%
57.00 92:Recreational,cultural,sporting activ. 22 12%  12%
58.00 93:Other service activities 3 1%  1%
59.00 95:Private hhlds with employed persons 1 0%  0%
60.00 99:Extra-territorial organisations etc 0 0%  0%
61.00 NA,Inadequate description 0 0%  0%
62.00 Workplace outside UK 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 2007 - September 2008, Filename: q307_jul-sep-q308_jul-sep
-9.00 Does not apply 6247 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 01:Agriculture,hunting,etc 4 1%  1%
2.00 02:Forestry,logging etc 0 0%  0%
3.00 05:Fishing,fish farms,hatcheries etc 0 0%  0%
4.00 10:Coal,lignite mining,peat extraction 0 0%  0%
5.00 11:Oil,gas extraction etc(not surveyg) 0 0%  0%
6.00 12:Uranium,thorium ore mining 0 0%  0%
7.00 13:Mining of metal ores 0 0%  0%
8.00 14:Other mining,quarrying 0 0%  0%
9.00 15:Food,beverage manufacture 1 0%  0%
10.00 16:Tobacco products manufacture 0 0%  0%
11.00 17:Textile manufacture 0 0%  0%
12.00 18:Clothing,fur manufacture 0 0%  0%
13.00 19:Leather,leather goods manufacture 0 0%  0%
14.00 20:Wood,straw,cork,wood prods(not furn) 0 0%  0%
15.00 21:Pulp,paper,paper prods manufacture 0 0%  0%
16.00 22:Printing,publishing,recorded media 1 0%  0%
17.00 23:Coke,petrol prods,nuclear fuel man. 0 0%  0%
18.00 24:Chemicals,chemical products man. 0 0%  0%
19.00 25:Rubber,plastic products manufacture 1 0%  0%
20.00 26:Other non-metallic products man. 1 0%  0%
21.00 27:Basic metals manufacture 0 0%  0%
22.00 28:Fabric-metal prods(not mach,eqt) man. 1 0%  0%
23.00 29:Mach,eqt manufacture 0 0%  0%
24.00 30:Office mach,computer manufacture 0 0%  0%
25.00 31:Elec mach,eqt manufacture 0 0%  0%
26.00 32:Radio,TV,communication eqt man. 0 0%  0%
27.00 33:Medical,precision,optical eqt man. 0 0%  0%
28.00 34:Motor veh,trailer,etc manufacture 2 0%  0%
29.00 35:Other transport eqt manufacture 0 0%  0%
30.00 36:Furniture etc manufacture 2 0%  0%
31.00 37:Recycling 0 0%  0%
32.00 40:Elec,gas,steam etc supply 0 0%  0%
33.00 41:Water collection,purif.,supply etc 0 0%  0%
34.00 45:Construction 5 2%  2%
35.00 50:Sales of motor vehs,parts,fuel etc 3 1%  1%
36.00 51:Wsale,commiss. trade (fee,contract) 3 1%  1%
37.00 52:Retail trade (not motor veh) repairs 24 10%  10%
38.00 55:Hotels,restaurants 17 7%  7%
39.00 60:Transport by land,pipeline 0 0%  0%
40.00 61:Water transport 0 0%  0%
41.00 62:Air transport 0 0%  0%
42.00 63:Aux transport activ.,travel agents 3 1%  1%
43.00 64:Post,telecommunications 0 0%  0%
44.00 65:Financ. intermed(not insur,pensions) 2 0%  0%
45.00 66:Insurance,pensions (not Social Sec) 0 0%  0%
46.00 67:Other financial (not insurance,pens) 1 0%  0%
47.00 70:Real estate activities 10 4%  4%
48.00 71:Personal,hhld,mach,eqt rental(no op) 2 0%  0%
49.00 72:Computer,related activities 2 0%  0%
50.00 73:Research,development 0 0%  0%
51.00 74:Other business activities 16 7%  7%
52.00 75:Public admin,defence,social security 13 5%  5%
53.00 80:educ 37 16%  16%
54.00 85:Health,social work 33 14%  14%
55.00 90:Sanitation,sewage,refuse disposal etc 0 0%  0%
56.00 91:Activities of membership orgs 4 1%  1%
57.00 92:Recreational,cultural,sporting activ. 27 12%  12%
58.00 93:Other service activities 3 1%  1%
59.00 95:Private hhlds with employed persons 4 1%  1%
60.00 99:Extra-territorial organisations etc 0 0%  0%
61.00 NA,Inadequate description 0 0%  0%
62.00 Workplace outside UK 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2007 - June 2008, Filename: q207_apr-jun-q208_apr-jun
-9.00 Does not apply 6439 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 01:Agriculture,hunting,etc 5 2%  2%
2.00 02:Forestry,logging etc 0 0%  0%
3.00 05:Fishing,fish farms,hatcheries etc 0 0%  0%
4.00 10:Coal,lignite mining,peat extraction 0 0%  0%
5.00 11:Oil,gas extraction etc(not surveyg) 0 0%  0%
6.00 12:Uranium,thorium ore mining 0 0%  0%
7.00 13:Mining of metal ores 0 0%  0%
8.00 14:Other mining,quarrying 0 0%  0%
9.00 15:Food,beverage manufacture 1 0%  0%
10.00 16:Tobacco products manufacture 0 0%  0%
11.00 17:Textile manufacture 0 0%  0%
12.00 18:Clothing,fur manufacture 0 0%  0%
13.00 19:Leather,leather goods manufacture 0 0%  0%
14.00 20:Wood,straw,cork,wood prods(not furn) 0 0%  0%
15.00 21:Pulp,paper,paper prods manufacture 0 0%  0%
16.00 22:Printing,publishing,recorded media 1 0%  0%
17.00 23:Coke,petrol prods,nuclear fuel man. 0 0%  0%
18.00 24:Chemicals,chemical products man. 0 0%  0%
19.00 25:Rubber,plastic products manufacture 0 0%  0%
20.00 26:Other non-metallic products man. 1 0%  0%
21.00 27:Basic metals manufacture 0 0%  0%
22.00 28:Fabric-metal prods(not mach,eqt) man. 0 0%  0%
23.00 29:Mach,eqt manufacture 1 0%  0%
24.00 30:Office mach,computer manufacture 1 0%  0%
25.00 31:Elec mach,eqt manufacture 1 0%  0%
26.00 32:Radio,TV,communication eqt man. 0 0%  0%
27.00 33:Medical,precision,optical eqt man. 0 0%  0%
28.00 34:Motor veh,trailer,etc manufacture 0 0%  0%
29.00 35:Other transport eqt manufacture 0 0%  0%
30.00 36:Furniture etc manufacture 0 0%  0%
31.00 37:Recycling 0 0%  0%
32.00 40:Elec,gas,steam etc supply 0 0%  0%
33.00 41:Water collection,purif.,supply etc 0 0%  0%
34.00 45:Construction 6 3%  3%
35.00 50:Sales of motor vehs,parts,fuel etc 3 1%  1%
36.00 51:Wsale,commiss. trade (fee,contract) 1 0%  0%
37.00 52:Retail trade (not motor veh) repairs 17 9%  9%
38.00 55:Hotels,restaurants 9 4%  4%
39.00 60:Transport by land,pipeline 3 1%  1%
40.00 61:Water transport 0 0%  0%
41.00 62:Air transport 0 0%  0%
42.00 63:Aux transport activ.,travel agents 2 1%  1%
43.00 64:Post,telecommunications 0 0%  0%
44.00 65:Financ. intermed(not insur,pensions) 0 0%  0%
45.00 66:Insurance,pensions (not Social Sec) 0 0%  0%
46.00 67:Other financial (not insurance,pens) 1 0%  0%
47.00 70:Real estate activities 5 2%  2%
48.00 71:Personal,hhld,mach,eqt rental(no op) 0 0%  0%
49.00 72:Computer,related activities 1 0%  0%
50.00 73:Research,development 0 0%  0%
51.00 74:Other business activities 22 11%  11%
52.00 75:Public admin,defence,social security 14 7%  7%
53.00 80:educ 28 15%  15%
54.00 85:Health,social work 26 13%  13%
55.00 90:Sanitation,sewage,refuse disposal etc 0 0%  0%
56.00 91:Activities of membership orgs 5 2%  2%
57.00 92:Recreational,cultural,sporting activ. 26 13%  13%
58.00 93:Other service activities 3 1%  1%
59.00 95:Private hhlds with employed persons 3 1%  1%
60.00 99:Extra-territorial organisations etc 0 0%  0%
61.00 NA,Inadequate description 0 0%  0%
62.00 Workplace outside UK 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, April - September, 2008, Filename: q208_apr-jun_q308_jul-sep
-9.00 Does not apply 37057 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 01:Agriculture,hunting,etc 40 3%  3%
2.00 02:Forestry,logging etc 1 0%  0%
3.00 05:Fishing,fish farms,hatcheries etc 0 0%  0%
4.00 10:Coal,lignite mining,peat extraction 0 0%  0%
5.00 11:Oil,gas extraction etc(not surveyg) 1 0%  0%
6.00 12:Uranium,thorium ore mining 0 0%  0%
7.00 13:Mining of metal ores 0 0%  0%
8.00 14:Other mining,quarrying 1 0%  0%
9.00 15:Food,beverage manufacture 1 0%  0%
10.00 16:Tobacco products manufacture 0 0%  0%
11.00 17:Textile manufacture 3 0%  0%
12.00 18:Clothing,fur manufacture 3 0%  0%
13.00 19:Leather,leather goods manufacture 0 0%  0%
14.00 20:Wood,straw,cork,wood prods(not furn) 0 0%  0%
15.00 21:Pulp,paper,paper prods manufacture 2 0%  0%
16.00 22:Printing,publishing,recorded media 11 1%  1%
17.00 23:Coke,petrol prods,nuclear fuel man. 1 0%  0%
18.00 24:Chemicals,chemical products man. 1 0%  0%
19.00 25:Rubber,plastic products manufacture 2 0%  0%
20.00 26:Other non-metallic products man. 1 0%  0%
21.00 27:Basic metals manufacture 1 0%  0%
22.00 28:Fabric-metal prods(not mach,eqt) man. 4 0%  0%
23.00 29:Mach,eqt manufacture 5 0%  0%
24.00 30:Office mach,computer manufacture 0 0%  0%
25.00 31:Elec mach,eqt manufacture 1 0%  0%
26.00 32:Radio,TV,communication eqt man. 0 0%  0%
27.00 33:Medical,precision,optical eqt man. 2 0%  0%
28.00 34:Motor veh,trailer,etc manufacture 2 0%  0%
29.00 35:Other transport eqt manufacture 1 0%  0%
30.00 36:Furniture etc manufacture 3 0%  0%
31.00 37:Recycling 0 0%  0%
32.00 40:Elec,gas,steam etc supply 0 0%  0%
33.00 41:Water collection,purif.,supply etc 0 0%  0%
34.00 45:Construction 23 2%  2%
35.00 50:Sales of motor vehs,parts,fuel etc 9 0%  0%
36.00 51:Wsale,commiss. trade (fee,contract) 14 1%  1%
37.00 52:Retail trade (not motor veh) repairs 115 10%  10%
38.00 55:Hotels,restaurants 80 7%  7%
39.00 60:Transport by land,pipeline 15 1%  1%
40.00 61:Water transport 2 0%  0%
41.00 62:Air transport 0 0%  0%
42.00 63:Aux transport activ.,travel agents 14 1%  1%
43.00 64:Post,telecommunications 10 0%  0%
44.00 65:Financ. intermed(not insur,pensions) 6 0%  0%
45.00 66:Insurance,pensions (not Social Sec) 2 0%  0%
46.00 67:Other financial (not insurance,pens) 4 0%  0%
47.00 70:Real estate activities 22 2%  2%
48.00 71:Personal,hhld,mach,eqt rental(no op) 4 0%  0%
49.00 72:Computer,related activities 16 1%  1%
50.00 73:Research,development 2 0%  0%
51.00 74:Other business activities 81 7%  7%
52.00 75:Public admin,defence,social security 61 5%  5%
53.00 80:educ 168 15%  15%
54.00 85:Health,social work 151 14%  14%
55.00 90:Sanitation,sewage,refuse disposal etc 1 0%  0%
56.00 91:Activities of membership orgs 31 2%  2%
57.00 92:Recreational,cultural,sporting activ. 116 10%  10%
58.00 93:Other service activities 23 2%  2%
59.00 95:Private hhlds with employed persons 14 1%  1%
60.00 99:Extra-territorial organisations etc 1 0%  0%
61.00 NA,Inadequate description 0 0%  0%
62.00 Workplace outside UK 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, January - June, 2008, Filename: q108_jan-mar_q208_apr-jun
-9.00 Does not apply 38001 n/a%  n/a%
-8.00 No answer 1 n/a%  n/a%
1.00 01:Agriculture,hunting,etc 36 2%  2%
2.00 02:Forestry,logging etc 2 0%  0%
3.00 05:Fishing,fish farms,hatcheries etc 0 0%  0%
4.00 10:Coal,lignite mining,peat extraction 0 0%  0%
5.00 11:Oil,gas extraction etc(not surveyg) 1 0%  0%
6.00 12:Uranium,thorium ore mining 0 0%  0%
7.00 13:Mining of metal ores 0 0%  0%
8.00 14:Other mining,quarrying 0 0%  0%
9.00 15:Food,beverage manufacture 4 0%  0%
10.00 16:Tobacco products manufacture 0 0%  0%
11.00 17:Textile manufacture 3 0%  0%
12.00 18:Clothing,fur manufacture 2 0%  0%
13.00 19:Leather,leather goods manufacture 0 0%  0%
14.00 20:Wood,straw,cork,wood prods(not furn) 2 0%  0%
15.00 21:Pulp,paper,paper prods manufacture 1 0%  0%
16.00 22:Printing,publishing,recorded media 15 1%  1%
17.00 23:Coke,petrol prods,nuclear fuel man. 0 0%  0%
18.00 24:Chemicals,chemical products man. 1 0%  0%
19.00 25:Rubber,plastic products manufacture 2 0%  0%
20.00 26:Other non-metallic products man. 5 0%  0%
21.00 27:Basic metals manufacture 1 0%  0%
22.00 28:Fabric-metal prods(not mach,eqt) man. 2 0%  0%
23.00 29:Mach,eqt manufacture 2 0%  0%
24.00 30:Office mach,computer manufacture 0 0%  0%
25.00 31:Elec mach,eqt manufacture 0 0%  0%
26.00 32:Radio,TV,communication eqt man. 1 0%  0%
27.00 33:Medical,precision,optical eqt man. 0 0%  0%
28.00 34:Motor veh,trailer,etc manufacture 0 0%  0%
29.00 35:Other transport eqt manufacture 0 0%  0%
30.00 36:Furniture etc manufacture 4 0%  0%
31.00 37:Recycling 0 0%  0%
32.00 40:Elec,gas,steam etc supply 1 0%  0%
33.00 41:Water collection,purif.,supply etc 0 0%  0%
34.00 45:Construction 32 2%  2%
35.00 50:Sales of motor vehs,parts,fuel etc 10 0%  0%
36.00 51:Wsale,commiss. trade (fee,contract) 12 0%  0%
37.00 52:Retail trade (not motor veh) repairs 123 10%  10%
38.00 55:Hotels,restaurants 82 6%  6%
39.00 60:Transport by land,pipeline 14 1%  1%
40.00 61:Water transport 1 0%  0%
41.00 62:Air transport 0 0%  0%
42.00 63:Aux transport activ.,travel agents 13 1%  1%
43.00 64:Post,telecommunications 6 0%  0%
44.00 65:Financ. intermed(not insur,pensions) 7 0%  0%
45.00 66:Insurance,pensions (not Social Sec) 0 0%  0%
46.00 67:Other financial (not insurance,pens) 4 0%  0%
47.00 70:Real estate activities 23 1%  1%
48.00 71:Personal,hhld,mach,eqt rental(no op) 7 0%  0%
49.00 72:Computer,related activities 15 1%  1%
50.00 73:Research,development 3 0%  0%
51.00 74:Other business activities 95 7%  7%
52.00 75:Public admin,defence,social security 82 6%  6%
53.00 80:educ 216 17%  17%
54.00 85:Health,social work 180 14%  14%
55.00 90:Sanitation,sewage,refuse disposal etc 1 0%  0%
56.00 91:Activities of membership orgs 36 2%  2%
57.00 92:Recreational,cultural,sporting activ. 133 10%  10%
58.00 93:Other service activities 21 1%  1%
59.00 95:Private hhlds with employed persons 25 2%  2%
60.00 99:Extra-territorial organisations etc 1 0%  0%
61.00 NA,Inadequate description 0 0%  0%
62.00 Workplace outside UK 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 2008 - March 2009, Filename: q108_jan-mar-q109_jan-mar
-9.00 Does not apply 5824 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 01:Agriculture,hunting,etc 7 3%  3%
2.00 02:Forestry,logging etc 1 0%  0%
3.00 05:Fishing,fish farms,hatcheries etc 0 0%  0%
4.00 10:Coal,lignite mining,peat extraction 0 0%  0%
5.00 11:Oil,gas extraction etc(not surveyg) 0 0%  0%
6.00 12:Uranium,thorium ore mining 0 0%  0%
7.00 13:Mining of metal ores 0 0%  0%
8.00 14:Other mining,quarrying 0 0%  0%
9.00 15:Food,beverage manufacture 0 0%  0%
10.00 16:Tobacco products manufacture 0 0%  0%
11.00 17:Textile manufacture 2 1%  1%
12.00 18:Clothing,fur manufacture 1 0%  0%
13.00 19:Leather,leather goods manufacture 0 0%  0%
14.00 20:Wood,straw,cork,wood prods(not furn) 0 0%  0%
15.00 21:Pulp,paper,paper prods manufacture 1 0%  0%
16.00 22:Printing,publishing,recorded media 4 2%  2%
17.00 23:Coke,petrol prods,nuclear fuel man. 0 0%  0%
18.00 24:Chemicals,chemical products man. 0 0%  0%
19.00 25:Rubber,plastic products manufacture 1 0%  0%
20.00 26:Other non-metallic products man. 0 0%  0%
21.00 27:Basic metals manufacture 0 0%  0%
22.00 28:Fabric-metal prods(not mach,eqt) man. 0 0%  0%
23.00 29:Mach,eqt manufacture 0 0%  0%
24.00 30:Office mach,computer manufacture 0 0%  0%
25.00 31:Elec mach,eqt manufacture 0 0%  0%
26.00 32:Radio,TV,communication eqt man. 0 0%  0%
27.00 33:Medical,precision,optical eqt man. 0 0%  0%
28.00 34:Motor veh,trailer,etc manufacture 0 0%  0%
29.00 35:Other transport eqt manufacture 0 0%  0%
30.00 36:Furniture etc manufacture 0 0%  0%
31.00 37:Recycling 0 0%  0%
32.00 40:Elec,gas,steam etc supply 0 0%  0%
33.00 41:Water collection,purif.,supply etc 0 0%  0%
34.00 45:Construction 3 1%  1%
35.00 50:Sales of motor vehs,parts,fuel etc 2 1%  1%
36.00 51:Wsale,commiss. trade (fee,contract) 2 1%  1%
37.00 52:Retail trade (not motor veh) repairs 18 9%  9%
38.00 55:Hotels,restaurants 12 6%  6%
39.00 60:Transport by land,pipeline 2 1%  1%
40.00 61:Water transport 0 0%  0%
41.00 62:Air transport 0 0%  0%
42.00 63:Aux transport activ.,travel agents 1 0%  0%
43.00 64:Post,telecommunications 0 0%  0%
44.00 65:Financ. intermed(not insur,pensions) 1 0%  0%
45.00 66:Insurance,pensions (not Social Sec) 0 0%  0%
46.00 67:Other financial (not insurance,pens) 0 0%  0%
47.00 70:Real estate activities 7 3%  3%
48.00 71:Personal,hhld,mach,eqt rental(no op) 2 1%  1%
49.00 72:Computer,related activities 5 2%  2%
50.00 73:Research,development 0 0%  0%
51.00 74:Other business activities 16 8%  8%
52.00 75:Public admin,defence,social security 11 5%  5%
53.00 80:educ 37 18%  18%
54.00 85:Health,social work 20 10%  10%
55.00 90:Sanitation,sewage,refuse disposal etc 0 0%  0%
56.00 91:Activities of membership orgs 11 5%  5%
57.00 92:Recreational,cultural,sporting activ. 21 10%  10%
58.00 93:Other service activities 3 1%  1%
59.00 95:Private hhlds with employed persons 5 2%  2%
60.00 99:Extra-territorial organisations etc 1 0%  0%
61.00 NA,Inadequate description 0 0%  0%
62.00 Workplace outside UK 0 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 2007 - December 2008, Filename: q4_07_oct-dec-q4_08_oct-dec
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 01:Agriculture,hunting,etc 0 -%  -%
2.00 02:Forestry,logging etc 0 -%  -%
3.00 05:Fishing,fish farms,hatcheries etc 0 -%  -%
4.00 10:Coal,lignite mining,peat extraction 0 -%  -%
5.00 11:Oil,gas extraction etc(not surveyg) 0 -%  -%
6.00 12:Uranium,thorium ore mining 0 -%  -%
7.00 13:Mining of metal ores 0 -%  -%
8.00 14:Other mining,quarrying 0 -%  -%
9.00 15:Food,beverage manufacture 0 -%  -%
10.00 16:Tobacco products manufacture 0 -%  -%
11.00 17:Textile manufacture 0 -%  -%
12.00 18:Clothing,fur manufacture 0 -%  -%
13.00 19:Leather,leather goods manufacture 0 -%  -%
14.00 20:Wood,straw,cork,wood prods(not furn) 0 -%  -%
15.00 21:Pulp,paper,paper prods manufacture 0 -%  -%
16.00 22:Printing,publishing,recorded media 0 -%  -%
17.00 23:Coke,petrol prods,nuclear fuel man. 0 -%  -%
18.00 24:Chemicals,chemical products man. 0 -%  -%
19.00 25:Rubber,plastic products manufacture 0 -%  -%
20.00 26:Other non-metallic products man. 0 -%  -%
21.00 27:Basic metals manufacture 0 -%  -%
22.00 28:Fabric-metal prods(not mach,eqt) man. 0 -%  -%
23.00 29:Mach,eqt manufacture 0 -%  -%
24.00 30:Office mach,computer manufacture 0 -%  -%
25.00 31:Elec mach,eqt manufacture 0 -%  -%
26.00 32:Radio,TV,communication eqt man. 0 -%  -%
27.00 33:Medical,precision,optical eqt man. 0 -%  -%
28.00 34:Motor veh,trailer,etc manufacture 0 -%  -%
29.00 35:Other transport eqt manufacture 0 -%  -%
30.00 36:Furniture etc manufacture 0 -%  -%
31.00 37:Recycling 0 -%  -%
32.00 40:Elec,gas,steam etc supply 0 -%  -%
33.00 41:Water collection,purif.,supply etc 0 -%  -%
34.00 45:Construction 0 -%  -%
35.00 50:Sales of motor vehs,parts,fuel etc 0 -%  -%
36.00 51:Wsale,commiss. trade (fee,contract) 0 -%  -%
37.00 52:Retail trade (not motor veh) repairs 0 -%  -%
38.00 55:Hotels,restaurants 0 -%  -%
39.00 60:Transport by land,pipeline 0 -%  -%
40.00 61:Water transport 0 -%  -%
41.00 62:Air transport 0 -%  -%
42.00 63:Aux transport activ.,travel agents 0 -%  -%
43.00 64:Post,telecommunications 0 -%  -%
44.00 65:Financ. intermed(not insur,pensions) 0 -%  -%
45.00 66:Insurance,pensions (not Social Sec) 0 -%  -%
46.00 67:Other financial (not insurance,pens) 0 -%  -%
47.00 70:Real estate activities 0 -%  -%
48.00 71:Personal,hhld,mach,eqt rental(no op) 0 -%  -%
49.00 72:Computer,related activities 0 -%  -%
50.00 73:Research,development 0 -%  -%
51.00 74:Other business activities 0 -%  -%
52.00 75:Public admin,defence,social security 0 -%  -%
53.00 80:educ 0 -%  -%
54.00 85:Health,social work 0 -%  -%
55.00 90:Sanitation,sewage,refuse disposal etc 0 -%  -%
56.00 91:Activities of membership orgs 0 -%  -%
57.00 92:Recreational,cultural,sporting activ. 0 -%  -%
58.00 93:Other service activities 0 -%  -%
