| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Labour Force Survey Variable: Industry DIVISION (second job) (indd92s)

Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2008, Filename: od08sphl
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 01:Agriculture,hunting,etc 0 -%  -%
2.00 02:Forestry,logging etc 0 -%  -%
3.00 05:Fishing,fish farms,hatcheries etc 0 -%  -%
4.00 10:Coal,lignite mining,peat extraction 0 -%  -%
5.00 11:Oil,gas extraction etc(not surveyg) 0 -%  -%
6.00 12:Uranium,thorium ore mining 0 -%  -%
7.00 13:Mining of metal ores 0 -%  -%
8.00 14:Other mining,quarrying 0 -%  -%
9.00 15:Food,beverage manufacture 0 -%  -%
10.00 16:Tobacco products manufacture 0 -%  -%
11.00 17:Textile manufacture 0 -%  -%
12.00 18:Clothing,fur manufacture 0 -%  -%
13.00 19:Leather,leather goods manufacture 0 -%  -%
14.00 20:Wood,straw,cork,wood prods(not furn) 0 -%  -%
15.00 21:Pulp,paper,paper prods manufacture 0 -%  -%
16.00 22:Printing,publishing,recorded media 0 -%  -%
17.00 23:Coke,petrol prods,nuclear fuel man. 0 -%  -%
18.00 24:Chemicals,chemical products man. 0 -%  -%
19.00 25:Rubber,plastic products manufacture 0 -%  -%
20.00 26:Other non-metallic products man. 0 -%  -%
21.00 27:Basic metals manufacture 0 -%  -%
22.00 28:Fabric-metal prods(not mach,eqt) man. 0 -%  -%
23.00 29:Mach,eqt manufacture 0 -%  -%
24.00 30:Office mach,computer manufacture 0 -%  -%
25.00 31:Elec mach,eqt manufacture 0 -%  -%
26.00 32:Radio,TV,communication eqt man. 0 -%  -%
27.00 33:Medical,precision,optical eqt man. 0 -%  -%
28.00 34:Motor veh,trailer,etc manufacture 0 -%  -%
29.00 35:Other transport eqt manufacture 0 -%  -%
30.00 36:Furniture etc manufacture 0 -%  -%
31.00 37:Recycling 0 -%  -%
32.00 40:Elec,gas,steam etc supply 0 -%  -%
33.00 41:Water collection,purif.,supply etc 0 -%  -%
34.00 45:Construction 0 -%  -%
35.00 50:Sales of motor vehs,parts,fuel etc 0 -%  -%
36.00 51:Wsale,commiss. trade (fee,contract) 0 -%  -%
37.00 52:Retail trade (not motor veh) repairs 0 -%  -%
38.00 55:Hotels,restaurants 0 -%  -%
39.00 60:Transport by land,pipeline 0 -%  -%
40.00 61:Water transport 0 -%  -%
41.00 62:Air transport 0 -%  -%
42.00 63:Aux transport activ.,travel agents 0 -%  -%
43.00 64:Post,telecommunications 0 -%  -%
44.00 65:Financ. intermed(not insur,pensions) 0 -%  -%
45.00 66:Insurance,pensions (not Social Sec) 0 -%  -%
46.00 67:Other financial (not insurance,pens) 0 -%  -%
47.00 70:Real estate activities 0 -%  -%
48.00 71:Personal,hhld,mach,eqt rental(no op) 0 -%  -%
49.00 72:Computer,related activities 0 -%  -%
50.00 73:Research,development 0 -%  -%
51.00 74:Other business activities 0 -%  -%
52.00 75:Public admin,defence,social security 0 -%  -%
53.00 80:educ 0 -%  -%
54.00 85:Health,social work 0 -%  -%
55.00 90:Sanitation,sewage,refuse disposal etc 0 -%  -%
56.00 91:Activities of membership orgs 0 -%  -%
57.00 92:Recreational,cultural,sporting activ. 0 -%  -%
58.00 93:Other service activities 0 -%  -%
59.00 95:Private hhlds with employed persons 0 -%  -%
60.00 99:Extra-territorial organisations etc 0 -%  -%
61.00 NA,Inadequate description 0 -%  -%
62.00 Workplace outside UK 0 -%  -%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2008, Filename: qlfsod08
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 01:Agriculture,hunting,etc 0 -%  -%
2.00 02:Forestry,logging etc 0 -%  -%
3.00 05:Fishing,fish farms,hatcheries etc 0 -%  -%
4.00 10:Coal,lignite mining,peat extraction 0 -%  -%
5.00 11:Oil,gas extraction etc(not surveyg) 0 -%  -%
6.00 12:Uranium,thorium ore mining 0 -%  -%
7.00 13:Mining of metal ores 0 -%  -%
8.00 14:Other mining,quarrying 0 -%  -%
9.00 15:Food,beverage manufacture 0 -%  -%
10.00 16:Tobacco products manufacture 0 -%  -%
11.00 17:Textile manufacture 0 -%  -%
12.00 18:Clothing,fur manufacture 0 -%  -%
13.00 19:Leather,leather goods manufacture 0 -%  -%
14.00 20:Wood,straw,cork,wood prods(not furn) 0 -%  -%
15.00 21:Pulp,paper,paper prods manufacture 0 -%  -%
16.00 22:Printing,publishing,recorded media 0 -%  -%
17.00 23:Coke,petrol prods,nuclear fuel man. 0 -%  -%
18.00 24:Chemicals,chemical products man. 0 -%  -%
19.00 25:Rubber,plastic products manufacture 0 -%  -%
20.00 26:Other non-metallic products man. 0 -%  -%
21.00 27:Basic metals manufacture 0 -%  -%
22.00 28:Fabric-metal prods(not mach,eqt) man. 0 -%  -%
23.00 29:Mach,eqt manufacture 0 -%  -%
24.00 30:Office mach,computer manufacture 0 -%  -%
25.00 31:Elec mach,eqt manufacture 0 -%  -%
26.00 32:Radio,TV,communication eqt man. 0 -%  -%
27.00 33:Medical,precision,optical eqt man. 0 -%  -%
28.00 34:Motor veh,trailer,etc manufacture 0 -%  -%
29.00 35:Other transport eqt manufacture 0 -%  -%
30.00 36:Furniture etc manufacture 0 -%  -%
31.00 37:Recycling 0 -%  -%
32.00 40:Elec,gas,steam etc supply 0 -%  -%
33.00 41:Water collection,purif.,supply etc 0 -%  -%
34.00 45:Construction 0 -%  -%
35.00 50:Sales of motor vehs,parts,fuel etc 0 -%  -%
36.00 51:Wsale,commiss. trade (fee,contract) 0 -%  -%
37.00 52:Retail trade (not motor veh) repairs 0 -%  -%
38.00 55:Hotels,restaurants 0 -%  -%
39.00 60:Transport by land,pipeline 0 -%  -%
40.00 61:Water transport 0 -%  -%
41.00 62:Air transport 0 -%  -%
42.00 63:Aux transport activ.,travel agents 0 -%  -%
43.00 64:Post,telecommunications 0 -%  -%
44.00 65:Financ. intermed(not insur,pensions) 0 -%  -%
45.00 66:Insurance,pensions (not Social Sec) 0 -%  -%
46.00 67:Other financial (not insurance,pens) 0 -%  -%
47.00 70:Real estate activities 0 -%  -%
48.00 71:Personal,hhld,mach,eqt rental(no op) 0 -%  -%
49.00 72:Computer,related activities 0 -%  -%
50.00 73:Research,development 0 -%  -%
51.00 74:Other business activities 0 -%  -%
52.00 75:Public admin,defence,social security 0 -%  -%
53.00 80:educ 0 -%  -%
54.00 85:Health,social work 0 -%  -%
55.00 90:Sanitation,sewage,refuse disposal etc 0 -%  -%
56.00 91:Activities of membership orgs 0 -%  -%
57.00 92:Recreational,cultural,sporting activ. 0 -%  -%
58.00 93:Other service activities 0 -%  -%
59.00 95:Private hhlds with employed persons 0 -%  -%
60.00 99:Extra-territorial organisations etc 0 -%  -%
61.00 NA,Inadequate description 0 -%  -%
62.00 Workplace outside UK 0 -%  -%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2008, Filename: qlfsjs08
-9.00 Does not apply 117755 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 01:Agriculture,hunting,etc 61 3%  3%
2.00 02:Forestry,logging etc 1 0%  0%
3.00 05:Fishing,fish farms,hatcheries etc 0 0%  0%
4.00 10:Coal,lignite mining,peat extraction 0 0%  0%
5.00 11:Oil,gas extraction etc(not surveyg) 2 0%  0%
6.00 12:Uranium,thorium ore mining 0 0%  0%
7.00 13:Mining of metal ores 0 0%  0%
8.00 14:Other mining,quarrying 2 0%  0%
9.00 15:Food,beverage manufacture 5 0%  0%
10.00 16:Tobacco products manufacture 1 0%  0%
11.00 17:Textile manufacture 3 0%  0%
12.00 18:Clothing,fur manufacture 4 0%  0%
13.00 19:Leather,leather goods manufacture 0 0%  0%
14.00 20:Wood,straw,cork,wood prods(not furn) 1 0%  0%
15.00 21:Pulp,paper,paper prods manufacture 2 0%  0%
16.00 22:Printing,publishing,recorded media 22 1%  1%
17.00 23:Coke,petrol prods,nuclear fuel man. 1 0%  0%
18.00 24:Chemicals,chemical products man. 4 0%  0%
19.00 25:Rubber,plastic products manufacture 3 0%  0%
20.00 26:Other non-metallic products man. 2 0%  0%
21.00 27:Basic metals manufacture 2 0%  0%
22.00 28:Fabric-metal prods(not mach,eqt) man. 8 0%  0%
23.00 29:Mach,eqt manufacture 7 0%  0%
24.00 30:Office mach,computer manufacture 0 0%  0%
25.00 31:Elec mach,eqt manufacture 2 0%  0%
26.00 32:Radio,TV,communication eqt man. 0 0%  0%
27.00 33:Medical,precision,optical eqt man. 3 0%  0%
28.00 34:Motor veh,trailer,etc manufacture 2 0%  0%
29.00 35:Other transport eqt manufacture 2 0%  0%
30.00 36:Furniture etc manufacture 7 0%  0%
31.00 37:Recycling 0 0%  0%
32.00 40:Elec,gas,steam etc supply 1 0%  0%
33.00 41:Water collection,purif.,supply etc 1 0%  0%
34.00 45:Construction 51 2%  2%
35.00 50:Sales of motor vehs,parts,fuel etc 17 0%  0%
36.00 51:Wsale,commiss. trade (fee,contract) 18 0%  0%
37.00 52:Retail trade (not motor veh) repairs 201 9%  9%
38.00 55:Hotels,restaurants 183 9%  9%
39.00 60:Transport by land,pipeline 26 1%  1%
40.00 61:Water transport 2 0%  0%
41.00 62:Air transport 0 0%  0%
42.00 63:Aux transport activ.,travel agents 18 0%  0%
43.00 64:Post,telecommunications 16 0%  0%
44.00 65:Financ. intermed(not insur,pensions) 12 0%  0%
45.00 66:Insurance,pensions (not Social Sec) 3 0%  0%
46.00 67:Other financial (not insurance,pens) 6 0%  0%
47.00 70:Real estate activities 48 2%  2%
48.00 71:Personal,hhld,mach,eqt rental(no op) 8 0%  0%
49.00 72:Computer,related activities 29 1%  1%
50.00 73:Research,development 5 0%  0%
51.00 74:Other business activities 158 7%  7%
52.00 75:Public admin,defence,social security 131 6%  6%
53.00 80:educ 289 14%  14%
54.00 85:Health,social work 302 14%  14%
55.00 90:Sanitation,sewage,refuse disposal etc 3 0%  0%
56.00 91:Activities of membership orgs 48 2%  2%
57.00 92:Recreational,cultural,sporting activ. 226 11%  11%
58.00 93:Other service activities 43 2%  2%
59.00 95:Private hhlds with employed persons 27 1%  1%
60.00 99:Extra-territorial organisations etc 2 0%  0%
61.00 NA,Inadequate description 0 0%  0%
62.00 Workplace outside UK 0 0%  0%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2005, Filename: od05sphl
-9.00 Does not apply 121989 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 01:Agriculture,hunting,etc 60 2%  2%
2.00 02:Forestry,logging etc 3 0%  0%
3.00 05:Fishing,fish farms,hatcheries etc 1 0%  0%
4.00 10:Coal,lignite mining,peat extraction 0 0%  0%
5.00 11:Oil,gas extraction etc(not surveyg) 0 0%  0%
6.00 12:Uranium,thorium ore mining 0 0%  0%
7.00 13:Mining of metal ores 0 0%  0%
8.00 14:Other mining,quarrying 2 0%  0%
9.00 15:Food,beverage manufacture 6 0%  0%
10.00 16:Tobacco products manufacture 0 0%  0%
11.00 17:Textile manufacture 4 0%  0%
12.00 18:Clothing,fur manufacture 1 0%  0%
13.00 19:Leather,leather goods manufacture 0 0%  0%
14.00 20:Wood,straw,cork,wood prods(not furn) 8 0%  0%
15.00 21:Pulp,paper,paper prods manufacture 1 0%  0%
16.00 22:Printing,publishing,recorded media 25 1%  1%
17.00 23:Coke,petrol prods,nuclear fuel man. 0 0%  0%
18.00 24:Chemicals,chemical products man. 2 0%  0%
19.00 25:Rubber,plastic products manufacture 2 0%  0%
20.00 26:Other non-metallic products man. 2 0%  0%
21.00 27:Basic metals manufacture 1 0%  0%
22.00 28:Fabric-metal prods(not mach,eqt) man. 9 0%  0%
23.00 29:Mach,eqt manufacture 3 0%  0%
24.00 30:Office mach,computer manufacture 0 0%  0%
25.00 31:Elec mach,eqt manufacture 3 0%  0%
26.00 32:Radio,TV,communication eqt man. 2 0%  0%
27.00 33:Medical,precision,optical eqt man. 5 0%  0%
28.00 34:Motor veh,trailer,etc manufacture 1 0%  0%
29.00 35:Other transport eqt manufacture 1 0%  0%
30.00 36:Furniture etc manufacture 7 0%  0%
31.00 37:Recycling 0 0%  0%
32.00 40:Elec,gas,steam etc supply 0 0%  0%
33.00 41:Water collection,purif.,supply etc 0 0%  0%
34.00 45:Construction 54 2%  2%
35.00 50:Sales of motor vehs,parts,fuel etc 9 0%  0%
36.00 51:Wsale,commiss. trade (fee,contract) 22 1%  1%
37.00 52:Retail trade (not motor veh) repairs 192 9%  9%
38.00 55:Hotels,restaurants 188 9%  9%
39.00 60:Transport by land,pipeline 31 1%  1%
40.00 61:Water transport 0 0%  0%
41.00 62:Air transport 0 0%  0%
42.00 63:Aux transport activ.,travel agents 14 0%  0%
43.00 64:Post,telecommunications 11 0%  0%
44.00 65:Financ. intermed(not insur,pensions) 13 0%  0%
45.00 66:Insurance,pensions (not Social Sec) 0 0%  0%
46.00 67:Other financial (not insurance,pens) 7 0%  0%
47.00 70:Real estate activities 44 2%  2%
48.00 71:Personal,hhld,mach,eqt rental(no op) 5 0%  0%
49.00 72:Computer,related activities 18 0%  0%
50.00 73:Research,development 8 0%  0%
51.00 74:Other business activities 179 8%  8%
52.00 75:Public admin,defence,social security 159 7%  7%
53.00 80:educ 260 12%  12%
54.00 85:Health,social work 334 16%  16%
55.00 90:Sanitation,sewage,refuse disposal etc 6 0%  0%
56.00 91:Activities of membership orgs 69 3%  3%
57.00 92:Recreational,cultural,sporting activ. 201 9%  9%
58.00 93:Other service activities 52 2%  2%
59.00 95:Private hhlds with employed persons 46 2%  2%
60.00 99:Extra-territorial organisations etc 0 0%  0%
61.00 NA,Inadequate description 0 0%  0%
62.00 Workplace outside UK 0 0%  0%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2004, Filename: od04sphl
-9.00 Does not apply 125609 n/a%  n/a%
-8.00 No answer 3 n/a%  n/a%
1.00 01:Agriculture,hunting,etc 71 3%  3%
2.00 02:Forestry,logging etc 1 0%  0%
3.00 05:Fishing,fish farms,hatcheries etc 4 0%  0%
4.00 10:Coal,lignite mining,peat extraction 1 0%  0%
5.00 11:Oil,gas extraction etc(not surveyg) 0 0%  0%
6.00 12:Uranium,thorium ore mining 0 0%  0%
7.00 13:Mining of metal ores 0 0%  0%
8.00 14:Other mining,quarrying 0 0%  0%
9.00 15:Food,beverage manufacture 4 0%  0%
10.00 16:Tobacco products manufacture 0 0%  0%
11.00 17:Textile manufacture 8 0%  0%
12.00 18:Clothing,fur manufacture 3 0%  0%
13.00 19:Leather,leather goods manufacture 1 0%  0%
14.00 20:Wood,straw,cork,wood prods(not furn) 3 0%  0%
15.00 21:Pulp,paper,paper prods manufacture 2 0%  0%
16.00 22:Printing,publishing,recorded media 27 1%  1%
17.00 23:Coke,petrol prods,nuclear fuel man. 0 0%  0%
18.00 24:Chemicals,chemical products man. 2 0%  0%
19.00 25:Rubber,plastic products manufacture 2 0%  0%
20.00 26:Other non-metallic products man. 2 0%  0%
21.00 27:Basic metals manufacture 4 0%  0%
22.00 28:Fabric-metal prods(not mach,eqt) man. 10 0%  0%
23.00 29:Mach,eqt manufacture 10 0%  0%
24.00 30:Office mach,computer manufacture 3 0%  0%
25.00 31:Elec mach,eqt manufacture 3 0%  0%
26.00 32:Radio,TV,communication eqt man. 0 0%  0%
27.00 33:Medical,precision,optical eqt man. 3 0%  0%
28.00 34:Motor veh,trailer,etc manufacture 1 0%  0%
29.00 35:Other transport eqt manufacture 1 0%  0%
30.00 36:Furniture etc manufacture 8 0%  0%
31.00 37:Recycling 1 0%  0%
32.00 40:Elec,gas,steam etc supply 2 0%  0%
33.00 41:Water collection,purif.,supply etc 0 0%  0%
34.00 45:Construction 42 1%  1%
35.00 50:Sales of motor vehs,parts,fuel etc 14 0%  0%
36.00 51:Wsale,commiss. trade (fee,contract) 28 1%  1%
37.00 52:Retail trade (not motor veh) repairs 213 9%  9%
38.00 55:Hotels,restaurants 222 10%  10%
39.00 60:Transport by land,pipeline 21 0%  0%
40.00 61:Water transport 0 0%  0%
41.00 62:Air transport 1 0%  0%
42.00 63:Aux transport activ.,travel agents 20 0%  0%
43.00 64:Post,telecommunications 14 0%  0%
44.00 65:Financ. intermed(not insur,pensions) 14 0%  0%
45.00 66:Insurance,pensions (not Social Sec) 0 0%  0%
46.00 67:Other financial (not insurance,pens) 7 0%  0%
47.00 70:Real estate activities 59 2%  2%
48.00 71:Personal,hhld,mach,eqt rental(no op) 14 0%  0%
49.00 72:Computer,related activities 23 1%  1%
50.00 73:Research,development 7 0%  0%
51.00 74:Other business activities 188 8%  8%
52.00 75:Public admin,defence,social security 152 6%  6%
53.00 80:educ 319 14%  14%
54.00 85:Health,social work 305 13%  13%
55.00 90:Sanitation,sewage,refuse disposal etc 2 0%  0%
56.00 91:Activities of membership orgs 48 2%  2%
57.00 92:Recreational,cultural,sporting activ. 236 10%  10%
58.00 93:Other service activities 40 1%  1%
59.00 95:Private hhlds with employed persons 40 1%  1%
60.00 99:Extra-territorial organisations etc 1 0%  0%
61.00 NA,Inadequate description 0 0%  0%
62.00 Workplace outside UK 0 0%  0%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2000, Filename: aj00sphl
-9.00 Does not apply 139704 n/a%  n/a%
-8.00 No answer 3 n/a%  n/a%
1.00 01:Agriculture,hunting,etc 79 2%  2%
2.00 02:Forestry,logging etc 1 0%  0%
3.00 05:Fishing,fish farms,hatcheries etc 0 0%  0%
4.00 10:Coal,lignite mining,peat extraction 0 0%  0%
5.00 11:Oil,gas extraction etc(not surveyg) 0 0%  0%
6.00 12:Uranium,thorium ore mining 0 0%  0%
7.00 13:Mining of metal ores 0 0%  0%
8.00 14:Other mining,quarrying 5 0%  0%
9.00 15:Food,beverage manufacture 7 0%  0%
10.00 16:Tobacco products manufacture 0 0%  0%
11.00 17:Textile manufacture 6 0%  0%
12.00 18:Clothing,fur manufacture 6 0%  0%
13.00 19:Leather,leather goods manufacture 0 0%  0%
14.00 20:Wood,straw,cork,wood prods(not furn) 3 0%  0%
15.00 21:Pulp,paper,paper prods manufacture 3 0%  0%
16.00 22:Printing,publishing,recorded media 36 1%  1%
17.00 23:Coke,petrol prods,nuclear fuel man. 0 0%  0%
18.00 24:Chemicals,chemical products man. 4 0%  0%
19.00 25:Rubber,plastic products manufacture 3 0%  0%
20.00 26:Other non-metallic products man. 10 0%  0%
21.00 27:Basic metals manufacture 4 0%  0%
22.00 28:Fabric-metal prods(not mach,eqt) man. 19 0%  0%
23.00 29:Mach,eqt manufacture 11 0%  0%
24.00 30:Office mach,computer manufacture 2 0%  0%
25.00 31:Elec mach,eqt manufacture 3 0%  0%
26.00 32:Radio,TV,communication eqt man. 3 0%  0%
27.00 33:Medical,precision,optical eqt man. 4 0%  0%
28.00 34:Motor veh,trailer,etc manufacture 5 0%  0%
29.00 35:Other transport eqt manufacture 1 0%  0%
30.00 36:Furniture etc manufacture 8 0%  0%
31.00 37:Recycling 0 0%  0%
32.00 40:Elec,gas,steam etc supply 4 0%  0%
33.00 41:Water collection,purif.,supply etc 1 0%  0%
34.00 45:Construction 70 2%  2%
35.00 50:Sales of motor vehs,parts,fuel etc 18 0%  0%
36.00 51:Wsale,commiss. trade (fee,contract) 36 1%  1%
37.00 52:Retail trade (not motor veh) repairs 246 8%  8%
38.00 55:Hotels,restaurants 271 9%  9%
39.00 60:Transport by land,pipeline 45 1%  1%
40.00 61:Water transport 1 0%  0%
41.00 62:Air transport 0 0%  0%
42.00 63:Aux transport activ.,travel agents 18 0%  0%
43.00 64:Post,telecommunications 17 0%  0%
44.00 65:Financ. intermed(not insur,pensions) 18 0%  0%
45.00 66:Insurance,pensions (not Social Sec) 3 0%  0%
46.00 67:Other financial (not insurance,pens) 14 0%  0%
47.00 70:Real estate activities 43 1%  1%
48.00 71:Personal,hhld,mach,eqt rental(no op) 11 0%  0%
49.00 72:Computer,related activities 34 1%  1%
50.00 73:Research,development 6 0%  0%
51.00 74:Other business activities 219 7%  7%
52.00 75:Public admin,defence,social security 190 6%  6%
53.00 80:Education 416 14%  14%
54.00 85:Health,social work 399 14%  14%
55.00 90:Sanitation,sewage,refuse disposal etc 4 0%  0%
56.00 91:Activities of membership orgs 107 3%  3%
57.00 92:Recreational,cultural,sporting activ. 233 8%  8%
58.00 93:Other service activities 61 2%  2%
59.00 95:Private hhlds with employed persons 69 2%  2%
60.00 99:Extra-territorial organisations etc 0 0%  0%
61.00 NA,Inadequate description 0 0%  0%
62.00 Workplace outside UK 0 0%  0%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 1998, Filename: aj98sphl
-9.00 Does not apply 144981 n/a%  n/a%
-8.00 No answer 2 n/a%  n/a%
1.00 01:Agriculture,hunting,etc 80 2%  2%
2.00 02:Forestry,logging etc 1 0%  0%
3.00 05:Fishing,fish farms,hatcheries etc 1 0%  0%
4.00 10:Coal,lignite mining,peat extraction 0 0%  0%
5.00 11:Oil,gas extraction etc(not surveying) 2 0%  0%
6.00 12:Uranium,thorium ore mining 0 0%  0%
7.00 13:Mining of metal ores 0 0%  0%
8.00 14:Other mining,quarrying 3 0%  0%
9.00 15:Food,beverage manufacture 9 0%  0%
10.00 16:Tobacco products manufacture 0 0%  0%
11.00 17:Textile manufacture 11 0%  0%
12.00 18:Clothing,fur manufacture 11 0%  0%
13.00 19:Leather,leather goods manufacture 2 0%  0%
14.00 20:Wood,straw,cork,wood prods(not furn) 7 0%  0%
15.00 21:Pulp,paper,paper prods manufacture 3 0%  0%
16.00 22:Printing,publishing,recorded media 45 1%  1%
17.00 23:Coke,petrol prods,nuclear fuel man. 0 0%  0%
18.00 24:Chemicals,chemical products man. 6 0%  0%
19.00 25:Rubber,plastic products manufacture 10 0%  0%
20.00 26:Other non-metallic products man. 2 0%  0%
21.00 27:Basic metals manufacture 2 0%  0%
22.00 28:Fabric-metal prods(not mach,eqt) man. 11 0%  0%
23.00 29:Mach,eqt manufacture 5 0%  0%
24.00 30:Office mach,computer manufacture 3 0%  0%
25.00 31:Elec mach,eqt manufacture 4 0%  0%
26.00 32:Radio,TV,communication eqt man. 4 0%  0%
27.00 33:Medical,precision,optical eqt man. 4 0%  0%
28.00 34:Motor veh,trailer,etc manufacture 4 0%  0%
29.00 35:Other transport eqt manufacture 2 0%  0%
30.00 36:Furniture etc manufacture 9 0%  0%
31.00 37:Recycling 0 0%  0%
32.00 40:Elec,gas,steam etc supply 6 0%  0%
33.00 41:Water collection,purif.,supply etc 2 0%  0%
34.00 45:Construction 60 2%  2%
35.00 50:Sales of motor vehs,parts,fuel etc 27 0%  0%
36.00 51:Wsale,commission trade (fee,contract) 37 1%  1%
37.00 52:Retail trade (not motor veh) repairs 242 8%  8%
38.00 55:Hotels,restaurants 345 11%  11%
39.00 60:Transport by land,pipeline 51 1%  1%
40.00 61:Water transport 0 0%  0%
41.00 62:Air transport 2 0%  0%
42.00 63:Aux transport activ.,travel agents 25 0%  0%
43.00 64:Post,telecommunications 19 0%  0%
44.00 65:Financ. intermed(not insur,pensions) 18 0%  0%
45.00 66:Insurance,pensions (not Social Sec) 3 0%  0%
46.00 67:Other financial (not insurance,pens) 12 0%  0%
47.00 70:Real estate activities 61 2%  2%
48.00 71:Personal,hhld,mach,eqt rental(no op) 7 0%  0%
49.00 72:Computer,related activities 41 1%  1%
50.00 73:Research,development 6 0%  0%
51.00 74:Other business activities 243 8%  8%
52.00 75:Public admin,defence,social security 190 6%  6%
53.00 80:Education 393 13%  13%
54.00 85:Health,social work 439 14%  14%
55.00 90:Sanitation,sewage,refuse disposal etc 4 0%  0%
56.00 91:Activities of membership orgs 114 3%  3%
57.00 92:Recreational,cultural,sporting activ. 262 8%  8%
58.00 93:Other service activities 54 1%  1%
59.00 95:Private hhlds with employed persons 89 2%  2%
60.00 99:Extra-territorial organisations etc 1 0%  0%
61.00 NA,Inadequate description 0 0%  0%
62.00 Workplace outside UK 3 0%  0%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2008, Filename: aj08hh_pub
-9.00 Does not apply 119856 n/a%  n/a%
-8.00 No answer 1 n/a%  n/a%
1.00 01:Agriculture,hunting,etc 67 3%  3%
2.00 02:Forestry,logging etc 2 0%  0%
3.00 05:Fishing,fish farms,hatcheries etc 0 0%  0%
4.00 10:Coal,lignite mining,peat extraction 0 0%  0%
5.00 11:Oil,gas extraction etc(not surveyg) 1 0%  0%
6.00 12:Uranium,thorium ore mining 0 0%  0%
7.00 13:Mining of metal ores 0 0%  0%
8.00 14:Other mining,quarrying 1 0%  0%
9.00 15:Food,beverage manufacture 6 0%  0%
10.00 16:Tobacco products manufacture 1 0%  0%
11.00 17:Textile manufacture 6 0%  0%
12.00 18:Clothing,fur manufacture 4 0%  0%
13.00 19:Leather,leather goods manufacture 0 0%  0%
14.00 20:Wood,straw,cork,wood prods(not furn) 3 0%  0%
15.00 21:Pulp,paper,paper prods manufacture 2 0%  0%
16.00 22:Printing,publishing,recorded media 32 1%  1%
17.00 23:Coke,petrol prods,nuclear fuel man. 0 0%  0%
18.00 24:Chemicals,chemical products man. 2 0%  0%
19.00 25:Rubber,plastic products manufacture 2 0%  0%
20.00 26:Other non-metallic products man. 6 0%  0%
21.00 27:Basic metals manufacture 3 0%  0%
22.00 28:Fabric-metal prods(not mach,eqt) man. 6 0%  0%
23.00 29:Mach,eqt manufacture 5 0%  0%
24.00 30:Office mach,computer manufacture 0 0%  0%
25.00 31:Elec mach,eqt manufacture 0 0%  0%
26.00 32:Radio,TV,communication eqt man. 2 0%  0%
27.00 33:Medical,precision,optical eqt man. 1 0%  0%
28.00 34:Motor veh,trailer,etc manufacture 1 0%  0%
29.00 35:Other transport eqt manufacture 1 0%  0%
30.00 36:Furniture etc manufacture 5 0%  0%
31.00 37:Recycling 0 0%  0%
32.00 40:Elec,gas,steam etc supply 2 0%  0%
33.00 41:Water collection,purif.,supply etc 1 0%  0%
34.00 45:Construction 60 2%  2%
35.00 50:Sales of motor vehs,parts,fuel etc 16 0%  0%
36.00 51:Wsale,commiss. trade (fee,contract) 19 0%  0%
37.00 52:Retail trade (not motor veh) repairs 216 9%  9%
38.00 55:Hotels,restaurants 173 7%  7%
39.00 60:Transport by land,pipeline 26 1%  1%
40.00 61:Water transport 2 0%  0%
41.00 62:Air transport 0 0%  0%
42.00 63:Aux transport activ.,travel agents 18 0%  0%
43.00 64:Post,telecommunications 11 0%  0%
44.00 65:Financ. intermed(not insur,pensions) 11 0%  0%
45.00 66:Insurance,pensions (not Social Sec) 0 0%  0%
46.00 67:Other financial (not insurance,pens) 8 0%  0%
47.00 70:Real estate activities 43 1%  1%
48.00 71:Personal,hhld,mach,eqt rental(no op) 10 0%  0%
49.00 72:Computer,related activities 29 1%  1%
50.00 73:Research,development 6 0%  0%
51.00 74:Other business activities 173 7%  7%
52.00 75:Public admin,defence,social security 126 5%  5%
53.00 80:educ 372 16%  16%
54.00 85:Health,social work 329 15%  15%
55.00 90:Sanitation,sewage,refuse disposal etc 2 0%  0%
56.00 91:Activities of membership orgs 67 3%  3%
57.00 92:Recreational,cultural,sporting activ. 239 10%  10%
58.00 93:Other service activities 35 1%  1%
59.00 95:Private hhlds with employed persons 38 1%  1%
60.00 99:Extra-territorial organisations etc 1 0%  0%
61.00 NA,Inadequate description 0 0%  0%
62.00 Workplace outside UK 0 0%  0%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2008, Filename: qlfsaj08
-9.00 Does not apply 119856 n/a%  n/a%
