| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Labour Force Survey Variable: Past health problems 5 (healpb05)

Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2012, Filename: lfsp_od12_eul
-9.00 Does not apply 98507 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 1 16%  16%
2.00 Legs or feet 0 0%  0%
3.00 Back or neck 0 0%  0%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 0 0%  0%
6.00 Speech impediment 0 0%  0%
7.00 Skin conditions,allergies 0 0%  0%
8.00 Chest,breathing problems 0 0%  0%
9.00 Heart,blood,pressure,circulation 2 33%  33%
10.00 Stomach,liver,kidney,digestion 0 0%  0%
11.00 Diabetes 3 50%  50%
12.00 Depression,bad nerves 0 0%  0%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 0 0%  0%
15.00 Mental illness,phobia,panics 0 0%  0%
16.00 Progressive illness n.e.c. 0 0%  0%
17.00 Other problems,disabilities 0 0%  0%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2012, Filename: lfsp_js12_eul
-9.00 Does not apply 99892 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 1 11%  11%
2.00 Legs or feet 0 0%  0%
3.00 Back or neck 0 0%  0%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 2 22%  22%
6.00 Speech impediment 0 0%  0%
7.00 Skin conditions,allergies 0 0%  0%
8.00 Chest,breathing problems 0 0%  0%
9.00 Heart,blood,pressure,circulation 2 22%  22%
10.00 Stomach,liver,kidney,digestion 0 0%  0%
11.00 Diabetes 1 11%  11%
12.00 Depression,bad nerves 0 0%  0%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 0 0%  0%
15.00 Mental illness,phobia,panics 0 0%  0%
16.00 Progressive illness n.e.c. 0 0%  0%
17.00 Other problems,disabilities 3 33%  33%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2011, Filename: od11_lfsh_eul_phhwt11
-10.00 No answer/Does not apply 106627 n/a%  n/a%
1.00 Arms,hands 0 0%  0%
2.00 Legs or feet 0 0%  0%
3.00 Back or neck 0 0%  0%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 1 6%  6%
6.00 Speech impediment 1 6%  6%
7.00 Skin conditions,allergies 1 6%  6%
8.00 Chest,breathing problems 0 0%  0%
9.00 Heart,blood,pressure,circulation 3 18%  18%
10.00 Stomach,liver,kidney,digestion 3 18%  18%
11.00 Diabetes 0 0%  0%
12.00 Depression,bad nerves 2 12%  12%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 1 6%  6%
15.00 Mental illness,phobia,panics 1 6%  6%
16.00 Progressive illness n.e.c. 1 6%  6%
17.00 Other problems,disabilities 2 12%  12%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2012, Filename: lfsp_aj12_eul
-9.00 Does not apply 102417 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 0 0%  0%
2.00 Legs or feet 0 0%  0%
3.00 Back or neck 0 0%  0%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 1 10%  10%
6.00 Speech impediment 0 0%  0%
7.00 Skin conditions,allergies 0 0%  0%
8.00 Chest,breathing problems 0 0%  0%
9.00 Heart,blood,pressure,circulation 3 30%  30%
10.00 Stomach,liver,kidney,digestion 1 10%  10%
11.00 Diabetes 2 20%  20%
12.00 Depression,bad nerves 0 0%  0%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 0 0%  0%
15.00 Mental illness,phobia,panics 1 10%  10%
16.00 Progressive illness n.e.c. 0 0%  0%
17.00 Other problems,disabilities 2 20%  20%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2012, Filename: lfsp_aj12_hh_eul
-10.00 No answer/Does not apply 107046 n/a%  n/a%
1.00 Arms,hands 0 0%  0%
2.00 Legs or feet 0 0%  0%
3.00 Back or neck 0 0%  0%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 1 10%  10%
6.00 Speech impediment 0 0%  0%
7.00 Skin conditions,allergies 0 0%  0%
8.00 Chest,breathing problems 0 0%  0%
9.00 Heart,blood,pressure,circulation 3 30%  30%
10.00 Stomach,liver,kidney,digestion 1 10%  10%
11.00 Diabetes 2 20%  20%
12.00 Depression,bad nerves 0 0%  0%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 0 0%  0%
15.00 Mental illness,phobia,panics 1 10%  10%
16.00 Progressive illness n.e.c. 0 0%  0%
17.00 Other problems,disabilities 2 20%  20%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2011, Filename: lfsp_aj11_hh_eul
-10.00 No answer/Does not apply 105174 n/a%  n/a%
1.00 Arms,hands 0 0%  0%
2.00 Legs or feet 0 0%  0%
3.00 Back or neck 0 0%  0%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 1 4%  4%
6.00 Speech impediment 0 0%  0%
7.00 Skin conditions,allergies 0 0%  0%
8.00 Chest,breathing problems 2 8%  8%
9.00 Heart,blood,pressure,circulation 9 36%  36%
10.00 Stomach,liver,kidney,digestion 3 12%  12%
11.00 Diabetes 1 4%  4%
12.00 Depression,bad nerves 1 4%  4%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 1 4%  4%
15.00 Mental illness,phobia,panics 2 8%  8%
16.00 Progressive illness n.e.c. 3 12%  12%
17.00 Other problems,disabilities 2 8%  8%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2012, Filename: lfsp_jm12_eul
-9.00 Does not apply 107210 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 0 0%  0%
2.00 Legs or feet 1 7%  7%
3.00 Back or neck 0 0%  0%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 1 7%  7%
6.00 Speech impediment 0 0%  0%
7.00 Skin conditions,allergies 0 0%  0%
8.00 Chest,breathing problems 0 0%  0%
9.00 Heart,blood,pressure,circulation 3 23%  23%
10.00 Stomach,liver,kidney,digestion 3 23%  23%
11.00 Diabetes 0 0%  0%
12.00 Depression,bad nerves 2 15%  15%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 1 7%  7%
15.00 Mental illness,phobia,panics 1 7%  7%
16.00 Progressive illness n.e.c. 1 7%  7%
17.00 Other problems,disabilities 0 0%  0%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2011, Filename: lfsp_od11_eul
-9.00 Does not apply 106627 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 0 0%  0%
2.00 Legs or feet 0 0%  0%
3.00 Back or neck 0 0%  0%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 1 6%  6%
6.00 Speech impediment 1 6%  6%
7.00 Skin conditions,allergies 1 6%  6%
8.00 Chest,breathing problems 0 0%  0%
9.00 Heart,blood,pressure,circulation 3 18%  18%
10.00 Stomach,liver,kidney,digestion 3 18%  18%
11.00 Diabetes 0 0%  0%
12.00 Depression,bad nerves 2 12%  12%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 1 6%  6%
15.00 Mental illness,phobia,panics 1 6%  6%
16.00 Progressive illness n.e.c. 1 6%  6%
17.00 Other problems,disabilities 2 12%  12%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2011, Filename: lfsp_js11_eul
-9.00 Does not apply 105468 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 0 0%  0%
2.00 Legs or feet 0 0%  0%
3.00 Back or neck 0 0%  0%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 1 5%  5%
6.00 Speech impediment 0 0%  0%
7.00 Skin conditions,allergies 0 0%  0%
8.00 Chest,breathing problems 0 0%  0%
9.00 Heart,blood,pressure,circulation 5 25%  25%
10.00 Stomach,liver,kidney,digestion 4 20%  20%
11.00 Diabetes 0 0%  0%
12.00 Depression,bad nerves 1 5%  5%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 2 10%  10%
15.00 Mental illness,phobia,panics 2 10%  10%
16.00 Progressive illness n.e.c. 3 15%  15%
17.00 Other problems,disabilities 2 10%  10%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2011, Filename: lfsp_aj11_eul
-9.00 Does not apply 105175 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 0 0%  0%
2.00 Legs or feet 0 0%  0%
3.00 Back or neck 0 0%  0%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 1 4%  4%
6.00 Speech impediment 0 0%  0%
7.00 Skin conditions,allergies 0 0%  0%
8.00 Chest,breathing problems 2 8%  8%
9.00 Heart,blood,pressure,circulation 9 37%  37%
10.00 Stomach,liver,kidney,digestion 3 12%  12%
11.00 Diabetes 1 4%  4%
12.00 Depression,bad nerves 1 4%  4%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 1 4%  4%
15.00 Mental illness,phobia,panics 2 8%  8%
16.00 Progressive illness n.e.c. 2 8%  8%
17.00 Other problems,disabilities 2 8%  8%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2011, Filename: jm11_uk_eul_v7_23082011
-9.00 Does not apply 106179 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 0 0%  0%
2.00 Legs or feet 1 4%  4%
3.00 Back or neck 1 4%  4%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 2 9%  9%
6.00 Speech impediment 0 0%  0%
7.00 Skin conditions,allergies 1 4%  4%
8.00 Chest,breathing problems 2 9%  9%
9.00 Heart,blood,pressure,circulation 6 27%  27%
10.00 Stomach,liver,kidney,digestion 2 9%  9%
11.00 Diabetes 1 4%  4%
12.00 Depression,bad nerves 1 4%  4%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 1 4%  4%
15.00 Mental illness,phobia,panics 1 4%  4%
16.00 Progressive illness n.e.c. 1 4%  4%
17.00 Other problems,disabilities 2 9%  9%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2010, Filename: od10_household_eul
-10.00 No answer/Does not apply 106864 n/a%  n/a%
1.00 Arms,hands 0 0%  0%
2.00 Legs or feet 2 9%  9%
3.00 Back or neck 1 4%  4%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 3 13%  13%
6.00 Speech impediment 0 0%  0%
7.00 Skin conditions,allergies 1 4%  4%
8.00 Chest,breathing problems 0 0%  0%
9.00 Heart,blood,pressure,circulation 7 31%  31%
10.00 Stomach,liver,kidney,digestion 2 9%  9%
11.00 Diabetes 1 4%  4%
12.00 Depression,bad nerves 0 0%  0%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 0 0%  0%
15.00 Mental illness,phobia,panics 0 0%  0%
16.00 Progressive illness n.e.c. 1 4%  4%
17.00 Other problems,disabilities 4 18%  18%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2010, Filename: qlfsod10
-9.00 Does not apply 106865 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 0 0%  0%
2.00 Legs or feet 2 9%  9%
3.00 Back or neck 1 4%  4%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 2 9%  9%
6.00 Speech impediment 0 0%  0%
7.00 Skin conditions,allergies 1 4%  4%
8.00 Chest,breathing problems 0 0%  0%
9.00 Heart,blood,pressure,circulation 7 33%  33%
10.00 Stomach,liver,kidney,digestion 2 9%  9%
11.00 Diabetes 1 4%  4%
12.00 Depression,bad nerves 0 0%  0%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 0 0%  0%
15.00 Mental illness,phobia,panics 0 0%  0%
16.00 Progressive illness n.e.c. 1 4%  4%
17.00 Other problems,disabilities 4 19%  19%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2010, Filename: qlfsaj10
-9.00 Does not apply 114937 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 0 0%  0%
2.00 Legs or feet 2 6%  6%
3.00 Back or neck 1 3%  3%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 3 9%  9%
6.00 Speech impediment 0 0%  0%
7.00 Skin conditions,allergies 1 3%  3%
8.00 Chest,breathing problems 2 6%  6%
9.00 Heart,blood,pressure,circulation 8 24%  24%
10.00 Stomach,liver,kidney,digestion 4 12%  12%
11.00 Diabetes 3 9%  9%
12.00 Depression,bad nerves 4 12%  12%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 0 0%  0%
15.00 Mental illness,phobia,panics 1 3%  3%
16.00 Progressive illness n.e.c. 1 3%  3%
17.00 Other problems,disabilities 3 9%  9%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2010, Filename: qlfsjm10
-9.00 Does not apply 114460 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 0 0%  0%
2.00 Legs or feet 1 3%  3%
3.00 Back or neck 1 3%  3%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 5 15%  15%
6.00 Speech impediment 0 0%  0%
7.00 Skin conditions,allergies 2 6%  6%
8.00 Chest,breathing problems 3 9%  9%
9.00 Heart,blood,pressure,circulation 7 21%  21%
10.00 Stomach,liver,kidney,digestion 5 15%  15%
11.00 Diabetes 3 9%  9%
12.00 Depression,bad nerves 1 3%  3%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 0 0%  0%
15.00 Mental illness,phobia,panics 3 9%  9%
16.00 Progressive illness n.e.c. 1 3%  3%
17.00 Other problems,disabilities 1 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2009, Filename: od09householdpub
-9.00 Does not apply 114165 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 0 0%  0%
2.00 Legs or feet 0 0%  0%
3.00 Back or neck 0 0%  0%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 3 10%  10%
6.00 Speech impediment 1 3%  3%
7.00 Skin conditions,allergies 2 6%  6%
8.00 Chest,breathing problems 3 10%  10%
9.00 Heart,blood,pressure,circulation 9 31%  31%
10.00 Stomach,liver,kidney,digestion 3 10%  10%
11.00 Diabetes 4 13%  13%
12.00 Depression,bad nerves 1 3%  3%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 0 0%  0%
15.00 Mental illness,phobia,panics 2 6%  6%
16.00 Progressive illness n.e.c. 1 3%  3%
17.00 Other problems,disabilities 0 0%  0%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2009, Filename: qlfsod09
-9.00 Does not apply 114165 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 0 0%  0%
2.00 Legs or feet 0 0%  0%
3.00 Back or neck 0 0%  0%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 3 10%  10%
6.00 Speech impediment 1 3%  3%
7.00 Skin conditions,allergies 2 6%  6%
8.00 Chest,breathing problems 3 10%  10%
9.00 Heart,blood,pressure,circulation 9 31%  31%
10.00 Stomach,liver,kidney,digestion 3 10%  10%
11.00 Diabetes 4 13%  13%
12.00 Depression,bad nerves 1 3%  3%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 0 0%  0%
15.00 Mental illness,phobia,panics 2 6%  6%
16.00 Progressive illness n.e.c. 1 3%  3%
17.00 Other problems,disabilities 0 0%  0%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2009, Filename: qlfsjs09
-9.00 Does not apply 116521 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 0 0%  0%
2.00 Legs or feet 0 0%  0%
3.00 Back or neck 1 3%  3%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 1 3%  3%
6.00 Speech impediment 1 3%  3%
7.00 Skin conditions,allergies 3 9%  9%
8.00 Chest,breathing problems 3 9%  9%
9.00 Heart,blood,pressure,circulation 10 32%  32%
10.00 Stomach,liver,kidney,digestion 6 19%  19%
11.00 Diabetes 4 12%  12%
12.00 Depression,bad nerves 0 0%  0%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 1 3%  3%
15.00 Mental illness,phobia,panics 0 0%  0%
16.00 Progressive illness n.e.c. 0 0%  0%
17.00 Other problems,disabilities 1 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2009, Filename: aj09hh_pub
-9.00 Does not apply 117931 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 1 2%  2%
2.00 Legs or feet 0 0%  0%
3.00 Back or neck 0 0%  0%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 1 2%  2%
6.00 Speech impediment 1 2%  2%
7.00 Skin conditions,allergies 2 5%  5%
8.00 Chest,breathing problems 4 10%  10%
9.00 Heart,blood,pressure,circulation 10 26%  26%
10.00 Stomach,liver,kidney,digestion 4 10%  10%
11.00 Diabetes 5 13%  13%
12.00 Depression,bad nerves 5 13%  13%
13.00 Epilepsy 1 2%  2%
14.00 Learning difficulties 0 0%  0%
15.00 Mental illness,phobia,panics 0 0%  0%
16.00 Progressive illness n.e.c. 0 0%  0%
17.00 Other problems,disabilities 4 10%  10%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2009, Filename: qlfsaj09
-9.00 Does not apply 117931 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 1 2%  2%
2.00 Legs or feet 0 0%  0%
3.00 Back or neck 0 0%  0%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 1 2%  2%
6.00 Speech impediment 1 2%  2%
7.00 Skin conditions,allergies 2 5%  5%
8.00 Chest,breathing problems 4 10%  10%
9.00 Heart,blood,pressure,circulation 10 26%  26%
10.00 Stomach,liver,kidney,digestion 4 10%  10%
11.00 Diabetes 5 13%  13%
12.00 Depression,bad nerves 5 13%  13%
13.00 Epilepsy 1 2%  2%
14.00 Learning difficulties 0 0%  0%
15.00 Mental illness,phobia,panics 0 0%  0%
16.00 Progressive illness n.e.c. 0 0%  0%
17.00 Other problems,disabilities 4 10%  10%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2009, Filename: qlfsjm09
-9.00 Does not apply 120044 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 1 3%  3%
2.00 Legs or feet 0 0%  0%
3.00 Back or neck 0 0%  0%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 0 0%  0%
6.00 Speech impediment 1 3%  3%
7.00 Skin conditions,allergies 2 6%  6%
8.00 Chest,breathing problems 4 12%  12%
9.00 Heart,blood,pressure,circulation 8 25%  25%
10.00 Stomach,liver,kidney,digestion 4 12%  12%
11.00 Diabetes 3 9%  9%
12.00 Depression,bad nerves 2 6%  6%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 0 0%  0%
15.00 Mental illness,phobia,panics 2 6%  6%
16.00 Progressive illness n.e.c. 1 3%  3%
17.00 Other problems,disabilities 4 12%  12%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2008, Filename: od08sphl
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 0 -%  -%
2.00 Legs or feet 0 -%  -%
3.00 Back or neck 0 -%  -%
4.00 Difficulty in seeing 0 -%  -%
5.00 Difficulty in hearing 0 -%  -%
6.00 Speech impediment 0 -%  -%
7.00 Skin conditions,allergies 0 -%  -%
8.00 Chest,breathing problems 0 -%  -%
9.00 Heart,blood,pressure,circulation 0 -%  -%
10.00 Stomach,liver,kidney,digestion 0 -%  -%
11.00 Diabetes 0 -%  -%
12.00 Depression,bad nerves 0 -%  -%
13.00 Epilepsy 0 -%  -%
14.00 Learning difficulties 0 -%  -%
15.00 Mental illness,phobia,panics 0 -%  -%
16.00 Progressive illness n.e.c. 0 -%  -%
17.00 Other problems,disabilities 0 -%  -%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2008, Filename: qlfsod08
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 0 -%  -%
2.00 Legs or feet 0 -%  -%
3.00 Back or neck 0 -%  -%
4.00 Difficulty in seeing 0 -%  -%
5.00 Difficulty in hearing 0 -%  -%
6.00 Speech impediment 0 -%  -%
7.00 Skin conditions,allergies 0 -%  -%
8.00 Chest,breathing problems 0 -%  -%
9.00 Heart,blood,pressure,circulation 0 -%  -%
10.00 Stomach,liver,kidney,digestion 0 -%  -%
11.00 Diabetes 0 -%  -%
12.00 Depression,bad nerves 0 -%  -%
13.00 Epilepsy 0 -%  -%
14.00 Learning difficulties 0 -%  -%
15.00 Mental illness,phobia,panics 0 -%  -%
16.00 Progressive illness n.e.c. 0 -%  -%
17.00 Other problems,disabilities 0 -%  -%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2008, Filename: qlfsjs08
-9.00 Does not apply 119738 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 1 2%  2%
2.00 Legs or feet 0 0%  0%
3.00 Back or neck 1 2%  2%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 0 0%  0%
6.00 Speech impediment 0 0%  0%
7.00 Skin conditions,allergies 3 7%  7%
8.00 Chest,breathing problems 4 10%  10%
9.00 Heart,blood,pressure,circulation 8 21%  21%
10.00 Stomach,liver,kidney,digestion 3 7%  7%
11.00 Diabetes 3 7%  7%
12.00 Depression,bad nerves 7 18%  18%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 0 0%  0%
15.00 Mental illness,phobia,panics 0 0%  0%
16.00 Progressive illness n.e.c. 2 5%  5%
17.00 Other problems,disabilities 6 15%  15%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2005, Filename: od05sphl
-9.00 Does not apply 124031 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 1 3%  3%
2.00 Legs or feet 0 0%  0%
3.00 Back or neck 0 0%  0%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 0 0%  0%
6.00 Speech impediment 0 0%  0%
7.00 Skin conditions,allergies 1 3%  3%
8.00 Chest,breathing problems 4 13%  13%
9.00 Heart,blood,pressure,circulation 10 34%  34%
10.00 Stomach,liver,kidney,digestion 2 6%  6%
11.00 Diabetes 2 6%  6%
12.00 Depression,bad nerves 3 10%  10%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 0 0%  0%
15.00 Mental illness,phobia,panics 1 3%  3%
16.00 Progressive illness n.e.c. 1 3%  3%
17.00 Other problems,disabilities 4 13%  13%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2004, Filename: od04sphl
-9.00 Does not apply 127804 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 0 0%  0%
2.00 Legs or feet 0 0%  0%
3.00 Back or neck 0 0%  0%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 0 0%  0%
6.00 Speech impediment 0 0%  0%
7.00 Skin conditions,allergies 2 13%  13%
8.00 Chest,breathing problems 0 0%  0%
9.00 Heart,blood,pressure,circulation 4 26%  26%
10.00 Stomach,liver,kidney,digestion 2 13%  13%
11.00 Diabetes 0 0%  0%
12.00 Depression,bad nerves 3 20%  20%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 0 0%  0%
15.00 Mental illness,phobia,panics 1 6%  6%
16.00 Progressive illness n.e.c. 0 0%  0%
17.00 Other problems,disabilities 3 20%  20%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2000, Filename: aj00sphl
-9.00 Does not apply 142459 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 0 0%  0%
2.00 Legs or feet 0 0%  0%
3.00 Back or neck 0 0%  0%
4.00 Difficulty in seeing 1 4%  4%
5.00 Difficulty in hearing 5 20%  20%
6.00 Speech impediment 0 0%  0%
7.00 Skin conditions,allergies 0 0%  0%
8.00 Chest,breathing problems 1 4%  4%
9.00 Heart,blood,pressure,circulation 5 20%  20%
10.00 Stomach,liver,kidney,digestion 5 20%  20%
11.00 Diabetes 2 8%  8%
12.00 Depression,bad nerves 2 8%  8%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 0 0%  0%
15.00 Mental illness,phobia,panics 2 8%  8%
16.00 Progressive illness n.e.c. 0 0%  0%
17.00 Other problems,disabilities 2 8%  8%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 1998, Filename: aj98sphl
-9.00 Does not apply 147957 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 1 4%  4%
2.00 Legs or feet 1 4%  4%
3.00 Back or neck 0 0%  0%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 0 0%  0%
6.00 Speech impediment 0 0%  0%
7.00 Skin conditions,allergies 0 0%  0%
8.00 Chest,breathing problems 3 13%  13%
9.00 Heart,blood,pressure,circulation 1 4%  4%
10.00 Stomach,liver,kidney,digestion 2 8%  8%
11.00 Diabetes 0 0%  0%
12.00 Depression,bad nerves 7 30%  30%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 2 8%  8%
15.00 Mental illness,phobia,panics 5 21%  21%
16.00 Progressive illness n.e.c. 0 0%  0%
17.00 Other problems,disabilities 1 4%  4%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2008, Filename: aj08hh_pub
-9.00 Does not apply 122014 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 1 2%  2%
2.00 Legs or feet 0 0%  0%
3.00 Back or neck 1 2%  2%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 0 0%  0%
6.00 Speech impediment 0 0%  0%
7.00 Skin conditions,allergies 4 11%  11%
8.00 Chest,breathing problems 4 11%  11%
9.00 Heart,blood,pressure,circulation 9 25%  25%
10.00 Stomach,liver,kidney,digestion 1 2%  2%
11.00 Diabetes 2 5%  5%
12.00 Depression,bad nerves 7 20%  20%
13.00 Epilepsy 0 0%  0%
14.00 Learning difficulties 0 0%  0%
15.00 Mental illness,phobia,panics 2 5%  5%
16.00 Progressive illness n.e.c. 2 5%  5%
17.00 Other problems,disabilities 2 5%  5%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2008, Filename: qlfsaj08
-9.00 Does not apply 122014 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 1 2%  2%
2.00 Legs or feet 0 0%  0%
3.00 Back or neck 1 2%  2%
4.00 Difficulty in seeing 0 0%  0%
5.00 Difficulty in hearing 0 0%  0%
6.00 Speech impediment 0 0%  0%
7.00 Skin conditions,allergies 4 11%  11%
8.00 Chest,breathing problems 4 11%  11%
9.00 Heart,blood,pressure,circulation 9 25%  25%
10.00 Stomach,liver,kidney,digestion 1 2%  2%
11.00 Diabetes 2 5%  5%
12.00 Depression,bad nerves 7 20%  20%
13.00 Epilepsy 0 0%  0%
