| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Labour Force Survey Variable: Past health problems 1 (healpb01)

Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2012, Filename: lfsp_od12_eul
-9.00 Does not apply 96327 n/a%  n/a%
-8.00 No answer 10 n/a%  n/a%
1.00 Arms,hands 136 6%  6%
2.00 Legs or feet 221 10%  10%
3.00 Back or neck 167 7%  7%
4.00 Difficulty in seeing 44 2%  2%
5.00 Difficulty in hearing 23 1%  1%
6.00 Speech impediment 0 0%  0%
7.00 Skin conditions,allergies 33 1%  1%
8.00 Chest,breathing problems 165 7%  7%
9.00 Heart,blood,pressure,circulation 250 11%  11%
10.00 Stomach,liver,kidney,digestion 216 9%  9%
11.00 Diabetes 20 0%  0%
12.00 Depression,bad nerves 151 6%  6%
13.00 Epilepsy 22 1%  1%
14.00 Learning difficulties 2 0%  0%
15.00 Mental illness,phobia,panics 30 1%  1%
16.00 Progressive illness n.e.c. 332 15%  15%
17.00 Other problems,disabilities 364 16%  16%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2012, Filename: lfsp_js12_eul
-9.00 Does not apply 97669 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 126 5%  5%
2.00 Legs or feet 235 10%  10%
3.00 Back or neck 207 9%  9%
4.00 Difficulty in seeing 42 1%  1%
5.00 Difficulty in hearing 26 1%  1%
6.00 Speech impediment 2 0%  0%
7.00 Skin conditions,allergies 34 1%  1%
8.00 Chest,breathing problems 169 7%  7%
9.00 Heart,blood,pressure,circulation 245 10%  10%
10.00 Stomach,liver,kidney,digestion 210 9%  9%
11.00 Diabetes 25 1%  1%
12.00 Depression,bad nerves 131 5%  5%
13.00 Epilepsy 22 0%  0%
14.00 Learning difficulties 4 0%  0%
15.00 Mental illness,phobia,panics 35 1%  1%
16.00 Progressive illness n.e.c. 341 15%  15%
17.00 Other problems,disabilities 378 16%  16%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2011, Filename: od11_lfsh_eul_phhwt11
-10.00 No answer/Does not apply 104227 n/a%  n/a%
1.00 Arms,hands 137 5%  5%
2.00 Legs or feet 266 11%  11%
3.00 Back or neck 242 10%  10%
4.00 Difficulty in seeing 43 1%  1%
5.00 Difficulty in hearing 19 0%  0%
6.00 Speech impediment 1 0%  0%
7.00 Skin conditions,allergies 45 1%  1%
8.00 Chest,breathing problems 215 8%  8%
9.00 Heart,blood,pressure,circulation 263 10%  10%
10.00 Stomach,liver,kidney,digestion 200 8%  8%
11.00 Diabetes 30 1%  1%
12.00 Depression,bad nerves 168 6%  6%
13.00 Epilepsy 21 0%  0%
14.00 Learning difficulties 4 0%  0%
15.00 Mental illness,phobia,panics 26 1%  1%
16.00 Progressive illness n.e.c. 318 13%  13%
17.00 Other problems,disabilities 418 17%  17%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2012, Filename: lfsp_aj12_eul
-9.00 Does not apply 100150 n/a%  n/a%
-8.00 No answer 9 n/a%  n/a%
1.00 Arms,hands 150 6%  6%
2.00 Legs or feet 267 11%  11%
3.00 Back or neck 196 8%  8%
4.00 Difficulty in seeing 39 1%  1%
5.00 Difficulty in hearing 19 0%  0%
6.00 Speech impediment 1 0%  0%
7.00 Skin conditions,allergies 42 1%  1%
8.00 Chest,breathing problems 200 8%  8%
9.00 Heart,blood,pressure,circulation 245 10%  10%
10.00 Stomach,liver,kidney,digestion 204 8%  8%
11.00 Diabetes 30 1%  1%
12.00 Depression,bad nerves 144 6%  6%
13.00 Epilepsy 19 0%  0%
14.00 Learning difficulties 3 0%  0%
15.00 Mental illness,phobia,panics 38 1%  1%
16.00 Progressive illness n.e.c. 303 13%  13%
17.00 Other problems,disabilities 368 16%  16%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2012, Filename: lfsp_aj12_hh_eul
-10.00 No answer/Does not apply 104730 n/a%  n/a%
1.00 Arms,hands 152 6%  6%
2.00 Legs or feet 275 11%  11%
3.00 Back or neck 202 8%  8%
4.00 Difficulty in seeing 42 1%  1%
5.00 Difficulty in hearing 19 0%  0%
6.00 Speech impediment 1 0%  0%
7.00 Skin conditions,allergies 45 1%  1%
8.00 Chest,breathing problems 207 8%  8%
9.00 Heart,blood,pressure,circulation 250 10%  10%
10.00 Stomach,liver,kidney,digestion 212 9%  9%
11.00 Diabetes 30 1%  1%
12.00 Depression,bad nerves 146 6%  6%
13.00 Epilepsy 20 0%  0%
14.00 Learning difficulties 3 0%  0%
15.00 Mental illness,phobia,panics 38 1%  1%
16.00 Progressive illness n.e.c. 309 13%  13%
17.00 Other problems,disabilities 375 16%  16%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2011, Filename: lfsp_aj11_hh_eul
-10.00 No answer/Does not apply 102751 n/a%  n/a%
1.00 Arms,hands 161 6%  6%
2.00 Legs or feet 298 12%  12%
3.00 Back or neck 207 8%  8%
4.00 Difficulty in seeing 46 1%  1%
5.00 Difficulty in hearing 25 1%  1%
6.00 Speech impediment 2 0%  0%
7.00 Skin conditions,allergies 41 1%  1%
8.00 Chest,breathing problems 187 7%  7%
9.00 Heart,blood,pressure,circulation 286 11%  11%
10.00 Stomach,liver,kidney,digestion 188 7%  7%
11.00 Diabetes 28 1%  1%
12.00 Depression,bad nerves 158 6%  6%
13.00 Epilepsy 28 1%  1%
14.00 Learning difficulties 1 0%  0%
15.00 Mental illness,phobia,panics 26 1%  1%
16.00 Progressive illness n.e.c. 333 13%  13%
17.00 Other problems,disabilities 433 17%  17%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2012, Filename: lfsp_jm12_eul
-9.00 Does not apply 104949 n/a%  n/a%
-8.00 No answer 12 n/a%  n/a%
1.00 Arms,hands 126 5%  5%
2.00 Legs or feet 236 10%  10%
3.00 Back or neck 225 9%  9%
4.00 Difficulty in seeing 39 1%  1%
5.00 Difficulty in hearing 26 1%  1%
6.00 Speech impediment 1 0%  0%
7.00 Skin conditions,allergies 45 1%  1%
8.00 Chest,breathing problems 182 8%  8%
9.00 Heart,blood,pressure,circulation 257 11%  11%
10.00 Stomach,liver,kidney,digestion 219 9%  9%
11.00 Diabetes 22 0%  0%
12.00 Depression,bad nerves 150 6%  6%
13.00 Epilepsy 17 0%  0%
14.00 Learning difficulties 2 0%  0%
15.00 Mental illness,phobia,panics 38 1%  1%
16.00 Progressive illness n.e.c. 311 13%  13%
17.00 Other problems,disabilities 366 16%  16%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2011, Filename: lfsp_od11_eul
-9.00 Does not apply 104300 n/a%  n/a%
-8.00 No answer 7 n/a%  n/a%
1.00 Arms,hands 135 5%  5%
2.00 Legs or feet 258 11%  11%
3.00 Back or neck 233 9%  9%
4.00 Difficulty in seeing 42 1%  1%
5.00 Difficulty in hearing 19 0%  0%
6.00 Speech impediment 1 0%  0%
7.00 Skin conditions,allergies 42 1%  1%
8.00 Chest,breathing problems 203 8%  8%
9.00 Heart,blood,pressure,circulation 250 10%  10%
10.00 Stomach,liver,kidney,digestion 193 8%  8%
11.00 Diabetes 28 1%  1%
12.00 Depression,bad nerves 161 6%  6%
13.00 Epilepsy 21 0%  0%
14.00 Learning difficulties 4 0%  0%
15.00 Mental illness,phobia,panics 24 1%  1%
16.00 Progressive illness n.e.c. 314 13%  13%
17.00 Other problems,disabilities 408 17%  17%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2011, Filename: lfsp_js11_eul
-9.00 Does not apply 103008 n/a%  n/a%
-8.00 No answer 7 n/a%  n/a%
1.00 Arms,hands 135 5%  5%
2.00 Legs or feet 308 12%  12%
3.00 Back or neck 215 8%  8%
4.00 Difficulty in seeing 43 1%  1%
5.00 Difficulty in hearing 28 1%  1%
6.00 Speech impediment 2 0%  0%
7.00 Skin conditions,allergies 43 1%  1%
8.00 Chest,breathing problems 193 7%  7%
9.00 Heart,blood,pressure,circulation 276 11%  11%
10.00 Stomach,liver,kidney,digestion 217 8%  8%
11.00 Diabetes 24 0%  0%
12.00 Depression,bad nerves 144 5%  5%
13.00 Epilepsy 25 1%  1%
14.00 Learning difficulties 1 0%  0%
15.00 Mental illness,phobia,panics 34 1%  1%
16.00 Progressive illness n.e.c. 339 13%  13%
17.00 Other problems,disabilities 446 18%  18%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2011, Filename: lfsp_aj11_eul
-9.00 Does not apply 102799 n/a%  n/a%
-8.00 No answer 10 n/a%  n/a%
1.00 Arms,hands 152 6%  6%
2.00 Legs or feet 294 12%  12%
3.00 Back or neck 203 8%  8%
4.00 Difficulty in seeing 46 1%  1%
5.00 Difficulty in hearing 25 1%  1%
6.00 Speech impediment 2 0%  0%
7.00 Skin conditions,allergies 41 1%  1%
8.00 Chest,breathing problems 182 7%  7%
9.00 Heart,blood,pressure,circulation 280 11%  11%
10.00 Stomach,liver,kidney,digestion 182 7%  7%
11.00 Diabetes 27 1%  1%
12.00 Depression,bad nerves 155 6%  6%
13.00 Epilepsy 28 1%  1%
14.00 Learning difficulties 1 0%  0%
15.00 Mental illness,phobia,panics 26 1%  1%
16.00 Progressive illness n.e.c. 327 13%  13%
17.00 Other problems,disabilities 419 17%  17%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2011, Filename: jm11_uk_eul_v7_23082011
-9.00 Does not apply 103579 n/a%  n/a%
-8.00 No answer 7 n/a%  n/a%
1.00 Arms,hands 155 5%  5%
2.00 Legs or feet 320 12%  12%
3.00 Back or neck 225 8%  8%
4.00 Difficulty in seeing 44 1%  1%
5.00 Difficulty in hearing 31 1%  1%
6.00 Speech impediment 1 0%  0%
7.00 Skin conditions,allergies 40 1%  1%
8.00 Chest,breathing problems 203 7%  7%
9.00 Heart,blood,pressure,circulation 310 11%  11%
10.00 Stomach,liver,kidney,digestion 217 8%  8%
11.00 Diabetes 29 1%  1%
12.00 Depression,bad nerves 136 5%  5%
13.00 Epilepsy 16 0%  0%
14.00 Learning difficulties 0 0%  0%
15.00 Mental illness,phobia,panics 31 1%  1%
16.00 Progressive illness n.e.c. 384 14%  14%
17.00 Other problems,disabilities 473 18%  18%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2010, Filename: od10_household_eul
-10.00 No answer/Does not apply 104084 n/a%  n/a%
1.00 Arms,hands 182 6%  6%
2.00 Legs or feet 313 11%  11%
3.00 Back or neck 225 8%  8%
4.00 Difficulty in seeing 45 1%  1%
5.00 Difficulty in hearing 28 0%  0%
6.00 Speech impediment 1 0%  0%
7.00 Skin conditions,allergies 44 1%  1%
8.00 Chest,breathing problems 206 7%  7%
9.00 Heart,blood,pressure,circulation 384 13%  13%
10.00 Stomach,liver,kidney,digestion 256 9%  9%
11.00 Diabetes 28 0%  0%
12.00 Depression,bad nerves 128 4%  4%
13.00 Epilepsy 21 0%  0%
14.00 Learning difficulties 4 0%  0%
15.00 Mental illness,phobia,panics 41 1%  1%
16.00 Progressive illness n.e.c. 409 14%  14%
17.00 Other problems,disabilities 487 17%  17%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2010, Filename: qlfsod10
-9.00 Does not apply 104131 n/a%  n/a%
-8.00 No answer 8 n/a%  n/a%
1.00 Arms,hands 176 6%  6%
2.00 Legs or feet 303 11%  11%
3.00 Back or neck 223 8%  8%
4.00 Difficulty in seeing 44 1%  1%
5.00 Difficulty in hearing 28 1%  1%
6.00 Speech impediment 1 0%  0%
7.00 Skin conditions,allergies 43 1%  1%
8.00 Chest,breathing problems 201 7%  7%
9.00 Heart,blood,pressure,circulation 378 13%  13%
10.00 Stomach,liver,kidney,digestion 251 9%  9%
11.00 Diabetes 28 1%  1%
12.00 Depression,bad nerves 127 4%  4%
13.00 Epilepsy 20 0%  0%
14.00 Learning difficulties 4 0%  0%
15.00 Mental illness,phobia,panics 40 1%  1%
16.00 Progressive illness n.e.c. 403 14%  14%
17.00 Other problems,disabilities 477 17%  17%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2010, Filename: qlfsaj10
-9.00 Does not apply 111343 n/a%  n/a%
-8.00 No answer 6 n/a%  n/a%
1.00 Arms,hands 240 6%  6%
2.00 Legs or feet 438 12%  12%
3.00 Back or neck 254 7%  7%
4.00 Difficulty in seeing 79 2%  2%
5.00 Difficulty in hearing 54 1%  1%
6.00 Speech impediment 4 0%  0%
7.00 Skin conditions,allergies 58 1%  1%
8.00 Chest,breathing problems 322 8%  8%
9.00 Heart,blood,pressure,circulation 494 13%  13%
10.00 Stomach,liver,kidney,digestion 323 8%  8%
11.00 Diabetes 42 1%  1%
12.00 Depression,bad nerves 162 4%  4%
13.00 Epilepsy 35 0%  0%
14.00 Learning difficulties 0 0%  0%
15.00 Mental illness,phobia,panics 48 1%  1%
16.00 Progressive illness n.e.c. 497 13%  13%
17.00 Other problems,disabilities 571 15%  15%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2010, Filename: qlfsjm10
-9.00 Does not apply 110569 n/a%  n/a%
-8.00 No answer 9 n/a%  n/a%
1.00 Arms,hands 273 6%  6%
2.00 Legs or feet 479 12%  12%
3.00 Back or neck 296 7%  7%
4.00 Difficulty in seeing 98 2%  2%
5.00 Difficulty in hearing 49 1%  1%
6.00 Speech impediment 4 0%  0%
7.00 Skin conditions,allergies 58 1%  1%
8.00 Chest,breathing problems 322 8%  8%
9.00 Heart,blood,pressure,circulation 476 12%  12%
10.00 Stomach,liver,kidney,digestion 357 9%  9%
11.00 Diabetes 50 1%  1%
12.00 Depression,bad nerves 174 4%  4%
13.00 Epilepsy 33 0%  0%
14.00 Learning difficulties 3 0%  0%
15.00 Mental illness,phobia,panics 55 1%  1%
16.00 Progressive illness n.e.c. 555 14%  14%
17.00 Other problems,disabilities 633 16%  16%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2009, Filename: od09householdpub
-9.00 Does not apply 110331 n/a%  n/a%
-8.00 No answer 8 n/a%  n/a%
1.00 Arms,hands 276 7%  7%
2.00 Legs or feet 452 11%  11%
3.00 Back or neck 293 7%  7%
4.00 Difficulty in seeing 102 2%  2%
5.00 Difficulty in hearing 56 1%  1%
6.00 Speech impediment 2 0%  0%
7.00 Skin conditions,allergies 58 1%  1%
8.00 Chest,breathing problems 319 8%  8%
9.00 Heart,blood,pressure,circulation 472 12%  12%
10.00 Stomach,liver,kidney,digestion 328 8%  8%
11.00 Diabetes 43 1%  1%
12.00 Depression,bad nerves 177 4%  4%
13.00 Epilepsy 41 1%  1%
14.00 Learning difficulties 2 0%  0%
15.00 Mental illness,phobia,panics 59 1%  1%
16.00 Progressive illness n.e.c. 518 13%  13%
17.00 Other problems,disabilities 657 17%  17%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2009, Filename: qlfsod09
-9.00 Does not apply 110331 n/a%  n/a%
-8.00 No answer 8 n/a%  n/a%
1.00 Arms,hands 276 7%  7%
2.00 Legs or feet 452 11%  11%
3.00 Back or neck 293 7%  7%
4.00 Difficulty in seeing 102 2%  2%
5.00 Difficulty in hearing 56 1%  1%
6.00 Speech impediment 2 0%  0%
7.00 Skin conditions,allergies 58 1%  1%
8.00 Chest,breathing problems 319 8%  8%
9.00 Heart,blood,pressure,circulation 472 12%  12%
10.00 Stomach,liver,kidney,digestion 328 8%  8%
11.00 Diabetes 43 1%  1%
12.00 Depression,bad nerves 177 4%  4%
13.00 Epilepsy 41 1%  1%
14.00 Learning difficulties 2 0%  0%
15.00 Mental illness,phobia,panics 59 1%  1%
16.00 Progressive illness n.e.c. 518 13%  13%
17.00 Other problems,disabilities 657 17%  17%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2009, Filename: qlfsjs09
-9.00 Does not apply 112572 n/a%  n/a%
-8.00 No answer 9 n/a%  n/a%
1.00 Arms,hands 278 7%  7%
2.00 Legs or feet 464 11%  11%
3.00 Back or neck 306 7%  7%
4.00 Difficulty in seeing 108 2%  2%
5.00 Difficulty in hearing 60 1%  1%
6.00 Speech impediment 5 0%  0%
7.00 Skin conditions,allergies 61 1%  1%
8.00 Chest,breathing problems 329 8%  8%
9.00 Heart,blood,pressure,circulation 505 12%  12%
10.00 Stomach,liver,kidney,digestion 341 8%  8%
11.00 Diabetes 42 1%  1%
12.00 Depression,bad nerves 182 4%  4%
13.00 Epilepsy 40 1%  1%
14.00 Learning difficulties 3 0%  0%
15.00 Mental illness,phobia,panics 69 1%  1%
16.00 Progressive illness n.e.c. 519 13%  13%
17.00 Other problems,disabilities 659 16%  16%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2009, Filename: aj09hh_pub
-9.00 Does not apply 114105 n/a%  n/a%
-8.00 No answer 3 n/a%  n/a%
1.00 Arms,hands 290 7%  7%
2.00 Legs or feet 508 13%  13%
3.00 Back or neck 309 8%  8%
4.00 Difficulty in seeing 100 2%  2%
5.00 Difficulty in hearing 59 1%  1%
6.00 Speech impediment 1 0%  0%
7.00 Skin conditions,allergies 60 1%  1%
8.00 Chest,breathing problems 290 7%  7%
9.00 Heart,blood,pressure,circulation 494 12%  12%
10.00 Stomach,liver,kidney,digestion 326 8%  8%
11.00 Diabetes 42 1%  1%
12.00 Depression,bad nerves 177 4%  4%
13.00 Epilepsy 31 0%  0%
14.00 Learning difficulties 1 0%  0%
15.00 Mental illness,phobia,panics 59 1%  1%
16.00 Progressive illness n.e.c. 489 12%  12%
17.00 Other problems,disabilities 625 16%  16%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2009, Filename: qlfsaj09
-9.00 Does not apply 114105 n/a%  n/a%
-8.00 No answer 3 n/a%  n/a%
1.00 Arms,hands 290 7%  7%
2.00 Legs or feet 508 13%  13%
3.00 Back or neck 309 8%  8%
4.00 Difficulty in seeing 100 2%  2%
5.00 Difficulty in hearing 59 1%  1%
6.00 Speech impediment 1 0%  0%
7.00 Skin conditions,allergies 60 1%  1%
8.00 Chest,breathing problems 290 7%  7%
9.00 Heart,blood,pressure,circulation 494 12%  12%
10.00 Stomach,liver,kidney,digestion 326 8%  8%
11.00 Diabetes 42 1%  1%
12.00 Depression,bad nerves 177 4%  4%
13.00 Epilepsy 31 0%  0%
14.00 Learning difficulties 1 0%  0%
15.00 Mental illness,phobia,panics 59 1%  1%
16.00 Progressive illness n.e.c. 489 12%  12%
17.00 Other problems,disabilities 625 16%  16%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2009, Filename: qlfsjm09
-9.00 Does not apply 116159 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
1.00 Arms,hands 272 6%  6%
2.00 Legs or feet 494 12%  12%
3.00 Back or neck 338 8%  8%
4.00 Difficulty in seeing 102 2%  2%
5.00 Difficulty in hearing 49 1%  1%
6.00 Speech impediment 4 0%  0%
7.00 Skin conditions,allergies 60 1%  1%
8.00 Chest,breathing problems 269 6%  6%
9.00 Heart,blood,pressure,circulation 504 12%  12%
10.00 Stomach,liver,kidney,digestion 349 8%  8%
11.00 Diabetes 43 1%  1%
12.00 Depression,bad nerves 178 4%  4%
13.00 Epilepsy 35 0%  0%
14.00 Learning difficulties 3 0%  0%
15.00 Mental illness,phobia,panics 57 1%  1%
16.00 Progressive illness n.e.c. 501 12%  12%
17.00 Other problems,disabilities 655 16%  16%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2008, Filename: od08sphl
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 0 -%  -%
2.00 Legs or feet 0 -%  -%
3.00 Back or neck 0 -%  -%
4.00 Difficulty in seeing 0 -%  -%
5.00 Difficulty in hearing 0 -%  -%
6.00 Speech impediment 0 -%  -%
7.00 Skin conditions,allergies 0 -%  -%
8.00 Chest,breathing problems 0 -%  -%
9.00 Heart,blood,pressure,circulation 0 -%  -%
10.00 Stomach,liver,kidney,digestion 0 -%  -%
11.00 Diabetes 0 -%  -%
12.00 Depression,bad nerves 0 -%  -%
13.00 Epilepsy 0 -%  -%
14.00 Learning difficulties 0 -%  -%
15.00 Mental illness,phobia,panics 0 -%  -%
16.00 Progressive illness n.e.c. 0 -%  -%
17.00 Other problems,disabilities 0 -%  -%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2008, Filename: qlfsod08
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 0 -%  -%
2.00 Legs or feet 0 -%  -%
3.00 Back or neck 0 -%  -%
4.00 Difficulty in seeing 0 -%  -%
5.00 Difficulty in hearing 0 -%  -%
6.00 Speech impediment 0 -%  -%
7.00 Skin conditions,allergies 0 -%  -%
8.00 Chest,breathing problems 0 -%  -%
9.00 Heart,blood,pressure,circulation 0 -%  -%
10.00 Stomach,liver,kidney,digestion 0 -%  -%
11.00 Diabetes 0 -%  -%
12.00 Depression,bad nerves 0 -%  -%
13.00 Epilepsy 0 -%  -%
14.00 Learning difficulties 0 -%  -%
15.00 Mental illness,phobia,panics 0 -%  -%
16.00 Progressive illness n.e.c. 0 -%  -%
17.00 Other problems,disabilities 0 -%  -%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2008, Filename: qlfsjs08
-9.00 Does not apply 115568 n/a%  n/a%
-8.00 No answer 7 n/a%  n/a%
1.00 Arms,hands 283 6%  6%
2.00 Legs or feet 509 12%  12%
3.00 Back or neck 359 8%  8%
4.00 Difficulty in seeing 133 3%  3%
5.00 Difficulty in hearing 49 1%  1%
6.00 Speech impediment 7 0%  0%
7.00 Skin conditions,allergies 64 1%  1%
8.00 Chest,breathing problems 327 7%  7%
9.00 Heart,blood,pressure,circulation 528 12%  12%
10.00 Stomach,liver,kidney,digestion 371 8%  8%
11.00 Diabetes 51 1%  1%
12.00 Depression,bad nerves 194 4%  4%
13.00 Epilepsy 42 0%  0%
14.00 Learning difficulties 2 0%  0%
15.00 Mental illness,phobia,panics 50 1%  1%
16.00 Progressive illness n.e.c. 527 12%  12%
17.00 Other problems,disabilities 705 16%  16%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2005, Filename: od05sphl
-9.00 Does not apply 120493 n/a%  n/a%
-8.00 No answer 3 n/a%  n/a%
1.00 Arms,hands 219 6%  6%
2.00 Legs or feet 387 10%  10%
3.00 Back or neck 297 8%  8%
4.00 Difficulty in seeing 95 2%  2%
5.00 Difficulty in hearing 46 1%  1%
6.00 Speech impediment 3 0%  0%
7.00 Skin conditions,allergies 52 1%  1%
8.00 Chest,breathing problems 336 9%  9%
9.00 Heart,blood,pressure,circulation 410 11%  11%
10.00 Stomach,liver,kidney,digestion 437 12%  12%
11.00 Diabetes 27 0%  0%
12.00 Depression,bad nerves 165 4%  4%
13.00 Epilepsy 33 0%  0%
14.00 Learning difficulties 2 0%  0%
15.00 Mental illness,phobia,panics 56 1%  1%
16.00 Progressive illness n.e.c. 438 12%  12%
17.00 Other problems,disabilities 561 15%  15%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2004, Filename: od04sphl
-9.00 Does not apply 124073 n/a%  n/a%
-8.00 No answer 7 n/a%  n/a%
1.00 Arms,hands 171 4%  4%
2.00 Legs or feet 441 11%  11%
3.00 Back or neck 312 8%  8%
4.00 Difficulty in seeing 109 2%  2%
5.00 Difficulty in hearing 40 1%  1%
6.00 Speech impediment 5 0%  0%
7.00 Skin conditions,allergies 60 1%  1%
8.00 Chest,breathing problems 360 9%  9%
9.00 Heart,blood,pressure,circulation 393 10%  10%
10.00 Stomach,liver,kidney,digestion 434 11%  11%
11.00 Diabetes 18 0%  0%
12.00 Depression,bad nerves 195 5%  5%
13.00 Epilepsy 24 0%  0%
14.00 Learning difficulties 0 0%  0%
15.00 Mental illness,phobia,panics 56 1%  1%
16.00 Progressive illness n.e.c. 427 11%  11%
17.00 Other problems,disabilities 694 18%  18%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2000, Filename: aj00sphl
-9.00 Does not apply 137585 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
1.00 Arms,hands 271 5%  5%
2.00 Legs or feet 522 10%  10%
3.00 Back or neck 555 11%  11%
4.00 Difficulty in seeing 85 1%  1%
5.00 Difficulty in hearing 69 1%  1%
6.00 Speech impediment 3 0%  0%
7.00 Skin conditions,allergies 113 2%  2%
8.00 Chest,breathing problems 514 10%  10%
9.00 Heart,blood,pressure,circulation 449 9%  9%
10.00 Stomach,liver,kidney,digestion 606 12%  12%
11.00 Diabetes 19 0%  0%
12.00 Depression,bad nerves 340 6%  6%
13.00 Epilepsy 69 1%  1%
14.00 Learning difficulties 2 0%  0%
15.00 Mental illness,phobia,panics 66 1%  1%
16.00 Progressive illness n.e.c. 324 6%  6%
17.00 Other problems,disabilities 888 18%  18%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 1998, Filename: aj98sphl
-9.00 Does not apply 144684 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
1.00 Arms,hands 243 7%  7%
2.00 Legs or feet 344 10%  10%
3.00 Back or neck 434 13%  13%
4.00 Difficulty in seeing 47 1%  1%
5.00 Difficulty in hearing 59 1%  1%
6.00 Speech impediment 5 0%  0%
7.00 Skin conditions,allergies 99 3%  3%
8.00 Chest,breathing problems 374 11%  11%
9.00 Heart,blood,pressure,circulation 224 6%  6%
10.00 Stomach,liver,kidney,digestion 386 11%  11%
11.00 Diabetes 11 0%  0%
12.00 Depression,bad nerves 236 7%  7%
13.00 Epilepsy 72 2%  2%
14.00 Learning difficulties 4 0%  0%
15.00 Mental illness,phobia,panics 60 1%  1%
16.00 Progressive illness n.e.c. 144 4%  4%
17.00 Other problems,disabilities 550 16%  16%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2008, Filename: aj08hh_pub
-9.00 Does not apply 117990 n/a%  n/a%
-8.00 No answer 10 n/a%  n/a%
1.00 Arms,hands 282 6%  6%
2.00 Legs or feet 470 11%  11%
3.00 Back or neck 360 8%  8%
4.00 Difficulty in seeing 126 3%  3%
5.00 Difficulty in hearing 43 1%  1%
6.00 Speech impediment 7 0%  0%
7.00 Skin conditions,allergies 71 1%  1%
8.00 Chest,breathing problems 312 7%  7%
9.00 Heart,blood,pressure,circulation 492 12%  12%
10.00 Stomach,liver,kidney,digestion 392 9%  9%
11.00 Diabetes 49 1%  1%
12.00 Depression,bad nerves 185 4%  4%
13.00 Epilepsy 48 1%  1%
14.00 Learning difficulties 4 0%  0%
15.00 Mental illness,phobia,panics 53 1%  1%
16.00 Progressive illness n.e.c. 500 12%  12%
17.00 Other problems,disabilities 655 16%  16%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2008, Filename: qlfsaj08
-9.00 Does not apply 117990 n/a%  n/a%
-8.00 No answer 10 n/a%  n/a%
1.00 Arms,hands 282 6%  6%
2.00 Legs or feet 470 11%  11%
3.00 Back or neck 360 8%  8%
4.00 Difficulty in seeing 126 3%  3%
5.00 Difficulty in hearing 43 1%  1%
6.00 Speech impediment 7 0%  0%
7.00 Skin conditions,allergies 71 1%  1%
8.00 Chest,breathing problems 312 7%  7%
9.00 Heart,blood,pressure,circulation 492 12%  12%
10.00 Stomach,liver,kidney,digestion 392 9%  9%
11.00 Diabetes 49 1%  1%
12.00 Depression,bad nerves 185 4%  4%
13.00 Epilepsy 48 1%  1%
14.00 Learning difficulties 4 0%  0%
