| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Labour Force Survey Variable: Health problems 3 (heal032)

Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 2011 - December 2012, Filename: q4_11_oct-dec-q4_12_oct-dec
-9.00 Does not apply 4551 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 26 3%  3%
2.00 Legs or feet 31 4%  4%
3.00 Back or neck 219 28%  28%
4.00 Difficulty in seeing 18 2%  2%
5.00 Difficulty in hearing 34 4%  4%
6.00 Speech impediment 7 0%  0%
7.00 Skin conditions,allergies 29 3%  3%
8.00 Chest,breathing problems 55 7%  7%
9.00 Heart,blood,pressure,circulation 94 12%  12%
10.00 Stomach,liver,kidney,digestion 59 7%  7%
11.00 Diabetes 20 2%  2%
12.00 Depression,bad nerves 44 5%  5%
13.00 Epilepsy 7 0%  0%
14.00 Learning difficulties 14 1%  1%
15.00 Mental illness,phobia,panics 28 3%  3%
16.00 Progressive illness n.e.c. 13 1%  1%
17.00 Other problems,disabilities 64 8%  8%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, July - December, 2012, Filename: q3_12_jul-sept-q4_12_oct-dec
-9.00 Does not apply 30566 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 125 2%  2%
2.00 Legs or feet 215 4%  4%
3.00 Back or neck 1351 30%  30%
4.00 Difficulty in seeing 98 2%  2%
5.00 Difficulty in hearing 167 3%  3%
6.00 Speech impediment 40 0%  0%
7.00 Skin conditions,allergies 195 4%  4%
8.00 Chest,breathing problems 280 6%  6%
9.00 Heart,blood,pressure,circulation 523 11%  11%
10.00 Stomach,liver,kidney,digestion 288 6%  6%
11.00 Diabetes 174 3%  3%
12.00 Depression,bad nerves 297 6%  6%
13.00 Epilepsy 24 0%  0%
14.00 Learning difficulties 62 1%  1%
15.00 Mental illness,phobia,panics 144 3%  3%
16.00 Progressive illness n.e.c. 94 2%  2%
17.00 Other problems,disabilities 305 6%  6%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 2011 - September 2012, Filename: q3_11_jul-sept-q3_12_jul-sept_eul
-9.00 Does not apply 4728 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 19 2%  2%
2.00 Legs or feet 38 4%  4%
3.00 Back or neck 243 31%  31%
4.00 Difficulty in seeing 33 4%  4%
5.00 Difficulty in hearing 30 3%  3%
6.00 Speech impediment 6 0%  0%
7.00 Skin conditions,allergies 28 3%  3%
8.00 Chest,breathing problems 60 7%  7%
9.00 Heart,blood,pressure,circulation 87 11%  11%
10.00 Stomach,liver,kidney,digestion 43 5%  5%
11.00 Diabetes 31 4%  4%
12.00 Depression,bad nerves 55 7%  7%
13.00 Epilepsy 7 0%  0%
14.00 Learning difficulties 5 0%  0%
15.00 Mental illness,phobia,panics 15 1%  1%
16.00 Progressive illness n.e.c. 15 1%  1%
17.00 Other problems,disabilities 50 6%  6%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, April - September, 2012, Filename: q2_12_apr-jun-q3_12_jul-sept_eul
-9.00 Does not apply 31396 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 131 2%  2%
2.00 Legs or feet 223 4%  4%
3.00 Back or neck 1364 30%  30%
4.00 Difficulty in seeing 120 2%  2%
5.00 Difficulty in hearing 193 4%  4%
6.00 Speech impediment 43 0%  0%
7.00 Skin conditions,allergies 183 4%  4%
8.00 Chest,breathing problems 328 7%  7%
9.00 Heart,blood,pressure,circulation 520 11%  11%
10.00 Stomach,liver,kidney,digestion 278 6%  6%
11.00 Diabetes 165 3%  3%
12.00 Depression,bad nerves 318 7%  7%
13.00 Epilepsy 28 0%  0%
14.00 Learning difficulties 48 1%  1%
15.00 Mental illness,phobia,panics 147 3%  3%
16.00 Progressive illness n.e.c. 92 2%  2%
17.00 Other problems,disabilities 300 6%  6%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2011 - June 2012, Filename: q2_11_apr-jun-q212_apr-jun
-9.00 Does not apply 4455 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 16 2%  2%
2.00 Legs or feet 41 5%  5%
3.00 Back or neck 234 29%  29%
4.00 Difficulty in seeing 19 2%  2%
5.00 Difficulty in hearing 34 4%  4%
6.00 Speech impediment 2 0%  0%
7.00 Skin conditions,allergies 36 4%  4%
8.00 Chest,breathing problems 58 7%  7%
9.00 Heart,blood,pressure,circulation 112 14%  14%
10.00 Stomach,liver,kidney,digestion 46 5%  5%
11.00 Diabetes 36 4%  4%
12.00 Depression,bad nerves 64 8%  8%
13.00 Epilepsy 6 0%  0%
14.00 Learning difficulties 14 1%  1%
15.00 Mental illness,phobia,panics 22 2%  2%
16.00 Progressive illness n.e.c. 12 1%  1%
17.00 Other problems,disabilities 48 6%  6%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, January - June, 2012, Filename: q1_12_jan-mar_q2_12_apr-jun_eul
-9.00 Does not apply 33479 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 142 2%  2%
2.00 Legs or feet 229 4%  4%
3.00 Back or neck 1388 29%  29%
4.00 Difficulty in seeing 120 2%  2%
5.00 Difficulty in hearing 198 4%  4%
6.00 Speech impediment 38 0%  0%
7.00 Skin conditions,allergies 185 3%  3%
8.00 Chest,breathing problems 356 7%  7%
9.00 Heart,blood,pressure,circulation 575 12%  12%
10.00 Stomach,liver,kidney,digestion 290 6%  6%
11.00 Diabetes 178 3%  3%
12.00 Depression,bad nerves 352 7%  7%
13.00 Epilepsy 41 0%  0%
14.00 Learning difficulties 73 1%  1%
15.00 Mental illness,phobia,panics 161 3%  3%
16.00 Progressive illness n.e.c. 91 1%  1%
17.00 Other problems,disabilities 353 7%  7%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, October 2011 - March 2012, Filename: q4_11_oct-dec_q1_12_jan-mar_rw10
-9.00 Does not apply 33479 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 142 2%  2%
2.00 Legs or feet 229 4%  4%
3.00 Back or neck 1388 29%  29%
4.00 Difficulty in seeing 120 2%  2%
5.00 Difficulty in hearing 198 4%  4%
6.00 Speech impediment 38 0%  0%
7.00 Skin conditions,allergies 185 3%  3%
8.00 Chest,breathing problems 356 7%  7%
9.00 Heart,blood,pressure,circulation 575 12%  12%
10.00 Stomach,liver,kidney,digestion 290 6%  6%
11.00 Diabetes 178 3%  3%
12.00 Depression,bad nerves 352 7%  7%
13.00 Epilepsy 41 0%  0%
14.00 Learning difficulties 73 1%  1%
15.00 Mental illness,phobia,panics 161 3%  3%
16.00 Progressive illness n.e.c. 91 1%  1%
17.00 Other problems,disabilities 353 7%  7%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 2011 - March 2012, Filename: q1_11_jan-mar_q1_12_jan-mar
-9.00 Does not apply 4419 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 26 3%  3%
2.00 Legs or feet 26 3%  3%
3.00 Back or neck 210 29%  29%
4.00 Difficulty in seeing 15 2%  2%
5.00 Difficulty in hearing 23 3%  3%
6.00 Speech impediment 6 0%  0%
7.00 Skin conditions,allergies 23 3%  3%
8.00 Chest,breathing problems 57 8%  8%
9.00 Heart,blood,pressure,circulation 93 13%  13%
10.00 Stomach,liver,kidney,digestion 50 7%  7%
11.00 Diabetes 30 4%  4%
12.00 Depression,bad nerves 41 5%  5%
13.00 Epilepsy 7 0%  0%
14.00 Learning difficulties 6 0%  0%
15.00 Mental illness,phobia,panics 22 3%  3%
16.00 Progressive illness n.e.c. 16 2%  2%
17.00 Other problems,disabilities 55 7%  7%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 2010 - September 2011, Filename: q3_10_jul_sep_q3_11_jul_sep_lmd_rw10_eul
-9.00 Does not apply 4334 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 31 4%  4%
2.00 Legs or feet 42 6%  6%
3.00 Back or neck 202 30%  30%
4.00 Difficulty in seeing 16 2%  2%
5.00 Difficulty in hearing 22 3%  3%
6.00 Speech impediment 5 0%  0%
7.00 Skin conditions,allergies 29 4%  4%
8.00 Chest,breathing problems 35 5%  5%
9.00 Heart,blood,pressure,circulation 98 14%  14%
10.00 Stomach,liver,kidney,digestion 42 6%  6%
11.00 Diabetes 27 4%  4%
12.00 Depression,bad nerves 28 4%  4%
13.00 Epilepsy 3 0%  0%
14.00 Learning difficulties 8 1%  1%
15.00 Mental illness,phobia,panics 16 2%  2%
16.00 Progressive illness n.e.c. 16 2%  2%
17.00 Other problems,disabilities 49 7%  7%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2010 - June 2011, Filename: q2_10_apr-jun-q2_11_apr-jun_lmd_rw10_eul
-9.00 Does not apply 4938 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 25 3%  3%
2.00 Legs or feet 43 5%  5%
3.00 Back or neck 228 31%  31%
4.00 Difficulty in seeing 18 2%  2%
5.00 Difficulty in hearing 32 4%  4%
6.00 Speech impediment 3 0%  0%
7.00 Skin conditions,allergies 28 3%  3%
8.00 Chest,breathing problems 49 6%  6%
9.00 Heart,blood,pressure,circulation 90 12%  12%
10.00 Stomach,liver,kidney,digestion 40 5%  5%
11.00 Diabetes 36 4%  4%
12.00 Depression,bad nerves 41 5%  5%
13.00 Epilepsy 3 0%  0%
14.00 Learning difficulties 7 0%  0%
15.00 Mental illness,phobia,panics 21 2%  2%
16.00 Progressive illness n.e.c. 23 3%  3%
17.00 Other problems,disabilities 44 6%  6%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 2010 - December 2011, Filename: q4_10_oct_dec_q4_11_oct_dec_eul_rw10_nwa
-9.00 Does not apply 4619 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 24 3%  3%
2.00 Legs or feet 38 6%  6%
3.00 Back or neck 179 28%  28%
4.00 Difficulty in seeing 18 2%  2%
5.00 Difficulty in hearing 30 4%  4%
6.00 Speech impediment 1 0%  0%
7.00 Skin conditions,allergies 28 4%  4%
8.00 Chest,breathing problems 41 6%  6%
9.00 Heart,blood,pressure,circulation 80 12%  12%
10.00 Stomach,liver,kidney,digestion 37 5%  5%
11.00 Diabetes 40 6%  6%
12.00 Depression,bad nerves 33 5%  5%
13.00 Epilepsy 1 0%  0%
14.00 Learning difficulties 6 0%  0%
15.00 Mental illness,phobia,panics 16 2%  2%
16.00 Progressive illness n.e.c. 17 2%  2%
17.00 Other problems,disabilities 43 6%  6%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, July - December, 2011, Filename: q3_11_jul-sep-q4_11_oct-dec_eul_rw10_nwa
-9.00 Does not apply 34686 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 145 3%  3%
2.00 Legs or feet 231 4%  4%
3.00 Back or neck 1364 28%  28%
4.00 Difficulty in seeing 124 2%  2%
5.00 Difficulty in hearing 193 4%  4%
6.00 Speech impediment 38 0%  0%
7.00 Skin conditions,allergies 199 4%  4%
8.00 Chest,breathing problems 353 7%  7%
9.00 Heart,blood,pressure,circulation 554 11%  11%
10.00 Stomach,liver,kidney,digestion 294 6%  6%
11.00 Diabetes 203 4%  4%
12.00 Depression,bad nerves 346 7%  7%
13.00 Epilepsy 37 0%  0%
14.00 Learning difficulties 73 1%  1%
15.00 Mental illness,phobia,panics 146 3%  3%
16.00 Progressive illness n.e.c. 96 2%  2%
17.00 Other problems,disabilities 321 6%  6%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, April - September, 2011, Filename: q2_11_apr-jun-q3_11_jul-sep_eul_rw10_nwa
-9.00 Does not apply 30052 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 155 3%  3%
2.00 Legs or feet 246 5%  5%
3.00 Back or neck 1262 28%  28%
4.00 Difficulty in seeing 101 2%  2%
5.00 Difficulty in hearing 184 4%  4%
6.00 Speech impediment 33 0%  0%
7.00 Skin conditions,allergies 192 4%  4%
8.00 Chest,breathing problems 304 6%  6%
9.00 Heart,blood,pressure,circulation 550 12%  12%
10.00 Stomach,liver,kidney,digestion 288 6%  6%
11.00 Diabetes 208 4%  4%
12.00 Depression,bad nerves 297 6%  6%
13.00 Epilepsy 32 0%  0%
14.00 Learning difficulties 71 1%  1%
15.00 Mental illness,phobia,panics 127 2%  2%
16.00 Progressive illness n.e.c. 76 1%  1%
17.00 Other problems,disabilities 307 6%  6%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, January - June, 2011, Filename: q1_11_jan-mar-q2_11_apr-jun_eul_rw10_nwa
-9.00 Does not apply 30203 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 162 3%  3%
2.00 Legs or feet 230 5%  5%
3.00 Back or neck 1263 29%  29%
4.00 Difficulty in seeing 93 2%  2%
5.00 Difficulty in hearing 166 3%  3%
6.00 Speech impediment 28 0%  0%
7.00 Skin conditions,allergies 179 4%  4%
8.00 Chest,breathing problems 301 7%  7%
9.00 Heart,blood,pressure,circulation 517 12%  12%
10.00 Stomach,liver,kidney,digestion 281 6%  6%
11.00 Diabetes 193 4%  4%
12.00 Depression,bad nerves 251 5%  5%
13.00 Epilepsy 25 0%  0%
14.00 Learning difficulties 62 1%  1%
15.00 Mental illness,phobia,panics 129 3%  3%
16.00 Progressive illness n.e.c. 99 2%  2%
17.00 Other problems,disabilities 289 6%  6%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 2010 - March 2011, Filename: q1_10_jan-mar-q1_11_jan-mar_eul
-9.00 Does not apply 4350 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 15 2%  2%
2.00 Legs or feet 32 6%  6%
3.00 Back or neck 156 30%  30%
4.00 Difficulty in seeing 10 1%  1%
5.00 Difficulty in hearing 16 3%  3%
6.00 Speech impediment 5 0%  0%
7.00 Skin conditions,allergies 25 4%  4%
8.00 Chest,breathing problems 39 7%  7%
9.00 Heart,blood,pressure,circulation 56 11%  11%
10.00 Stomach,liver,kidney,digestion 30 5%  5%
11.00 Diabetes 21 4%  4%
12.00 Depression,bad nerves 27 5%  5%
13.00 Epilepsy 5 0%  0%
14.00 Learning difficulties 7 1%  1%
15.00 Mental illness,phobia,panics 18 3%  3%
16.00 Progressive illness n.e.c. 5 0%  0%
17.00 Other problems,disabilities 40 7%  7%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, October 2010 - March 2011, Filename: q4_10_oct-dec-q1_11_jan-mar_eul
-9.00 Does not apply 27730 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 114 3%  3%
2.00 Legs or feet 182 5%  5%
3.00 Back or neck 850 27%  27%
4.00 Difficulty in seeing 62 1%  1%
5.00 Difficulty in hearing 112 3%  3%
6.00 Speech impediment 26 0%  0%
7.00 Skin conditions,allergies 144 4%  4%
8.00 Chest,breathing problems 220 7%  7%
9.00 Heart,blood,pressure,circulation 343 10%  10%
10.00 Stomach,liver,kidney,digestion 206 6%  6%
11.00 Diabetes 143 4%  4%
12.00 Depression,bad nerves 240 7%  7%
13.00 Epilepsy 17 0%  0%
14.00 Learning difficulties 57 1%  1%
15.00 Mental illness,phobia,panics 115 3%  3%
16.00 Progressive illness n.e.c. 65 2%  2%
17.00 Other problems,disabilities 229 7%  7%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 2009 - December 2010, Filename: q4_09_oct-dec-q4_10_oct-dec_eul
-9.00 Does not apply 4605 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 17 3%  3%
2.00 Legs or feet 25 4%  4%
3.00 Back or neck 144 27%  27%
4.00 Difficulty in seeing 9 1%  1%
5.00 Difficulty in hearing 13 2%  2%
6.00 Speech impediment 7 1%  1%
7.00 Skin conditions,allergies 20 3%  3%
8.00 Chest,breathing problems 45 8%  8%
9.00 Heart,blood,pressure,circulation 52 10%  10%
10.00 Stomach,liver,kidney,digestion 38 7%  7%
11.00 Diabetes 24 4%  4%
12.00 Depression,bad nerves 37 7%  7%
13.00 Epilepsy 5 0%  0%
14.00 Learning difficulties 13 2%  2%
15.00 Mental illness,phobia,panics 23 4%  4%
16.00 Progressive illness n.e.c. 9 1%  1%
17.00 Other problems,disabilities 38 7%  7%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, July - December, 2010, Filename: q3_10_jul-sep-q4_10_oct-dec_eul
-9.00 Does not apply 29568 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 111 3%  3%
2.00 Legs or feet 180 5%  5%
3.00 Back or neck 901 26%  26%
4.00 Difficulty in seeing 73 2%  2%
5.00 Difficulty in hearing 119 3%  3%
6.00 Speech impediment 29 0%  0%
7.00 Skin conditions,allergies 167 4%  4%
8.00 Chest,breathing problems 251 7%  7%
9.00 Heart,blood,pressure,circulation 386 11%  11%
10.00 Stomach,liver,kidney,digestion 213 6%  6%
11.00 Diabetes 130 3%  3%
12.00 Depression,bad nerves 252 7%  7%
13.00 Epilepsy 31 0%  0%
14.00 Learning difficulties 56 1%  1%
15.00 Mental illness,phobia,panics 145 4%  4%
16.00 Progressive illness n.e.c. 61 1%  1%
17.00 Other problems,disabilities 248 7%  7%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2009 - June 2010, Filename: q2-09_apr-jun-q2-10_apr-jun
-9.00 Does not apply 5188 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 19 3%  3%
2.00 Legs or feet 25 5%  5%
3.00 Back or neck 139 28%  28%
4.00 Difficulty in seeing 16 3%  3%
5.00 Difficulty in hearing 15 3%  3%
6.00 Speech impediment 4 0%  0%
7.00 Skin conditions,allergies 22 4%  4%
8.00 Chest,breathing problems 39 7%  7%
9.00 Heart,blood,pressure,circulation 53 10%  10%
10.00 Stomach,liver,kidney,digestion 42 8%  8%
11.00 Diabetes 18 3%  3%
12.00 Depression,bad nerves 35 7%  7%
13.00 Epilepsy 2 0%  0%
14.00 Learning difficulties 11 2%  2%
15.00 Mental illness,phobia,panics 13 2%  2%
16.00 Progressive illness n.e.c. 8 1%  1%
17.00 Other problems,disabilities 32 6%  6%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, January - June, 2010, Filename: q1-10_jan-mar_q2-10_apr-jun
-9.00 Does not apply 32379 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 122 3%  3%
2.00 Legs or feet 215 5%  5%
3.00 Back or neck 997 27%  27%
4.00 Difficulty in seeing 81 2%  2%
5.00 Difficulty in hearing 126 3%  3%
6.00 Speech impediment 41 1%  1%
7.00 Skin conditions,allergies 169 4%  4%
8.00 Chest,breathing problems 283 7%  7%
9.00 Heart,blood,pressure,circulation 381 10%  10%
10.00 Stomach,liver,kidney,digestion 230 6%  6%
11.00 Diabetes 125 3%  3%
12.00 Depression,bad nerves 258 7%  7%
13.00 Epilepsy 28 0%  0%
14.00 Learning difficulties 67 1%  1%
15.00 Mental illness,phobia,panics 152 4%  4%
16.00 Progressive illness n.e.c. 58 1%  1%
17.00 Other problems,disabilities 255 7%  7%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 2009 - March 2010, Filename: q109_jan-mar-q110_jan-mar
-9.00 Does not apply 5125 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 17 3%  3%
2.00 Legs or feet 20 4%  4%
3.00 Back or neck 152 31%  31%
4.00 Difficulty in seeing 11 2%  2%
5.00 Difficulty in hearing 14 2%  2%
6.00 Speech impediment 1 0%  0%
7.00 Skin conditions,allergies 23 4%  4%
8.00 Chest,breathing problems 35 7%  7%
9.00 Heart,blood,pressure,circulation 55 11%  11%
10.00 Stomach,liver,kidney,digestion 36 7%  7%
11.00 Diabetes 21 4%  4%
12.00 Depression,bad nerves 28 5%  5%
13.00 Epilepsy 4 0%  0%
14.00 Learning difficulties 5 1%  1%
15.00 Mental illness,phobia,panics 26 5%  5%
16.00 Progressive illness n.e.c. 4 0%  0%
17.00 Other problems,disabilities 29 6%  6%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, October 2009 - March 2010, Filename: q409_oct-dec-q110_jan-mar
-9.00 Does not apply 33237 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 113 3%  3%
2.00 Legs or feet 185 5%  5%
3.00 Back or neck 958 27%  27%
4.00 Difficulty in seeing 78 2%  2%
5.00 Difficulty in hearing 124 3%  3%
6.00 Speech impediment 40 1%  1%
7.00 Skin conditions,allergies 149 4%  4%
8.00 Chest,breathing problems 276 8%  8%
9.00 Heart,blood,pressure,circulation 367 10%  10%
10.00 Stomach,liver,kidney,digestion 242 7%  7%
11.00 Diabetes 127 3%  3%
12.00 Depression,bad nerves 257 7%  7%
13.00 Epilepsy 26 0%  0%
14.00 Learning difficulties 66 1%  1%
15.00 Mental illness,phobia,panics 137 3%  3%
16.00 Progressive illness n.e.c. 52 1%  1%
17.00 Other problems,disabilities 236 6%  6%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 2008 - December 2009, Filename: q408_oct-dec-q409_oct-dec
-9.00 Does not apply 5138 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 20 4%  4%
2.00 Legs or feet 24 4%  4%
3.00 Back or neck 168 34%  34%
4.00 Difficulty in seeing 10 2%  2%
5.00 Difficulty in hearing 21 4%  4%
6.00 Speech impediment 3 0%  0%
7.00 Skin conditions,allergies 22 4%  4%
8.00 Chest,breathing problems 26 5%  5%
9.00 Heart,blood,pressure,circulation 56 11%  11%
10.00 Stomach,liver,kidney,digestion 25 5%  5%
11.00 Diabetes 17 3%  3%
12.00 Depression,bad nerves 26 5%  5%
13.00 Epilepsy 4 0%  0%
14.00 Learning difficulties 5 1%  1%
15.00 Mental illness,phobia,panics 17 3%  3%
16.00 Progressive illness n.e.c. 8 1%  1%
17.00 Other problems,disabilities 40 8%  8%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, July 2009 - December 2009, Filename: q309_jul-sep-q409_oct-dec
-9.00 Does not apply 32552 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 96 3%  3%
2.00 Legs or feet 160 5%  5%
3.00 Back or neck 891 27%  27%
4.00 Difficulty in seeing 89 2%  2%
5.00 Difficulty in hearing 130 4%  4%
6.00 Speech impediment 23 0%  0%
7.00 Skin conditions,allergies 148 4%  4%
8.00 Chest,breathing problems 267 8%  8%
9.00 Heart,blood,pressure,circulation 349 10%  10%
10.00 Stomach,liver,kidney,digestion 207 6%  6%
11.00 Diabetes 130 4%  4%
12.00 Depression,bad nerves 244 7%  7%
13.00 Epilepsy 17 0%  0%
14.00 Learning difficulties 58 1%  1%
15.00 Mental illness,phobia,panics 115 3%  3%
16.00 Progressive illness n.e.c. 54 1%  1%
17.00 Other problems,disabilities 220 6%  6%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 2008 - September 2009, Filename: q308_jul-sep-q309_jul-sep
-9.00 Does not apply 5402 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 14 2%  2%
2.00 Legs or feet 27 5%  5%
3.00 Back or neck 125 25%  25%
4.00 Difficulty in seeing 7 1%  1%
5.00 Difficulty in hearing 20 4%  4%
6.00 Speech impediment 4 0%  0%
7.00 Skin conditions,allergies 23 4%  4%
8.00 Chest,breathing problems 33 6%  6%
9.00 Heart,blood,pressure,circulation 63 12%  12%
10.00 Stomach,liver,kidney,digestion 39 7%  7%
11.00 Diabetes 21 4%  4%
12.00 Depression,bad nerves 43 8%  8%
13.00 Epilepsy 4 0%  0%
14.00 Learning difficulties 13 2%  2%
15.00 Mental illness,phobia,panics 19 3%  3%
16.00 Progressive illness n.e.c. 9 1%  1%
17.00 Other problems,disabilities 36 7%  7%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, April - September, 2009, Filename: q209_apr-jun_q309_jul-sep
-9.00 Does not apply 32239 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 102 3%  3%
2.00 Legs or feet 153 4%  4%
3.00 Back or neck 874 27%  27%
4.00 Difficulty in seeing 71 2%  2%
5.00 Difficulty in hearing 122 3%  3%
6.00 Speech impediment 22 0%  0%
7.00 Skin conditions,allergies 156 4%  4%
8.00 Chest,breathing problems 237 7%  7%
9.00 Heart,blood,pressure,circulation 341 10%  10%
10.00 Stomach,liver,kidney,digestion 241 7%  7%
11.00 Diabetes 122 3%  3%
12.00 Depression,bad nerves 233 7%  7%
13.00 Epilepsy 22 0%  0%
14.00 Learning difficulties 61 1%  1%
15.00 Mental illness,phobia,panics 129 4%  4%
16.00 Progressive illness n.e.c. 53 1%  1%
17.00 Other problems,disabilities 190 6%  6%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2008 - June 2009, Filename: q208_apr-jun-q209_apr-jun
-9.00 Does not apply 5536 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 15 2%  2%
2.00 Legs or feet 22 4%  4%
3.00 Back or neck 170 32%  32%
4.00 Difficulty in seeing 15 2%  2%
5.00 Difficulty in hearing 21 4%  4%
6.00 Speech impediment 3 0%  0%
7.00 Skin conditions,allergies 27 5%  5%
8.00 Chest,breathing problems 28 5%  5%
9.00 Heart,blood,pressure,circulation 65 12%  12%
10.00 Stomach,liver,kidney,digestion 30 5%  5%
11.00 Diabetes 13 2%  2%
12.00 Depression,bad nerves 48 9%  9%
13.00 Epilepsy 5 0%  0%
14.00 Learning difficulties 6 1%  1%
15.00 Mental illness,phobia,panics 12 2%  2%
16.00 Progressive illness n.e.c. 10 1%  1%
17.00 Other problems,disabilities 30 5%  5%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, January - June, 2009, Filename: q109_jan-mar_q209_apr-jun
-9.00 Does not apply 33610 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Arms,hands 104 3%  3%
2.00 Legs or feet 151 4%  4%
3.00 Back or neck 943 29%  29%
4.00 Difficulty in seeing 68 2%  2%
5.00 Difficulty in hearing 127 3%  3%
6.00 Speech impediment 23 0%  0%
7.00 Skin conditions,allergies 162 5%  5%
8.00 Chest,breathing problems 226 7%  7%
9.00 Heart,blood,pressure,circulation 367 11%  11%
10.00 Stomach,liver,kidney,digestion 216 6%  6%
11.00 Diabetes 126 3%  3%
12.00 Depression,bad nerves 223 6%  6%
13.00 Epilepsy 30 0%  0%
14.00 Learning difficulties 51 1%  1%
15.00 Mental illness,phobia,panics 129 4%  4%
16.00 Progressive illness n.e.c. 57 1%  1%
17.00 Other problems,disabilities 189 5%  5%
