| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Labour Force Survey Variable: Ethnic origin (Census of Population def) (ethcen1)

Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 1997 - December 1998, Filename: q4_97_oct-dec_q4_98_oct-dec
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
0.00 White 11280 95%  95%
1.00 Black - Caribbean 69 0%  0%
2.00 Black - African 41 0%  0%
3.00 Black - Other(non-mixed) 15 0%  0%
4.00 Black - Mixed 17 0%  0%
5.00 Indian 171 1%  1%
6.00 Pakistani 83 0%  0%
7.00 Bangladeshi 30 0%  0%
8.00 Chinese 32 0%  0%
9.00 Other - Asian(non-mixed) 31 0%  0%
10.00 Other - Other(non-mixed) 28 0%  0%
11.00 Other - Mixed 11 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 1997 - September 1998, Filename: q3_97_jul-sept_q3_98_jul-sept
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 1 n/a%  n/a%
0.00 White 11244 95%  95%
1.00 Black - Caribbean 93 0%  0%
2.00 Black - African 37 0%  0%
3.00 Black - Other(non-mixed) 17 0%  0%
4.00 Black - Mixed 13 0%  0%
5.00 Indian 128 1%  1%
6.00 Pakistani 85 0%  0%
7.00 Bangladeshi 14 0%  0%
8.00 Chinese 28 0%  0%
9.00 Other - Asian(non-mixed) 24 0%  0%
10.00 Other - Other(non-mixed) 31 0%  0%
11.00 Other - Mixed 19 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 1997 - June 1998, Filename: q2_97_apr-jun_q2_98_apr-jun
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 1 n/a%  n/a%
0.00 White 11351 95%  95%
1.00 Black - Caribbean 87 0%  0%
2.00 Black - African 41 0%  0%
3.00 Black - Other(non-mixed) 14 0%  0%
4.00 Black - Mixed 23 0%  0%
5.00 Indian 141 1%  1%
6.00 Pakistani 80 0%  0%
7.00 Bangladeshi 31 0%  0%
8.00 Chinese 28 0%  0%
9.00 Other - Asian(non-mixed) 31 0%  0%
10.00 Other - Other(non-mixed) 16 0%  0%
11.00 Other - Mixed 28 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 1997 - March 1998, Filename: q1_97_jan-mar_q1_98_jan-mar
-9.00 Does not apply 355 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
0.00 White 11134 96%  96%
1.00 Black - Caribbean 82 0%  0%
2.00 Black - African 21 0%  0%
3.00 Black - Other(non-mixed) 3 0%  0%
4.00 Black - Mixed 9 0%  0%
5.00 Indian 126 1%  1%
6.00 Pakistani 97 0%  0%
7.00 Bangladeshi 21 0%  0%
8.00 Chinese 14 0%  0%
9.00 Other - Asian(non-mixed) 33 0%  0%
10.00 Other - Other(non-mixed) 11 0%  0%
11.00 Other - Mixed 26 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 1998 - December 1999, Filename: q4_98_oct-dec_q4_99_oct-dec
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
0.00 White 10858 95%  95%
1.00 Black - Caribbean 63 0%  0%
2.00 Black - African 28 0%  0%
3.00 Black - Other(non-mixed) 17 0%  0%
4.00 Black - Mixed 16 0%  0%
5.00 Indian 152 1%  1%
6.00 Pakistani 87 0%  0%
7.00 Bangladeshi 30 0%  0%
8.00 Chinese 20 0%  0%
9.00 Other - Asian(non-mixed) 32 0%  0%
10.00 Other - Other(non-mixed) 18 0%  0%
11.00 Other - Mixed 21 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 1998 - September 1999, Filename: q3_98_jul-sept_q3_99_jul-sep
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 1 n/a%  n/a%
0.00 White 10739 95%  95%
1.00 Black - Caribbean 68 0%  0%
2.00 Black - African 47 0%  0%
3.00 Black - Other(non-mixed) 8 0%  0%
4.00 Black - Mixed 22 0%  0%
5.00 Indian 136 1%  1%
6.00 Pakistani 66 0%  0%
7.00 Bangladeshi 28 0%  0%
8.00 Chinese 19 0%  0%
9.00 Other - Asian(non-mixed) 27 0%  0%
10.00 Other - Other(non-mixed) 18 0%  0%
11.00 Other - Mixed 22 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 1998 - June 1999, Filename: q2_98_apr-jun_q2_99_apr-jun
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 3 n/a%  n/a%
0.00 White 11155 95%  95%
1.00 Black - Caribbean 85 0%  0%
2.00 Black - African 42 0%  0%
3.00 Black - Other(non-mixed) 7 0%  0%
4.00 Black - Mixed 17 0%  0%
5.00 Indian 140 1%  1%
6.00 Pakistani 60 0%  0%
7.00 Bangladeshi 44 0%  0%
8.00 Chinese 31 0%  0%
9.00 Other - Asian(non-mixed) 29 0%  0%
10.00 Other - Other(non-mixed) 14 0%  0%
11.00 Other - Mixed 30 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 1998 - March 1999, Filename: q1_98_jan-mar_q1_99_jan-mar
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 2 n/a%  n/a%
0.00 White 11421 96%  96%
1.00 Black - Caribbean 66 0%  0%
2.00 Black - African 40 0%  0%
3.00 Black - Other(non-mixed) 10 0%  0%
4.00 Black - Mixed 12 0%  0%
5.00 Indian 118 0%  0%
6.00 Pakistani 59 0%  0%
7.00 Bangladeshi 20 0%  0%
8.00 Chinese 30 0%  0%
9.00 Other - Asian(non-mixed) 34 0%  0%
10.00 Other - Other(non-mixed) 22 0%  0%
11.00 Other - Mixed 30 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 1999 - December 2000, Filename: q4_99_oct-dec_q4_00_oct-dec
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 7 n/a%  n/a%
0.00 White 10247 95%  95%
1.00 Black - Caribbean 62 0%  0%
2.00 Black - African 31 0%  0%
3.00 Black - Other(non-mixed) 16 0%  0%
4.00 Black - Mixed 10 0%  0%
5.00 Indian 140 1%  1%
6.00 Pakistani 79 0%  0%
7.00 Bangladeshi 35 0%  0%
8.00 Chinese 16 0%  0%
9.00 Other - Asian(non-mixed) 26 0%  0%
10.00 Other - Other(non-mixed) 21 0%  0%
11.00 Other - Mixed 17 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 1999 - September 2000, Filename: q3_99_jul-sept_q3_00_jul-sept
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
0.00 White 10326 95%  95%
1.00 Black - Caribbean 61 0%  0%
2.00 Black - African 48 0%  0%
3.00 Black - Other(non-mixed) 17 0%  0%
4.00 Black - Mixed 14 0%  0%
5.00 Indian 119 1%  1%
6.00 Pakistani 90 0%  0%
7.00 Bangladeshi 32 0%  0%
8.00 Chinese 15 0%  0%
9.00 Other - Asian(non-mixed) 43 0%  0%
10.00 Other - Other(non-mixed) 22 0%  0%
11.00 Other - Mixed 16 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 1999 - June 2000, Filename: q2_99_apr-jun_q2_00_apr-jun
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 2 n/a%  n/a%
0.00 White 10250 95%  95%
1.00 Black - Caribbean 68 0%  0%
2.00 Black - African 40 0%  0%
3.00 Black - Other(non-mixed) 10 0%  0%
4.00 Black - Mixed 12 0%  0%
5.00 Indian 140 1%  1%
6.00 Pakistani 74 0%  0%
7.00 Bangladeshi 18 0%  0%
8.00 Chinese 22 0%  0%
9.00 Other - Asian(non-mixed) 27 0%  0%
10.00 Other - Other(non-mixed) 23 0%  0%
11.00 Other - Mixed 19 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 1999 - March 2000, Filename: q1_99_jan-mar_q1_00_jan-mar
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 1 n/a%  n/a%
0.00 White 10654 95%  95%
1.00 Black - Caribbean 55 0%  0%
2.00 Black - African 36 0%  0%
3.00 Black - Other(non-mixed) 11 0%  0%
4.00 Black - Mixed 10 0%  0%
5.00 Indian 130 1%  1%
6.00 Pakistani 84 0%  0%
7.00 Bangladeshi 33 0%  0%
8.00 Chinese 22 0%  0%
9.00 Other - Asian(non-mixed) 22 0%  0%
10.00 Other - Other(non-mixed) 27 0%  0%
11.00 Other - Mixed 29 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, October 2000 - December 2001, Filename: q4_00_oct-dec_q4_01_oct-dec
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
0.00 White 9031 95%  95%
1.00 Black - Caribbean 63 0%  0%
2.00 Black - African 33 0%  0%
3.00 Black - Other(non-mixed) 15 0%  0%
4.00 Black - Mixed 19 0%  0%
5.00 Indian 96 1%  1%
6.00 Pakistani 73 0%  0%
7.00 Bangladeshi 16 0%  0%
8.00 Chinese 14 0%  0%
9.00 Other - Asian(non-mixed) 39 0%  0%
10.00 Other - Other(non-mixed) 21 0%  0%
11.00 Other - Mixed 12 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, July 2000 - September 2001, Filename: q3_00_jul-sept_q3_01_jul-sept
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 2 n/a%  n/a%
0.00 White 9296 95%  95%
1.00 Black - Caribbean 55 0%  0%
2.00 Black - African 40 0%  0%
3.00 Black - Other(non-mixed) 10 0%  0%
4.00 Black - Mixed 13 0%  0%
5.00 Indian 98 1%  1%
6.00 Pakistani 51 0%  0%
7.00 Bangladeshi 26 0%  0%
8.00 Chinese 17 0%  0%
9.00 Other - Asian(non-mixed) 36 0%  0%
10.00 Other - Other(non-mixed) 19 0%  0%
11.00 Other - Mixed 25 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, April 2000 - June 2001, Filename: q2_00_apr-jun_q2_01_apr-jun
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
0.00 White 9700 95%  95%
1.00 Black - Caribbean 70 0%  0%
2.00 Black - African 46 0%  0%
3.00 Black - Other(non-mixed) 10 0%  0%
4.00 Black - Mixed 13 0%  0%
5.00 Indian 115 1%  1%
6.00 Pakistani 68 0%  0%
7.00 Bangladeshi 25 0%  0%
8.00 Chinese 16 0%  0%
9.00 Other - Asian(non-mixed) 22 0%  0%
10.00 Other - Other(non-mixed) 20 0%  0%
11.00 Other - Mixed 12 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 2000 - March 2001, Filename: q1_00_jan-mar_q1_01_jan-mar
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
0.00 White 10160 95%  95%
1.00 Black - Caribbean 71 0%  0%
2.00 Black - African 38 0%  0%
3.00 Black - Other(non-mixed) 12 0%  0%
4.00 Black - Mixed 19 0%  0%
5.00 Indian 139 1%  1%
6.00 Pakistani 75 0%  0%
7.00 Bangladeshi 45 0%  0%
8.00 Chinese 23 0%  0%
9.00 Other - Asian(non-mixed) 34 0%  0%
10.00 Other - Other(non-mixed) 35 0%  0%
11.00 Other - Mixed 23 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, January 2001 - March 2002, Filename: q1_01_jan-marq1_02_jan-mar
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
-5.00 Non-data due to seasonal-to-calendar quarter change 2978 n/a%  n/a%
0.00 White 6685 66%  66%
1.00 Black - Caribbean 38 0%  0%
2.00 Black - African 18 0%  0%
3.00 Black - Other(non-mixed) 9 0%  0%
4.00 Black - Mixed 11 0%  0%
5.00 Indian 110 1%  1%
6.00 Pakistani 46 0%  0%
7.00 Bangladeshi 22 0%  0%
8.00 Chinese 23 0%  0%
9.00 Other - Asian(non-mixed) 15 0%  0%
10.00 Other - Other(non-mixed) 17 0%  0%
11.00 Other - Mixed 23 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, October 1997 - March 1998, Filename: q4_97_oct-dec_q1_98_jan-mar
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 14 n/a%  n/a%
0.00 White 58612 95%  95%
1.00 Black - Caribbean 465 0%  0%
2.00 Black - African 263 0%  0%
3.00 Black - Other(non-mixed) 95 0%  0%
4.00 Black - Mixed 102 0%  0%
5.00 Indian 861 1%  1%
6.00 Pakistani 506 0%  0%
7.00 Bangladeshi 155 0%  0%
8.00 Chinese 162 0%  0%
9.00 Other - Asian(non-mixed) 209 0%  0%
10.00 Other - Other(non-mixed) 126 0%  0%
11.00 Other - Mixed 123 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, July - December, 1997, Filename: q3_97_july-sept_q4_97_oct-dec
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 13 n/a%  n/a%
0.00 White 57615 95%  95%
1.00 Black - Caribbean 497 0%  0%
2.00 Black - African 256 0%  0%
3.00 Black - Other(non-mixed) 102 0%  0%
4.00 Black - Mixed 109 0%  0%
5.00 Indian 847 1%  1%
6.00 Pakistani 494 0%  0%
7.00 Bangladeshi 150 0%  0%
8.00 Chinese 139 0%  0%
9.00 Other - Asian(non-mixed) 183 0%  0%
10.00 Other - Other(non-mixed) 113 0%  0%
11.00 Other - Mixed 134 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, April - September, 1997, Filename: q2_97_apr-jun_q3_97_jul-sept
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 3 n/a%  n/a%
0.00 White 57699 94%  94%
1.00 Black - Caribbean 465 0%  0%
2.00 Black - African 290 0%  0%
3.00 Black - Other(non-mixed) 85 0%  0%
4.00 Black - Mixed 106 0%  0%
5.00 Indian 889 1%  1%
6.00 Pakistani 504 0%  0%
7.00 Bangladeshi 176 0%  0%
8.00 Chinese 147 0%  0%
9.00 Other - Asian(non-mixed) 177 0%  0%
10.00 Other - Other(non-mixed) 105 0%  0%
11.00 Other - Mixed 138 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, January - June, 1997, Filename: q1_97_jan-mar_q2_97_apr-jun
-9.00 Does not apply 1741 n/a%  n/a%
-8.00 No answer 8 n/a%  n/a%
0.00 White 56947 94%  94%
1.00 Black - Caribbean 478 0%  0%
2.00 Black - African 257 0%  0%
3.00 Black - Other(non-mixed) 93 0%  0%
4.00 Black - Mixed 100 0%  0%
5.00 Indian 874 1%  1%
6.00 Pakistani 529 0%  0%
7.00 Bangladeshi 163 0%  0%
8.00 Chinese 168 0%  0%
9.00 Other - Asian(non-mixed) 174 0%  0%
10.00 Other - Other(non-mixed) 101 0%  0%
11.00 Other - Mixed 135 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, October 1998 - March 1999, Filename: q4_98_oct-dec_q1_99_jan-mar
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 12 n/a%  n/a%
0.00 White 58283 94%  94%
1.00 Black - Caribbean 430 0%  0%
2.00 Black - African 305 0%  0%
3.00 Black - Other(non-mixed) 73 0%  0%
4.00 Black - Mixed 109 0%  0%
5.00 Indian 859 1%  1%
6.00 Pakistani 499 0%  0%
7.00 Bangladeshi 193 0%  0%
8.00 Chinese 177 0%  0%
9.00 Other - Asian(non-mixed) 185 0%  0%
10.00 Other - Other(non-mixed) 134 0%  0%
11.00 Other - Mixed 178 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, July - December, 1998, Filename: q3_98_jul-sept_q4_98_oct-dec
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 16 n/a%  n/a%
0.00 White 56875 94%  94%
1.00 Black - Caribbean 420 0%  0%
2.00 Black - African 292 0%  0%
3.00 Black - Other(non-mixed) 69 0%  0%
4.00 Black - Mixed 96 0%  0%
5.00 Indian 880 1%  1%
6.00 Pakistani 485 0%  0%
7.00 Bangladeshi 201 0%  0%
8.00 Chinese 170 0%  0%
9.00 Other - Asian(non-mixed) 196 0%  0%
10.00 Other - Other(non-mixed) 135 0%  0%
11.00 Other - Mixed 156 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, April - September, 1998, Filename: q2_98_apr-jun_q3_98_jul-sept
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 12 n/a%  n/a%
0.00 White 56922 94%  94%
1.00 Black - Caribbean 451 0%  0%
2.00 Black - African 264 0%  0%
3.00 Black - Other(non-mixed) 77 0%  0%
4.00 Black - Mixed 97 0%  0%
5.00 Indian 872 1%  1%
6.00 Pakistani 469 0%  0%
7.00 Bangladeshi 169 0%  0%
8.00 Chinese 181 0%  0%
9.00 Other - Asian(non-mixed) 193 0%  0%
10.00 Other - Other(non-mixed) 148 0%  0%
11.00 Other - Mixed 140 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, January - June, 1998, Filename: q1_98_jan-mar_q2_98_apr-jun
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 13 n/a%  n/a%
0.00 White 58331 94%  94%
1.00 Black - Caribbean 476 0%  0%
2.00 Black - African 256 0%  0%
3.00 Black - Other(non-mixed) 89 0%  0%
4.00 Black - Mixed 110 0%  0%
5.00 Indian 889 1%  1%
6.00 Pakistani 486 0%  0%
7.00 Bangladeshi 154 0%  0%
8.00 Chinese 182 0%  0%
9.00 Other - Asian(non-mixed) 182 0%  0%
10.00 Other - Other(non-mixed) 139 0%  0%
11.00 Other - Mixed 142 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, October 1999 - March 2000, Filename: q4_99_oct-dec_q1_00_jan-mar
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 12 n/a%  n/a%
0.00 White 55317 94%  94%
1.00 Black - Caribbean 397 0%  0%
2.00 Black - African 269 0%  0%
3.00 Black - Other(non-mixed) 89 0%  0%
4.00 Black - Mixed 87 0%  0%
5.00 Indian 814 1%  1%
6.00 Pakistani 501 0%  0%
7.00 Bangladeshi 181 0%  0%
8.00 Chinese 130 0%  0%
9.00 Other - Asian(non-mixed) 216 0%  0%
10.00 Other - Other(non-mixed) 158 0%  0%
11.00 Other - Mixed 133 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, July - December, 1999, Filename: q3_99_jul-sept_q4_99_oct-dec
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 9 n/a%  n/a%
0.00 White 54443 94%  94%
1.00 Black - Caribbean 404 0%  0%
2.00 Black - African 272 0%  0%
3.00 Black - Other(non-mixed) 85 0%  0%
4.00 Black - Mixed 86 0%  0%
5.00 Indian 800 1%  1%
6.00 Pakistani 527 0%  0%
7.00 Bangladeshi 177 0%  0%
8.00 Chinese 123 0%  0%
9.00 Other - Asian(non-mixed) 186 0%  0%
10.00 Other - Other(non-mixed) 142 0%  0%
11.00 Other - Mixed 131 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, April - September, 1999, Filename: q2_99_apr-jun_q3_99_jul-sept
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 12 n/a%  n/a%
0.00 White 54259 94%  94%
1.00 Black - Caribbean 403 0%  0%
2.00 Black - African 254 0%  0%
3.00 Black - Other(non-mixed) 68 0%  0%
4.00 Black - Mixed 102 0%  0%
5.00 Indian 851 1%  1%
6.00 Pakistani 505 0%  0%
7.00 Bangladeshi 212 0%  0%
8.00 Chinese 122 0%  0%
9.00 Other - Asian(non-mixed) 163 0%  0%
10.00 Other - Other(non-mixed) 140 0%  0%
11.00 Other - Mixed 128 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, January - June, 1999, Filename: q1_99_jan-mar_q2_99_apr-jun
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 12 n/a%  n/a%
0.00 White 56728 94%  94%
1.00 Black - Caribbean 417 0%  0%
2.00 Black - African 297 0%  0%
3.00 Black - Other(non-mixed) 73 0%  0%
4.00 Black - Mixed 105 0%  0%
5.00 Indian 841 1%  1%
6.00 Pakistani 510 0%  0%
7.00 Bangladeshi 216 0%  0%
8.00 Chinese 161 0%  0%
9.00 Other - Asian(non-mixed) 177 0%  0%
10.00 Other - Other(non-mixed) 134 0%  0%
11.00 Other - Mixed 162 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, October 2000 - March 2001, Filename: q4_00_oct-dec_q1_01_jan-mar
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 7 n/a%  n/a%
0.00 White 51446 94%  94%
1.00 Black - Caribbean 417 0%  0%
2.00 Black - African 307 0%  0%
3.00 Black - Other(non-mixed) 87 0%  0%
4.00 Black - Mixed 93 0%  0%
5.00 Indian 724 1%  1%
6.00 Pakistani 484 0%  0%
7.00 Bangladeshi 185 0%  0%
8.00 Chinese 137 0%  0%
9.00 Other - Asian(non-mixed) 215 0%  0%
10.00 Other - Other(non-mixed) 165 0%  0%
11.00 Other - Mixed 149 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, July - December, 2000, Filename: q3_00_jul-sept_q4_00_oct-dec
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 12 n/a%  n/a%
0.00 White 51744 94%  94%
1.00 Black - Caribbean 420 0%  0%
2.00 Black - African 328 0%  0%
3.00 Black - Other(non-mixed) 87 0%  0%
4.00 Black - Mixed 76 0%  0%
5.00 Indian 783 1%  1%
6.00 Pakistani 470 0%  0%
7.00 Bangladeshi 189 0%  0%
8.00 Chinese 120 0%  0%
9.00 Other - Asian(non-mixed) 200 0%  0%
10.00 Other - Other(non-mixed) 150 0%  0%
11.00 Other - Mixed 132 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, April - September, 2000, Filename: q2_00_apr-jun_q3_00_jul-sept
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 9 n/a%  n/a%
0.00 White 52087 94%  94%
1.00 Black - Caribbean 426 0%  0%
2.00 Black - African 287 0%  0%
3.00 Black - Other(non-mixed) 82 0%  0%
4.00 Black - Mixed 84 0%  0%
5.00 Indian 800 1%  1%
6.00 Pakistani 486 0%  0%
7.00 Bangladeshi 188 0%  0%
8.00 Chinese 119 0%  0%
9.00 Other - Asian(non-mixed) 225 0%  0%
10.00 Other - Other(non-mixed) 160 0%  0%
11.00 Other - Mixed 109 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, January - June, 2000, Filename: q1_00_jan-mar_q2_00_apr-jun
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
0.00 White 0 -%  -%
1.00 Black - Caribbean 0 -%  -%
2.00 Black - African 0 -%  -%
3.00 Black - Other(non-mixed) 0 -%  -%
4.00 Black - Mixed 0 -%  -%
5.00 Indian 0 -%  -%
6.00 Pakistani 0 -%  -%
7.00 Bangladeshi 0 -%  -%
8.00 Chinese 0 -%  -%
9.00 Other - Asian(non-mixed) 0 -%  -%
10.00 Other - Other(non-mixed) 0 -%  -%
11.00 Other - Mixed 0 -%  -%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, January - June, 2001, Filename: q1_01_jan-mar_q2_01_apr-jun
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 5 n/a%  n/a%
-5.00 Non-data due to seasonal-to-calendar quarter change 15975 n/a%  n/a%
0.00 White 35810 66%  66%
1.00 Black - Caribbean 272 0%  0%
2.00 Black - African 199 0%  0%
3.00 Black - Other(non-mixed) 62 0%  0%
4.00 Black - Mixed 72 0%  0%
5.00 Indian 537 0%  0%
6.00 Pakistani 295 0%  0%
7.00 Bangladeshi 103 0%  0%
8.00 Chinese 104 0%  0%
9.00 Other - Asian(non-mixed) 133 0%  0%
10.00 Other - Other(non-mixed) 109 0%  0%
11.00 Other - Mixed 106 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, December 2000 - May 2001 , Filename: lgws01
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 7 n/a%  n/a%
0.00 White 50707 94%  94%
1.00 Black - Caribbean 396 0%  0%
2.00 Black - African 287 0%  0%
3.00 Black - Other(non-mixed) 90 0%  0%
4.00 Black - Mixed 100 0%  0%
5.00 Indian 753 1%  1%
6.00 Pakistani 430 0%  0%
7.00 Bangladeshi 170 0%  0%
8.00 Chinese 150 0%  0%
9.00 Other - Asian(non-mixed) 194 0%  0%
10.00 Other - Other(non-mixed) 155 0%  0%
11.00 Other - Mixed 148 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, September 2000 - February 2001 , Filename: lgaw00
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 14 n/a%  n/a%
0.00 White 52215 94%  94%
1.00 Black - Caribbean 414 0%  0%
2.00 Black - African 319 0%  0%
3.00 Black - Other(non-mixed) 88 0%  0%
4.00 Black - Mixed 92 0%  0%
5.00 Indian 766 1%  1%
6.00 Pakistani 507 0%  0%
7.00 Bangladeshi 170 0%  0%
8.00 Chinese 130 0%  0%
9.00 Other - Asian(non-mixed) 210 0%  0%
10.00 Other - Other(non-mixed) 173 0%  0%
11.00 Other - Mixed 149 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Two-Quarter Longitudinal Dataset, June - November 2000 , Filename: lgsa00
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 11 n/a%  n/a%
0.00 White 51606 94%  94%
1.00 Black - Caribbean 420 0%  0%
2.00 Black - African 314 0%  0%
3.00 Black - Other(non-mixed) 82 0%  0%
4.00 Black - Mixed 81 0%  0%
5.00 Indian 796 1%  1%
6.00 Pakistani 468 0%  0%
7.00 Bangladeshi 191 0%  0%
8.00 Chinese 122 0%  0%
9.00 Other - Asian(non-mixed) 205 0%  0%
10.00 Other - Other(non-mixed) 161 0%  0%
11.00 Other - Mixed 127 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, December 2000 - February 2002 , Filename: lgwin001
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
0.00 White 9244 95%  95%
1.00 Black - Caribbean 63 0%  0%
2.00 Black - African 32 0%  0%
3.00 Black - Other(non-mixed) 14 0%  0%
4.00 Black - Mixed 15 0%  0%
5.00 Indian 134 1%  1%
6.00 Pakistani 70 0%  0%
7.00 Bangladeshi 30 0%  0%
8.00 Chinese 28 0%  0%
9.00 Other - Asian(non-mixed) 28 0%  0%
10.00 Other - Other(non-mixed) 23 0%  0%
11.00 Other - Mixed 25 0%  0%
Value Label Count Percentage Dataset: Labour Force Survey Five-Quarter Longitudinal Dataset, September 2000 - November 2001 , Filename: lgaut001
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 2 n/a%  n/a%
0.00 White 9190 95%  95%
1.00 Black - Caribbean 55 0%  0%
2.00 Black - African 30 0%  0%
