| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Labour Force Survey Variable: Duration of unemployment (durun)

Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2012, Filename: lfsp_od12_eul
-9.00 Does not apply 94909 n/a%  n/a%
-8.00 No answer 2 n/a%  n/a%
1.00 Less than 3 months 1090 30%  30%
2.00 3 months but less than 6 months 613 17%  17%
3.00 6 months but less than 12 months 601 16%  16%
4.00 1 year but less than 2 years 635 17%  17%
5.00 2 years but less than 3 years 259 7%  7%
6.00 3 years but less than 4 years 138 3%  3%
7.00 4 years but less than 5 years 88 2%  2%
8.00 5 years or more 178 4%  4%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2012, Filename: lfsp_js12_eul
-9.00 Does not apply 96074 n/a%  n/a%
-8.00 No answer 3 n/a%  n/a%
1.00 Less than 3 months 1254 32%  32%
2.00 3 months but less than 6 months 550 14%  14%
3.00 6 months but less than 12 months 668 17%  17%
4.00 1 year but less than 2 years 682 17%  17%
5.00 2 years but less than 3 years 270 7%  7%
6.00 3 years but less than 4 years 151 3%  3%
7.00 4 years but less than 5 years 71 1%  1%
8.00 5 years or more 178 4%  4%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2011, Filename: od11_lfsh_eul_phhwt11
-10.00 No answer/Does not apply 102374 n/a%  n/a%
1.00 Less than 3 months 1286 30%  30%
2.00 3 months but less than 6 months 813 19%  19%
3.00 6 months but less than 12 months 780 18%  18%
4.00 1 year but less than 2 years 698 16%  16%
5.00 2 years but less than 3 years 311 7%  7%
6.00 3 years but less than 4 years 139 3%  3%
7.00 4 years but less than 5 years 71 1%  1%
8.00 5 years or more 171 4%  4%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2012, Filename: lfsp_aj12_eul
-9.00 Does not apply 98544 n/a%  n/a%
-8.00 No answer 5 n/a%  n/a%
1.00 Less than 3 months 1067 27%  27%
2.00 3 months but less than 6 months 656 16%  16%
3.00 6 months but less than 12 months 768 19%  19%
4.00 1 year but less than 2 years 715 18%  18%
5.00 2 years but less than 3 years 275 7%  7%
6.00 3 years but less than 4 years 131 3%  3%
7.00 4 years but less than 5 years 84 2%  2%
8.00 5 years or more 182 4%  4%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2012, Filename: lfsp_aj12_hh_eul
-10.00 No answer/Does not apply 102817 n/a%  n/a%
1.00 Less than 3 months 1175 27%  27%
2.00 3 months but less than 6 months 715 16%  16%
3.00 6 months but less than 12 months 830 19%  19%
4.00 1 year but less than 2 years 778 18%  18%
5.00 2 years but less than 3 years 302 7%  7%
6.00 3 years but less than 4 years 145 3%  3%
7.00 4 years but less than 5 years 91 2%  2%
8.00 5 years or more 203 4%  4%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2011, Filename: lfsp_aj11_hh_eul
-10.00 No answer/Does not apply 101180 n/a%  n/a%
1.00 Less than 3 months 1259 31%  31%
2.00 3 months but less than 6 months 706 17%  17%
3.00 6 months but less than 12 months 718 17%  17%
4.00 1 year but less than 2 years 689 17%  17%
5.00 2 years but less than 3 years 315 7%  7%
6.00 3 years but less than 4 years 110 2%  2%
7.00 4 years but less than 5 years 68 1%  1%
8.00 5 years or more 154 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2012, Filename: lfsp_jm12_eul
-9.00 Does not apply 98517 n/a%  n/a%
-8.00 No answer 4698 n/a%  n/a%
1.00 Less than 3 months 1109 27%  27%
2.00 3 months but less than 6 months 725 18%  18%
3.00 6 months but less than 12 months 786 19%  19%
4.00 1 year but less than 2 years 713 17%  17%
5.00 2 years but less than 3 years 275 6%  6%
6.00 3 years but less than 4 years 143 3%  3%
7.00 4 years but less than 5 years 71 1%  1%
8.00 5 years or more 186 4%  4%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2011, Filename: lfsp_od11_eul
-9.00 Does not apply 98072 n/a%  n/a%
-8.00 No answer 4592 n/a%  n/a%
1.00 Less than 3 months 1178 29%  29%
2.00 3 months but less than 6 months 753 18%  18%
3.00 6 months but less than 12 months 739 18%  18%
4.00 1 year but less than 2 years 659 16%  16%
5.00 2 years but less than 3 years 293 7%  7%
6.00 3 years but less than 4 years 133 3%  3%
7.00 4 years but less than 5 years 67 1%  1%
8.00 5 years or more 157 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2011, Filename: lfsp_js11_eul
-9.00 Does not apply 96527 n/a%  n/a%
-8.00 No answer 4956 n/a%  n/a%
1.00 Less than 3 months 1294 32%  32%
2.00 3 months but less than 6 months 669 16%  16%
3.00 6 months but less than 12 months 754 18%  18%
4.00 1 year but less than 2 years 661 16%  16%
5.00 2 years but less than 3 years 306 7%  7%
6.00 3 years but less than 4 years 120 2%  2%
7.00 4 years but less than 5 years 53 1%  1%
8.00 5 years or more 148 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2011, Filename: lfsp_aj11_eul
-9.00 Does not apply 96551 n/a%  n/a%
-8.00 No answer 4918 n/a%  n/a%
1.00 Less than 3 months 1128 30%  30%
2.00 3 months but less than 6 months 682 18%  18%
3.00 6 months but less than 12 months 665 17%  17%
4.00 1 year but less than 2 years 646 17%  17%
5.00 2 years but less than 3 years 297 7%  7%
6.00 3 years but less than 4 years 105 2%  2%
7.00 4 years but less than 5 years 64 1%  1%
8.00 5 years or more 143 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2011, Filename: jm11_uk_eul_v7_23082011
-9.00 Does not apply 102437 n/a%  n/a%
-8.00 No answer 6 n/a%  n/a%
1.00 Less than 3 months 1104 29%  29%
2.00 3 months but less than 6 months 663 17%  17%
3.00 6 months but less than 12 months 683 18%  18%
4.00 1 year but less than 2 years 713 18%  18%
5.00 2 years but less than 3 years 275 7%  7%
6.00 3 years but less than 4 years 110 2%  2%
7.00 4 years but less than 5 years 65 1%  1%
8.00 5 years or more 145 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2010, Filename: od10_household_eul
-10.00 No answer/Does not apply 102858 n/a%  n/a%
1.00 Less than 3 months 1263 31%  31%
2.00 3 months but less than 6 months 701 17%  17%
3.00 6 months but less than 12 months 707 17%  17%
4.00 1 year but less than 2 years 797 19%  19%
5.00 2 years but less than 3 years 238 5%  5%
6.00 3 years but less than 4 years 120 2%  2%
7.00 4 years but less than 5 years 74 1%  1%
8.00 5 years or more 128 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2010, Filename: qlfsod10
-9.00 Does not apply 99017 n/a%  n/a%
-8.00 No answer 4050 n/a%  n/a%
1.00 Less than 3 months 1177 30%  30%
2.00 3 months but less than 6 months 659 17%  17%
3.00 6 months but less than 12 months 683 17%  17%
4.00 1 year but less than 2 years 764 20%  20%
5.00 2 years but less than 3 years 225 5%  5%
6.00 3 years but less than 4 years 114 2%  2%
7.00 4 years but less than 5 years 72 1%  1%
8.00 5 years or more 125 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2010, Filename: qlfsaj10
-9.00 Does not apply 107198 n/a%  n/a%
-8.00 No answer 3799 n/a%  n/a%
1.00 Less than 3 months 1107 27%  27%
2.00 3 months but less than 6 months 714 17%  17%
3.00 6 months but less than 12 months 851 21%  21%
4.00 1 year but less than 2 years 794 19%  19%
5.00 2 years but less than 3 years 221 5%  5%
6.00 3 years but less than 4 years 104 2%  2%
7.00 4 years but less than 5 years 52 1%  1%
8.00 5 years or more 130 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2010, Filename: qlfsjm10
-9.00 Does not apply 106721 n/a%  n/a%
-8.00 No answer 3682 n/a%  n/a%
1.00 Less than 3 months 1188 29%  29%
2.00 3 months but less than 6 months 761 18%  18%
3.00 6 months but less than 12 months 897 21%  21%
4.00 1 year but less than 2 years 785 19%  19%
5.00 2 years but less than 3 years 203 4%  4%
6.00 3 years but less than 4 years 96 2%  2%
7.00 4 years but less than 5 years 41 1%  1%
8.00 5 years or more 119 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2009, Filename: od09householdpub
-9.00 Does not apply 106610 n/a%  n/a%
-8.00 No answer 3688 n/a%  n/a%
1.00 Less than 3 months 1249 32%  32%
2.00 3 months but less than 6 months 741 19%  19%
3.00 6 months but less than 12 months 828 21%  21%
4.00 1 year but less than 2 years 673 17%  17%
5.00 2 years but less than 3 years 160 4%  4%
6.00 3 years but less than 4 years 92 2%  2%
7.00 4 years but less than 5 years 39 1%  1%
8.00 5 years or more 114 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2009, Filename: qlfsod09
-9.00 Does not apply 106610 n/a%  n/a%
-8.00 No answer 3688 n/a%  n/a%
1.00 Less than 3 months 1249 32%  32%
2.00 3 months but less than 6 months 741 19%  19%
3.00 6 months but less than 12 months 828 21%  21%
4.00 1 year but less than 2 years 673 17%  17%
5.00 2 years but less than 3 years 160 4%  4%
6.00 3 years but less than 4 years 92 2%  2%
7.00 4 years but less than 5 years 39 1%  1%
8.00 5 years or more 114 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2009, Filename: qlfsjs09
-9.00 Does not apply 108607 n/a%  n/a%
-8.00 No answer 3778 n/a%  n/a%
1.00 Less than 3 months 1491 35%  35%
2.00 3 months but less than 6 months 746 17%  17%
3.00 6 months but less than 12 months 899 21%  21%
4.00 1 year but less than 2 years 643 15%  15%
5.00 2 years but less than 3 years 165 3%  3%
6.00 3 years but less than 4 years 75 1%  1%
7.00 4 years but less than 5 years 41 0%  0%
8.00 5 years or more 107 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2009, Filename: aj09hh_pub
-9.00 Does not apply 110275 n/a%  n/a%
-8.00 No answer 3673 n/a%  n/a%
1.00 Less than 3 months 1362 33%  33%
2.00 3 months but less than 6 months 904 22%  22%
3.00 6 months but less than 12 months 825 20%  20%
4.00 1 year but less than 2 years 518 12%  12%
5.00 2 years but less than 3 years 184 4%  4%
6.00 3 years but less than 4 years 75 1%  1%
7.00 4 years but less than 5 years 32 0%  0%
8.00 5 years or more 121 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2009, Filename: qlfsaj09
-9.00 Does not apply 110275 n/a%  n/a%
-8.00 No answer 3673 n/a%  n/a%
1.00 Less than 3 months 1362 33%  33%
2.00 3 months but less than 6 months 904 22%  22%
3.00 6 months but less than 12 months 825 20%  20%
4.00 1 year but less than 2 years 518 12%  12%
5.00 2 years but less than 3 years 184 4%  4%
6.00 3 years but less than 4 years 75 1%  1%
7.00 4 years but less than 5 years 32 0%  0%
8.00 5 years or more 121 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 2009, Filename: qlfsjm09
-9.00 Does not apply 112675 n/a%  n/a%
-8.00 No answer 3571 n/a%  n/a%
1.00 Less than 3 months 1484 38%  38%
2.00 3 months but less than 6 months 823 21%  21%
3.00 6 months but less than 12 months 649 16%  16%
4.00 1 year but less than 2 years 474 12%  12%
5.00 2 years but less than 3 years 167 4%  4%
6.00 3 years but less than 4 years 86 2%  2%
7.00 4 years but less than 5 years 38 0%  0%
8.00 5 years or more 109 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2008, Filename: od08sphl
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Less than 3 months 0 -%  -%
2.00 3 months but less than 6 months 0 -%  -%
3.00 6 months but less than 12 months 0 -%  -%
4.00 1 year but less than 2 years 0 -%  -%
5.00 2 years but less than 3 years 0 -%  -%
6.00 3 years but less than 4 years 0 -%  -%
7.00 4 years but less than 5 years 0 -%  -%
8.00 5 years or more 0 -%  -%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 2008, Filename: qlfsod08
-9.00 Does not apply 0 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Less than 3 months 0 -%  -%
2.00 3 months but less than 6 months 0 -%  -%
3.00 6 months but less than 12 months 0 -%  -%
4.00 1 year but less than 2 years 0 -%  -%
5.00 2 years but less than 3 years 0 -%  -%
6.00 3 years but less than 4 years 0 -%  -%
7.00 4 years but less than 5 years 0 -%  -%
8.00 5 years or more 0 -%  -%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 2008, Filename: qlfsjs08
-9.00 Does not apply 112983 n/a%  n/a%
-8.00 No answer 3561 n/a%  n/a%
1.00 Less than 3 months 1514 46%  46%
2.00 3 months but less than 6 months 479 14%  14%
3.00 6 months but less than 12 months 494 15%  15%
4.00 1 year but less than 2 years 401 12%  12%
5.00 2 years but less than 3 years 133 4%  4%
6.00 3 years but less than 4 years 67 2%  2%
7.00 4 years but less than 5 years 48 1%  1%
8.00 5 years or more 96 2%  2%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2005, Filename: od05sphl
-9.00 Does not apply 117784 n/a%  n/a%
-8.00 No answer 3470 n/a%  n/a%
1.00 Less than 3 months 1241 44%  44%
2.00 3 months but less than 6 months 525 18%  18%
3.00 6 months but less than 12 months 435 15%  15%
4.00 1 year but less than 2 years 304 10%  10%
5.00 2 years but less than 3 years 117 4%  4%
6.00 3 years but less than 4 years 62 2%  2%
7.00 4 years but less than 5 years 24 0%  0%
8.00 5 years or more 98 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, October - December, 2004, Filename: od04sphl
-9.00 Does not apply 122173 n/a%  n/a%
-8.00 No answer 2981 n/a%  n/a%
1.00 Less than 3 months 1248 46%  46%
2.00 3 months but less than 6 months 489 18%  18%
3.00 6 months but less than 12 months 390 14%  14%
4.00 1 year but less than 2 years 281 10%  10%
5.00 2 years but less than 3 years 98 3%  3%
6.00 3 years but less than 4 years 47 1%  1%
7.00 4 years but less than 5 years 23 0%  0%
8.00 5 years or more 89 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2000, Filename: aj00sphl
-9.00 Does not apply 138967 n/a%  n/a%
-8.00 No answer 5 n/a%  n/a%
1.00 Less than 3 months 1313 37%  37%
2.00 3 months but less than 6 months 638 18%  18%
3.00 6 months but less than 12 months 549 15%  15%
4.00 1 year but less than 2 years 428 12%  12%
5.00 2 years but less than 3 years 184 5%  5%
6.00 3 years but less than 4 years 73 2%  2%
7.00 4 years but less than 5 years 72 2%  2%
8.00 5 years or more 255 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 1998, Filename: aj98sphl
-9.00 Does not apply 143748 n/a%  n/a%
-8.00 No answer 5 n/a%  n/a%
1.00 Less than 3 months 1522 36%  36%
2.00 3 months but less than 6 months 719 17%  17%
3.00 6 months but less than 12 months 633 14%  14%
4.00 1 year but less than 2 years 490 11%  11%
5.00 2 years but less than 3 years 265 6%  6%
6.00 3 years but less than 4 years 149 3%  3%
7.00 4 years but less than 5 years 96 2%  2%
8.00 5 years or more 353 8%  8%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey Household Dataset, April - June, 2008, Filename: aj08hh_pub
-9.00 Does not apply 115524 n/a%  n/a%
-8.00 No answer 3672 n/a%  n/a%
1.00 Less than 3 months 1110 38%  38%
2.00 3 months but less than 6 months 528 18%  18%
3.00 6 months but less than 12 months 501 17%  17%
4.00 1 year but less than 2 years 383 13%  13%
5.00 2 years but less than 3 years 135 4%  4%
6.00 3 years but less than 4 years 72 2%  2%
7.00 4 years but less than 5 years 30 1%  1%
8.00 5 years or more 94 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 2008, Filename: qlfsaj08
-9.00 Does not apply 115524 n/a%  n/a%
-8.00 No answer 3672 n/a%  n/a%
1.00 Less than 3 months 1110 38%  38%
2.00 3 months but less than 6 months 528 18%  18%
3.00 6 months but less than 12 months 501 17%  17%
4.00 1 year but less than 2 years 383 13%  13%
5.00 2 years but less than 3 years 135 4%  4%
6.00 3 years but less than 4 years 72 2%  2%
7.00 4 years but less than 5 years 30 1%  1%
8.00 5 years or more 94 3%  3%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 1992, Filename: qlfsod92
-9.00 Does not apply 144438 n/a%  n/a%
-8.00 No answer 3 n/a%  n/a%
1.00 Less than 3 months 1861 1%  1%
2.00 3 months but less than 6 months 1197 0%  0%
3.00 6 months but less than 12 months 1367 0%  0%
4.00 1 year but less than 2 years 1532 1%  1%
5.00 2 years but less than 3 years 637 0%  0%
6.00 3 years but less than 4 years 222 0%  0%
7.00 4 years but less than 5 years 113 0%  0%
8.00 5 years or more 461 0%  0%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 1992, Filename: qlfsjs92
-9.00 Does not apply 142325 n/a%  n/a%
-8.00 No answer 5 n/a%  n/a%
1.00 Less than 3 months 2060 1%  1%
2.00 3 months but less than 6 months 1050 0%  0%
3.00 6 months but less than 12 months 1528 1%  1%
4.00 1 year but less than 2 years 1457 0%  0%
5.00 2 years but less than 3 years 528 0%  0%
6.00 3 years but less than 4 years 209 0%  0%
7.00 4 years but less than 5 years 98 0%  0%
8.00 5 years or more 414 0%  0%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 1992, Filename: qlfsaj92
-9.00 Does not apply 149343 n/a%  n/a%
-8.00 No answer 5 n/a%  n/a%
1.00 Less than 3 months 1824 1%  1%
2.00 3 months but less than 6 months 1223 0%  0%
3.00 6 months but less than 12 months 1579 1%  1%
4.00 1 year but less than 2 years 1446 0%  0%
5.00 2 years but less than 3 years 449 0%  0%
6.00 3 years but less than 4 years 205 0%  0%
7.00 4 years but less than 5 years 115 0%  0%
8.00 5 years or more 500 0%  0%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 1993, Filename: qlfsod93
-9.00 Does not apply 143113 n/a%  n/a%
-8.00 No answer 3 n/a%  n/a%
1.00 Less than 3 months 1728 24%  24%
2.00 3 months but less than 6 months 1077 15%  15%
3.00 6 months but less than 12 months 1175 16%  16%
4.00 1 year but less than 2 years 1434 20%  20%
5.00 2 years but less than 3 years 775 10%  10%
6.00 3 years but less than 4 years 348 4%  4%
7.00 4 years but less than 5 years 149 2%  2%
8.00 5 years or more 436 6%  6%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 1993, Filename: qlfsjs93
-9.00 Does not apply 143009 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
1.00 Less than 3 months 2017 27%  27%
2.00 3 months but less than 6 months 971 13%  13%
3.00 6 months but less than 12 months 1371 18%  18%
4.00 1 year but less than 2 years 1446 19%  19%
5.00 2 years but less than 3 years 747 10%  10%
6.00 3 years but less than 4 years 305 4%  4%
7.00 4 years but less than 5 years 136 1%  1%
8.00 5 years or more 448 6%  6%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 1993, Filename: qlfsaj93
-9.00 Does not apply 100612 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 Less than 3 months 1607 1%  1%
2.00 3 months but less than 6 months 1150 0%  0%
3.00 6 months but less than 12 months 1517 0%  0%
4.00 1 year but less than 2 years 1557 1%  1%
5.00 2 years but less than 3 years 708 0%  0%
6.00 3 years but less than 4 years 283 0%  0%
7.00 4 years but less than 5 years 134 0%  0%
8.00 5 years or more 439 0%  0%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 1993, Filename: qlfsjm93
-9.00 Does not apply 145063 n/a%  n/a%
-8.00 No answer 6 n/a%  n/a%
1.00 Less than 3 months 1856 1%  1%
2.00 3 months but less than 6 months 1344 0%  0%
3.00 6 months but less than 12 months 1425 0%  0%
4.00 1 year but less than 2 years 1588 1%  1%
5.00 2 years but less than 3 years 679 0%  0%
6.00 3 years but less than 4 years 242 0%  0%
7.00 4 years but less than 5 years 139 0%  0%
8.00 5 years or more 501 0%  0%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 1994, Filename: qlfsod94
-9.00 Does not apply 143721 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
1.00 Less than 3 months 1555 25%  25%
2.00 3 months but less than 6 months 908 15%  15%
3.00 6 months but less than 12 months 945 15%  15%
4.00 1 year but less than 2 years 1026 16%  16%
5.00 2 years but less than 3 years 625 10%  10%
6.00 3 years but less than 4 years 379 6%  6%
7.00 4 years but less than 5 years 197 3%  3%
8.00 5 years or more 403 6%  6%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 1994, Filename: qlfsjs94
-9.00 Does not apply 142697 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
1.00 Less than 3 months 1907 28%  28%
2.00 3 months but less than 6 months 834 12%  12%
3.00 6 months but less than 12 months 1098 16%  16%
4.00 1 year but less than 2 years 1129 17%  17%
5.00 2 years but less than 3 years 657 9%  9%
6.00 3 years but less than 4 years 394 5%  5%
7.00 4 years but less than 5 years 193 2%  2%
8.00 5 years or more 429 6%  6%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 1994, Filename: qlfsaj94
-9.00 Does not apply 141929 n/a%  n/a%
-8.00 No answer 2 n/a%  n/a%
1.00 Less than 3 months 1602 20%  20%
2.00 3 months but less than 6 months 940 11%  11%
3.00 6 months but less than 12 months 1196 14%  14%
4.00 1 year but less than 2 years 1240 15%  15%
5.00 2 years but less than 3 years 720 9%  9%
6.00 3 years but less than 4 years 394 4%  4%
7.00 4 years but less than 5 years 201 2%  2%
8.00 5 years or more 401 5%  5%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 1994, Filename: qlfsjm94
-9.00 Does not apply 145727 n/a%  n/a%
-8.00 No answer 6 n/a%  n/a%
1.00 Less than 3 months 1753 22%  22%
2.00 3 months but less than 6 months 1090 13%  13%
3.00 6 months but less than 12 months 1261 16%  16%
4.00 1 year but less than 2 years 1341 17%  17%
5.00 2 years but less than 3 years 765 9%  9%
6.00 3 years but less than 4 years 385 4%  4%
7.00 4 years but less than 5 years 182 2%  2%
8.00 5 years or more 460 5%  5%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 1995, Filename: qlfsod95
-9.00 Does not apply 146897 n/a%  n/a%
-8.00 No answer 7 n/a%  n/a%
1.00 Less than 3 months 1607 21%  21%
2.00 3 months but less than 6 months 934 12%  12%
3.00 6 months but less than 12 months 935 12%  12%
4.00 1 year but less than 2 years 859 11%  11%
5.00 2 years but less than 3 years 496 6%  6%
6.00 3 years but less than 4 years 336 4%  4%
7.00 4 years but less than 5 years 203 2%  2%
8.00 5 years or more 457 6%  6%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 1995, Filename: qlfsjs95
-9.00 Does not apply 147457 n/a%  n/a%
-8.00 No answer 6 n/a%  n/a%
1.00 Less than 3 months 2048 28%  28%
2.00 3 months but less than 6 months 793 11%  11%
3.00 6 months but less than 12 months 985 13%  13%
4.00 1 year but less than 2 years 940 13%  13%
5.00 2 years but less than 3 years 572 7%  7%
6.00 3 years but less than 4 years 368 5%  5%
7.00 4 years but less than 5 years 255 3%  3%
8.00 5 years or more 465 6%  6%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 1995, Filename: qlfsaj95
-9.00 Does not apply 149747 n/a%  n/a%
-8.00 No answer 10 n/a%  n/a%
1.00 Less than 3 months 1557 25%  25%
2.00 3 months but less than 6 months 893 14%  14%
3.00 6 months but less than 12 months 1073 17%  17%
4.00 1 year but less than 2 years 1012 16%  16%
5.00 2 years but less than 3 years 573 9%  9%
6.00 3 years but less than 4 years 368 5%  5%
7.00 4 years but less than 5 years 250 4%  4%
8.00 5 years or more 482 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 1995, Filename: qlfsjm95
-9.00 Does not apply 149744 n/a%  n/a%
-8.00 No answer 7 n/a%  n/a%
1.00 Less than 3 months 1626 25%  25%
2.00 3 months but less than 6 months 1036 16%  16%
3.00 6 months but less than 12 months 997 15%  15%
4.00 1 year but less than 2 years 1036 16%  16%
5.00 2 years but less than 3 years 654 10%  10%
6.00 3 years but less than 4 years 378 5%  5%
7.00 4 years but less than 5 years 231 3%  3%
8.00 5 years or more 497 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, October - December, 1996, Filename: qlfsod96
-9.00 Does not apply 146782 n/a%  n/a%
-8.00 No answer 5 n/a%  n/a%
1.00 Less than 3 months 1654 30%  30%
2.00 3 months but less than 6 months 822 15%  15%
3.00 6 months but less than 12 months 796 14%  14%
4.00 1 year but less than 2 years 783 14%  14%
5.00 2 years but less than 3 years 415 7%  7%
6.00 3 years but less than 4 years 267 4%  4%
7.00 4 years but less than 5 years 197 3%  3%
8.00 5 years or more 490 9%  9%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 1996, Filename: qlfsjs96
-9.00 Does not apply 147082 n/a%  n/a%
-8.00 No answer 13 n/a%  n/a%
1.00 Less than 3 months 2007 33%  33%
2.00 3 months but less than 6 months 800 13%  13%
3.00 6 months but less than 12 months 908 15%  15%
4.00 1 year but less than 2 years 827 13%  13%
5.00 2 years but less than 3 years 410 6%  6%
6.00 3 years but less than 4 years 284 4%  4%
7.00 4 years but less than 5 years 197 3%  3%
8.00 5 years or more 496 8%  8%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, April - June, 1996, Filename: qlfsaj96
-9.00 Does not apply 148442 n/a%  n/a%
-8.00 No answer 8 n/a%  n/a%
1.00 Less than 3 months 1639 27%  27%
2.00 3 months but less than 6 months 918 15%  15%
3.00 6 months but less than 12 months 1016 17%  17%
4.00 1 year but less than 2 years 820 13%  13%
5.00 2 years but less than 3 years 462 7%  7%
6.00 3 years but less than 4 years 325 5%  5%
7.00 4 years but less than 5 years 199 3%  3%
8.00 5 years or more 487 8%  8%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 1996, Filename: qlfsjm96
-9.00 Does not apply 148855 n/a%  n/a%
-8.00 No answer 9 n/a%  n/a%
1.00 Less than 3 months 1703 28%  28%
2.00 3 months but less than 6 months 932 15%  15%
3.00 6 months but less than 12 months 1008 16%  16%
4.00 1 year but less than 2 years 858 14%  14%
5.00 2 years but less than 3 years 465 7%  7%
6.00 3 years but less than 4 years 333 5%  5%
7.00 4 years but less than 5 years 229 3%  3%
8.00 5 years or more 443 7%  7%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, July - September, 1997, Filename: qlfsjs97
-9.00 Does not apply 143635 n/a%  n/a%
-8.00 No answer 4 n/a%  n/a%
1.00 Less than 3 months 1872 38%  38%
2.00 3 months but less than 6 months 680 13%  13%
3.00 6 months but less than 12 months 700 14%  14%
4.00 1 year but less than 2 years 647 13%  13%
5.00 2 years but less than 3 years 277 5%  5%
6.00 3 years but less than 4 years 165 3%  3%
7.00 4 years but less than 5 years 134 2%  2%
8.00 5 years or more 413 8%  8%
Value Label Count Percentage Dataset: Quarterly Labour Force Survey, January - March, 1997, Filename: qlfsjm97
-9.00 Does not apply 146707 n/a%  n/a%
-8.00 No answer 3 n/a%  n/a%
1.00 Less than 3 months 1570 30%  30%
2.00 3 months but less than 6 months 818 15%  15%
3.00 6 months but less than 12 months 799 15%  15%
4.00 1 year but less than 2 years 771 14%  14%
5.00 2 years but less than 3 years 347 6%  6%
6.00 3 years but less than 4 years 231 4%  4%
7.00 4 years but less than 5 years 185 3%  3%
