| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Labour Force Survey Five-Quarter Longitudinal Dataset, April 2001 - June 2002 Variables

sc2kmmn4 — Minor occupation group (main job)

Value Label Count Percentage Filename: q2_01_apr-junq2_02_apr-jun
-9.00 Does not apply 2599 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
111.00 111 Corporate Managers & Senr Officials 28 0%  0%
112.00 112 Production Managers 163 2%  2%
113.00 113 Functional Managers 293 3%  3%
114.00 114 Quality and Customer Care Managers 36 0%  0%
115.00 115 Financial Instit and Office Managers 88 1%  1%
116.00 116 Mngrs in Distrib, Storage and Retail 131 1%  1%
117.00 117 Protective Service Officers 17 0%  0%
118.00 118 Health and Social Services Managers 56 0%  0%
121.00 121 Mngrs in Farming, Hort, Forestry etc 10 0%  0%
122.00 122 Managers in Hospitality and Leisure 78 1%  1%
123.00 123 Managers in Other Service Industries 130 1%  1%
211.00 211 Science Professionals 34 0%  0%
212.00 212 Engineering Professionals 121 1%  1%
213.00 213 Info & Communication Technology 95 1%  1%
221.00 221 Health Professionals 75 1%  1%
231.00 231 Teaching Professionals 359 4%  4%
232.00 232 Research Professionals 13 0%  0%
241.00 241 Legal Professionals 35 0%  0%
242.00 242 Business & Statistical Professionals 69 0%  0%
243.00 243 Architects, Town Planners, Surveyors 42 0%  0%
244.00 244 Public Service Professionals 45 0%  0%
245.00 245 Librarians and Related Professionals 13 0%  0%
311.00 311 Science and Engineering Techinicians 70 0%  0%
312.00 312 Draughtspersons & Bldng Inspectors 23 0%  0%
313.00 313 IT Service Delivery Occupations 61 0%  0%
321.00 321 Health Associate Professionals 171 2%  2%
322.00 322 Therapists 34 0%  0%
323.00 323 Social Welfare Assoc Professionals 56 0%  0%
331.00 331 Protective Service Occupations 85 1%  1%
341.00 341 Artistic and Literary Occupations 29 0%  0%
342.00 342 Design Associate Professionals 32 0%  0%
343.00 343 Media Associate Professionals 38 0%  0%
344.00 344 Sports and Fitness Occupations 21 0%  0%
351.00 351 Transport Associate Professionals 18 0%  0%
352.00 352 Legal Associate Professionals 8 0%  0%
353.00 353 Business & Finance Assoc Professnls 124 1%  1%
354.00 354 Sales & Related Assoc Professionals 98 1%  1%
355.00 355 Conservation Associate Professionals 7 0%  0%
356.00 356 Public Service and Other Assoc Prof 111 1%  1%
411.00 411 Administrative: Government & Related 168 2%  2%
412.00 412 Administrative Occupations: Finance 214 2%  2%
413.00 413 Administrative Occupations: Records 180 2%  2%
414.00 414 Administrative: Communications 18 0%  0%
415.00 415 Administrative Occupations: General 173 2%  2%
421.00 421 Secretarial and Related Occupations 251 3%  3%
511.00 511 Agricultural Trades 71 0%  0%
521.00 521 Metal Forming, Welding and Related 50 0%  0%
522.00 522 Metal Machning, Fitting, Instr Makng 123 1%  1%
523.00 523 Vehicle Trades 76 1%  1%
524.00 524 Electrical Trades 113 1%  1%
531.00 531 Construction Trades 207 2%  2%
532.00 532 Building Trades 60 0%  0%
541.00 541 Textiles and Garment Trades 18 0%  0%
542.00 542 Printing Trades 26 0%  0%
543.00 543 Food Preparation Trades 74 0%  0%
549.00 549 Skilled Trades n.e.c 33 0%  0%
611.00 611 Healthcare & Reltd Personal Services 240 3%  3%
612.00 612 Childcare & Reltd Personal Services 203 2%  2%
613.00 613 Animal Care Services 15 0%  0%
621.00 621 Leisure & Travel Service Occupations 36 0%  0%
622.00 622 Hairdressers and Related Occupations 34 0%  0%
623.00 623 Housekeeping Occupations 38 0%  0%
629.00 629 Personal Services Occupations n.e.c 4 0%  0%
711.00 711 Sales Assistants and Retail Cashiers 413 5%  5%
712.00 712 Sales Related Occupations 56 0%  0%
721.00 721 Customer Service Occupations 87 1%  1%
811.00 811 Process Operatives 126 1%  1%
812.00 812 Plant and Machine Operatives 83 1%  1%
813.00 813 Assemblers and Routine Operatives 123 1%  1%
814.00 814 Construction Operatives 39 0%  0%
821.00 821 Transport Drivers and Operatives 237 3%  3%
822.00 822 Mobile Machine Drivers & Operatives 39 0%  0%
911.00 911 Elementary Agricultural Occupations 26 0%  0%
912.00 912 Elementary Construction Occupations 44 0%  0%
913.00 913 Elementary Process Plant Occupations 85 1%  1%
914.00 914 Elementary Goods Storage Occupations 124 1%  1%
921.00 921 Elementary Administration Occupatns 88 1%  1%
922.00 922 Elementary Personal Service Occuptns 228 3%  3%
923.00 923 Elementary Cleaning Occupations 228 3%  3%
924.00 924 Elementary Security Occupations 63 0%  0%
925.00 925 Elementary Sales Occupations 40 0%  0%
10070 cases , missing values -8, -9 .

Copyright: Crown Copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland

Back to the variable list.

Other datasets

Other datasets that may have similar variables:



ESDS Home Page > Government
_
 
© Copyright 2003 - 2011 Universities of Essex and Manchester. All rights reserved.
Contact   |    Copyright and Disclaimer    |    Accessibility    |    Send us comments on this page
Link to University of Essex Link to University of Manchester Link to JISC Link to ESRC