| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Labour Force Survey Five-Quarter Longitudinal Dataset, April 2002 - June 2003 Variables

sc2kmmn4 — Minor occupation group (main job)

Value Label Count Percentage Filename: q2_02_apr-jun_q2_03_apr-jun
-9.00 Does not apply 2387 n/a%  n/a%
-8.00 No answer 1 n/a%  n/a%
111.00 111 Corporate Managers & Senr Officials 28 0%  0%
112.00 112 Production Managers 124 1%  1%
113.00 113 Functional Managers 277 3%  3%
114.00 114 Quality and Customer Care Managers 37 0%  0%
115.00 115 Financial Instit and Office Managers 92 1%  1%
116.00 116 Mngrs in Distrib, Storage and Retail 138 1%  1%
117.00 117 Protective Service Officers 19 0%  0%
118.00 118 Health and Social Services Managers 65 0%  0%
121.00 121 Mngrs in Farming, Hort, Forestry etc 14 0%  0%
122.00 122 Managers in Hospitality and Leisure 65 0%  0%
123.00 123 Managers in Other Service Industries 125 1%  1%
211.00 211 Science Professionals 27 0%  0%
212.00 212 Engineering Professionals 115 1%  1%
213.00 213 Info & Communication Technology 87 1%  1%
221.00 221 Health Professionals 52 0%  0%
231.00 231 Teaching Professionals 342 4%  4%
232.00 232 Research Professionals 20 0%  0%
241.00 241 Legal Professionals 36 0%  0%
242.00 242 Business & Statistical Professionals 98 1%  1%
243.00 243 Architects, Town Planners, Surveyors 37 0%  0%
244.00 244 Public Service Professionals 41 0%  0%
245.00 245 Librarians and Related Professionals 12 0%  0%
311.00 311 Science and Engineering Techinicians 69 0%  0%
312.00 312 Draughtspersons & Bldng Inspectors 25 0%  0%
313.00 313 IT Service Delivery Occupations 46 0%  0%
321.00 321 Health Associate Professionals 189 2%  2%
322.00 322 Therapists 33 0%  0%
323.00 323 Social Welfare Assoc Professionals 52 0%  0%
331.00 331 Protective Service Occupations 71 1%  1%
341.00 341 Artistic and Literary Occupations 31 0%  0%
342.00 342 Design Associate Professionals 28 0%  0%
343.00 343 Media Associate Professionals 34 0%  0%
344.00 344 Sports and Fitness Occupations 14 0%  0%
351.00 351 Transport Associate Professionals 13 0%  0%
352.00 352 Legal Associate Professionals 13 0%  0%
353.00 353 Business & Finance Assoc Professnls 103 1%  1%
354.00 354 Sales & Related Assoc Professionals 105 1%  1%
355.00 355 Conservation Associate Professionals 12 0%  0%
356.00 356 Public Service and Other Assoc Prof 107 1%  1%
411.00 411 Administrative: Government & Related 154 2%  2%
412.00 412 Administrative Occupations: Finance 218 3%  3%
413.00 413 Administrative Occupations: Records 152 2%  2%
414.00 414 Administrative: Communications 19 0%  0%
415.00 415 Administrative Occupations: General 146 2%  2%
421.00 421 Secretarial and Related Occupations 237 3%  3%
511.00 511 Agricultural Trades 63 0%  0%
521.00 521 Metal Forming, Welding and Related 42 0%  0%
522.00 522 Metal Machning, Fitting, Instr Makng 119 1%  1%
523.00 523 Vehicle Trades 66 0%  0%
524.00 524 Electrical Trades 112 1%  1%
531.00 531 Construction Trades 204 2%  2%
532.00 532 Building Trades 56 0%  0%
541.00 541 Textiles and Garment Trades 16 0%  0%
542.00 542 Printing Trades 24 0%  0%
543.00 543 Food Preparation Trades 62 0%  0%
549.00 549 Skilled Trades n.e.c 26 0%  0%
611.00 611 Healthcare & Reltd Personal Services 227 3%  3%
612.00 612 Childcare & Reltd Personal Services 193 2%  2%
613.00 613 Animal Care Services 14 0%  0%
621.00 621 Leisure & Travel Service Occupations 40 0%  0%
622.00 622 Hairdressers and Related Occupations 51 0%  0%
623.00 623 Housekeeping Occupations 34 0%  0%
629.00 629 Personal Services Occupations n.e.c 7 0%  0%
711.00 711 Sales Assistants and Retail Cashiers 416 5%  5%
712.00 712 Sales Related Occupations 56 0%  0%
721.00 721 Customer Service Occupations 95 1%  1%
811.00 811 Process Operatives 99 1%  1%
812.00 812 Plant and Machine Operatives 60 0%  0%
813.00 813 Assemblers and Routine Operatives 120 1%  1%
814.00 814 Construction Operatives 29 0%  0%
821.00 821 Transport Drivers and Operatives 248 3%  3%
822.00 822 Mobile Machine Drivers & Operatives 45 0%  0%
911.00 911 Elementary Agricultural Occupations 30 0%  0%
912.00 912 Elementary Construction Occupations 46 0%  0%
913.00 913 Elementary Process Plant Occupations 69 0%  0%
914.00 914 Elementary Goods Storage Occupations 93 1%  1%
921.00 921 Elementary Administration Occupatns 69 0%  0%
922.00 922 Elementary Personal Service Occuptns 218 3%  3%
923.00 923 Elementary Cleaning Occupations 179 2%  2%
924.00 924 Elementary Security Occupations 80 1%  1%
925.00 925 Elementary Sales Occupations 48 0%  0%
9466 cases , missing values -8, -9 .

Copyright: Crown Copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland

Back to the variable list.

Other datasets

Other datasets that may have similar variables:



ESDS Home Page > Government
_
 
© Copyright 2003 - 2011 Universities of Essex and Manchester. All rights reserved.
Contact   |    Copyright and Disclaimer    |    Accessibility    |    Send us comments on this page
Link to University of Essex Link to University of Manchester Link to JISC Link to ESRC