| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Quarterly Labour Force Survey, July - September, 2003 Variables

cryo — Country of origin

Value Label Count Percentage Filename: qlfsjs03
-9.00 Does not apply 122488 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 United Kingdom 0 -%  -%
6.00 Ireland,Republic Of 130 1%  1%
7.00 Channel Islands (So Stated) 39 0%  0%
8.00 Isle Of Man 17 0%  0%
11.00 Australia, Tasmania 242 2%  2%
12.00 Canada, Newfoundland, Nova Scotia 144 1%  1%
13.00 New Zealand 108 1%  1%
14.00 Kenya 252 2%  2%
15.00 Uganda 117 1%  1%
16.00 Zanzibar (Tanzania) 74 0%  0%
17.00 Malawi, Nyasaland (Malawi) 21 0%  0%
18.00 Zambia 63 0%  0%
19.00 Zimbabwe 171 1%  1%
20.00 Botswana 8 0%  0%
21.00 Gambia 0 -%  -%
22.00 Ghana 119 1%  1%
23.00 Nigeria 173 1%  1%
24.00 Sierra Leone 35 0%  0%
25.00 Barbados 43 0%  0%
26.00 Jamaica 261 2%  2%
27.00 Trinidad And Tobago 51 0%  0%
28.00 West Indies (Island given) 29 0%  0%
29.00 West Indies (So Stated) 18 0%  0%
30.00 Caribbean Commonwealth Islands 52 0%  0%
31.00 Belize 0 -%  -%
32.00 Guyana 35 0%  0%
33.00 Bangladesh 378 4%  4%
34.00 India 937 10%  10%
35.00 Sri Lanka 125 1%  1%
36.00 Hong Kong, Kowloon 31 0%  0%
37.00 Malaysia 97 1%  1%
38.00 Singapore 104 1%  1%
39.00 Cyprus 149 1%  1%
40.00 Gibraltar 32 0%  0%
41.00 Malta 54 0%  0%
42.00 Seychelles 0 -%  -%
43.00 Mauritius 49 0%  0%
44.00 Other New Commonwealth 20 0%  0%
45.00 Algeria 11 0%  0%
46.00 Morocco 25 0%  0%
47.00 Tunisia 0 -%  -%
48.00 Libya 20 0%  0%
49.00 Egypt 49 0%  0%
50.00 South Africa 391 4%  4%
51.00 Other Africa 111 1%  1%
52.00 United States 324 3%  3%
53.00 Other Caribbean 0 -%  -%
54.00 Other Central America 0 -%  -%
55.00 Other South America 26 0%  0%
56.00 Pakistan 559 6%  6%
57.00 Burma, Myanmar 19 0%  0%
58.00 China 14 0%  0%
59.00 Japan 62 0%  0%
60.00 Phillipines 120 1%  1%
61.00 Vietnam 27 0%  0%
62.00 Iran 108 1%  1%
63.00 Israel 26 0%  0%
64.00 Other Middle East 109 1%  1%
65.00 Other Asia 63 0%  0%
66.00 Belgium 40 0%  0%
67.00 Denmark 48 0%  0%
68.00 France 170 1%  1%
69.00 Italy 208 2%  2%
70.00 Luxembourg 0 -%  -%
71.00 Netherlands 109 1%  1%
72.00 Germany 55 0%  0%
73.00 Germany 55 0%  0%
74.00 Albania 11 0%  0%
75.00 Bulgaria 10 0%  0%
76.00 Germany 55 0%  0%
77.00 Former Czechoslovakia 19 0%  0%
78.00 Hungary 24 0%  0%
79.00 Poland 137 1%  1%
80.00 Romania 24 0%  0%
81.00 Austria 46 0%  0%
82.00 Switzerland 35 0%  0%
83.00 Greece 53 0%  0%
84.00 Portugal (inc Azores & Maderia) 127 1%  1%
85.00 Spain (inc Balearic & Canary Islands) 110 1%  1%
86.00 Finland 20 0%  0%
87.00 Norway 35 0%  0%
88.00 Sweden 32 0%  0%
89.00 (Other ) Yugoslavia 97 1%  1%
90.00 Iceland 0 -%  -%
91.00 Turkey 129 1%  1%
92.00 Former USSR etc 0 -%  -%
93.00 Rest or World 0 -%  -%
96.00 Angola 15 0%  0%
97.00 Ethiopia 19 0%  0%
98.00 Somalia 115 1%  1%
99.00 Zaire 0 -%  -%
100.00 Cuba 0 -%  -%
101.00 Mexico 9 0%  0%
102.00 Argentina 15 0%  0%
103.00 Brazil 52 0%  0%
104.00 Chile 19 0%  0%
105.00 Columbia 23 0%  0%
106.00 Uraguay 0 -%  -%
107.00 Venezuela 11 0%  0%
108.00 Iraq 82 0%  0%
109.00 Lebanon 39 0%  0%
110.00 Indonesia 17 0%  0%
111.00 Korea 22 0%  0%
112.00 Macao, Macau 0 -%  -%
113.00 Liechtenstein 0 -%  -%
114.00 Andorra 0 -%  -%
115.00 Belarus 0 -%  -%
116.00 Bosnia(Yugoslavia) 0 -%  -%
117.00 Croatia 0 -%  -%
118.00 Czech Republic 28 0%  0%
119.00 Estonia 0 -%  -%
120.00 Macedonia (Yugoslavia) 0 -%  -%
121.00 Lithuania 22 0%  0%
122.00 Latvia 13 0%  0%
123.00 Moldova 0 -%  -%
124.00 Russia (Federation Of Russian States) 36 0%  0%
125.00 Slovak Republic 9 0%  0%
126.00 Slovenia 0 -%  -%
127.00 Ukraine 20 0%  0%
128.00 San Marino 0 -%  -%
129.00 Vatican City 0 -%  -%
130.00 Sudan 19 0%  0%
131.00 Cambodia (Khmer Republic) 0 -%  -%
132.00 Indonesia 17 0%  0%
133.00 Micronesia 0 -%  -%
134.00 St Pierre And Miquelon 0 -%  -%
135.00 Greenland 0 -%  -%
136.00 Bermuda 12 0%  0%
137.00 Taiwan 0 -%  -%
138.00 Laos 0 -%  -%
139.00 Other Asia 63 0%  0%
140.00 Thailand 30 0%  0%
141.00 Former USSR etc 0 -%  -%
142.00 Former USSR etc 0 -%  -%
143.00 at Sea/ In The Air 0 -%  -%
144.00 stateless 0 -%  -%
131525 cases , missing values -8, -9 .

Copyright: Crown Copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland

Back to the variable list.

Documentation references

Other datasets

Other datasets that may have similar variables:



ESDS Home Page > Government
_
 
© Copyright 2003 - 2011 Universities of Essex and Manchester. All rights reserved.
Contact   |    Copyright and Disclaimer    |    Accessibility    |    Send us comments on this page
Link to University of Essex Link to University of Manchester Link to JISC Link to ESRC