| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Quarterly Labour Force Survey Household Dataset, October - December, 2006 Variables

cryo — Country of origin

Value Label Count Percentage Filename: od06hhld
-9.00 Does not apply 112353 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 United Kingdom 22 0%  0%
6.00 Ireland,Republic Of 120 1%  1%
7.00 Channel Islands (So Stated) 47 0%  0%
8.00 Isle Of Man 24 0%  0%
11.00 Australia, Tasmania 218 2%  2%
12.00 Canada, Newfoundland, Nova Scotia 145 1%  1%
13.00 New Zealand 115 1%  1%
14.00 Kenya 223 2%  2%
15.00 Uganda 105 1%  1%
16.00 Zanzibar (Tanzania) 45 0%  0%
17.00 Malawi, Nyasaland (Malawi) 26 0%  0%
18.00 Zambia 44 0%  0%
19.00 Zimbabwe 192 1%  1%
20.00 Botswana 0 -%  -%
21.00 Gambia 13 0%  0%
22.00 Ghana 162 1%  1%
23.00 Nigeria 252 2%  2%
24.00 Sierra Leone 33 0%  0%
25.00 Barbados 36 0%  0%
26.00 Jamaica 285 2%  2%
27.00 Trinidad And Tobago 48 0%  0%
28.00 West Indies (Island given) 30 0%  0%
29.00 West Indies (So Stated) 10 0%  0%
30.00 Caribbean Commonwealth Islands 75 0%  0%
31.00 Belize 0 -%  -%
32.00 Guyana 43 0%  0%
33.00 Bangladesh 362 3%  3%
34.00 India 1080 10%  10%
35.00 Sri Lanka 176 1%  1%
36.00 Hong Kong, Kowloon 19 0%  0%
37.00 Malaysia 106 1%  1%
38.00 Singapore 77 0%  0%
39.00 Cyprus 115 1%  1%
40.00 Gibraltar 13 0%  0%
41.00 Malta 47 0%  0%
42.00 Seychelles 0 -%  -%
43.00 Mauritius 43 0%  0%
44.00 Other New Commonwealth 35 0%  0%
45.00 Algeria 24 0%  0%
46.00 Morocco 24 0%  0%
47.00 Tunisia 10 0%  0%
48.00 Libya 16 0%  0%
49.00 Egypt 46 0%  0%
50.00 South Africa 350 3%  3%
51.00 Other Africa 141 1%  1%
52.00 United States 341 3%  3%
53.00 Other Caribbean 10 0%  0%
54.00 Other Central America 0 -%  -%
55.00 Other South America 20 0%  0%
56.00 Pakistan 580 5%  5%
57.00 Burma, Myanmar 22 0%  0%
58.00 China 24 0%  0%
59.00 Japan 54 0%  0%
60.00 Phillipines 184 1%  1%
61.00 Vietnam 28 0%  0%
62.00 Iran 103 1%  1%
63.00 Israel 26 0%  0%
64.00 Other Middle East 119 1%  1%
65.00 Other Asia 151 1%  1%
66.00 Belgium 41 0%  0%
67.00 Denmark 39 0%  0%
68.00 France 217 2%  2%
69.00 Italy 193 1%  1%
70.00 Luxembourg 0 -%  -%
71.00 Netherlands 91 0%  0%
72.00 Federal Republic of Germany 372 3%  3%
73.00 Germany (pns) 77 0%  0%
74.00 Albania 20 0%  0%
75.00 Bulgaria 30 0%  0%
76.00 German Democratic Republic 81 0%  0%
77.00 Former Czechoslovakia 0 -%  -%
78.00 Hungary 37 0%  0%
79.00 Poland 572 5%  5%
80.00 Romania 33 0%  0%
81.00 Austria 26 0%  0%
82.00 Switzerland 28 0%  0%
83.00 Greece 35 0%  0%
84.00 Portugal (inc Azores & Maderia) 109 1%  1%
85.00 Spain (inc Balearic & Canary Islands) 102 1%  1%
86.00 Finland 19 0%  0%
87.00 Norway 26 0%  0%
88.00 Sweden 42 0%  0%
89.00 (Other ) Yugoslavia 54 0%  0%
90.00 Iceland 0 -%  -%
91.00 Turkey 114 1%  1%
92.00 Former USSR etc 32 0%  0%
93.00 Rest or World 0 -%  -%
96.00 Angola 26 0%  0%
97.00 Ethiopia 18 0%  0%
98.00 Somalia 141 1%  1%
99.00 Zaire 0 -%  -%
100.00 Cuba 0 -%  -%
101.00 Mexico 0 -%  -%
102.00 Argentina 19 0%  0%
103.00 Brazil 62 0%  0%
104.00 Chile 10 0%  0%
105.00 Columbia 40 0%  0%
106.00 Uraguay 0 -%  -%
107.00 Venezuela 13 0%  0%
108.00 Iraq 97 0%  0%
109.00 Lebanon 31 0%  0%
110.00 Indonesia 0 -%  -%
111.00 Korea 21 0%  0%
112.00 Macao, Macau 0 -%  -%
113.00 Liechtenstein 0 -%  -%
114.00 Andorra 0 -%  -%
115.00 Belarus 0 -%  -%
116.00 Bosnia(Yugoslavia) 14 0%  0%
117.00 Croatia 0 -%  -%
118.00 Czech Republic 32 0%  0%
119.00 Estonia 0 -%  -%
120.00 Macedonia (Yugoslavia) 0 -%  -%
121.00 Lithuania 89 0%  0%
122.00 Latvia 35 0%  0%
123.00 Moldova 0 -%  -%
124.00 Russia (Federation Of Russian States) 51 0%  0%
125.00 Slovak Republic 93 0%  0%
126.00 Slovenia 0 -%  -%
127.00 Ukraine 53 0%  0%
128.00 San Marino 0 -%  -%
129.00 Vatican City 0 -%  -%
130.00 Sudan 28 0%  0%
131.00 Cambodia (Khmer Republic) 0 -%  -%
132.00 Indonesia 0 -%  -%
133.00 Micronesia 0 -%  -%
134.00 St Pierre And Miquelon 0 -%  -%
135.00 Greenland 0 -%  -%
136.00 Bermuda 0 -%  -%
137.00 Taiwan 0 -%  -%
138.00 Laos 0 -%  -%
139.00 Other Asia 151 1%  1%
140.00 Thailand 0 -%  -%
141.00 Armenia, Azerbaijan & Georgia 0 -%  -%
142.00 Kazak', Kyrg', Tajik', Turkm', Uzbek' 0 -%  -%
143.00 at Sea/ In The Air 0 -%  -%
144.00 stateless 0 -%  -%
122380 cases , missing values -8, -9 .

Copyright: Crown Copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland

Back to the variable list.

Documentation references

Universe

APPLIES IF CRY01=59 (other country of birth: not born in UK, Irish Rep, Hong Kong, China).

Other datasets

Other datasets that may have similar variables:



ESDS Home Page > Government
_
 
© Copyright 2003 - 2011 Universities of Essex and Manchester. All rights reserved.
Contact   |    Copyright and Disclaimer    |    Accessibility    |    Send us comments on this page
Link to University of Essex Link to University of Manchester Link to JISC Link to ESRC