| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Quarterly Labour Force Survey Household Dataset, April - June, 2002 Variables

sc2klmn — Minor occupation group (last job)

Value Label Count Percentage Filename: aj02sphp
-9.00 Does not apply 121649 n/a%  n/a%
-8.00 No answer 2 n/a%  n/a%
111.00 111 Corporate Managers & Senr Officials 39 0%  0%
112.00 112 Production Managers 231 1%  1%
113.00 113 Functional Managers 345 2%  2%
114.00 114 Quality and Customer Care Managers 38 0%  0%
115.00 115 Financial Instit and Office Managers 139 0%  0%
116.00 116 Mngrs in Distrib, Storage and Retail 254 1%  1%
117.00 117 Protective Service Officers 38 0%  0%
118.00 118 Health and Social Services Managers 58 0%  0%
121.00 121 Mngrs in Farming, Hort, Forestry etc 11 0%  0%
122.00 122 Managers in Hospitality and Leisure 241 1%  1%
123.00 123 Managers in Other Service Industries 265 1%  1%
211.00 211 Science Professionals 40 0%  0%
212.00 212 Engineering Professionals 206 1%  1%
213.00 213 Info & Communication Technology 96 0%  0%
221.00 221 Health Professionals 74 0%  0%
231.00 231 Teaching Professionals 570 3%  3%
232.00 232 Research Professionals 35 0%  0%
241.00 241 Legal Professionals 23 0%  0%
242.00 242 Business & Statistical Professionals 110 0%  0%
243.00 243 Architects, Town Planners, Surveyors 49 0%  0%
244.00 244 Public Service Professionals 66 0%  0%
245.00 245 Librarians and Related Professionals 31 0%  0%
311.00 311 Science and Engineering Techinicians 128 0%  0%
312.00 312 Draughtspersons & Bldng Inspectors 50 0%  0%
313.00 313 IT Service Delivery Occupations 50 0%  0%
321.00 321 Health Associate Professionals 269 1%  1%
322.00 322 Therapists 37 0%  0%
323.00 323 Social Welfare Assoc Professionals 82 0%  0%
331.00 331 Protective Service Occupations 68 0%  0%
341.00 341 Artistic and Literary Occupations 75 0%  0%
342.00 342 Design Associate Professionals 42 0%  0%
343.00 343 Media Associate Professionals 58 0%  0%
344.00 344 Sports and Fitness Occupations 32 0%  0%
351.00 351 Transport Associate Professionals 29 0%  0%
352.00 352 Legal Associate Professionals 18 0%  0%
353.00 353 Business & Finance Assoc Professnls 140 0%  0%
354.00 354 Sales & Related Assoc Professionals 218 1%  1%
355.00 355 Conservation Associate Professionals 12 0%  0%
356.00 356 Public Service and Other Assoc Prof 159 0%  0%
411.00 411 Administrative: Government & Related 283 1%  1%
412.00 412 Administrative Occupations: Finance 499 2%  2%
413.00 413 Administrative Occupations: Records 367 2%  2%
414.00 414 Administrative: Communications 66 0%  0%
415.00 415 Administrative Occupations: General 389 2%  2%
421.00 421 Secretarial and Related Occupations 724 4%  4%
511.00 511 Agricultural Trades 160 0%  0%
521.00 521 Metal Forming, Welding and Related 110 0%  0%
522.00 522 Metal Machning, Fitting, Instr Makng 269 1%  1%
523.00 523 Vehicle Trades 108 0%  0%
524.00 524 Electrical Trades 217 1%  1%
531.00 531 Construction Trades 354 2%  2%
532.00 532 Building Trades 161 0%  0%
541.00 541 Textiles and Garment Trades 60 0%  0%
542.00 542 Printing Trades 65 0%  0%
543.00 543 Food Preparation Trades 266 1%  1%
549.00 549 Skilled Trades n.e.c 72 0%  0%
611.00 611 Healthcare & Reltd Personal Services 774 4%  4%
612.00 612 Childcare & Reltd Personal Services 306 1%  1%
613.00 613 Animal Care Services 29 0%  0%
621.00 621 Leisure & Travel Service Occupations 98 0%  0%
622.00 622 Hairdressers and Related Occupations 102 0%  0%
623.00 623 Housekeeping Occupations 123 0%  0%
629.00 629 Personal Services Occupations n.e.c 5 0%  0%
711.00 711 Sales Assistants and Retail Cashiers 1394 8%  8%
712.00 712 Sales Related Occupations 160 0%  0%
721.00 721 Customer Service Occupations 135 0%  0%
811.00 811 Process Operatives 390 2%  2%
812.00 812 Plant and Machine Operatives 233 1%  1%
813.00 813 Assemblers and Routine Operatives 513 2%  2%
814.00 814 Construction Operatives 89 0%  0%
821.00 821 Transport Drivers and Operatives 503 2%  2%
822.00 822 Mobile Machine Drivers & Operatives 121 0%  0%
911.00 911 Elementary Agricultural Occupations 91 0%  0%
912.00 912 Elementary Construction Occupations 238 1%  1%
913.00 913 Elementary Process Plant Occupations 431 2%  2%
914.00 914 Elementary Goods Storage Occupations 281 1%  1%
921.00 921 Elementary Administration Occupatns 171 0%  0%
922.00 922 Elementary Personal Service Occuptns 933 5%  5%
923.00 923 Elementary Cleaning Occupations 1036 6%  6%
924.00 924 Elementary Security Occupations 314 1%  1%
925.00 925 Elementary Sales Occupations 99 0%  0%
138816 cases , missing values -8, -9 .

Copyright: Crown Copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland

Back to the variable list.



ESDS Home Page > Government
_
 
© Copyright 2003 - 2011 Universities of Essex and Manchester. All rights reserved.
Contact   |    Copyright and Disclaimer    |    Accessibility    |    Send us comments on this page
Link to University of Essex Link to University of Manchester Link to JISC Link to ESRC