| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Quarterly Labour Force Survey, June - August, 2004 Variables

cryo — Country of origin

Value Label Count Percentage Filename: qlfsja04
-9.00 Does not apply 118346 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 United Kingdom 0 -%  -%
6.00 Ireland,Republic Of 147 1%  1%
7.00 Channel Islands (So Stated) 42 0%  0%
8.00 Isle Of Man 11 0%  0%
11.00 Australia, Tasmania 193 2%  2%
12.00 Canada, Newfoundland, Nova Scotia 148 1%  1%
13.00 New Zealand 87 0%  0%
14.00 Kenya 236 2%  2%
15.00 Uganda 111 1%  1%
16.00 Zanzibar (Tanzania) 64 0%  0%
17.00 Malawi, Nyasaland (Malawi) 30 0%  0%
18.00 Zambia 55 0%  0%
19.00 Zimbabwe 172 1%  1%
20.00 Botswana 0 -%  -%
21.00 Gambia 12 0%  0%
22.00 Ghana 117 1%  1%
23.00 Nigeria 155 1%  1%
24.00 Sierra Leone 22 0%  0%
25.00 Barbados 32 0%  0%
26.00 Jamaica 277 3%  3%
27.00 Trinidad And Tobago 38 0%  0%
28.00 West Indies (Island given) 33 0%  0%
29.00 West Indies (So Stated) 12 0%  0%
30.00 Caribbean Commonwealth Islands 77 0%  0%
31.00 Belize 0 -%  -%
32.00 Guyana 39 0%  0%
33.00 Bangladesh 407 4%  4%
34.00 India 917 10%  10%
35.00 Sri Lanka 115 1%  1%
36.00 Hong Kong, Kowloon 19 0%  0%
37.00 Malaysia 94 1%  1%
38.00 Singapore 77 0%  0%
39.00 Cyprus 130 1%  1%
40.00 Gibraltar 19 0%  0%
41.00 Malta 60 0%  0%
42.00 Seychelles 0 -%  -%
43.00 Mauritius 66 0%  0%
44.00 Other New Commonwealth 11 0%  0%
45.00 Algeria 20 0%  0%
46.00 Morocco 15 0%  0%
47.00 Tunisia 0 -%  -%
48.00 Libya 27 0%  0%
49.00 Egypt 56 0%  0%
50.00 South Africa 354 3%  3%
51.00 Other Africa 113 1%  1%
52.00 United States 302 3%  3%
53.00 Other Caribbean 0 -%  -%
54.00 Other Central America 0 -%  -%
55.00 Other South America 34 0%  0%
56.00 Pakistan 545 6%  6%
57.00 Burma, Myanmar 19 0%  0%
58.00 China 25 0%  0%
59.00 Japan 56 0%  0%
60.00 Phillipines 127 1%  1%
61.00 Vietnam 19 0%  0%
62.00 Iran 121 1%  1%
63.00 Israel 23 0%  0%
64.00 Other Middle East 115 1%  1%
65.00 Other Asia 61 0%  0%
66.00 Belgium 37 0%  0%
67.00 Denmark 33 0%  0%
68.00 France 154 1%  1%
69.00 Italy 219 2%  2%
70.00 Luxembourg 0 -%  -%
71.00 Netherlands 93 1%  1%
72.00 Germany 71 0%  0%
73.00 Germany 71 0%  0%
74.00 Albania 13 0%  0%
75.00 Bulgaria 32 0%  0%
76.00 Germany 71 0%  0%
77.00 Former Czechoslovakia 11 0%  0%
78.00 Hungary 28 0%  0%
79.00 Poland 203 2%  2%
80.00 Romania 17 0%  0%
81.00 Austria 49 0%  0%
82.00 Switzerland 20 0%  0%
83.00 Greece 57 0%  0%
84.00 Portugal (inc Azores & Maderia) 116 1%  1%
85.00 Spain (inc Balearic & Canary Islands) 73 0%  0%
86.00 Finland 18 0%  0%
87.00 Norway 32 0%  0%
88.00 Sweden 36 0%  0%
89.00 (Other ) Yugoslavia 101 1%  1%
90.00 Iceland 0 -%  -%
91.00 Turkey 115 1%  1%
92.00 Former USSR etc 0 -%  -%
93.00 Rest or World 0 -%  -%
96.00 Angola 20 0%  0%
97.00 Ethiopia 24 0%  0%
98.00 Somalia 135 1%  1%
99.00 Zaire 0 -%  -%
100.00 Cuba 0 -%  -%
101.00 Mexico 23 0%  0%
102.00 Argentina 10 0%  0%
103.00 Brazil 34 0%  0%
104.00 Chile 13 0%  0%
105.00 Columbia 19 0%  0%
106.00 Uraguay 0 -%  -%
107.00 Venezuela 0 -%  -%
108.00 Iraq 76 0%  0%
109.00 Lebanon 18 0%  0%
110.00 Indonesia 12 0%  0%
111.00 Korea 27 0%  0%
112.00 Macao, Macau 0 -%  -%
113.00 Liechtenstein 0 -%  -%
114.00 Andorra 0 -%  -%
115.00 Belarus 0 -%  -%
116.00 Bosnia(Yugoslavia) 11 0%  0%
117.00 Croatia 14 0%  0%
118.00 Czech Republic 17 0%  0%
119.00 Estonia 0 -%  -%
120.00 Macedonia (Yugoslavia) 0 -%  -%
121.00 Lithuania 31 0%  0%
122.00 Latvia 12 0%  0%
123.00 Moldova 0 -%  -%
124.00 Russia (Federation Of Russian States) 32 0%  0%
125.00 Slovak Republic 18 0%  0%
126.00 Slovenia 0 -%  -%
127.00 Ukraine 23 0%  0%
128.00 San Marino 0 -%  -%
129.00 Vatican City 0 -%  -%
130.00 Sudan 15 0%  0%
131.00 Cambodia (Khmer Republic) 0 -%  -%
132.00 Indonesia 12 0%  0%
133.00 Micronesia 0 -%  -%
134.00 St Pierre And Miquelon 0 -%  -%
135.00 Greenland 0 -%  -%
136.00 Bermuda 0 -%  -%
137.00 Taiwan 0 -%  -%
138.00 Laos 0 -%  -%
139.00 Other Asia 61 0%  0%
140.00 Thailand 41 0%  0%
141.00 Armenia, Azerbaijan & Georgia 0 -%  -%
142.00 Kazak', Kyrg', Tajik', Turkm', Uzbek' 0 -%  -%
143.00 at Sea/ In The Air 0 -%  -%
144.00 stateless 0 -%  -%
127200 cases , missing values -8, -9 .

Copyright: Crown Copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland

Back to the variable list.

Documentation references

Other datasets

Other datasets that may have similar variables:



ESDS Home Page > Government
_
 
© Copyright 2003 - 2011 Universities of Essex and Manchester. All rights reserved.
Contact   |    Copyright and Disclaimer    |    Accessibility    |    Send us comments on this page
Link to University of Essex Link to University of Manchester Link to JISC Link to ESRC