| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Quarterly Labour Force Survey Household Dataset, March - May, 2002 Variables

sc2kmmn — Minor occupation group (main job)

Value Label Count Percentage Filename: mm02sphp
-9.00 Does not apply 76686 n/a%  n/a%
-8.00 No answer 17 n/a%  n/a%
111.00 111 Corporate Managers & Senr Officials 219 0%  0%
112.00 112 Production Managers 1300 2%  2%
113.00 113 Functional Managers 2523 4%  4%
114.00 114 Quality and Customer Care Managers 269 0%  0%
115.00 115 Financial Instit and Office Managers 822 1%  1%
116.00 116 Mngrs in Distrib, Storage and Retail 1167 1%  1%
117.00 117 Protective Service Officers 165 0%  0%
118.00 118 Health and Social Services Managers 388 0%  0%
121.00 121 Mngrs in Farming, Hort, Forestry etc 89 0%  0%
122.00 122 Managers in Hospitality and Leisure 704 1%  1%
123.00 123 Managers in Other Service Industries 1159 1%  1%
211.00 211 Science Professionals 249 0%  0%
212.00 212 Engineering Professionals 918 1%  1%
213.00 213 Info & Communication Technology 843 1%  1%
221.00 221 Health Professionals 601 0%  0%
231.00 231 Teaching Professionals 2669 4%  4%
232.00 232 Research Professionals 127 0%  0%
241.00 241 Legal Professionals 310 0%  0%
242.00 242 Business & Statistical Professionals 666 1%  1%
243.00 243 Architects, Town Planners, Surveyors 341 0%  0%
244.00 244 Public Service Professionals 353 0%  0%
245.00 245 Librarians and Related Professionals 83 0%  0%
311.00 311 Science and Engineering Techinicians 637 1%  1%
312.00 312 Draughtspersons & Bldng Inspectors 159 0%  0%
313.00 313 IT Service Delivery Occupations 402 0%  0%
321.00 321 Health Associate Professionals 1476 2%  2%
322.00 322 Therapists 277 0%  0%
323.00 323 Social Welfare Assoc Professionals 457 0%  0%
331.00 331 Protective Service Occupations 706 1%  1%
341.00 341 Artistic and Literary Occupations 342 0%  0%
342.00 342 Design Associate Professionals 276 0%  0%
343.00 343 Media Associate Professionals 381 0%  0%
344.00 344 Sports and Fitness Occupations 180 0%  0%
351.00 351 Transport Associate Professionals 139 0%  0%
352.00 352 Legal Associate Professionals 111 0%  0%
353.00 353 Business & Finance Assoc Professnls 981 1%  1%
354.00 354 Sales & Related Assoc Professionals 977 1%  1%
355.00 355 Conservation Associate Professionals 63 0%  0%
356.00 356 Public Service and Other Assoc Prof 910 1%  1%
411.00 411 Administrative: Government & Related 1287 2%  2%
412.00 412 Administrative Occupations: Finance 1982 3%  3%
413.00 413 Administrative Occupations: Records 1364 2%  2%
414.00 414 Administrative: Communications 155 0%  0%
415.00 415 Administrative Occupations: General 1458 2%  2%
421.00 421 Secretarial and Related Occupations 2103 3%  3%
511.00 511 Agricultural Trades 680 1%  1%
521.00 521 Metal Forming, Welding and Related 409 0%  0%
522.00 522 Metal Machning, Fitting, Instr Makng 956 1%  1%
523.00 523 Vehicle Trades 595 0%  0%
524.00 524 Electrical Trades 1021 1%  1%
531.00 531 Construction Trades 1774 2%  2%
532.00 532 Building Trades 509 0%  0%
541.00 541 Textiles and Garment Trades 140 0%  0%
542.00 542 Printing Trades 180 0%  0%
543.00 543 Food Preparation Trades 748 1%  1%
549.00 549 Skilled Trades n.e.c 272 0%  0%
611.00 611 Healthcare & Reltd Personal Services 1961 3%  3%
612.00 612 Childcare & Reltd Personal Services 1434 2%  2%
613.00 613 Animal Care Services 102 0%  0%
621.00 621 Leisure & Travel Service Occupations 384 0%  0%
622.00 622 Hairdressers and Related Occupations 406 0%  0%
623.00 623 Housekeeping Occupations 276 0%  0%
629.00 629 Personal Services Occupations n.e.c 38 0%  0%
711.00 711 Sales Assistants and Retail Cashiers 3618 5%  5%
712.00 712 Sales Related Occupations 556 0%  0%
721.00 721 Customer Service Occupations 765 1%  1%
811.00 811 Process Operatives 898 1%  1%
812.00 812 Plant and Machine Operatives 535 0%  0%
813.00 813 Assemblers and Routine Operatives 1019 1%  1%
814.00 814 Construction Operatives 328 0%  0%
821.00 821 Transport Drivers and Operatives 2026 3%  3%
822.00 822 Mobile Machine Drivers & Operatives 385 0%  0%
911.00 911 Elementary Agricultural Occupations 239 0%  0%
912.00 912 Elementary Construction Occupations 409 0%  0%
913.00 913 Elementary Process Plant Occupations 682 1%  1%
914.00 914 Elementary Goods Storage Occupations 893 1%  1%
921.00 921 Elementary Administration Occupatns 620 0%  0%
922.00 922 Elementary Personal Service Occuptns 2013 3%  3%
923.00 923 Elementary Cleaning Occupations 1788 2%  2%
924.00 924 Elementary Security Occupations 667 1%  1%
925.00 925 Elementary Sales Occupations 364 0%  0%
139181 cases , missing values -8, -9 .

Copyright: Crown Copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland

Back to the variable list.

Documentation references

Other datasets

Other datasets that may have similar variables:



ESDS Home Page > Government
_
 
© Copyright 2003 - 2011 Universities of Essex and Manchester. All rights reserved.
Contact   |    Copyright and Disclaimer    |    Accessibility    |    Send us comments on this page
Link to University of Essex Link to University of Manchester Link to JISC Link to ESRC