| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Quarterly Labour Force Survey Household Dataset, March - May, 2002 Variables

m3cryo — Country of residence 3 months ago

Value Label Count Percentage Filename: mm02sphp
-9.00 Does not apply 139095 n/a%  n/a%
-8.00 No answer 0 n/a%  n/a%
1.00 United Kingdom 0 0%  0%
6.00 Ireland,Republic Of 4 4%  4%
7.00 Channel Islands (So Stated) 0 0%  0%
8.00 Isle Of Man 2 2%  2%
11.00 Australia, Tasmania 9 10%  10%
12.00 Canada, Newfoundland, Nova Scotia 1 1%  1%
13.00 New Zealand 1 1%  1%
14.00 Kenya 4 4%  4%
15.00 Uganda 0 0%  0%
16.00 Zanzibar (Tanzania) 0 0%  0%
17.00 Malawi, Nyasaland (Malawi) 0 0%  0%
18.00 Zambia 0 0%  0%
19.00 Zimbabwe 0 0%  0%
20.00 Botswana 0 0%  0%
21.00 Gambia 0 0%  0%
22.00 Ghana 0 0%  0%
23.00 Nigeria 0 0%  0%
24.00 Sierra Leone 0 0%  0%
25.00 Barbados 0 0%  0%
26.00 Jamaica 0 0%  0%
27.00 Trinidad And Tobago 0 0%  0%
28.00 West Indies (Island given) 0 0%  0%
29.00 West Indies (So Stated) 1 1%  1%
30.00 Caribbean Commonwealth Islands 0 0%  0%
31.00 Belize 0 0%  0%
32.00 Guyana 0 0%  0%
33.00 Bangladesh 2 2%  2%
34.00 India 1 1%  1%
35.00 Sri Lanka 3 3%  3%
36.00 Hong Kong, Kowloon 2 2%  2%
37.00 Malaysia 0 0%  0%
38.00 Singapore 0 0%  0%
39.00 Cyprus 0 0%  0%
40.00 Gibraltar 0 0%  0%
41.00 Malta 0 0%  0%
42.00 Seychelles 2 2%  2%
43.00 Mauritius 0 0%  0%
44.00 Other New Commonwealth 0 0%  0%
45.00 Algeria 0 0%  0%
46.00 Morocco 0 0%  0%
47.00 Tunisia 0 0%  0%
48.00 Libya 0 0%  0%
49.00 Egypt 0 0%  0%
50.00 South Africa 6 6%  6%
51.00 Other Africa 0 0%  0%
52.00 United States 8 9%  9%
53.00 Other Caribbean 0 0%  0%
54.00 Other Central America 0 0%  0%
55.00 Other South America 0 0%  0%
56.00 Pakistan 3 3%  3%
57.00 Burma, Myanmar 0 0%  0%
58.00 China 0 0%  0%
59.00 Japan 0 0%  0%
60.00 Phillipines 1 1%  1%
61.00 Vietnam 0 0%  0%
62.00 Iran 0 0%  0%
63.00 Israel 0 0%  0%
64.00 Other Middle East 2 2%  2%
65.00 Other Asia 0 0%  0%
66.00 Belgium 0 0%  0%
67.00 Denmark 1 1%  1%
68.00 France 3 3%  3%
69.00 Italy 2 2%  2%
70.00 Luxembourg 0 0%  0%
71.00 Netherlands 1 1%  1%
72.00 Germany 0 0%  0%
73.00 Germany 0 0%  0%
74.00 Albania 0 0%  0%
75.00 Bulgaria 1 1%  1%
76.00 Germany 0 0%  0%
77.00 Former Czechoslovakia 1 1%  1%
78.00 Hungary 0 0%  0%
79.00 Poland 2 2%  2%
80.00 Romania 0 0%  0%
81.00 Austria 0 0%  0%
82.00 Switzerland 0 0%  0%
83.00 Greece 0 0%  0%
84.00 Portugal (inc Azores & Maderia) 0 0%  0%
85.00 Spain (inc Balearic & Canary Islands) 4 4%  4%
86.00 Finland 0 0%  0%
87.00 Norway 0 0%  0%
88.00 Sweden 0 0%  0%
89.00 (Other ) Yugoslavia 2 2%  2%
90.00 Iceland 0 0%  0%
91.00 Turkey 0 0%  0%
92.00 Former USSR etc 0 0%  0%
93.00 Rest or World 0 0%  0%
96.00 Angola 0 0%  0%
97.00 Ethiopia 0 0%  0%
98.00 Somalia 1 1%  1%
99.00 Zaire 0 0%  0%
100.00 Cuba 0 0%  0%
101.00 Mexico 0 -%  -%
102.00 Argentina 0 -%  -%
103.00 Brazil 0 -%  -%
104.00 Chile 0 -%  -%
105.00 Columbia 0 -%  -%
106.00 Uraguay 0 -%  -%
107.00 Venezuela 0 -%  -%
108.00 Iraq 3 3%  3%
109.00 Lebanon 0 -%  -%
110.00 Indonesia 0 -%  -%
111.00 Korea 0 -%  -%
112.00 Macao, Macau 0 -%  -%
113.00 Liechtenstein 0 -%  -%
114.00 Andorra 0 -%  -%
115.00 Belarus 0 -%  -%
116.00 Bosnia(Yugoslavia) 0 -%  -%
117.00 Croatia 0 -%  -%
118.00 Czech Republic 0 -%  -%
119.00 Estonia 0 -%  -%
120.00 Macedonia (Yugoslavia) 0 -%  -%
121.00 Lithuania 0 -%  -%
122.00 Latvia 0 -%  -%
123.00 Moldova 0 -%  -%
124.00 Russia (Federation Of Russian States) 0 -%  -%
125.00 Slovak Republic 1 1%  1%
126.00 Slovenia 0 -%  -%
127.00 Ukraine 0 -%  -%
128.00 San Marino 0 -%  -%
129.00 Vatican City 0 -%  -%
130.00 Sudan 0 -%  -%
131.00 Cambodia (Khmer Republic) 1 1%  1%
132.00 Indonesia 0 -%  -%
133.00 Micronesia 0 -%  -%
134.00 St Pierre And Miquelon 0 -%  -%
135.00 Greenland 0 -%  -%
136.00 Bermuda 0 -%  -%
137.00 Taiwan 0 -%  -%
138.00 Laos 0 -%  -%
139.00 Other Asia 0 0%  0%
140.00 Thailand 1 1%  1%
141.00 Former USSR etc 0 0%  0%
142.00 Former USSR etc 0 0%  0%
143.00 at Sea/ In The Air 0 -%  -%
144.00 stateless 0 -%  -%
139181 cases , missing values -8, -9 .

Copyright: Crown Copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland

Back to the variable list.

Documentation references

Universe

APPLIES: RESPONDENT LIVED ELSEWHERE (OUTSIDE UK) 3 MONTHS AGO

Other datasets

Other datasets that may have similar variables:



ESDS Home Page > Government
_
 
© Copyright 2003 - 2011 Universities of Essex and Manchester. All rights reserved.
Contact   |    Copyright and Disclaimer    |    Accessibility    |    Send us comments on this page
Link to University of Essex Link to University of Manchester Link to JISC Link to ESRC