| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Quarterly Labour Force Survey Household Dataset, September - November, 2001 Variables

sc2kmmn — Minor occupation group (main job)

Value Label Count Percentage Filename: sn01sphp
-9.00 Does not apply 77417 n/a%  n/a%
-8.00 No answer 25 n/a%  n/a%
111.00 111 Corporate Managers & Senr Officials 255 0%  0%
112.00 112 Production Managers 1275 2%  2%
113.00 113 Functional Managers 2499 3%  3%
114.00 114 Quality and Customer Care Managers 255 0%  0%
115.00 115 Financial Instit and Office Managers 796 1%  1%
116.00 116 Mngrs in Distrib, Storage and Retail 1157 1%  1%
117.00 117 Protective Service Officers 154 0%  0%
118.00 118 Health and Social Services Managers 409 0%  0%
121.00 121 Mngrs in Farming, Hort, Forestry etc 93 0%  0%
122.00 122 Managers in Hospitality and Leisure 697 1%  1%
123.00 123 Managers in Other Service Industries 1227 1%  1%
211.00 211 Science Professionals 249 0%  0%
212.00 212 Engineering Professionals 923 1%  1%
213.00 213 Info & Communication Technology 916 1%  1%
221.00 221 Health Professionals 601 0%  0%
231.00 231 Teaching Professionals 2642 4%  4%
232.00 232 Research Professionals 128 0%  0%
241.00 241 Legal Professionals 314 0%  0%
242.00 242 Business & Statistical Professionals 662 1%  1%
243.00 243 Architects, Town Planners, Surveyors 327 0%  0%
244.00 244 Public Service Professionals 356 0%  0%
245.00 245 Librarians and Related Professionals 81 0%  0%
311.00 311 Science and Engineering Techinicians 641 1%  1%
312.00 312 Draughtspersons & Bldng Inspectors 166 0%  0%
313.00 313 IT Service Delivery Occupations 447 0%  0%
321.00 321 Health Associate Professionals 1412 2%  2%
322.00 322 Therapists 268 0%  0%
323.00 323 Social Welfare Assoc Professionals 430 0%  0%
331.00 331 Protective Service Occupations 724 1%  1%
341.00 341 Artistic and Literary Occupations 372 0%  0%
342.00 342 Design Associate Professionals 261 0%  0%
343.00 343 Media Associate Professionals 403 0%  0%
344.00 344 Sports and Fitness Occupations 195 0%  0%
351.00 351 Transport Associate Professionals 146 0%  0%
352.00 352 Legal Associate Professionals 83 0%  0%
353.00 353 Business & Finance Assoc Professnls 972 1%  1%
354.00 354 Sales & Related Assoc Professionals 1004 1%  1%
355.00 355 Conservation Associate Professionals 52 0%  0%
356.00 356 Public Service and Other Assoc Prof 928 1%  1%
411.00 411 Administrative: Government & Related 1285 2%  2%
412.00 412 Administrative Occupations: Finance 1974 3%  3%
413.00 413 Administrative Occupations: Records 1421 2%  2%
414.00 414 Administrative: Communications 161 0%  0%
415.00 415 Administrative Occupations: General 1430 2%  2%
421.00 421 Secretarial and Related Occupations 2275 3%  3%
511.00 511 Agricultural Trades 678 1%  1%
521.00 521 Metal Forming, Welding and Related 402 0%  0%
522.00 522 Metal Machning, Fitting, Instr Makng 935 1%  1%
523.00 523 Vehicle Trades 611 0%  0%
524.00 524 Electrical Trades 1063 1%  1%
531.00 531 Construction Trades 1821 2%  2%
532.00 532 Building Trades 534 0%  0%
541.00 541 Textiles and Garment Trades 134 0%  0%
542.00 542 Printing Trades 221 0%  0%
543.00 543 Food Preparation Trades 785 1%  1%
549.00 549 Skilled Trades n.e.c 274 0%  0%
611.00 611 Healthcare & Reltd Personal Services 2024 3%  3%
612.00 612 Childcare & Reltd Personal Services 1356 2%  2%
613.00 613 Animal Care Services 94 0%  0%
621.00 621 Leisure & Travel Service Occupations 436 0%  0%
622.00 622 Hairdressers and Related Occupations 416 0%  0%
623.00 623 Housekeeping Occupations 297 0%  0%
629.00 629 Personal Services Occupations n.e.c 31 0%  0%
711.00 711 Sales Assistants and Retail Cashiers 3630 5%  5%
712.00 712 Sales Related Occupations 569 0%  0%
721.00 721 Customer Service Occupations 724 1%  1%
811.00 811 Process Operatives 992 1%  1%
812.00 812 Plant and Machine Operatives 573 0%  0%
813.00 813 Assemblers and Routine Operatives 1042 1%  1%
814.00 814 Construction Operatives 347 0%  0%
821.00 821 Transport Drivers and Operatives 2012 3%  3%
822.00 822 Mobile Machine Drivers & Operatives 376 0%  0%
911.00 911 Elementary Agricultural Occupations 246 0%  0%
912.00 912 Elementary Construction Occupations 482 0%  0%
913.00 913 Elementary Process Plant Occupations 703 1%  1%
914.00 914 Elementary Goods Storage Occupations 917 1%  1%
921.00 921 Elementary Administration Occupatns 617 0%  0%
922.00 922 Elementary Personal Service Occuptns 1906 3%  3%
923.00 923 Elementary Cleaning Occupations 1784 2%  2%
924.00 924 Elementary Security Occupations 674 1%  1%
925.00 925 Elementary Sales Occupations 364 0%  0%
140578 cases , missing values -8, -9 .

Copyright: Crown Copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland

Back to the variable list.

Documentation references

Other datasets

Other datasets that may have similar variables:



ESDS Home Page > Government
_
 
© Copyright 2003 - 2011 Universities of Essex and Manchester. All rights reserved.
Contact   |    Copyright and Disclaimer    |    Accessibility    |    Send us comments on this page
Link to University of Essex Link to University of Manchester Link to JISC Link to ESRC