| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Quarterly Labour Force Survey Household Dataset, March - May, 1997 Variables

socminm — Minor occupation group (main job)

Value Label Count Percentage Filename: mm97sphp
-9.00 Does not apply 84824 n/a%  n/a%
-8.00 No answer 57 n/a%  n/a%
10.00 10 gen managers - government,large orgs 584 0%  0%
11.00 11 prod managers - manufacturing etc 1271 1%  1%
12.00 12 specialist managers 2597 3%  3%
13.00 13 financial & office managers etc 1321 2%  2%
14.00 14 managers in transport and storing 464 0%  0%
15.00 15 protective service officers 132 0%  0%
16.00 16 managers in farming,horticulture etc 572 0%  0%
17.00 17 managers etc service industry 2955 4%  4%
19.00 19 managers,administrators nes 687 1%  1%
20.00 20 natural scientists 297 0%  0%
21.00 21 engineers and technologists 1351 2%  2%
22.00 22 health professionals 527 0%  0%
23.00 23 teaching professionals 2794 4%  4%
24.00 24 legal professionals 301 0%  0%
25.00 25 business & financial professionals 655 0%  0%
26.00 26 architects,town planners,surveyors 256 0%  0%
27.00 27 librarians etc professionals 67 0%  0%
29.00 29 professional occupations nes 442 0%  0%
30.00 30 scientific technicians 643 0%  0%
31.00 31 draughtspersons,surveyors etc 250 0%  0%
32.00 32 computer analysts,programmers 549 0%  0%
33.00 33 ship,aircraft officers & controllers 114 0%  0%
34.00 34 health associate professionals 1905 2%  2%
35.00 35 legal associate professionals 95 0%  0%
36.00 36 business,finance associate profs 792 1%  1%
37.00 37 welfare etc associate professionals 581 0%  0%
38.00 38 artistic,sports etc professionals 1015 1%  1%
39.00 39 prof,technical occupations nes 691 1%  1%
40.00 40 administrative staff in government 981 1%  1%
41.00 41 numerical clerks and cashiers 2591 3%  3%
42.00 42 filing and record clerks 804 1%  1%
43.00 43 clerks nes 1746 2%  2%
44.00 44 stores,despatch clerks & keepers 993 1%  1%
45.00 45 secretarial etc personnel 1816 2%  2%
46.00 46 receptionist,telephonists etc 774 1%  1%
49.00 49 clerical,secretarial occupations nes 351 0%  0%
50.00 50 construction trades 1428 2%  2%
51.00 51 metal machining,fitting etc trades 1213 1%  1%
52.00 52 electrical,electronic trades 1169 1%  1%
53.00 53 metal forming,welding etc trades 911 1%  1%
54.00 54 vehicle trades 664 1%  1%
55.00 55 textiles,garments etc trades 624 0%  0%
56.00 56 printing and related trades 338 0%  0%
57.00 57 woodworking trades 750 1%  1%
58.00 58 food preparation trades 189 0%  0%
59.00 59 other craft,related trades nes 717 1%  1%
60.00 60 NCOs etc, armed forces 210 0%  0%
61.00 61 security etc service occupations 1073 1%  1%
62.00 62 catering occupations 1575 2%  2%
63.00 63 travel attendants etc occupations 133 0%  0%
64.00 64 health and related occupations 1921 2%  2%
65.00 65 childcare and related occupations 1345 2%  2%
66.00 66 hairdressers,beauticians etc 315 0%  0%
67.00 67 domestic staff etc 371 0%  0%
69.00 69 personal service occupations nes 212 0%  0%
70.00 70 buyers,brokers agents etc 172 0%  0%
71.00 71 sales representatives 882 1%  1%
72.00 72 sales,check-out assistants 3823 5%  5%
73.00 73 mobile salespersons & agents 252 0%  0%
79.00 79 sales occupations nes 251 0%  0%
80.00 80 food,drink,tobacco operatives 380 0%  0%
81.00 81 textiles,tannery operatives 81 0%  0%
82.00 82 chemicals,paper etc operatives 564 0%  0%
83.00 83 metal making,treating operatives 113 0%  0%
84.00 84 metal working operatives 314 0%  0%
85.00 85 assemblers,lineworkers 586 0%  0%
86.00 86 other routine operatives 896 1%  1%
87.00 87 road transport operatives 1880 2%  2%
88.00 88 other transport,machine operatives 540 0%  0%
89.00 89 plant & machine operatives nes 744 1%  1%
90.00 90 other farming related occupations 473 0%  0%
91.00 91 other manufacturing etc occupations 175 0%  0%
92.00 92 other construction occupations 382 0%  0%
93.00 93 other transport occupations 231 0%  0%
94.00 94 other communication occupations 550 0%  0%
95.00 95 other sales,service occupations 3287 4%  4%
99.00 99 other occupations nes 260 0%  0%
150839 cases , missing values -8, -9 .

Copyright: Crown Copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland

Back to the variable list.

Documentation references

Other datasets

Other datasets that may have similar variables:



ESDS Home Page > Government
_
 
© Copyright 2003 - 2011 Universities of Essex and Manchester. All rights reserved.
Contact   |    Copyright and Disclaimer    |    Accessibility    |    Send us comments on this page
Link to University of Essex Link to University of Manchester Link to JISC Link to ESRC