| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Quarterly Labour Force Survey, December 1992 - February 1993 Variables

nato — Nationality (other)

Value Label Count Percentage Filename: qlfsd92f
United Kingdom/Great Britain 0 0%  0%
Irish Republic (inc pns) 0 0%  0%
Channel islands 0 0%  0%
Isle of Man 0 0%  0%
Australia 0 0%  0%
Canada 0 0%  0%
New Zealand 0 0%  0%
Kenya 0 0%  0%
Uganda 0 0%  0%
Tanzania 0 0%  0%
Malawi 0 0%  0%
Zambia 0 0%  0%
Zimbabwe 0 0%  0%
Botswana,Lesotho,Swaziland 0 0%  0%
Gambia 0 0%  0%
Ghana 0 0%  0%
Nigeria 0 0%  0%
Sierra Leone 0 0%  0%
Barbados 0 0%  0%
Jamaica 0 0%  0%
Trinidad and Tobago 0 0%  0%
West Indies (associated states) 0 0%  0%
West Indies (so stated) 0 0%  0%
Other Caribbean Commonwealth 0 0%  0%
Belize 0 0%  0%
Guyana 0 0%  0%
Bangladesh 0 0%  0%
India 0 0%  0%
Sri Lanka 0 0%  0%
Hong Kong 0 0%  0%
Malaysia 0 0%  0%
Singapore 0 0%  0%
Cyprus 0 0%  0%
Gibraltar 0 0%  0%
Malta and Gozo 0 0%  0%
Seychelles 0 0%  0%
Mauritius 0 0%  0%
Other New Commonwealth 0 0%  0%
Algeria 0 0%  0%
Morocco 0 0%  0%
Tunisia 0 0%  0%
Libya 0 0%  0%
Egypt 0 0%  0%
Republic of South Africa 0 0%  0%
Other Africa (foreign nes) 0 0%  0%
United States of America 0 0%  0%
(Other) Caribbean 0 0%  0%
(Other) Central America 0 0%  0%
(Other) South America 0 0%  0%
Pakistan 0 0%  0%
Burma/Myanmar 0 0%  0%
China (inc Taiwan) 0 0%  0%
Japan 0 0%  0%
Philippines 0 0%  0%
Vietnam 0 0%  0%
Iran 0 0%  0%
Israel 0 0%  0%
Other Middle East nes 0 0%  0%
Other Asia (foreign nes) 0 0%  0%
Belgium 0 0%  0%
Denmark (inc Greenland) 0 0%  0%
France (inc Monaco) 0 0%  0%
Italy (inc San Marino etc) 0 0%  0%
Luxembourg 0 0%  0%
Netherlands 0 0%  0%
Federal Republic of Germany 0 0%  0%
Germany (pns) 0 0%  0%
Albania 0 0%  0%
Bulgaria 0 0%  0%
German Democratic Republic 0 0%  0%
(Former) Czechoslovakia 0 0%  0%
Hungary 0 0%  0%
Poland 0 0%  0%
Romania 0 0%  0%
Austria 0 0%  0%
Switzerland 0 0%  0%
Greece 0 0%  0%
Portugal (inc Azores and Maderia) 0 0%  0%
Spain (inc Balearic and Canary Islands) 0 0%  0%
Finland 0 0%  0%
Norway 0 0%  0%
Sweden 0 0%  0%
(Former) Yugoslavia 0 0%  0%
Other Europe nes 0 0%  0%
Turkey 0 0%  0%
(Former) USSR etc 0 0%  0%
Rest of the World nes 0 0%  0%
At sea/in the air 0 0%  0%
Stateless 0 0%  0%
No answer 0 0%  0%
Does not apply 0 0%  0%
152649 cases , missing values , -8, -9 .

Copyright: Crown Copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland

Back to the variable list.

Documentation references

Other datasets

Other datasets that may have similar variables:



ESDS Home Page > Government
_
 
© Copyright 2003 - 2011 Universities of Essex and Manchester. All rights reserved.
Contact   |    Copyright and Disclaimer    |    Accessibility    |    Send us comments on this page
Link to University of Essex Link to University of Manchester Link to JISC Link to ESRC