| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


General Household Survey Variable: Mother - country of birth (mothcob)

Value Label Count Percentage Dataset: General Household Survey, 2002-2003, Filename: ghs02client
-8.00 NA 0 n/a%  n/a%
1.00 UK, British 0 -%  -%
6.00 Irish Republic 0 -%  -%
26.00 Jamaica 0 -%  -%
33.00 Bangladesh 0 -%  -%
34.00 India 0 -%  -%
56.00 Pakistan 0 -%  -%
59.00 Other 0 -%  -%
Value Label Count Percentage Dataset: General Household Survey, 2001-2002, Filename: ghs01client2eld
-9.00 DNA 0 n/a%  n/a%
-8.00 NA 34 n/a%  n/a%
-6.00 Not eligible 0 n/a%  n/a%
1.00 UK, Britain 18435 87%  87%
6.00 Irish Republic 454 2%  2%
26.00 Jamaica 107 0%  0%
33.00 Bangladesh 59 0%  0%
34.00 India 327 1%  1%
56.00 Pakistan 327 1%  1%
59.00 Other 1437 6%  6%
Value Label Count Percentage Dataset: General Household Survey, 2000-2001, Filename: ghs00client1
-9.00 DNA Does not apply 0 n/a%  n/a%
-8.00 NA No answer 0 n/a%  n/a%
-7.00 NA No answer 0 n/a%  n/a%
-6.00 Not eligible 0 n/a%  n/a%
1.00 UK, British 17100 88%  88%
6.00 Irish Republic 379 1%  1%
26.00 Jamaica 120 0%  0%
33.00 Bangladesh 45 0%  0%
34.00 India 299 1%  1%
56.00 Pakistan 128 0%  0%
59.00 Other 1144 5%  5%
Value Label Count Percentage Dataset: General Household Survey, 1996-1997, Filename: person
1.00 England 16235 72%  72%
2.00 Scotland 2212 9%  9%
3.00 Wales 1212 5%  5%
4.00 Northern Ireland 166 0%  0%
5.00 Channel Is,IoM 32 0%  0%
6.00 Rep Ire Eire 443 1%  1%
7.00 EEC countries 305 1%  1%
8.00 Other Europe 154 0%  0%
9.00 Old Cmwlth 74 0%  0%
10.00 India 359 1%  1%
11.00 E Africa New Cw 65 0%  0%
12.00 Rest Afri new Cw 100 0%  0%
13.00 Carib Cmwlth 187 0%  0%
14.00 Med Cmwlth 56 0%  0%
15.00 Far East Cmwlth 41 0%  0%
16.00 Remainder New 39 0%  0%
17.00 Pakistan 162 0%  0%
18.00 Bangladesh 75 0%  0%
19.00 Rest - Africa 68 0%  0%
20.00 Rest - America 72 0%  0%
21.00 Rest - Mid East 46 0%  0%
22.00 Rest-Asia&Oceani 94 0%  0%
23.00 Un Spec&Not UK 0 0%  0%
24.00 Other 0 0%  0%
Value Label Count Percentage Dataset: General Household Survey, 1995-1996, Filename: person
1.00 England 0 -%  -%
2.00 Scotland 0 -%  -%
3.00 Wales 0 -%  -%
4.00 Northern Ireland 0 -%  -%
5.00 Channel Is,IoM 0 -%  -%
6.00 Rep Ire Eire 0 -%  -%
7.00 EEC countries 0 -%  -%
8.00 Other Europe 0 -%  -%
9.00 Old Cmwlth 0 -%  -%
10.00 India 0 -%  -%
11.00 E Africa New Cw 0 -%  -%
12.00 Rest Afri new Cw 0 -%  -%
13.00 Carib Cmwlth 0 -%  -%
14.00 Med Cmwlth 0 -%  -%
15.00 Far East Cmwlth 0 -%  -%
16.00 Remainder New 0 -%  -%
17.00 Pakistan 0 -%  -%
18.00 Bangladesh 0 -%  -%
19.00 Rest - Africa 0 -%  -%
20.00 Rest - America 0 -%  -%
21.00 Rest - Mid East 0 -%  -%
22.00 Rest-Asia&Oceani 0 -%  -%
23.00 Un Spec&Not UK 0 -%  -%
24.00 Other 0 -%  -%

Distribution

Continuous variable (Dataset: General Household Survey, 1995-1996, Filename: person ):

Mean: 2.319, Max: 24.000, Min: -8.000, Median: 1.000, 3rd Quartile: 2.000, 1st Quartile: 1.000.

Value Label Count Percentage Dataset: General Household Survey, 1994-1995, Filename: person
1.00 England 17012 72%  72%
2.00 Scotland 2321 9%  9%
3.00 Wales 1317 5%  5%
4.00 Northern Ireland 181 0%  0%
5.00 Channel Is,IoM 25 0%  0%
6.00 Rep Ire Eire 542 2%  2%
7.00 EEC countries 267 1%  1%
8.00 Other Europe 170 0%  0%
9.00 Old Cmwlth 75 0%  0%
10.00 India 465 1%  1%
11.00 E Africa New Cw 88 0%  0%
12.00 Rest Afri new Cw 42 0%  0%
13.00 Carib Cmwlth 255 1%  1%
14.00 Med Cmwlth 65 0%  0%
15.00 Far East Cmwlth 41 0%  0%
16.00 Remainder New 21 0%  0%
17.00 Pakistan 241 1%  1%
18.00 Bangladesh 67 0%  0%
19.00 Rest - Africa 115 0%  0%
20.00 Rest - America 87 0%  0%
21.00 Rest - Mid East 38 0%  0%
22.00 Rest-Asia&Oceani 76 0%  0%
23.00 Un Spec&Not UK 16 0%  0%
24.00 Other 0 0%  0%
Value Label Count Percentage Dataset: General Household Survey, 1993-1994, Filename: person
1.00 ENGLAND 17601 64%  64%
2.00 SCOTLAND 5177 18%  18%
3.00 WALES 1188 4%  4%
4.00 NORTHERN IRELAND 216 0%  0%
5.00 GB,UK,OTHER 29 0%  0%
6.00 IRISH REPUBLIC 624 2%  2%
7.00 EEC COUNTRIES 336 1%  1%
8.00 OTHER EUROPE 200 0%  0%
9.00 OLD COMMONWEALTH 79 0%  0%
10.00 INDIA 454 1%  1%
11.00 E AFRICAN CMWLTH 86 0%  0%
12.00 REST AFRICA CW 82 0%  0%
13.00 CARIBB CMWLTH 260 0%  0%
14.00 MED CMWLTH 72 0%  0%
15.00 FAR EAST CMWLTH 63 0%  0%
16.00 REMAINDER NCW 65 0%  0%
17.00 PAKISTAN 244 0%  0%
18.00 BANGLADESH 77 0%  0%
19.00 REST-AFRICA 85 0%  0%
20.00 REST-AMERICA 85 0%  0%
21.00 REST-MIDDLE EAST 41 0%  0%
22.00 REST-ASIA&OCEANI 89 0%  0%
23.00 UNSPEC & NOT UK 1 0%  0%
99.00 NA 112 0%  0%
Value Label Count Percentage Dataset: General Household Survey, 1992-1993, Filename: person
1.00 ENGLAND 18247 65%  65%
2.00 SCOTLAND 5369 19%  19%
3.00 WALES 1282 4%  4%
4.00 NORTHERN IRELAND 244 0%  0%
5.00 GB,UK,OTHER 14 0%  0%
6.00 IRISH REPUBLIC 561 2%  2%
7.00 EEC COUNTRIES 335 1%  1%
8.00 OTHER EUROPE 158 0%  0%
9.00 OLD COMMONWEALTH 85 0%  0%
10.00 INDIA 408 1%  1%
11.00 E AFRICAN CMWLTH 86 0%  0%
12.00 REST AFRICA CW 72 0%  0%
13.00 CARIBB CMWLTH 239 0%  0%
14.00 MED CMWLTH 70 0%  0%
15.00 FAR EAST CMWLTH 63 0%  0%
16.00 REMAINDER NCW 41 0%  0%
17.00 PAKISTAN 193 0%  0%
18.00 BANGLADESH 82 0%  0%
19.00 REST-AFRICA 82 0%  0%
20.00 REST-AMERICA 63 0%  0%
21.00 REST-MIDDLE EAST 48 0%  0%
22.00 REST-ASIA&OCEANI 93 0%  0%
23.00 UNSPEC & NOT UK 0 0%  0%
99.00 NA 118 0%  0%
Value Label Count Percentage Dataset: General Household Survey, 1991-1992, Filename: person
1.00 ENGLAND 18362 65%  65%
2.00 SCOTLAND 5216 18%  18%
3.00 WALES 1226 4%  4%
4.00 NORTHERN IRELAND 233 0%  0%
5.00 GB,UK,OTHER 13 0%  0%
6.00 IRISH REPUBLIC 606 2%  2%
7.00 EEC COUNTRIES 285 1%  1%
8.00 OTHER EUROPE 201 0%  0%
9.00 OLD COMMONWEALTH 61 0%  0%
10.00 INDIA 436 1%  1%
11.00 E AFRICAN CMWLTH 85 0%  0%
12.00 REST AFRICA CW 75 0%  0%
13.00 CARIBB CMWLTH 238 0%  0%
14.00 MED CMWLTH 81 0%  0%
15.00 FAR EAST CMWLTH 101 0%  0%
16.00 REMAINDER NCW 57 0%  0%
17.00 PAKISTAN 201 0%  0%
18.00 BANGLADESH 36 0%  0%
19.00 REST-AFRICA 66 0%  0%
20.00 REST-AMERICA 68 0%  0%
21.00 REST-MIDDLE EAST 75 0%  0%
22.00 REST-ASIA&OCEANI 89 0%  0%
23.00 UNSPEC & NOT UK 0 0%  0%
99.00 NA 133 0%  0%
Value Label Count Percentage Dataset: General Household Survey, 1990-1991, Filename: person
1.00 ENGLAND 17647 65%  65%
2.00 SCOTLAND 5133 19%  19%
3.00 WALES 1309 4%  4%
4.00 NORTHERN IRELAND 225 0%  0%
5.00 GB,UK,OTHER 16 0%  0%
6.00 IRISH REPUBLIC 559 2%  2%
7.00 EEC COUNTRIES 288 1%  1%
8.00 OTHER EUROPE 190 0%  0%
9.00 OLD COMMONWEALTH 54 0%  0%
10.00 INDIA 293 1%  1%
11.00 E AFRICAN CMWLTH 79 0%  0%
12.00 REST AFRICA CW 49 0%  0%
13.00 CARIBB CMWLTH 225 0%  0%
14.00 MED CMWLTH 82 0%  0%
15.00 FAR EAST CMWLTH 62 0%  0%
16.00 REMAINDER NCW 52 0%  0%
17.00 PAKISTAN 211 0%  0%
18.00 BANGLADESH 51 0%  0%
19.00 REST-AFRICA 66 0%  0%
20.00 REST-AMERICA 67 0%  0%
21.00 REST-MIDDLE EAST 39 0%  0%
22.00 REST-ASIA&OCEANI 68 0%  0%
23.00 UNSPEC & NOT UK 0 0%  0%
99.00 NA 116 0%  0%
Value Label Count Percentage Dataset: General Household Survey, 1989-1990, Filename: person
1.00 ENGLAND 18856 65%  65%
2.00 SCOTLAND 5479 19%  19%
3.00 WALES 1358 4%  4%
4.00 NORTHERN IRELAND 245 0%  0%
5.00 GB,UK,OTHER 20 0%  0%
6.00 IRISH REPUBLIC 600 2%  2%
7.00 EEC COUNTRIES 309 1%  1%
8.00 OTHER EUROPE 181 0%  0%
9.00 OLD COMMONWEALTH 92 0%  0%
10.00 INDIA 353 1%  1%
11.00 E AFRICAN CMWLTH 71 0%  0%
12.00 REST AFRICA CW 72 0%  0%
13.00 CARIBB CMWLTH 212 0%  0%
14.00 MED CMWLTH 55 0%  0%
15.00 FAR EAST CMWLTH 85 0%  0%
16.00 REMAINDER NCW 18 0%  0%
17.00 PAKISTAN 166 0%  0%
18.00 BANGLADESH 33 0%  0%
19.00 REST-AFRICA 80 0%  0%
20.00 REST-AMERICA 76 0%  0%
21.00 REST-MIDDLE EAST 48 0%  0%
22.00 REST-ASIA&OCEANI 78 0%  0%
23.00 UNSPEC & NOT UK 0 0%  0%
Value Label Count Percentage Dataset: General Household Survey, 1988-1989, Filename: person
1.00 ENGLAND 18607 64%  64%
2.00 SCOTLAND 5615 19%  19%
3.00 WALES 1336 4%  4%
4.00 NORTHERN IRELAND 284 0%  0%
5.00 GB,UK,OTHER 20 0%  0%
6.00 IRISH REPUBLIC 692 2%  2%
7.00 EEC COUNTRIES 310 1%  1%
8.00 OTHER EUROPE 207 0%  0%
9.00 OLD COMMONWEALTH 71 0%  0%
10.00 INDIA 366 1%  1%
11.00 E AFRICAN CMWLTH 69 0%  0%
12.00 REST AFRICA CW 65 0%  0%
13.00 CARIBB CMWLTH 220 0%  0%
14.00 MED CMWLTH 114 0%  0%
15.00 FAR EAST CMWLTH 63 0%  0%
16.00 REMAINDER NCW 32 0%  0%
17.00 PAKISTAN 170 0%  0%
18.00 BANGLADESH 52 0%  0%
19.00 REST-AFRICA 82 0%  0%
20.00 REST-AMERICA 65 0%  0%
21.00 REST-MIDDLE EAST 47 0%  0%
22.00 REST-ASIA&OCEANI 64 0%  0%
23.00 UN SPEC&NOT DK 0 0%  0%
99.00 NA 133 0%  0%
Value Label Count Percentage Dataset: General Household Survey, 1987, Filename: person
1.00 ENGLAND 19768 66%  66%
2.00 SCOTLAND 5608 18%  18%
3.00 WALES 1277 4%  4%
4.00 NORTHERN IRELAND 261 0%  0%
5.00 GB,UK,OTHER 29 0%  0%
6.00 IRISH REPUBLIC 666 2%  2%
7.00 EEC COUNTRIES 347 1%  1%
8.00 OTHER EUROPE 203 0%  0%
9.00 OLD COMMONWEALTH 81 0%  0%
10.00 INDIA 375 1%  1%
11.00 E AFRICAN CMWLTH 85 0%  0%
12.00 REST AFRICA CW 34 0%  0%
13.00 CARIBB CMWLTH 282 0%  0%
14.00 MED CMWLTH 84 0%  0%
15.00 FAR EAST CMWLTH 58 0%  0%
16.00 REMAINDER NCW 50 0%  0%
17.00 PAKISTAN 173 0%  0%
18.00 BANGLADESH 27 0%  0%
19.00 REST-AFRICA 63 0%  0%
20.00 REST-AMERICA 79 0%  0%
21.00 REST-MIDDLE EAST 38 0%  0%
22.00 REST-ASIA&OCEANI 71 0%  0%
23.00 UN SPEC&NOT DK 0 0%  0%
Value Label Count Percentage Dataset: General Household Survey, 1986, Filename: person
1.00 ENGLAND 0 -%  -%
2.00 SCOTLAND 0 -%  -%
3.00 WALES 0 -%  -%
4.00 NORTHERN IRELAND 0 -%  -%
5.00 GB,UK,OTHER 0 -%  -%
6.00 IRISH REPUBLIC 0 -%  -%
7.00 EEC COUNTRIES 0 -%  -%
8.00 OTHER EUROPE 0 -%  -%
9.00 OLD COMMONWEALTH 0 -%  -%
10.00 INDIA 0 -%  -%
11.00 E AFRICAN CMWLTH 0 -%  -%
12.00 REST AFRICA CW 0 -%  -%
13.00 CARIBB CMWLTH 0 -%  -%
14.00 MED CMWLTH 0 -%  -%
15.00 FAR EAST CMWLTH 0 -%  -%
16.00 REMAINDER NCW 0 -%  -%
17.00 PAKISTAN 0 -%  -%
18.00 BANGLADESH 0 -%  -%
19.00 REST-AFRICA 0 -%  -%
20.00 REST-AMERICA 0 -%  -%
21.00 REST-MIDDLE EAST 0 -%  -%
22.00 REST-ASIA&OCEANI 0 -%  -%
23.00 UN SPEC&NOT DK 0 -%  -%

Distribution

Continuous variable (Dataset: General Household Survey, 1986, Filename: person ):

Mean: 2.585, Max: 99.000, Min: 1.000, Median: 1.000, 3rd Quartile: 2.000, 1st Quartile: 1.000.

Value Label Count Percentage Dataset: General Household Survey, 1985, Filename: person
1.00 ENGLAND 19060 65%  65%
2.00 SCOTLAND 5933 20%  20%
3.00 WALES 1404 4%  4%
4.00 NORTHERN IRELAND 275 0%  0%
5.00 GB,UK,OTHER 25 0%  0%
6.00 IRISH REPUBLIC 640 2%  2%
7.00 EEC COUNTRIES 240 0%  0%
8.00 OTHER EUROPE 212 0%  0%
9.00 OLD COMMONWEALTH 74 0%  0%
10.00 INDIA 331 1%  1%
11.00 E AFRICAN CMWLTH 57 0%  0%
12.00 REST AFRICA CW 35 0%  0%
13.00 CARIBB CMWLTH 273 0%  0%
14.00 MED CMWLTH 81 0%  0%
15.00 FAR EAST CMWLTH 58 0%  0%
16.00 REMAINDER NCW 33 0%  0%
17.00 PAKISTAN 134 0%  0%
18.00 BANGLADESH 22 0%  0%
19.00 REST-AFRICA 82 0%  0%
20.00 REST-AMERICA 57 0%  0%
21.00 REST-MIDDLE EAST 35 0%  0%
22.00 REST-ASIA&OCEANI 69 0%  0%
23.00 UN SPEC&NOT DK 0 0%  0%
Value Label Count Percentage Dataset: General Household Survey, 1984, Filename: person
1.00 ENGLAND 0 -%  -%
2.00 SCOTLAND 0 -%  -%
3.00 WALES 0 -%  -%
4.00 NORTHERN IRELAND 0 -%  -%
5.00 GB,UK,OTHER 0 -%  -%
6.00 IRISH REPUBLIC 0 -%  -%
7.00 EEC COUNTRIES 0 -%  -%
8.00 OTHER EUROPE 0 -%  -%
9.00 OLD COMMONWEALTH 0 -%  -%
10.00 INDIA 0 -%  -%
11.00 E AFRICAN CMWLTH 0 -%  -%
12.00 REST AFRICA CW 0 -%  -%
13.00 CARIBB CMWLTH 0 -%  -%
14.00 MED CMWLTH 0 -%  -%
15.00 FAR EAST CMWLTH 0 -%  -%
16.00 REMAINDER NCW 0 -%  -%
17.00 PAKISTAN 0 -%  -%
18.00 BANGLADESH 0 -%  -%
19.00 REST-AFRICA 0 -%  -%
20.00 REST-AMERICA 0 -%  -%
21.00 REST-MIDDLE EAST 0 -%  -%
22.00 REST-ASIA&OCEANI 0 -%  -%
23.00 UN SPEC&NOT DK 0 -%  -%

Distribution

Continuous variable (Dataset: General Household Survey, 1984, Filename: person ):

Mean: 2.822, Max: 99.000, Min: 1.000, Median: 1.000, 3rd Quartile: 2.000, 1st Quartile: 1.000.

Value Label Count Percentage Dataset: General Household Survey, 1983, Filename: person
1.00 ENGLAND 19673 64%  64%
2.00 SCOTLAND 6160 20%  20%
3.00 WALES 1506 4%  4%
4.00 NORTHERN IRELAND 293 0%  0%
5.00 GB,UK,OTHER 28 0%  0%
6.00 EIRE 613 2%  2%
7.00 EEC COUNTRIES 228 0%  0%
8.00 OTHER EUROPE 168 0%  0%
9.00 OLD COMMONWEALTH 81 0%  0%
10.00 INDIA,BANGLADESH,SRI LANKA 522 1%  1%
11.00 EAST AFRICA,NEW COMMONWEALTH 55 0%  0%
12.00 REST OF AFRICAN COMMONWEALTH 23 0%  0%
13.00 CARIBBEAN COMMONWEALTH 221 0%  0%
14.00 MEDITERRANEAN COMMONWEALTH 107 0%  0%
15.00 REMAINDER NEW COMMONWEALTH 68 0%  0%
16.00 PAKISTAN 157 0%  0%
17.00 REST OF WORLD - AFRICA 79 0%  0%
18.00 AMERICA 54 0%  0%
19.00 ASIA-MIDDLE EAST 28 0%  0%
20.00 REST OF ASIA AND OCEANIA 30 0%  0%
21.00 OUTSIDE UK OR EIRE ,NON SPEC. 0 0%  0%


ESDS Home Page > Government
_
 
© Copyright 2003 - 2011 Universities of Essex and Manchester. All rights reserved.
Contact   |    Copyright and Disclaimer    |    Accessibility    |    Send us comments on this page
Link to University of Essex Link to University of Manchester Link to JISC Link to ESRC