| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


General Household Survey Cross-Year Leisure Activities, 1973-1997 (SN 4054) Variables

region — REGION

Value Label Count Percentage Filename: ghs1990
1.00 North 1365 5%  5%
2.00 Yorks Humber 2086 7%  7%
3.00 N West 2710 10%  10%
4.00 E Midlands 1798 6%  6%
5.00 W Midlands 2216 8%  8%
6.00 East Anglia 858 3%  3%
7.00 London 2525 9%  9%
8.00 S East OM 2356 8%  8%
9.00 Outer SE 2246 8%  8%
10.00 S West 2026 7%  7%
11.00 Wales 1326 4%  4%
12.00 Scotland 5369 19%  19%
Value Label Count Percentage Filename: ghs1993
1.00 North 1391 5%  5%
2.00 Yorks Humber 2204 8%  8%
3.00 N West 2747 10%  10%
4.00 E Midlands 1722 6%  6%
5.00 W Midlands 2320 8%  8%
6.00 East Anglia 859 3%  3%
7.00 London 2776 10%  10%
8.00 S East OM 2452 8%  8%
9.00 Outer SE 2173 7%  7%
10.00 S West 2001 7%  7%
11.00 Wales 1207 4%  4%
12.00 Scotland 5414 19%  19%
Value Label Count Percentage Filename: ghs1980
1.00 North 1937 6%  6%
2.00 Yorks, Humberside 2817 8%  8%
3.00 North West 3734 11%  11%
4.00 East Midlands 2162 6%  6%
5.00 West Midlands 3016 9%  9%
6.00 East Anglia 1212 3%  3%
7.00 London 3815 12%  12%
8.00 South East OM 3256 10%  10%
9.00 Outer South East 2294 7%  7%
10.00 South West 2353 7%  7%
11.00 Wales 1623 5%  5%
12.00 Scotland 3224 10%  10%
Value Label Count Percentage Filename: ghs1983
1.00 NORTH 1496 4%  4%
2.00 YORKS & HUMBERSIDE 2466 8%  8%
3.00 NORTH WEST 3097 10%  10%
4.00 EAST MIDLANDS 1913 6%  6%
5.00 WEST MIDLANDS 2555 8%  8%
6.00 EAST ANGLIA 920 3%  3%
7.00 GREATER LONDON 2839 9%  9%
8.00 OUTER MET AREA 2741 9%  9%
9.00 OUTER SOUTH EAST 2279 7%  7%
10.00 SOUTH WEST 2057 6%  6%
11.00 WALES 1599 5%  5%
12.00 SCOTLAND-GB 6313 20%  20%
13.00 SCOTLAND-SCOT SUPP. 0 0%  0%
Value Label Count Percentage Filename: ghs1987
1.00 North 1534 5%  5%
2.00 Yorks Humber 2407 8%  8%
3.00 N West 3168 10%  10%
4.00 E Midlands 1847 6%  6%
5.00 W Midlands 2499 8%  8%
6.00 East Anglia 963 3%  3%
7.00 London 3030 10%  10%
8.00 S East OM 2776 9%  9%
9.00 Outer SE 2368 7%  7%
10.00 S West 2136 7%  7%
11.00 Wales 1264 4%  4%
12.00 Scotland 5838 19%  19%
Value Label Count Percentage Filename: ghs1996
1.00 North 1301 5%  5%
2.00 Yorks Humber 1940 8%  8%
3.00 N West 2879 12%  12%
4.00 E Midlands 1675 7%  7%
5.00 W Midlands 2180 9%  9%
6.00 East Anglia 939 4%  4%
7.00 London 2517 10%  10%
8.00 S East OM 2428 10%  10%
9.00 Outer SE 2179 9%  9%
10.00 S West 2062 8%  8%
11.00 Wales 1205 5%  5%
12.00 Scotland 2088 8%  8%
Value Label Count Percentage Filename: ghs1973
1.00 North 2153 5%  5%
2.00 Yorks, Humberside 3050 8%  8%
3.00 North West 4113 11%  11%
4.00 East Midlands 2053 5%  5%
5.00 West Midlands 3240 8%  8%
6.00 East Anglia 1245 3%  3%
7.00 London 4098 11%  11%
8.00 South East OM 5775 15%  15%
9.00 Outer South East 0 0%  0%
10.00 South West 2199 6%  6%
11.00 Wales 1660 4%  4%
12.00 Scotland 6946 19%  19%
Value Label Count Percentage Filename: leisacts
1.00 North 16202 5%  5%
2.00 Yorks Humber 24174 8%  8%
3.00 N West 31925 11%  11%
4.00 E Midlands 18997 6%  6%
5.00 W Midlands 25630 8%  8%
6.00 East Anglia 9940 3%  3%
7.00 London 30754 10%  10%
8.00 S East OM 32461 11%  11%
9.00 Outer SE 17952 6%  6%
10.00 S West 21355 7%  7%
11.00 Wales 14056 4%  4%
12.00 Scotland 46488 16%  16%
Value Label Count Percentage Filename: ghs1986
1.00 North 1534 5%  5%
2.00 Yorks, Humberside 2299 7%  7%
3.00 North West 3127 10%  10%
4.00 East Midlands 1874 6%  6%
5.00 West Midlands 2410 8%  8%
6.00 East Anglia 1000 3%  3%
7.00 London 2937 9%  9%
8.00 South East OM 2724 9%  9%
9.00 Outer South East 2325 7%  7%
10.00 South West 2101 7%  7%
11.00 Wales 1245 4%  4%
12.00 Scotland 6017 20%  20%
Value Label Count Percentage Filename: ghs1997
1.00 North 1408 6%  6%
2.00 Yorks Humber 1926 8%  8%
3.00 N West 2525 11%  11%
4.00 E Midlands 1677 7%  7%
5.00 W Midlands 2099 9%  9%
6.00 East Anglia 876 3%  3%
7.00 London 2368 10%  10%
8.00 S East OM 2071 9%  9%
9.00 Outer SE 2088 9%  9%
10.00 S West 1971 8%  8%
11.00 Wales 1246 5%  5%
12.00 Scotland 2020 9%  9%
Value Label Count Percentage Filename: ghs1977
1.00 North 2083 6%  6%
2.00 Yorks, Humberside 2979 9%  9%
3.00 North West 3825 11%  11%
4.00 East Midlands 2276 7%  7%
5.00 West Midlands 3095 9%  9%
6.00 East Anglia 1068 3%  3%
7.00 London 3849 11%  11%
8.00 South East OM 5882 18%  18%
9.00 Outer South East 0 0%  0%
10.00 South West 2449 7%  7%
11.00 Wales 1681 5%  5%
12.00 Scotland 3259 10%  10%
32446 cases .

Copyright: Crown Copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland

Back to the variable list.

Other datasets

Other datasets that may have similar variables:



ESDS Home Page > Government
_
 
© Copyright 2003 - 2011 Universities of Essex and Manchester. All rights reserved.
Contact   |    Copyright and Disclaimer    |    Accessibility    |    Send us comments on this page
Link to University of Essex Link to University of Manchester Link to JISC Link to ESRC