| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Annual Population Survey, October 2004 - September 2005 Variables

soc2km — Occupation (main job)

Value Label Count Percentage
-9 Does not apply 276707 n/a%  n/a%
-8 No answer 213 n/a%  n/a%
1111 1111 Senior officials in national gov 98 0.04%  0.04%
1112 1112 Directors & chief execs of maj orgs 366 0.16%  0.16%
1113 1113 Senior officials in local gov 263 0.11%  0.11%
1114 1114 Sen. officials spec interest orgs 188 0.08%  0.08%
1121 1121 Prod. works & maintenance managers 3290 1.41%  1.41%
1122 1122 Managers in construction 1770 0.76%  0.76%
1123 1123 Managers in mining and energy 108 0.05%  0.05%
1131 1131 Financial managers & chartered secs 1643 0.70%  0.70%
1132 1132 Marketing and sales managers 3975 1.70%  1.70%
1133 1133 Purchasing managers 318 0.14%  0.14%
1134 1134 Advertising & public rel managers 290 0.12%  0.12%
1135 1135 Pers training & ind rel mngers 1143 0.49%  0.49%
1136 1136 Info & communication technol mngers 2037 0.87%  0.87%
1137 1137 Research and development managers 410 0.18%  0.18%
1141 1141 Quality assurance managers 335 0.14%  0.14%
1142 1142 Customer care managers 631 0.27%  0.27%
1151 1151 Financial institution managers 1133 0.49%  0.49%
1152 1152 Office managers 1970 0.84%  0.84%
1161 1161 Transport and distribution managers 718 0.31%  0.31%
1162 1162 Storage and warehouse managers 584 0.25%  0.25%
1163 1163 Retail and wholesale managers 3331 1.43%  1.43%
1171 1171 Officers in armed forces 195 0.08%  0.08%
1172 1172 Police officers (inspectrs & above) 135 0.06%  0.06%
1173 1173 Snr officers fire, amb, prson et al 119 0.05%  0.05%
1174 1174 Security managers 135 0.06%  0.06%
1181 1181 Hospital and health service mngers 604 0.26%  0.26%
1182 1182 Pharmacy managers 51 0.02%  0.02%
1183 1183 Healthcare practice managers 196 0.08%  0.08%
1184 1184 Social services managers 366 0.16%  0.16%
1185 1185 Residential and day care managers 542 0.23%  0.23%
1211 1211 Farm managers 222 0.10%  0.10%
1212 1212 Natural environ & cons managers 72 0.03%  0.03%
1219 1219 Mngr anml hsbndry, frst, fish nec. 144 0.06%  0.06%
1221 1221 Hotel and accommodation managers 481 0.21%  0.21%
1222 1222 Conference and exhibition managers 95 0.04%  0.04%
1223 1223 Restaurant and catering managers 1170 0.50%  0.50%
1224 1224 Publicans & managrs licensed prmses 409 0.18%  0.18%
1225 1225 Leisure and sports managers 367 0.16%  0.16%
1226 1226 Travel agency managers 83 0.04%  0.04%
1231 1231 Property, housing and land managers 836 0.36%  0.36%
1232 1232 Garage managers and proprietors 345 0.15%  0.15%
1233 1233 Hairdrs & beauty slon mngr & props 250 0.11%  0.11%
1234 1234 Shopkprs, wholesale & retail dealrs 1361 0.58%  0.58%
1235 1235 Recyc and refuse disposal managers 69 0.03%  0.03%
1239 1239 Mngers and prop. In other srvcs NEC 1342 0.58%  0.58%
2111 2111 Chemists 237 0.10%  0.10%
2112 2112 Bio scientists and biochemists 653 0.28%  0.28%
2113 2113 Physts, geologists & meteorologists 134 0.06%  0.06%
2121 2121 Civil engineers 613 0.26%  0.26%
2122 2122 Mechanical engineers 634 0.27%  0.27%
2123 2123 Electrical engineers 410 0.18%  0.18%
2124 2124 Electronics engineers 289 0.12%  0.12%
2125 2125 Chemical engineers 56 0.02%  0.02%
2126 2126 Design and development engineers 557 0.24%  0.24%
2127 2127 Production and process engineers 289 0.12%  0.12%
2128 2128 Planning and qlty control engineers 272 0.12%  0.12%
2129 2129 Engineering professionals n.e.c. 678 0.29%  0.29%
2131 2131 IT strategy and planning prfsnals 955 0.41%  0.41%
2132 2132 Software professionals 2052 0.88%  0.88%
2211 2211 Medical practitioners 1344 0.58%  0.58%
2212 2212 Psychologists 136 0.06%  0.06%
2213 2213 Pharmacists & pharmacologists 285 0.12%  0.12%
2214 2214 Ophthalmic opticians 98 0.04%  0.04%
2215 2215 Dental practitioners 226 0.10%  0.10%
2216 2216 Veterinarians 91 0.04%  0.04%
2311 2311 Higher education teaching prfsnals 928 0.40%  0.40%
2312 2312 Further education teaching prfsnals 1042 0.45%  0.45%
2313 2313 Education officers,school inspectrs 213 0.09%  0.09%
2314 2314 Secondary eductn teaching prfsnals 3222 1.38%  1.38%
2315 2315 Prim & nurs eductn teaching profs 3260 1.40%  1.40%
2316 2316 Spec needs education teaching profs 672 0.29%  0.29%
2317 2317 Registrs & sen admins ed establish 293 0.13%  0.13%
2319 2319 Teaching professionals n.e.c. 1039 0.45%  0.45%
2321 2321 Scientific researchers 110 0.05%  0.05%
2322 2322 Social science researchers 103 0.04%  0.04%
2329 2329 Researchers n.e.c. 331 0.14%  0.14%
2411 2411 Solic & lawyers, judges & coroners 961 0.41%  0.41%
2419 2419 Legal professionals n.e.c. 139 0.06%  0.06%
2421 2421 Chartered and certified accountants 1158 0.50%  0.50%
2422 2422 Management accountants 503 0.22%  0.22%
2423 2423 Mngmnt cons, actuar, econs & statn 1034 0.44%  0.44%
2431 2431 Architects 329 0.14%  0.14%
2432 2432 Town planners 124 0.05%  0.05%
2433 2433 Quantity surveyors 330 0.14%  0.14%
2434 2434 Chartrd surveyors (not qntity surv) 492 0.21%  0.21%
2441 2441 Public service administrative profs 249 0.11%  0.11%
2442 2442 Social workers 826 0.35%  0.35%
2443 2443 Probation officers 102 0.04%  0.04%
2444 2444 Clergy 402 0.17%  0.17%
2451 2451 Librarians 238 0.10%  0.10%
2452 2452 Archivists and curators 73 0.03%  0.03%
3111 3111 Laboratory technicians 476 0.20%  0.20%
3112 3112 Electrical & electronic technicians 251 0.11%  0.11%
3113 3113 Engineering technicians 544 0.23%  0.23%
3114 3114 Build & civil eng technicians 202 0.09%  0.09%
3115 3115 Quality assurance technicians 147 0.06%  0.06%
3119 3119 Science & eng technicians n.e.c. 299 0.13%  0.13%
3121 3121 Archt technols & town plan technics 147 0.06%  0.06%
3122 3122 Draughtspersons 323 0.14%  0.14%
3123 3123 Building inspectors 45 0.02%  0.02%
3131 3131 IT operations technicians 917 0.39%  0.39%
3132 3132 IT user support technicians 489 0.21%  0.21%
3211 3211 Nurses 4441 1.90%  1.90%
3212 3212 Midwives 341 0.15%  0.15%
3213 3213 Paramedics 156 0.07%  0.07%
3214 3214 Medical radiographers 182 0.08%  0.08%
3215 3215 Chiropodists 113 0.05%  0.05%
3216 3216 Dispensing opticians 73 0.03%  0.03%
3217 3217 Pharmaceutical dispensers 257 0.11%  0.11%
3218 3218 Medical and dental technicians 286 0.12%  0.12%
3221 3221 Physiotherapists 302 0.13%  0.13%
3222 3222 Occupational therapists 231 0.10%  0.10%
3223 3223 Speech and language therapists 107 0.05%  0.05%
3229 3229 Therapists n.e.c. 430 0.18%  0.18%
3231 3231 Youth and community workers 817 0.35%  0.35%
3232 3232 Housing and welfare officers 1336 0.57%  0.57%
3311 3311 NCOs and other ranks 510 0.22%  0.22%
3312 3312 Police offcrs (sergeant and below) 1406 0.60%  0.60%
3313 3313 Fire serv off (leading off & below) 376 0.16%  0.16%
3314 3314 Prison serv off (below princ off) 360 0.15%  0.15%
3319 3319 Protective servcs assoc prfsnls NEC 231 0.10%  0.10%
3411 3411 Artists 254 0.11%  0.11%
3412 3412 Authors, writers 405 0.17%  0.17%
3413 3413 Actors, entertainers 220 0.09%  0.09%
3414 3414 Dancers and choreographers 34 0.01%  0.01%
3415 3415 Musicians 231 0.10%  0.10%
3416 3416 Arts officrs, prdcers and directors 163 0.07%  0.07%
3421 3421 Graphic designers 688 0.30%  0.30%
3422 3422 Product, clothing & related dsgners 414 0.18%  0.18%
3431 3431 Journalists, newsppr & period eds 387 0.17%  0.17%
3432 3432 Broadcasting associate prfssnals 245 0.11%  0.11%
3433 3433 Public relations officers 189 0.08%  0.08%
3434 3434 Photo. & audio-visual equip operats 380 0.16%  0.16%
3441 3441 Sports players 84 0.04%  0.04%
3442 3442 Sports coaches, instruc & officials 386 0.17%  0.17%
3443 3443 Fitness instructors 238 0.10%  0.10%
3449 3449 Sports and fitness occupations nec. 68 0.03%  0.03%
3511 3511 Air traffic controllers 65 0.03%  0.03%
3512 3512 Aircraft pilots and flight enginrs 137 0.06%  0.06%
3513 3513 Ship and hovercraft officers 154 0.07%  0.07%
3514 3514 Train drivers 145 0.06%  0.06%
3520 3520 Legal associate professionals 391 0.17%  0.17%
3529 3529 Legal associate professionals N.E.C 0 0.00%  0.00%
3531 3531 Estimators, valuers and assessors 458 0.20%  0.20%
3532 3532 Brokers 340 0.15%  0.15%
3533 3533 Insurance underwriters 173 0.07%  0.07%
3534 3534 Fin. & invest. analyst & advisers 1198 0.51%  0.51%
3535 3535 Taxation experts 202 0.09%  0.09%
3536 3536 Importers, exporters 61 0.03%  0.03%
3537 3537 Financial and accounting techs 197 0.08%  0.08%
3539 3539 Business & related assoc profs nec. 767 0.33%  0.33%
3541 3541 Buyers and purchasing officers 541 0.23%  0.23%
3542 3542 Sales representatives 1785 0.77%  0.77%
3543 3543 Marketing associate professionals 905 0.39%  0.39%
3544 3544 Estate agents, auctioneers 283 0.12%  0.12%
3551 3551 Conservat & environ protection offs 198 0.08%  0.08%
3552 3552 Countryside and park rangers 65 0.03%  0.03%
3561 3561 Public serv associate professionals 547 0.23%  0.23%
3562 3562 Personnel & ind relations offs 1010 0.43%  0.43%
3563 3563 Vocatn & indust trainrs & instrctrs 1147 0.49%  0.49%
3564 3564 Car. advis & voction guidnce spcils 217 0.09%  0.09%
3565 3565 Inspcts fact, utils & trdng stndrds 105 0.05%  0.05%
3566 3566 Statutory examiners 120 0.05%  0.05%
3567 3567 Occupl hygnists & health sfty offs 355 0.15%  0.15%
3568 3568 Environmental health officers 97 0.04%  0.04%
4111 4111 Civil Service executive officers 648 0.28%  0.28%
4112 4112 Civil Serv admin offcrs and assists 1893 0.81%  0.81%
4113 4113 Local gov clerical offs & assists 1848 0.79%  0.79%
4114 4114 Officers non-gov organisations 359 0.15%  0.15%
4121 4121 Credit controllers 391 0.17%  0.17%
4122 4122 Accnts wages clerk, bookkeeper 4449 1.91%  1.91%
4123 4123 Counter clerks 1712 0.73%  0.73%
4131 4131 Filng & othr recrds assists & clrks 1334 0.57%  0.57%
4132 4132 Pensions and insurance clrks 597 0.26%  0.26%
4133 4133 Stock control clerks 983 0.42%  0.42%
4134 4134 Transport and distribution clerks 501 0.21%  0.21%
4135 4135 Library assistants & clerks 353 0.15%  0.15%
4136 4136 Database assistants & clerks 570 0.24%  0.24%
4137 4137 Market research interviewers 168 0.07%  0.07%
4141 4141 Telephonists 228 0.10%  0.10%
4142 4142 Communication operators 256 0.11%  0.11%
4150 4150 General office assistants or clerks 5570 2.39%  2.39%
4211 4211 Medical secretaries 633 0.27%  0.27%
4212 4212 Legal secretaries 576 0.25%  0.25%
4213 4213 School secretaries 570 0.24%  0.24%
4214 4214 Company secretaries 380 0.16%  0.16%
4215 4215 Personal assists & othr secretaries 2905 1.25%  1.25%
4216 4216 Receptionists 2175 0.93%  0.93%
4217 4217 Typists 157 0.07%  0.07%
5111 5111 Farmers 927 0.40%  0.40%
5112 5112 Horticultural trades 198 0.08%  0.08%
5113 5113 Gardeners and grounds(wo)men 1448 0.62%  0.62%
5119 5119 Agricult and fishing trades n.e.c. 283 0.12%  0.12%
5211 5211 Smiths and forge workers 61 0.03%  0.03%
5212 5212 Moulders, core makers, die casters 29 0.01%  0.01%
5213 5213 Sheet metal workers 208 0.09%  0.09%
5214 5214 Mtl plate wrkrs, shipwrig, riveters 88 0.04%  0.04%
5215 5215 Welding trades 688 0.30%  0.30%
5216 5216 Pipe fitters 114 0.05%  0.05%
5221 5221 Metal mach setter & setter-operator 612 0.26%  0.26%
5222 5222 Tool mkrs, tool fters & markers-out 206 0.09%  0.09%
5223 5223 Mtl working prod & maintnce fitter 2105 0.90%  0.90%
5224 5224 Prec instrument makers & repairers 206 0.09%  0.09%
5231 5231 Motor mechanics, auto engineers 1697 0.73%  0.73%
5232 5232 Vehicle body builders and repairers 275 0.12%  0.12%
5233 5233 Auto electricians 69 0.03%  0.03%
5234 5234 Vehicle spray painters 195 0.08%  0.08%
5241 5241 Electricians, electrical fitters 1960 0.84%  0.84%
5242 5242 Telecommunications engineers 402 0.17%  0.17%
5243 5243 Lines repairers and cable jointers 93 0.04%  0.04%
5244 5244 TV, video and audio engineers 125 0.05%  0.05%
5245 5245 Comp engineer, installn & maintnce 338 0.14%  0.14%
5249 5249 Elec & electronic engineer n.e.c. 728 0.31%  0.31%
5311 5311 Steel erectors 113 0.05%  0.05%
5312 5312 Bricklayers, masons 907 0.39%  0.39%
5313 5313 Roofers, roof tilers and slaters 363 0.16%  0.16%
5314 5314 Plumb, hea & ventilating engineers 1371 0.59%  0.59%
5315 5315 Carpenters and joiners 2234 0.96%  0.96%
5316 5316 Glaziers, window fabric and fitters 439 0.19%  0.19%
5319 5319 Construction trades n.e.c. 1790 0.77%  0.77%
5321 5321 Plasterers 399 0.17%  0.17%
5322 5322 Floorers and wall tilers 351 0.15%  0.15%
5323 5323 Painters and decorators 1171 0.50%  0.50%
5411 5411 Weavers and knitters 36 0.02%  0.02%
5412 5412 Upholsterers 169 0.07%  0.07%
5413 5413 Leather and related trades 62 0.03%  0.03%
5414 5414 Tailors and dressmakers 99 0.04%  0.04%
5419 5419 Text, garment & related trades nec. 73 0.03%  0.03%
5421 5421 Origntrs, compositors & print preps 59 0.03%  0.03%
5422 5422 Printers 365 0.16%  0.16%
5423 5423 Bookbinders and print finishers 224 0.10%  0.10%
5424 5424 Screen printers 26 0.01%  0.01%
5431 5431 Butchers, meat cutters 296 0.13%  0.13%
5432 5432 Bakers, flour confectioners 270 0.12%  0.12%
5433 5433 Fishmongers, poultry dressers 92 0.04%  0.04%
5434 5434 Chefs, cooks 2035 0.87%  0.87%
5491 5491 Glss & cermic mkr, decortr, finshr 158 0.07%  0.07%
5492 5492 Furntre mkr, other crft woodworkers 404 0.17%  0.17%
5493 5493 Pattern makers (moulds) 20 0.01%  0.01%
5494 5494 Musicl instrument makers and tuners 37 0.02%  0.02%
5495 5495 Goldsmth, slvrsmth, prec stone wrkr 66 0.03%  0.03%
5496 5496 Floral arrangers, florists 133 0.06%  0.06%
5499 5499 Hand craft occupations n.e.c. 131 0.06%  0.06%
6111 6111 Nursing auxiliaries and assistants 1874 0.80%  0.80%
6112 6112 Amb staff (excluding paramedics) 167 0.07%  0.07%
6113 6113 Dental nurses 284 0.12%  0.12%
6114 6114 Houseprnts and residential wardens 390 0.17%  0.17%
6115 6115 Care assistants and home carers 5536 2.37%  2.37%
6121 6121 Nursery nurses 1278 0.55%  0.55%
6122 6122 Childminders and rel occupations 1006 0.43%  0.43%
6123 6123 Playgroup leaders & assistants 497 0.21%  0.21%
6124 6124 Educational assistants 3284 1.41%  1.41%
6131 6131 Veterinary nurses and assistants 119 0.05%  0.05%
6139 6139 Animal care occupations n.e.c. 255 0.11%  0.11%
6211 6211 Sports and leisure assistants 414 0.18%  0.18%
6212 6212 Travel agents 394 0.17%  0.17%
6213 6213 Travel and tour guides 140 0.06%  0.06%
6214 6214 Air travel assistants 248 0.11%  0.11%
6215 6215 Rail travel assistants 123 0.05%  0.05%
6219 6219 Leisure & travel serv occuptns nec. 101 0.04%  0.04%
6221 6221 Hairdressers, barbers 1316 0.56%  0.56%
6222 6222 Beauticians and related occupations 358 0.15%  0.15%
6231 6231 Housekprs and related occupations 516 0.22%  0.22%
6232 6232 Caretakers 666 0.29%  0.29%
6291 6291 Undertakers and mortuary assistants 135 0.06%  0.06%
6292 6292 Pest control officers 40 0.02%  0.02%
7111 7111 Sales and retail assistants 10529 4.51%  4.51%
7112 7112 Retail cashiers/check-out operators 2358 1.01%  1.01%
7113 7113 Telephone salespersons 508 0.22%  0.22%
7121 7121 Collector salsprsns and cred agents 125 0.05%  0.05%
7122 7122 Debt, rent and other cash collectrs 303 0.13%  0.13%
7123 7123 Rounds(wo)men and van salespersons 204 0.09%  0.09%
7124 7124 Mrkt and street traders and assist 149 0.06%  0.06%
7125 7125 Merchandisers and window dressers 183 0.08%  0.08%
7129 7129 Sales related occupations n.e.c. 734 0.31%  0.31%
7211 7211 Call centre agents & operators 693 0.30%  0.30%
7212 7212 Customer care occupations 2206 0.95%  0.95%
8111 8111 Food, drink & tobac process operat 1377 0.59%  0.59%
8112 8112 Glass and ceramics process oprties 103 0.04%  0.04%
8113 8113 Textile process operatives 134 0.06%  0.06%
8114 8114 Chem and related process operatives 501 0.21%  0.21%
8115 8115 Rubber process operatives 102 0.04%  0.04%
8116 8116 Plastics process operatives 411 0.18%  0.18%
8117 8117 Mtl mkng & treating procss operatve 188 0.08%  0.08%
8118 8118 Electroplaters 46 0.02%  0.02%
8119 8119 Process operatives n.e.c. 199 0.09%  0.09%
8121 8121 Paper and wood machine operatives 472 0.20%  0.20%
8122 8122 Coal mine operatives 25 0.01%  0.01%
8123 8123 Quarry workers and related oprtives 135 0.06%  0.06%
8124 8124 Energy plant operatives 63 0.03%  0.03%
8125 8125 Metal working machine operatives 745 0.32%  0.32%
8126 8126 Water and sewerage plant operatives 67 0.03%  0.03%
8129 8129 Plant and machine operatives n.e.c. 342 0.15%  0.15%
8131 8131 Assemblers (electrical products) 569 0.24%  0.24%
8132 8132 Assemblers (veh and metal goods) 467 0.20%  0.20%
8133 8133 Routine inspectors and testers 701 0.30%  0.30%
8134 8134 Weighers, graders, sorters 116 0.05%  0.05%
8135 8135 Tyre, exhaust and windscrn fitters 122 0.05%  0.05%
8136 8136 Clothing cutters 40 0.02%  0.02%
8137 8137 Sewing machinists 391 0.17%  0.17%
8138 8138 Routine laboratory testers 89 0.04%  0.04%
8139 8139 Assemblers and routine oprtves nec. 568 0.24%  0.24%
8141 8141 Scaffolders, stagers, riggers 193 0.08%  0.08%
8142 8142 Road construction operatives 233 0.10%  0.10%
8143 8143 Rail constructn & maintnce oprtives 95 0.04%  0.04%
8149 8149 Construction operatives n.e.c. 732 0.31%  0.31%
8211 8211 Heavy goods vehicle drivers 2784 1.19%  1.19%
8212 8212 Van drivers 1627 0.70%  0.70%
8213 8213 Bus and coach drivers 950 0.41%  0.41%
8214 8214 Taxi, cab drivers and chauffeurs 1516 0.65%  0.65%
8215 8215 Driving instructors 290 0.12%  0.12%
8216 8216 Rail transport operatives 112 0.05%  0.05%
8217 8217 Seafrer (m navy), brge, lght, boat 78 0.03%  0.03%
8218 8218 Air transport operatives 100 0.04%  0.04%
8219 8219 Transport operatives n.e.c. 191 0.08%  0.08%
8221 8221 Crane drivers 112 0.05%  0.05%
8222 8222 Fork-lift truck drivers 824 0.35%  0.35%
8223 8223 Agricultural machinery drivers 87 0.04%  0.04%
8229 8229 Mobile machine drivers & operatives 433 0.19%  0.19%
9111 9111 Farm workers 622 0.27%  0.27%
9112 9112 Forestry workers 102 0.04%  0.04%
9119 9119 Fishng & agric reltd occupatns nec. 253 0.11%  0.11%
9121 9121 Labrers build & woodworking trades 1668 0.72%  0.72%
9129 9129 Lab oth const trades n.e.c. 274 0.12%  0.12%
9131 9131 Labourers in foundries 34 0.01%  0.01%
9132 9132 Indust cleaning process occupations 187 0.08%  0.08%
9133 9133 Printing machine minders and assist 213 0.09%  0.09%
9134 9134 Packers, bottlers, canners, fillers 1182 0.51%  0.51%
9139 9139 Labrs process & plant opertns nec. 701 0.30%  0.30%
9141 9141 Stevadores, dockers and slingers 81 0.03%  0.03%
9149 9149 Oth good hndlng & storage occup nec 3147 1.35%  1.35%
9211 9211 Post wrkr, mail sort, msngr, courir 1679 0.72%  0.72%
9219 9219 Elementary office occupatns n.e.c. 368 0.16%  0.16%
9221 9221 Hospital porters 134 0.06%  0.06%
9222 9222 Hotel porters 73 0.03%  0.03%
9223 9223 Kitchen and catering assistants 3210 1.38%  1.38%
9224 9224 Waiters, waitresses 1628 0.70%  0.70%
9225 9225 Bar staff 1409 0.60%  0.60%
9226 9226 Leisure and theme park attendants 117 0.05%  0.05%
9229 9229 Elmntry persnal servcs occup n.e.c. 166 0.07%  0.07%
9231 9231 Window cleaners 261 0.11%  0.11%
9232 9232 Road sweepers 95 0.04%  0.04%
9233 9233 Cleaners, domestics 5249 2.25%  2.25%
9234 9234 Launderers, dry cleaners, pressers 281 0.12%  0.12%
9235 9235 Refuse and salvage occupations 241 0.10%  0.10%
9239 9239 Elementary cleaning occupns nec. 110 0.05%  0.05%
9241 9241 Security guards and rel occupations 1248 0.54%  0.54%
9242 9242 Traffic wardens 33 0.01%  0.01%
9243 9243 School crossing patrol attendants 95 0.04%  0.04%
9244 9244 School mid-day assistants 796 0.34%  0.34%
9245 9245 Car park attendants 70 0.03%  0.03%
9249 9249 Elementary security occupation nec. 185 0.08%  0.08%
9251 9251 Shelf fillers 1081 0.46%  0.46%
9259 9259 Elementary sales occupations nec. 325 0.14%  0.14%
missing values -9, -8 .

Copyright: Crown Copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland

Back to the variable list.

Other datasets

Other datasets that may have similar variables:



ESDS Home Page > Government
_
 
© Copyright 2003 - 2011 Universities of Essex and Manchester. All rights reserved.
Contact   |    Copyright and Disclaimer    |    Accessibility    |    Send us comments on this page
Link to University of Essex Link to University of Manchester Link to JISC Link to ESRC