| Home | A-Z index | Site map | Contact | Login | Search: 
ESDS Government logo - link to ESDS Government home page

ESDS Government


Annual Population Survey, October 2004 - September 2005 Variables

soc2kl — Occupation (last job)

Value Label Count Percentage
-9 Does not apply 328064 n/a%  n/a%
-8 No answer 48 n/a%  n/a%
1111 1111 Senior officials in national gov 10 0.02%  0.02%
1112 1112 Directors & chief execs of maj orgs 53 0.12%  0.12%
1113 1113 Senior officials in local gov 43 0.10%  0.10%
1114 1114 Sen. officials spec interest orgs 24 0.05%  0.05%
1121 1121 Prod. works & maintenance managers 463 1.05%  1.05%
1122 1122 Managers in construction 177 0.40%  0.40%
1123 1123 Managers in mining and energy 11 0.02%  0.02%
1131 1131 Financial managers & chartered secs 166 0.38%  0.38%
1132 1132 Marketing and sales managers 357 0.81%  0.81%
1133 1133 Purchasing managers 36 0.08%  0.08%
1134 1134 Advertising & public rel managers 36 0.08%  0.08%
1135 1135 Pers training & ind rel mngers 135 0.31%  0.31%
1136 1136 Info & communication technol mngers 145 0.33%  0.33%
1137 1137 Research and development managers 35 0.08%  0.08%
1141 1141 Quality assurance managers 53 0.12%  0.12%
1142 1142 Customer care managers 60 0.14%  0.14%
1151 1151 Financial institution managers 148 0.34%  0.34%
1152 1152 Office managers 262 0.59%  0.59%
1161 1161 Transport and distribution managers 84 0.19%  0.19%
1162 1162 Storage and warehouse managers 68 0.15%  0.15%
1163 1163 Retail and wholesale managers 531 1.20%  1.20%
1171 1171 Officers in armed forces 19 0.04%  0.04%
1172 1172 Police officers (inspectrs & above) 24 0.05%  0.05%
1173 1173 Snr officers fire, amb, prson et al 29 0.07%  0.07%
1174 1174 Security managers 21 0.05%  0.05%
1181 1181 Hospital and health service mngers 50 0.11%  0.11%
1182 1182 Pharmacy managers 3 0.01%  0.01%
1183 1183 Healthcare practice managers 24 0.05%  0.05%
1184 1184 Social services managers 25 0.06%  0.06%
1185 1185 Residential and day care managers 113 0.26%  0.26%
1211 1211 Farm managers 26 0.06%  0.06%
1212 1212 Natural environ & cons managers 5 0.01%  0.01%
1219 1219 Mngr anml hsbndry, frst, fish nec. 20 0.05%  0.05%
1221 1221 Hotel and accommodation managers 133 0.30%  0.30%
1222 1222 Conference and exhibition managers 14 0.03%  0.03%
1223 1223 Restaurant and catering managers 231 0.52%  0.52%
1224 1224 Publicans & managrs licensed prmses 214 0.48%  0.48%
1225 1225 Leisure and sports managers 61 0.14%  0.14%
1226 1226 Travel agency managers 10 0.02%  0.02%
1231 1231 Property, housing and land managers 86 0.19%  0.19%
1232 1232 Garage managers and proprietors 52 0.12%  0.12%
1233 1233 Hairdrs & beauty slon mngr & props 33 0.07%  0.07%
1234 1234 Shopkprs, wholesale & retail dealrs 364 0.82%  0.82%
1235 1235 Recyc and refuse disposal managers 7 0.02%  0.02%
1239 1239 Mngers and prop. In other srvcs NEC 176 0.40%  0.40%
2111 2111 Chemists 33 0.07%  0.07%
2112 2112 Bio scientists and biochemists 66 0.15%  0.15%
2113 2113 Physts, geologists & meteorologists 18 0.04%  0.04%
2121 2121 Civil engineers 68 0.15%  0.15%
2122 2122 Mechanical engineers 82 0.19%  0.19%
2123 2123 Electrical engineers 53 0.12%  0.12%
2124 2124 Electronics engineers 31 0.07%  0.07%
2125 2125 Chemical engineers 9 0.02%  0.02%
2126 2126 Design and development engineers 74 0.17%  0.17%
2127 2127 Production and process engineers 47 0.11%  0.11%
2128 2128 Planning and qlty control engineers 52 0.12%  0.12%
2129 2129 Engineering professionals n.e.c. 68 0.15%  0.15%
2131 2131 IT strategy and planning prfsnals 58 0.13%  0.13%
2132 2132 Software professionals 152 0.34%  0.34%
2211 2211 Medical practitioners 137 0.31%  0.31%
2212 2212 Psychologists 8 0.02%  0.02%
2213 2213 Pharmacists & pharmacologists 44 0.10%  0.10%
2214 2214 Ophthalmic opticians 7 0.02%  0.02%
2215 2215 Dental practitioners 35 0.08%  0.08%
2216 2216 Veterinarians 8 0.02%  0.02%
2311 2311 Higher education teaching prfsnals 144 0.33%  0.33%
2312 2312 Further education teaching prfsnals 165 0.37%  0.37%
2313 2313 Education officers,school inspectrs 29 0.07%  0.07%
2314 2314 Secondary eductn teaching prfsnals 488 1.11%  1.11%
2315 2315 Prim & nurs eductn teaching profs 511 1.16%  1.16%
2316 2316 Spec needs education teaching profs 126 0.29%  0.29%
2317 2317 Registrs & sen admins ed establish 40 0.09%  0.09%
2319 2319 Teaching professionals n.e.c. 205 0.46%  0.46%
2321 2321 Scientific researchers 16 0.04%  0.04%
2322 2322 Social science researchers 15 0.03%  0.03%
2329 2329 Researchers n.e.c. 45 0.10%  0.10%
2411 2411 Solic & lawyers, judges & coroners 61 0.14%  0.14%
2419 2419 Legal professionals n.e.c. 14 0.03%  0.03%
2421 2421 Chartered and certified accountants 92 0.21%  0.21%
2422 2422 Management accountants 51 0.12%  0.12%
2423 2423 Mngmnt cons, actuar, econs & statn 109 0.25%  0.25%
2431 2431 Architects 26 0.06%  0.06%
2432 2432 Town planners 9 0.02%  0.02%
2433 2433 Quantity surveyors 20 0.05%  0.05%
2434 2434 Chartrd surveyors (not qntity surv) 41 0.09%  0.09%
2441 2441 Public service administrative profs 40 0.09%  0.09%
2442 2442 Social workers 82 0.19%  0.19%
2443 2443 Probation officers 8 0.02%  0.02%
2444 2444 Clergy 49 0.11%  0.11%
2451 2451 Librarians 48 0.11%  0.11%
2452 2452 Archivists and curators 16 0.04%  0.04%
3111 3111 Laboratory technicians 101 0.23%  0.23%
3112 3112 Electrical & electronic technicians 31 0.07%  0.07%
3113 3113 Engineering technicians 77 0.17%  0.17%
3114 3114 Build & civil eng technicians 19 0.04%  0.04%
3115 3115 Quality assurance technicians 15 0.03%  0.03%
3119 3119 Science & eng technicians n.e.c. 51 0.12%  0.12%
3121 3121 Archt technols & town plan technics 24 0.05%  0.05%
3122 3122 Draughtspersons 75 0.17%  0.17%
3123 3123 Building inspectors 8 0.02%  0.02%
3131 3131 IT operations technicians 93 0.21%  0.21%
3132 3132 IT user support technicians 39 0.09%  0.09%
3211 3211 Nurses 543 1.23%  1.23%
3212 3212 Midwives 42 0.10%  0.10%
3213 3213 Paramedics 10 0.02%  0.02%
3214 3214 Medical radiographers 12 0.03%  0.03%
3215 3215 Chiropodists 13 0.03%  0.03%
3216 3216 Dispensing opticians 5 0.01%  0.01%
3217 3217 Pharmaceutical dispensers 22 0.05%  0.05%
3218 3218 Medical and dental technicians 36 0.08%  0.08%
3221 3221 Physiotherapists 32 0.07%  0.07%
3222 3222 Occupational therapists 27 0.06%  0.06%
3223 3223 Speech and language therapists 10 0.02%  0.02%
3229 3229 Therapists n.e.c. 37 0.08%  0.08%
3231 3231 Youth and community workers 93 0.21%  0.21%
3232 3232 Housing and welfare officers 168 0.38%  0.38%
3311 3311 NCOs and other ranks 45 0.10%  0.10%
3312 3312 Police offcrs (sergeant and below) 83 0.19%  0.19%
3313 3313 Fire serv off (leading off & below) 32 0.07%  0.07%
3314 3314 Prison serv off (below princ off) 25 0.06%  0.06%
3319 3319 Protective servcs assoc prfsnls NEC 25 0.06%  0.06%
3411 3411 Artists 25 0.06%  0.06%
3412 3412 Authors, writers 42 0.10%  0.10%
3413 3413 Actors, entertainers 46 0.10%  0.10%
3414 3414 Dancers and choreographers 3 0.01%  0.01%
3415 3415 Musicians 30 0.07%  0.07%
3416 3416 Arts officrs, prdcers and directors 15 0.03%  0.03%
3421 3421 Graphic designers 63 0.14%  0.14%
3422 3422 Product, clothing & related dsgners 55 0.12%  0.12%
3431 3431 Journalists, newsppr & period eds 39 0.09%  0.09%
3432 3432 Broadcasting associate prfssnals 41 0.09%  0.09%
3433 3433 Public relations officers 34 0.08%  0.08%
3434 3434 Photo. & audio-visual equip operats 42 0.10%  0.10%
3441 3441 Sports players 9 0.02%  0.02%
3442 3442 Sports coaches, instruc & officials 48 0.11%  0.11%
3443 3443 Fitness instructors 18 0.04%  0.04%
3449 3449 Sports and fitness occupations nec. 11 0.02%  0.02%
3511 3511 Air traffic controllers 5 0.01%  0.01%
3512 3512 Aircraft pilots and flight enginrs 11 0.02%  0.02%
3513 3513 Ship and hovercraft officers 48 0.11%  0.11%
3514 3514 Train drivers 15 0.03%  0.03%
3520 3520 Legal associate professionals 36 0.08%  0.08%
3529 3529 Legal associate professionals N.E.C 0 0.00%  0.00%
3531 3531 Estimators, valuers and assessors 75 0.17%  0.17%
3532 3532 Brokers 37 0.08%  0.08%
3533 3533 Insurance underwriters 23 0.05%  0.05%
3534 3534 Fin. & invest. analyst & advisers 112 0.25%  0.25%
3535 3535 Taxation experts 15 0.03%  0.03%
3536 3536 Importers, exporters 7 0.02%  0.02%
3537 3537 Financial and accounting techs 15 0.03%  0.03%
3539 3539 Business & related assoc profs nec. 96 0.22%  0.22%
3541 3541 Buyers and purchasing officers 82 0.19%  0.19%
3542 3542 Sales representatives 275 0.62%  0.62%
3543 3543 Marketing associate professionals 113 0.26%  0.26%
3544 3544 Estate agents, auctioneers 15 0.03%  0.03%
3551 3551 Conservat & environ protection offs 18 0.04%  0.04%
3552 3552 Countryside and park rangers 9 0.02%  0.02%
3561 3561 Public serv associate professionals 57 0.13%  0.13%
3562 3562 Personnel & ind relations offs 119 0.27%  0.27%
3563 3563 Vocatn & indust trainrs & instrctrs 141 0.32%  0.32%
3564 3564 Car. advis & voction guidnce spcils 25 0.06%  0.06%
3565 3565 Inspcts fact, utils & trdng stndrds 12 0.03%  0.03%
3566 3566 Statutory examiners 15 0.03%  0.03%
3567 3567 Occupl hygnists & health sfty offs 48 0.11%  0.11%
3568 3568 Environmental health officers 14 0.03%  0.03%
4111 4111 Civil Service executive officers 77 0.17%  0.17%
4112 4112 Civil Serv admin offcrs and assists 276 0.63%  0.63%
4113 4113 Local gov clerical offs & assists 296 0.67%  0.67%
4114 4114 Officers non-gov organisations 74 0.17%  0.17%
4121 4121 Credit controllers 62 0.14%  0.14%
4122 4122 Accnts wages clerk, bookkeeper 751 1.70%  1.70%
4123 4123 Counter clerks 361 0.82%  0.82%
4131 4131 Filng & othr recrds assists & clrks 251 0.57%  0.57%
4132 4132 Pensions and insurance clrks 95 0.22%  0.22%
4133 4133 Stock control clerks 145 0.33%  0.33%
4134 4134 Transport and distribution clerks 68 0.15%  0.15%
4135 4135 Library assistants & clerks 55 0.12%  0.12%
4136 4136 Database assistants & clerks 148 0.34%  0.34%
4137 4137 Market research interviewers 52 0.12%  0.12%
4141 4141 Telephonists 98 0.22%  0.22%
4142 4142 Communication operators 40 0.09%  0.09%
4150 4150 General office assistants or clerks 1119 2.54%  2.54%
4211 4211 Medical secretaries 99 0.22%  0.22%
4212 4212 Legal secretaries 107 0.24%  0.24%
4213 4213 School secretaries 122 0.28%  0.28%
4214 4214 Company secretaries 63 0.14%  0.14%
4215 4215 Personal assists & othr secretaries 691 1.57%  1.57%
4216 4216 Receptionists 563 1.28%  1.28%
4217 4217 Typists 72 0.16%  0.16%
5111 5111 Farmers 118 0.27%  0.27%
5112 5112 Horticultural trades 36 0.08%  0.08%
5113 5113 Gardeners and grounds(wo)men 242 0.55%  0.55%
5119 5119 Agricult and fishing trades n.e.c. 44 0.10%  0.10%
5211 5211 Smiths and forge workers 23 0.05%  0.05%
5212 5212 Moulders, core makers, die casters 18 0.04%  0.04%
5213 5213 Sheet metal workers 44 0.10%  0.10%
5214 5214 Mtl plate wrkrs, shipwrig, riveters 33 0.07%  0.07%
5215 5215 Welding trades 138 0.31%  0.31%
5216 5216 Pipe fitters 35 0.08%  0.08%
5221 5221 Metal mach setter & setter-operator 135 0.31%  0.31%
5222 5222 Tool mkrs, tool fters & markers-out 49 0.11%  0.11%
5223 5223 Mtl working prod & maintnce fitter 357 0.81%  0.81%
5224 5224 Prec instrument makers & repairers 32 0.07%  0.07%
5231 5231 Motor mechanics, auto engineers 195 0.44%  0.44%
5232 5232 Vehicle body builders and repairers 38 0.09%  0.09%
5233 5233 Auto electricians 3 0.01%  0.01%
5234 5234 Vehicle spray painters 25 0.06%  0.06%
5241 5241 Electricians, electrical fitters 234 0.53%  0.53%
5242 5242 Telecommunications engineers 62 0.14%  0.14%
5243 5243 Lines repairers and cable jointers 22 0.05%  0.05%
5244 5244 TV, video and audio engineers 9 0.02%  0.02%
5245 5245 Comp engineer, installn & maintnce 37 0.08%  0.08%
5249 5249 Elec & electronic engineer n.e.c. 68 0.15%  0.15%
5311 5311 Steel erectors 26 0.06%  0.06%
5312 5312 Bricklayers, masons 155 0.35%  0.35%
5313 5313 Roofers, roof tilers and slaters 56 0.13%  0.13%
5314 5314 Plumb, hea & ventilating engineers 166 0.38%  0.38%
5315 5315 Carpenters and joiners 290 0.66%  0.66%
5316 5316 Glaziers, window fabric and fitters 53 0.12%  0.12%
5319 5319 Construction trades n.e.c. 216 0.49%  0.49%
5321 5321 Plasterers 71 0.16%  0.16%
5322 5322 Floorers and wall tilers 34 0.08%  0.08%
5323 5323 Painters and decorators 268 0.61%  0.61%
5411 5411 Weavers and knitters 16 0.04%  0.04%
5412 5412 Upholsterers 31 0.07%  0.07%
5413 5413 Leather and related trades 18 0.04%  0.04%
5414 5414 Tailors and dressmakers 30 0.07%  0.07%
5419 5419 Text, garment & related trades nec. 36 0.08%  0.08%
5421 5421 Origntrs, compositors & print preps 17 0.04%  0.04%
5422 5422 Printers 47 0.11%  0.11%
5423 5423 Bookbinders and print finishers 46 0.10%  0.10%
5424 5424 Screen printers 6 0.01%  0.01%
5431 5431 Butchers, meat cutters 45 0.10%  0.10%
5432 5432 Bakers, flour confectioners 59 0.13%  0.13%
5433 5433 Fishmongers, poultry dressers 34 0.08%  0.08%
5434 5434 Chefs, cooks 570 1.29%  1.29%
5491 5491 Glss & cermic mkr, decortr, finshr 44 0.10%  0.10%
5492 5492 Furntre mkr, other crft woodworkers 72 0.16%  0.16%
5493 5493 Pattern makers (moulds) 10 0.02%  0.02%
5494 5494 Musicl instrument makers and tuners 5 0.01%  0.01%
5495 5495 Goldsmth, slvrsmth, prec stone wrkr 5 0.01%  0.01%
5496 5496 Floral arrangers, florists 44 0.10%  0.10%
5499 5499 Hand craft occupations n.e.c. 42 0.10%  0.10%
6111 6111 Nursing auxiliaries and assistants 438 0.99%  0.99%
6112 6112 Amb staff (excluding paramedics) 25 0.06%  0.06%
6113 6113 Dental nurses 58 0.13%  0.13%
6114 6114 Houseprnts and residential wardens 113 0.26%  0.26%
6115 6115 Care assistants and home carers 1578 3.58%  3.58%
6121 6121 Nursery nurses 211 0.48%  0.48%
6122 6122 Childminders and rel occupations 198 0.45%  0.45%
6123 6123 Playgroup leaders & assistants 88 0.20%  0.20%
6124 6124 Educational assistants 363 0.82%  0.82%
6131 6131 Veterinary nurses and assistants 10 0.02%  0.02%
6139 6139 Animal care occupations n.e.c. 57 0.13%  0.13%
6211 6211 Sports and leisure assistants 65 0.15%  0.15%
6212 6212 Travel agents 49 0.11%  0.11%
6213 6213 Travel and tour guides 56 0.13%  0.13%
6214 6214 Air travel assistants 34 0.08%  0.08%
6215 6215 Rail travel assistants 15 0.03%  0.03%
6219 6219 Leisure & travel serv occuptns nec. 26 0.06%  0.06%
6221 6221 Hairdressers, barbers 274 0.62%  0.62%
6222 6222 Beauticians and related occupations 42 0.10%  0.10%
6231 6231 Housekprs and related occupations 129 0.29%  0.29%
6232 6232 Caretakers 212 0.48%  0.48%
6291 6291 Undertakers and mortuary assistants 18 0.04%  0.04%
6292 6292 Pest control officers 8 0.02%  0.02%
7111 7111 Sales and retail assistants 2832 6.42%  6.42%
7112 7112 Retail cashiers/check-out operators 645 1.46%  1.46%
7113 7113 Telephone salespersons 186 0.42%  0.42%
7121 7121 Collector salsprsns and cred agents 52 0.12%  0.12%
7122 7122 Debt, rent and other cash collectrs 53 0.12%  0.12%
7123 7123 Rounds(wo)men and van salespersons 64 0.15%  0.15%
7124 7124 Mrkt and street traders and assist 42 0.10%  0.10%
7125 7125 Merchandisers and window dressers 24 0.05%  0.05%
7129 7129 Sales related occupations n.e.c. 159 0.36%  0.36%
7211 7211 Call centre agents & operators 132 0.30%  0.30%
7212 7212 Customer care occupations 324 0.73%  0.73%
8111 8111 Food, drink & tobac process operat 397 0.90%  0.90%
8112 8112 Glass and ceramics process oprties 22 0.05%  0.05%
8113 8113 Textile process operatives 89 0.20%  0.20%
8114 8114 Chem and related process operatives 133 0.30%  0.30%
8115 8115 Rubber process operatives 33 0.07%  0.07%
8116 8116 Plastics process operatives 100 0.23%  0.23%
8117 8117 Mtl mkng & treating procss operatve 57 0.13%  0.13%
8118 8118 Electroplaters 7 0.02%  0.02%
8119 8119 Process operatives n.e.c. 78 0.18%  0.18%
8121 8121 Paper and wood machine operatives 97 0.22%  0.22%
8122 8122 Coal mine operatives 15 0.03%  0.03%
8123 8123 Quarry workers and related oprtives 9 0.02%  0.02%
8124 8124 Energy plant operatives 26 0.06%  0.06%
8125 8125 Metal working machine operatives 239 0.54%  0.54%
8126 8126 Water and sewerage plant operatives 15 0.03%  0.03%
8129 8129 Plant and machine operatives n.e.c. 102 0.23%  0.23%
8131 8131 Assemblers (electrical products) 250 0.57%  0.57%
8132 8132 Assemblers (veh and metal goods) 132 0.30%  0.30%
8133 8133 Routine inspectors and testers 267 0.61%  0.61%
8134 8134 Weighers, graders, sorters 47 0.11%  0.11%
8135 8135 Tyre, exhaust and windscrn fitters 12 0.03%  0.03%
8136 8136 Clothing cutters 12 0.03%  0.03%
8137 8137 Sewing machinists 336 0.76%  0.76%
8138 8138 Routine laboratory testers 17 0.04%  0.04%
8139 8139 Assemblers and routine oprtves nec. 166 0.38%  0.38%
8141 8141 Scaffolders, stagers, riggers 45 0.10%  0.10%
8142 8142 Road construction operatives 29 0.07%  0.07%
8143 8143 Rail constructn & maintnce oprtives 18 0.04%  0.04%
8149 8149 Construction operatives n.e.c. 117 0.27%  0.27%
8211 8211 Heavy goods vehicle drivers 470 1.07%  1.07%
8212 8212 Van drivers 391 0.89%  0.89%
8213 8213 Bus and coach drivers 198 0.45%  0.45%
8214 8214 Taxi, cab drivers and chauffeurs 315 0.71%  0.71%
8215 8215 Driving instructors 34 0.08%  0.08%
8216 8216 Rail transport operatives 23 0.05%  0.05%
8217 8217 Seafrer (m navy), brge, lght, boat 18 0.04%  0.04%
8218 8218 Air transport operatives 7 0.02%  0.02%
8219 8219 Transport operatives n.e.c. 31 0.07%  0.07%
8221 8221 Crane drivers 36 0.08%  0.08%
8222 8222 Fork-lift truck drivers 154 0.35%  0.35%
8223 8223 Agricultural machinery drivers 22 0.05%  0.05%
8229 8229 Mobile machine drivers & operatives 82 0.19%  0.19%
9111 9111 Farm workers 108 0.24%  0.24%
9112 9112 Forestry workers 15 0.03%  0.03%
9119 9119 Fishng & agric reltd occupatns nec. 89 0.20%  0.20%
9121 9121 Labrers build & woodworking trades 530 1.20%  1.20%
9129 9129 Lab oth const trades n.e.c. 67 0.15%  0.15%
9131 9131 Labourers in foundries 7 0.02%  0.02%
9132 9132 Indust cleaning process occupations 69 0.16%  0.16%
9133 9133 Printing machine minders and assist 53 0.12%  0.12%
9134 9134 Packers, bottlers, canners, fillers 639 1.45%  1.45%
9139 9139 Labrs process & plant opertns nec. 294 0.67%  0.67%
9141 9141 Stevadores, dockers and slingers 21 0.05%  0.05%
9149 9149 Oth good hndlng & storage occup nec 686 1.55%  1.55%
9211 9211 Post wrkr, mail sort, msngr, courir 413 0.94%  0.94%
9219 9219 Elementary office occupatns n.e.c. 104 0.24%  0.24%
9221 9221 Hospital porters 31 0.07%  0.07%
9222 9222 Hotel porters 40 0.09%  0.09%
9223 9223 Kitchen and catering assistants 1082 2.45%  2.45%
9224 9224 Waiters, waitresses 390 0.88%  0.88%
9225 9225 Bar staff 531 1.20%  1.20%
9226 9226 Leisure and theme park attendants 48 0.11%  0.11%
9229 9229 Elmntry persnal servcs occup n.e.c. 54 0.12%  0.12%
9231 9231 Window cleaners 21 0.05%  0.05%
9232 9232 Road sweepers 23 0.05%  0.05%
9233 9233 Cleaners, domestics 2305 5.22%  5.22%
9234 9234 Launderers, dry cleaners, pressers 117 0.27%  0.27%
9235 9235 Refuse and salvage occupations 52 0.12%  0.12%
9239 9239 Elementary cleaning occupns nec. 36 0.08%  0.08%
9241 9241 Security guards and rel occupations 375 0.85%  0.85%
9242 9242 Traffic wardens 8 0.02%  0.02%
9243 9243 School crossing patrol attendants 33 0.07%  0.07%
9244 9244 School mid-day assistants 237 0.54%  0.54%
9245 9245 Car park attendants 27 0.06%  0.06%
9249 9249 Elementary security occupation nec. 45 0.10%  0.10%
9251 9251 Shelf fillers 211 0.48%  0.48%
9259 9259 Elementary sales occupations nec. 51 0.12%  0.12%
9999 9999 1 0.00%  0.00%
missing values -9, -8 .

Copyright: Crown Copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland

Back to the variable list.

Other datasets

Other datasets that may have similar variables:



ESDS Home Page > Government
_
 
© Copyright 2003 - 2011 Universities of Essex and Manchester. All rights reserved.
Contact   |    Copyright and Disclaimer    |    Accessibility    |    Send us comments on this page
Link to University of Essex Link to University of Manchester Link to JISC Link to ESRC